#13 Amanda Coey  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2016  at Bethel University   1-3  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 29, 2016  AUGSBURG   3-4  2  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Nov 01, 2016  NORTHLAND   6-1  3  1  0  1  5  .200  +2  2/4  0  0  0  1  0  0  0 
Nov 04, 2016  ST. CATHERINE   1-4  4  0  1  1  0  .200  0   1/2  0  0  0  0  0  0  0 
Nov 05, 2016  at St. Catherine   4-2  5  0  0  0  1  .167  +1  1/2  0  0  0  0  0  0  0 
Nov 08, 2016  ST. THOMAS (MN)   2-1  6  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2016  at UW-Eau Claire   3-1  7  0  2  2  0  .143  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2016  WIS.-STEVENS POINT   1-2  8  0  0  0  2  .111  0   1/2  0  0  0  0  0  0  0 
Nov 22, 2016  at Gustavus Adolphus   0-1  9  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2016  at UW-River Falls   0-9  10  0  0  0  0  .111  -2  0/0  0  0  0  0  0  0  0 
12/9/2016   at St. Scholastica   4-1  11  1  1  2  3  .167  +1  1/2  1  0  0  0  0  0  0 
Dec 10, 2016  ST. SCHOLASTICA   0-3  12  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2017  at Finlandia   7-1  13  1  0  1  4  .167  +1  1/2  0  0  0  0  0  0  0 
Jan 8, 2017   vs Finlandia   3-2  14  0  1  1  3  .143  +2  1/2  0  0  0  0  0  0  0 
Jan 10, 2017  at St. Thomas (MN)   1-3  15  0  0  0  3  .125  -1  1/2  0  0  0  0  0  0  0 
Jan 16, 2017  at Wis.-Stevens Point   1-3  16  0  0  0  2  .115  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2017  at UW-Eau Claire   1-4  17  0  0  0  0  .115  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2017  UW-EAU CLAIRE   1-4  18  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0 
Jan 27, 2017  at UW-River Falls   0-6  19  0  0  0  0  .111  -1  0/0  0  0  0  0  0  0  0 
Jan 28, 2017  UW-RIVER FALLS   1-2  20  0  0  0  0  .111  -1  0/0  0  0  0  0  0  0  0 
Feb 03, 2017  at Northland   5-1  21  1  1  2  5  .125  +2  1/2  0  0  0  0  0  0  0 
Feb 04, 2017  vs Northland   8-0  22  0  0  0  0  .125  +2  1/2  0  0  0  0  0  0  0 
Feb 07, 2017  at St. Olaf College   2-1  23  0  1  1  1  .121  +1  0/0  0  0  0  0  0  0  0 
Feb 10, 2017  at Wis.-Stevens Point   2-1  24  0  0  0  0  .121  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2017  NORTHLAND   3-2  25  0  0  0  0  .121  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2017  at UW-River Falls   1-5  26  0  0  0  0  .121  -2  0/0  0  0  0  0  0  0  0 
Feb 25, 2017  at UW-River Falls   0-3  27  0  0  0  0  .121  0   1/2  0  0  0  0  0  0  0 
Totals        27  4  7  11  33  .121  +5  12/24  1  0  0  1  0  0  0 

 
Games played: 27
Shots per game: 1.22
Goals per game: 0.15
Assists per game: 0.26
Points per game: 0.41