#17 Saige Patrick  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2016  at Bethel University   1-3  1  0  1  1  3  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 29, 2016  AUGSBURG   3-4  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2016  NORTHLAND   6-1  3  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 04, 2016  ST. CATHERINE   1-4  4  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2016  at St. Catherine   4-2  5  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 08, 2016  ST. THOMAS (MN)   2-1  6  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0 
Nov 18, 2016  at UW-Eau Claire   3-1  7  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 19, 2016  WIS.-STEVENS POINT   1-2  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2016  at Gustavus Adolphus   0-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2016  at UW-River Falls   0-9  10  0  0  0  0  .000  -3  1/2  0  0  0  0  0  0  0 
12/9/2016   at St. Scholastica   4-1  11  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2016  ST. SCHOLASTICA   0-3  12  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Jan 16, 2017  at Wis.-Stevens Point   1-3  13  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 20, 2017  at UW-Eau Claire   1-4  14  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2017  UW-EAU CLAIRE   1-4  15  0  0  0  1  .000  -1  2/4  0  0  0  0  0  0  0 
Jan 27, 2017  at UW-River Falls   0-6  16  0  0  0  2  .000  -3  3/6  0  0  0  0  0  0  0 
Jan 28, 2017  UW-RIVER FALLS   1-2  17  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2017  at Northland   5-1  18  0  0  0  6  .000  +5  0/0  0  0  0  0  0  0  0 
Feb 04, 2017  vs Northland   8-0  19  0  1  1  3  .000  +5  0/0  0  0  0  0  0  0  0 
Feb 07, 2017  at St. Olaf College   2-1  20  0  0  0  8  .000  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2017  at Wis.-Stevens Point   2-1  21  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2017  NORTHLAND   3-2  22  0  0  0  4  .000  +2  0/0  0  0  0  0  0  0  0 
Feb 24, 2017  at UW-River Falls   1-5  23  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0 
Feb 25, 2017  at UW-River Falls   0-3  24  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Totals        24  0  3  3  43  .000  0   12/24  0  0  0  0  0  0  0 

 
Games played: 24
Shots per game: 1.79
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12