# 2 Sam Mugge  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 01, 2016  NORTHLAND   6-1  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2016  ST. CATHERINE   1-4  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 05, 2016  at St. Catherine   4-2  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2016  at UW-Eau Claire   3-1  4  0  0  0  0  .000  +1  2/4  0  0  0  0  0  0  0 
Nov 19, 2016  WIS.-STEVENS POINT   1-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2016  at Gustavus Adolphus   0-1  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2016  at UW-River Falls   0-9  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
12/9/2016   at St. Scholastica   4-1  8  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 10, 2016  ST. SCHOLASTICA   0-3  9  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 10, 2017  at St. Thomas (MN)   1-3  10  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Feb 24, 2017  at UW-River Falls   1-5  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        11  0  0  0  6  .000  -2  3/6  0  0  0  0  0  0  0 

 
Games played: 11
Shots per game: 0.55
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00