#27 Mikayla Goodin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2016  at Bethel University   1-3  1  0  1  1  3  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 29, 2016  AUGSBURG   3-4  2  2  0  2  5  .250  +2  0/0  0  0  0  0  0  0  0 
Nov 01, 2016  NORTHLAND   6-1  3  1  1  2  7  .200  +2  0/0  0  0  0  0  0  0  1 
Nov 04, 2016  ST. CATHERINE   1-4  4  0  0  0  2  .176  -1  0/0  0  0  0  0  0  0  0 
Nov 05, 2016  at St. Catherine   4-2  5  1  1  2  3  .200  +2  0/0  0  0  1  0  0  0  0 
Nov 08, 2016  ST. THOMAS (MN)   2-1  6  1  0  1  5  .200  +1  0/0  0  0  0  0  0  0  0 
Nov 18, 2016  at UW-Eau Claire   3-1  7  2  0  2  3  .250  +1  0/0  1  0  0  0  0  0  0 
Nov 19, 2016  WIS.-STEVENS POINT   1-2  8  0  0  0  2  .233  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2016  at Gustavus Adolphus   0-1  9  0  0  0  4  .206  0   1/5  0  0  0  0  0  0  0 
Dec 02, 2016  at UW-River Falls   0-9  10  0  0  0  4  .184  -1  0/0  0  0  0  0  0  0  0 
12/9/2016   at St. Scholastica   4-1  11  1  0  1  3  .195  +2  0/0  0  0  0  0  0  0  0 
Dec 10, 2016  ST. SCHOLASTICA   0-3  12  0  0  0  5  .174  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2017  at Finlandia   7-1  13  1  1  2  9  .164  +1  0/0  1  0  0  0  0  0  0 
Jan 8, 2017   vs Finlandia   3-2  14  1  0  1  9  .156  0   0/0  1  0  0  1  0  0  0 
Jan 10, 2017  at St. Thomas (MN)   1-3  15  0  0  0  5  .145  -1  0/0  0  0  0  0  0  0  0 
Jan 21, 2017  UW-EAU CLAIRE   1-4  16  0  0  0  0  .145  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2017  at UW-River Falls   0-6  17  0  0  0  3  .139  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2017  UW-RIVER FALLS   1-2  18  0  0  0  0  .139  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2017  at Northland   5-1  19  0  2  2  6  .128  +2  0/0  0  0  0  0  0  0  0 
Feb 04, 2017  vs Northland   8-0  20  2  1  3  9  .138  +4  0/0  0  1  0  1  0  0  1 
Feb 07, 2017  at St. Olaf College   2-1  21  0  0  0  2  .135  0   1/2  0  0  0  0  0  0  0 
Feb 10, 2017  at Wis.-Stevens Point   2-1  22  0  0  0  4  .129  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2017  NORTHLAND   3-2  23  0  0  0  6  .121  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2017  at UW-River Falls   1-5  24  1  0  1  3  .127  0   2/4  1  0  0  0  0  0  0 
Feb 25, 2017  at UW-River Falls   0-3  25  0  0  0  2  .125  -2  0/0  0  0  0  0  0  0  0 
Totals        25  13  7  20  104  .125  +10  4/11  4  1  1  2  0  0  2 

 
Games played: 25
Shots per game: 4.16
Goals per game: 0.52
Assists per game: 0.28
Points per game: 0.80