# 6 Molly Shelton  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2016  at Bethel University   1-3  .000  -2  0/0 
Oct 29, 2016  AUGSBURG   3-4  .000  +2  1/2 
Nov 01, 2016  NORTHLAND   6-1  .250  +1  0/0 
Nov 04, 2016  ST. CATHERINE   1-4  .182  -2  0/0 
Nov 05, 2016  at St. Catherine   4-2  .154  +1  0/0 
Nov 08, 2016  ST. THOMAS (MN)   2-1  .133  0   1/2 
Nov 18, 2016  at UW-Eau Claire   3-1  .125  0   1/2 
Nov 19, 2016  WIS.-STEVENS POINT   1-2  .150  0   2/4 
Nov 22, 2016  at Gustavus Adolphus   0-1  .143  0   0/0 
Dec 02, 2016  at UW-River Falls   0-9  10  .130  -4  0/0 
12/9/2016   at St. Scholastica   4-1  11  .125  +2  1/2 
Dec 10, 2016  ST. SCHOLASTICA   0-3  12  .115  0   0/0 
Jan 07, 2017  at Finlandia   7-1  13  .143  +1  0/0 
Jan 8, 2017   vs Finlandia   3-2  14  .143  -1  0/0 
Jan 10, 2017  at St. Thomas (MN)   1-3  15  .125  0   0/0 
Jan 16, 2017  at Wis.-Stevens Point   1-3  16  .114  0   0/0 
Jan 20, 2017  at UW-Eau Claire   1-4  17  .108  -1  0/0 
Jan 21, 2017  UW-EAU CLAIRE   1-4  18  .108  -1  1/2 
Jan 27, 2017  at UW-River Falls   0-6  19  .108  -1  0/0 
Jan 28, 2017  UW-RIVER FALLS   1-2  20  .100  0   0/0 
Feb 03, 2017  at Northland   5-1  21  .093  +1  1/2 
Feb 04, 2017  vs Northland   8-0  22  .083  +3  1/2 
Feb 07, 2017  at St. Olaf College   2-1  23  .080  0   0/0 
Feb 10, 2017  at Wis.-Stevens Point   2-1  24  .093  0   0/0 
Feb 15, 2017  NORTHLAND   3-2  25  .100  +1  0/0 
Feb 24, 2017  at UW-River Falls   1-5  26  .095  0   1/2 
Feb 25, 2017  at UW-River Falls   0-3  27  .094  -2  0/0 
Totals        27  14  64  .094  -2  10/20 

 
Games played: 27
Shots per game: 2.37
Goals per game: 0.22
Assists per game: 0.30
Points per game: 0.52