# 8 Emily Heid  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2016  at Bethel University   1-3  1  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0 
Oct 29, 2016  AUGSBURG   3-4  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 01, 2016  NORTHLAND   6-1  3  1  0  1  5  .100  0   0/0  1  0  0  0  0  0  0 
Nov 04, 2016  ST. CATHERINE   1-4  4  0  0  0  3  .077  -1  0/0  0  0  0  0  0  0  0 
Nov 05, 2016  at St. Catherine   4-2  5  0  0  0  4  .059  +3  0/0  0  0  0  0  0  0  0 
Nov 08, 2016  ST. THOMAS (MN)   2-1  6  0  1  1  4  .048  +1  0/0  0  0  0  0  0  0  0 
Nov 18, 2016  at UW-Eau Claire   3-1  7  0  0  0  2  .043  0   1/2  0  0  0  0  0  0  0 
Nov 19, 2016  WIS.-STEVENS POINT   1-2  8  0  0  0  4  .037  0   1/2  0  0  0  0  0  0  0 
Nov 22, 2016  at Gustavus Adolphus   0-1  9  0  0  0  2  .034  0   1/2  0  0  0  0  0  0  0 
Dec 02, 2016  at UW-River Falls   0-9  10  0  0  0  0  .034  -1  1/2  0  0  0  0  0  0  0 
12/9/2016   at St. Scholastica   4-1  11  1  0  1  3  .062  +1  0/0  0  0  0  1  0  0  1 
Dec 10, 2016  ST. SCHOLASTICA   0-3  12  0  0  0  3  .057  -1  2/4  0  0  0  0  0  0  0 
Jan 07, 2017  at Finlandia   7-1  13  0  0  0  6  .049  +3  0/0  0  0  0  0  0  0  0 
Jan 8, 2017   vs Finlandia   3-2  14  0  2  2  8  .041  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2017  at St. Thomas (MN)   1-3  15  0  0  0  1  .040  -1  0/0  0  0  0  0  0  0  0 
Jan 16, 2017  at Wis.-Stevens Point   1-3  16  1  0  1  5  .055  0   1/2  1  0  0  0  0  0  0 
Jan 20, 2017  at UW-Eau Claire   1-4  17  0  0  0  0  .055  0   1/2  0  0  0  0  0  0  0 
Jan 21, 2017  UW-EAU CLAIRE   1-4  18  0  0  0  0  .055  -1  0/0  0  0  0  0  0  0  0 
Jan 27, 2017  at UW-River Falls   0-6  19  0  0  0  3  .052  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2017  UW-RIVER FALLS   1-2  20  1  0  1  1  .068  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2017  at Northland   5-1  21  0  1  1  5  .062  +2  0/0  0  0  0  0  0  0  0 
Feb 04, 2017  vs Northland   8-0  22  0  2  2  4  .059  +6  0/0  0  0  0  0  0  0  0 
Feb 07, 2017  at St. Olaf College   2-1  23  0  1  1  2  .057  +1  0/0  0  0  0  0  0  0  0 
Feb 10, 2017  at Wis.-Stevens Point   2-1  24  0  0  0  3  .055  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2017  NORTHLAND   3-2  25  0  0  0  3  .053  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2017  at UW-River Falls   1-5  26  0  0  0  0  .053  -2  1/2  0  0  0  0  0  0  0 
Feb 25, 2017  at UW-River Falls   0-3  27  0  0  0  0  .053  -1  1/2  0  0  0  0  0  0  0 
Totals        27  4  7  11  76  .053  +8  11/22  2  0  0  1  0  0  1 

 
Games played: 27
Shots per game: 2.81
Goals per game: 0.15
Assists per game: 0.26
Points per game: 0.41