St. Scholastica vs Wis.-Superior (Dec 10, 2016)



 

Hockey Game Box Score

 
Hockey Game Box Score (Final)
UW-Superior Yellowjacket Women's Hockey
St. Scholastica vs Wis.-Superior (Dec 10, 2016 at Superior, WI)

St. Scholastica (6-6-0) vs. Wis.-Superior (5-6-1)
Date: Dec 10, 2016 Location: Superior, WI Arena: Wessman Arena
Attendance:209 Start time:2:00 pm End time:3:50 pm Total time:2:50

Goals by Period  1st  2nd  3rd  Total 
St. Scholastica   1  1  1  3 
Wis.-Superior   0  0  0  0 

Scoring Summary
#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  1st  12:14  CSS   PP  Sierra Hanowski/5  Denisa Lalikova/2  13,21,15,19,27  15,17,10,9 
2.  2nd  06:28  CSS   EVEN  Giorgia Battisti/2  Paige Forsman/1  26,3,21,29,6  27,21,9,17,8 
                  Denisa Lalikova/3       
3.  3rd  01:17  CSS   PP  Abby Sawyer/5  Sierra Hanowski/9  19,13,20,27,21  4,9,27,11,21 

Team Summaries


   Shots by Prd    
St. Scholastica    G   A   1   2   3  Tot  +/-  Pen 
   3   Paige Forsman   0  1  0  0  2  2  +1  0-0 
   6   Kennedy Houge   0  0  0  0  0  0  +1  0-0 
   8   Anja Kadijevic   0  0  0  0  0  0  0  0-0 
   9   Kaleigh Hamann   0  0  2  0  0  2  0  0-0 
   10  Amanda Broman   0  0  0  0  0  0  0  1-2 
*  13  Sierra Hanowski   1  1  3  0  0  3  0  1-2 
   14  Mac Johnson   0  0  1  1  0  2  0  0-0 
*  15  Tessa Lowry   0  0  0  0  0  0  0  0-0 
   16  Brandi Malwitz   0  0  0  0  0  0  0  1-2 
   17  Emily Stegora   0  0  0  1  0  1  0  0-0 
   18  Brenna Smith   0  0  0  0  0  0  0  0-0 
*  19  Abby Sawyer   1  0  2  1  1  4  0  0-0 
*  20  Greta Nundahl   0  0  0  0  0  0  0  0-0 
   21  Denisa Lalikova   0  2  1  0  0  1  +1  0-0 
   22  Sami Anderson   0  0  0  0  0  0  0  0-0 
   25  Lindsey Wright   0  0  0  0  0  0  0  0-0 
   26  Giorgia Battisti   1  0  0  1  0  1  +1  0-0 
*  27  Alexia Klaas   0  0  1  0  1  2  0  0-0 
   29  Kassidy Westrom   0  0  0  0  0  0  +1  0-0 
     Totals.........  3  4  10  4  4  18  +5  3-6 

   Saves by Prd 
St. Scholastica   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
33  Lexi Thomeczek   W  60:00  0  0  11  8  10  29 


   Shots by Prd    
Wis.-Superior    G   A   1   2   3  Tot  +/-  Pen 
   2   Sam Mugge   0  0  0  0  1  1  0  1-2 
   3   Hannah Currin   0  0  0  0  0  0  0  0-0 
   4   Lexie Weiss   0  0  0  0  0  0  0  1-2 
   6   Molly Shelton   0  0  1  0  1  2  0  0-0 
   7   Kaleigh Martinson   0  0  0  0  3  3  0  0-0 
*  8   Emily Heid   0  0  2  0  1  3  -1  2-4 
*  9   A. Constant-Bercier   0  0  0  0  1  1  -1  0-0 
   10  Mandy Tomlinson   0  0  2  0  0  2  0  0-0 
*  11  Jessica Marsalla   0  0  0  0  0  0  0  1-2 
*  13  Amanda Coey   0  0  1  1  0  2  0  0-0 
   14  Haley Williams   0  0  0  0  0  0  0  0-0 
*  15  Leah Elledge   0  0  3  1  0  4  0  0-0 
   17  Saige Patrick   0  0  0  0  0  0  -1  1-2 
   20  Maggie Cragg   0  0  0  0  1  1  0  0-0 
   21  Hailey Adair   0  0  0  2  1  3  -1  0-0 
   23  Paige Dale   0  0  0  1  0  1  0  0-0 
   25  Sam Westgaard   0  0  0  1  0  1  0  0-0 
   27  Mikayla Goodin   0  0  2  2  1  5  -1  0-0 
     Totals.........  0  0  11  8  10  29  -5  6-12 

   Saves by Prd 
Wis.-Superior   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
33  Kim Kobar   L  60:00  3  0  9  3  3  15 


Shots by Period  1st  2nd  3rd  Total 
St. Scholastica   10  4  4  18 
Wis.-Superior   11  8  10  29 

Power Play G-Att (Shots) 
Prd  CSS   UWS  
1st  1-3 (8)  0-2 (2) 
2nd  0-2 (2)  0-0 (0) 
3rd  1-1 (1)  0-1 (2) 
Total  2-6 (11)  0-3 (4) 

Penalties/Minutes by Prd 
Prd  CSS   UWS  
1st  2/4  3/6 
2nd  0/0  2/4 
3rd  1/2  1/2 
Total  3/6  6/12 


Three stars:
1. None
2. None
3. None

Officials:
Referee:Kyle Schulze
Referee:Corey Verhel
Linesman:Michelle Moran
Pen timekeeper:UWS SID
Game timekeeper:UWS SID

Win-Lexi Thomeczek (2-0-0). Loss-Kim Kobar (5-4-0).

Penalty shots - None.


Penalty Summary
Prd  Player  Team  Min  Offense  Time    
1st  Brandi Malwitz   CSS   2  HOOKING  04:34  PP 
1st  Amanda Broman   CSS   2  CHARGING  09:10  PP 
1st  Saige Patrick   UWS   2  TRIPPING  10:26    
1st  Emily Heid   UWS   2  INTERFERENCE  10:46  PP 
1st  Sam Mugge   UWS   2  TRIPPING  16:51  PP 
2nd  Jessica Marsalla   UWS   2  ROUGHING  08:44  PP 
2nd  Lexie Weiss   UWS   2  CHARGING  14:02  PP 
3rd  Emily Heid   UWS   2  TRIPPING  01:14  PP 
3rd  Sierra Hanowski   CSS   2  CROSS-CHECKING  03:24  PP 

St. Scholastica - Faceoffs 
##  Player   W   L 
13  Sierra Hanowski   14  10 
10  Amanda Broman   2  1 
17  Emily Stegora   2  1 
14  Mac Johnson   2  2 
3   Paige Forsman   2  3 
8   Anja Kadijevic   1  0 
27  Alexia Klaas   1  0 
9   Kaleigh Hamann   1  1 
16  Brandi Malwitz   1  4 
  Totals.........  26  22 

Wis.-Superior - Faceoffs 
##  Player   W   L 
6   Molly Shelton   9  3 
13  Amanda Coey   7  7 
3   Hannah Currin   2  6 
4   Lexie Weiss   1  0 
10  Mandy Tomlinson   1  1 
21  Hailey Adair   1  3 
15  Leah Elledge   1  3 
20  Maggie Cragg   0  1 
25  Sam Westgaard   0  1 
9   A. Constant-Bercier   0  1 
  Totals.........  22  26 


St. Scholastica - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  10:46  12:26  01:40   4  0  PPG 
1st  12:26  12:46  00:20   0  0    
1st  16:51  18:51  02:00   4  0    
2nd  08:44  10:44  02:00   2  0    
2nd  14:02  16:02  02:00   0  0    
3rd  01:14  01:17  00:03   1  0  PPG 
SUMMARY: 6 opps, 11 shots, 2 goals, time 08:03

Wis.-Superior - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  04:34  06:34  02:00   2  0    
1st  09:10  10:46  01:36   0  0    
3rd  03:24  05:24  02:00   2  0    
SUMMARY: 3 opps, 4 shots, 0 goals, time 05:36