#14 Megan Dulong  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 27, 2017  vs Concordia-Wisconsin   2-1  1  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2017  GUSTAVUS ADOLPHUS   3-4  2  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 04, 2017  ST. KATE'S   2-1  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 03, 2017  at St. Kate's   5-2  4  1  1  2  5  .100  +4  1/2  0  0  0  0  0  0  0 
Nov 07, 2017  HAMLINE   2-5  5  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2017  UW-EAU CLAIRE   3-2  6  0  1  1  0  .091  -1  1/2  0  0  0  0  0  0  0 
Nov 18, 2017  at UW-Stevens Point   1-2  7  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
11/21/17   at Augsburg University   1-5  8  0  1  1  2  .071  0   0/0  0  0  0  0  0  0  0 
Dec. 1, 2017  UW-RIVER FALLS   3-1  9  0  0  0  0  .071  +1  1/2  0  0  0  0  0  0  0 
Dec 08, 2017  BETHEL   4-3  10  0  0  0  2  .062  +1  0/0  0  0  0  0  0  0  0 
Dec 15, 2017  FINLANDIA   7-1  11  1  0  1  6  .091  +1  0/0  1  0  0  0  0  0  0 
Dec 16, 2017  FINLANDIA   11-0  12  0  1  1  5  .074  +1  0/0  0  0  0  0  0  0  0 
Jan 05, 2018  NORTHLAND   4-1  13  0  0  0  4  .065  0   1/2  0  0  0  0  0  0  0 
Jan 06, 2018  ST. OLAF   3-2  14  0  0  0  2  .061  +1  0/0  0  0  0  0  0  0  0 
Jan 10, 2018  ST. SCHOLASTICA   6-3  15  1  2  3  2  .086  +1  0/0  0  0  0  0  0  0  1 
Jan 12, 2018  at Finlandia   6-1  16  0  0  0  3  .079  0   2/4  0  0  0  0  0  0  0 
Jan 13, 2018  at Finlandia   6-0  17  1  0  1  3  .098  +3  0/0  0  0  0  0  0  0  0 
Jan 16, 2018  at Gustavus Adolphus   3-5  18  0  0  0  0  .098  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2018  UW-EAU CLAIRE   2-1  19  0  0  0  1  .095  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2018  at UW-Eau Claire   2-2  20  0  0  0  0  .095  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2018  at UW-River Falls   5-7  21  0  0  0  0  .095  -1  0/0  0  0  0  0  0  0  0 
Jan 27, 2018  UW-RIVER FALLS   0-5  22  0  0  0  3  .089  -3  0/0  0  0  0  0  0  0  0 
Feb 09, 2018  UW-STEVENS POINT   1-1  23  0  0  0  0  .089  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2018  UW-STEVENS POINT   2-5  24  0  0  0  1  .087  -1  0/0  0  0  0  0  0  0  0 
2/13/2018   at St. Scholastica   1-5  25  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2018  at UW-Eau Claire   1-3  26  1  0  1  4  .100  -1  0/0  1  0  0  0  0  0  0 
Feb 24, 2018  at UW-Eau Claire   2-7  27  0  0  0  2  .096  -1  0/0  0  0  0  0  0  0  0 
Totals        27  5  6  11  52  .096  +5  6/12  2  0  0  0  0  0  1 

 
Games played: 27
Shots per game: 1.93
Goals per game: 0.19
Assists per game: 0.22
Points per game: 0.41