#27 Mikayla Goodin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 27, 2017  vs Concordia-Wisconsin   2-1  1  2  0  2  3  .667  +1  0/0  1  0  0  1  0  0  0 
Oct 28, 2017  GUSTAVUS ADOLPHUS   3-4  2  2  0  2  2  .800  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2017  ST. KATE'S   2-1  3  0  0  0  6  .364  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2017  at St. Kate's   5-2  4  0  0  0  4  .267  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2017  UW-EAU CLAIRE   3-2  5  1  0  1  3  .278  -1  1/2  1  0  0  1  0  0  0 
Nov 18, 2017  at UW-Stevens Point   1-2  6  0  0  0  2  .250  0   0/0  0  0  0  0  0  0  0 
11/21/17   at Augsburg University   1-5  7  0  0  0  2  .227  -1  0/0  0  0  0  0  0  0  0 
Dec. 1, 2017  UW-RIVER FALLS   3-1  8  1  1  2  5  .222  +1  1/2  0  0  1  0  0  0  0 
Dec 08, 2017  BETHEL   4-3  9  0  1  1  2  .207  +2  0/0  0  0  0  0  0  0  0 
Dec 15, 2017  FINLANDIA   7-1  10  0  1  1  9  .158  +1  0/0  0  0  0  0  0  0  0 
Dec 16, 2017  FINLANDIA   11-0  11  1  5  6  13  .137  +5  0/0  0  0  0  0  0  0  0 
Jan 05, 2018  NORTHLAND   4-1  12  0  1  1  4  .127  +1  0/0  0  0  0  0  0  0  0 
Jan 06, 2018  ST. OLAF   3-2  13  0  0  0  4  .119  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2018  ST. SCHOLASTICA   6-3  14  2  1  3  9  .132  +2  0/0  0  0  0  0  0  0  0 
Jan 12, 2018  at Finlandia   6-1  15  1  1  2  7  .133  +2  0/0  0  0  0  0  0  0  0 
Jan 13, 2018  at Finlandia   6-0  16  1  3  4  10  .129  +3  0/0  0  0  0  0  0  0  0 
Jan 16, 2018  at Gustavus Adolphus   3-5  17  0  1  1  3  .125  -1  0/0  0  0  0  0  0  0  0 
Jan 19, 2018  UW-EAU CLAIRE   2-1  18  1  0  1  3  .132  +1  1/2  0  0  0  0  0  0  0 
Jan 20, 2018  at UW-Eau Claire   2-2  19  0  0  0  3  .128  -1  0/0  0  0  0  0  0  0  0 
Jan 26, 2018  at UW-River Falls   5-7  20  0  2  2  0  .128  +1  0/0  0  0  0  0  0  0  0 
Jan 27, 2018  UW-RIVER FALLS   0-5  21  0  0  0  0  .128  -3  0/0  0  0  0  0  0  0  0 
Feb 09, 2018  UW-STEVENS POINT   1-1  22  0  0  0  8  .118  0   2/4  0  0  0  0  0  0  0 
Feb 10, 2018  UW-STEVENS POINT   2-5  23  1  0  1  4  .123  +1  0/0  0  0  0  0  0  0  0 
2/13/2018   at St. Scholastica   1-5  24  0  0  0  6  .116  -1  0/0  0  0  0  0  0  0  0 
Feb 23, 2018  at UW-Eau Claire   1-3  25  0  0  0  6  .110  -1  0/0  0  0  0  0  0  0  0 
Feb 24, 2018  at UW-Eau Claire   2-7  26  0  0  0  4  .107  -1  1/2  0  0  0  0  0  0  0 
Totals        26  13  17  30  122  .107  +11  6/12  2  0  1  2  0  0  0 

 
Games played: 26
Shots per game: 4.69
Goals per game: 0.50
Assists per game: 0.65
Points per game: 1.15