#15 Sergent, Amanda
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 27, 2018 GUSTAVUS ADOLPHUS...... 1 1 0 1 3 .333 -1 1/2 0 0 0 0 0 0 0 1
Oct 30, 2018 HAMLINE................ 2 0 0 0 4 .143 -1 0/0 0 0 0 0 0 0 0 2
11/2/2018 at St. Catherine....... 3 0 0 0 4 .091 0 0/0 0 0 0 0 0 0 0 0
Nov 03, 2018 ST. CATHERINE.......... 4 0 0 0 6 .059 +2 0/0 0 0 0 0 0 0 0 2
11/10/2018 at UW-Eau Claire....... 5 0 2 2 1 .056 -2 0/0 0 0 0 0 0 0 0 1
Nov 13, 2018 NORTHLAND.............. 6 0 0 0 5 .043 0 0/0 0 0 0 0 0 0 0 0
Nov 16, 2018 UW-STEVENS POINT....... 7 0 1 1 7 .033 +1 1/2 0 0 0 0 0 0 0 0
Nov 17, 2018 UW-STEVENS POINT....... 8 0 0 0 8 .026 0 0/0 0 0 0 0 0 0 0 0
Nov 20, 2018 AUGSBURG............... 9 0 0 0 0 .026 -1 0/0 0 0 0 0 0 0 0 4
Dec 01, 2018 at UW-River Falls...... 10 0 0 0 3 .024 0 0/0 0 0 0 0 0 0 0 1
Dec 04, 2018 at Hamline............. 11 0 0 0 2 .023 0 0/0 0 0 0 0 0 0 0 0
Dec 07, 2018 FINLANDIA.............. 12 0 1 1 6 .020 +1 1/2 0 0 0 0 0 0 0 0
Dec 08, 2018 FINLANDIA.............. 13 0 0 0 5 .019 0 0/0 0 0 0 0 0 0 0 0
12/11/2018 at St. Scholastica..... 14 0 0 0 4 .017 0 1/2 0 0 0 0 0 0 0 1
Jan 05, 2019 at Finlandia........... 15 1 0 1 5 .032 +1 0/0 0 0 0 0 0 0 0 0
Jan 6, 2019 at Finlandia........... 16 2 0 2 7 .057 +2 0/0 0 1 0 0 0 0 0 0
1/11/2019 at Concordia Wisconsin. 17 0 0 0 1 .056 0 1/2 0 0 0 0 0 0 0 0
1/12/2019 at Concordia Wisconsin. 18 0 1 1 6 .052 +1 0/0 0 0 0 0 0 0 0 0
Jan 18, 2019 UW-EAU CLAIRE.......... 19 0 0 0 4 .049 -3 0/0 0 0 0 0 0 0 0 2
1/19/2019 at UW-Eau Claire....... 20 0 0 0 2 .048 0 0/0 0 0 0 0 0 0 0 1
Jan 25, 2019 UW-RIVER FALLS......... 21 0 0 0 1 .048 0 1/2 0 0 0 0 0 0 0 0
Jan 26, 2019 at UW-River Falls...... 22 0 0 0 2 .047 0 0/0 0 0 0 0 0 0 0 0
Feb 12, 2019 ST. SCHOLASTICA........ 23 0 0 0 3 .045 -1 0/0 0 0 0 0 0 0 0 0
Feb 15, 2019 at UW-Stevens Point.... 24 0 0 0 3 .043 0 0/0 0 0 0 0 0 0 0 0
Feb 22, 2019 at UW-River Falls...... 25 0 0 0 1 .043 0 1/2 0 0 0 0 0 0 0 0
Feb 23, 2019 at UW-River Falls...... 26 0 0 0 2 .042 +1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 26 4 5 9 95 .042 0 7/14 0 1 0 0 0 0 0 15
Games played: 26
Shots per game: 3.7
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.3