#21 Niska, Lauren
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 27, 2018 GUSTAVUS ADOLPHUS...... 1 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0 2
Oct 30, 2018 HAMLINE................ 2 1 0 1 5 .200 0 1/2 0 0 0 0 0 0 1 3
11/2/2018 at St. Catherine....... 3 0 0 0 1 .167 0 0/0 0 0 0 0 0 0 0 0
Nov 03, 2018 ST. CATHERINE.......... 4 0 1 1 0 .167 0 0/0 0 0 0 0 0 0 0 5
11/10/2018 at UW-Eau Claire....... 5 1 0 1 3 .222 +2 0/0 0 0 0 0 0 0 0 0
Nov 13, 2018 NORTHLAND.............. 6 0 0 0 4 .154 +1 0/0 0 0 0 0 0 0 0 2
Nov 16, 2018 UW-STEVENS POINT....... 7 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2018 UW-STEVENS POINT....... 8 0 0 0 1 .133 -1 0/0 0 0 0 0 0 0 0 2
Nov 20, 2018 AUGSBURG............... 9 0 0 0 0 .133 -1 0/0 0 0 0 0 0 0 0 1
Dec 01, 2018 at UW-River Falls...... 10 0 0 0 0 .133 0 1/2 0 0 0 0 0 0 0 0
Dec 07, 2018 FINLANDIA.............. 11 1 1 2 3 .167 +2 0/0 0 0 0 0 0 0 0 0
Dec 08, 2018 FINLANDIA.............. 12 1 0 1 5 .174 +1 0/0 0 0 0 0 0 0 0 0
12/11/2018 at St. Scholastica..... 13 0 0 0 4 .148 +1 0/0 0 0 0 0 0 0 0 1
Jan 05, 2019 at Finlandia........... 14 0 0 0 3 .133 0 0/0 0 0 0 0 0 0 0 0
Jan 6, 2019 at Finlandia........... 15 1 1 2 3 .152 +2 0/0 0 0 0 0 0 0 0 0
Jan 25, 2019 UW-RIVER FALLS......... 16 0 0 0 0 .152 +1 0/0 0 0 0 0 0 0 0 3
Jan 26, 2019 at UW-River Falls...... 17 0 0 0 0 .152 0 1/2 0 0 0 0 0 0 0 0
Feb 12, 2019 ST. SCHOLASTICA........ 18 0 0 0 0 .152 0 2/4 0 0 0 0 0 0 0 0
Feb 15, 2019 at UW-Stevens Point.... 19 0 0 0 0 .152 +1 0/0 0 0 0 0 0 0 0 0
Feb 22, 2019 at UW-River Falls...... 20 0 0 0 0 .152 0 0/0 0 0 0 0 0 0 0 0
Feb 23, 2019 at UW-River Falls...... 21 0 1 1 0 .152 +2 1/2 0 0 0 0 0 0 0 0
Totals.............................. 21 5 4 9 33 .152 +12 7/14 0 0 0 0 0 0 1 19
Games played: 21
Shots per game: 1.6
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4