2018-19 UW-Superior Hockey
                    UW-Superior Individual Game-by-Game (as of Mar 05, 2019)
                                           All games



                               #22 Curtis, Jenna


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 27, 2018 GUSTAVUS ADOLPHUS......  1   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 30, 2018 HAMLINE................  2   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   1 
    11/2/2018    at St. Catherine.......  3   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 03, 2018 ST. CATHERINE..........  4   1   0   1     3  .111   +1   1/2      0   0   1   0   0   0   1   2 
    11/10/2018   at UW-Eau Claire.......  5   1   0   1     1  .200    0   0/0      0   0   0   0   0   0   0   1 
    Nov 13, 2018 NORTHLAND..............  6   0   2   2     5  .133   +3   0/0      0   0   0   0   0   0   0   3 
    Nov 16, 2018 UW-STEVENS POINT.......  7   0   0   0     2  .118   -1   0/0      0   0   0   0   0   0   0   2 
    Nov 17, 2018 UW-STEVENS POINT.......  8   0   1   1     7  .083   -2   0/0      0   0   0   0   0   0   0   0 
    Nov 20, 2018 AUGSBURG...............  9   0   0   0     1  .080   -1   0/0      0   0   0   0   0   0   0   3 
    Dec 01, 2018 at UW-River Falls...... 10   0   0   0     1  .077    0   0/0      0   0   0   0   0   0   0   1 
    Dec 04, 2018 at Hamline............. 11   0   0   0     1  .074    0   0/0      0   0   0   0   0   0   0   2 
    Dec 07, 2018 FINLANDIA.............. 12   0   0   0     6  .061   +2   0/0      0   0   0   0   0   0   0   1 
    Dec 08, 2018 FINLANDIA.............. 13   0   0   0     5  .053   +1   0/0      0   0   0   0   0   0   0   0 
    12/11/2018   at St. Scholastica..... 14   1   0   1     2  .075    0   1/2      1   0   0   0   0   0   1   1 
    Jan 05, 2019 at Finlandia........... 15   0   0   0     3  .070    0   0/0      0   0   0   0   0   0   0   0 
    Jan 6, 2019  at Finlandia........... 16   1   0   1     3  .087   +2   2/4      0   0   0   0   0   0   1   0 
    1/11/2019    at Concordia Wisconsin. 17   0   0   0     0  .087    0   0/0      0   0   0   0   0   0   0   0 
    1/12/2019    at Concordia Wisconsin. 18   1   0   1     4  .100   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 15, 2019 at Gustavus Adolphus... 19   0   0   0     1  .098    0   0/0      0   0   0   0   0   0   0   0 
    Jan 18, 2019 UW-EAU CLAIRE.......... 20   0   0   0     1  .096   -3   0/0      0   0   0   0   0   0   0   4 
    1/19/2019    at UW-Eau Claire....... 21   0   0   0     3  .091   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 25, 2019 UW-RIVER FALLS......... 22   0   0   0     2  .088   +1   0/0      0   0   0   0   0   0   0   1 
    Jan 26, 2019 at UW-River Falls...... 23   0   0   0     2  .085   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 12, 2019 ST. SCHOLASTICA........ 24   0   0   0     2  .082   -1   1/2      0   0   0   0   0   0   0   2 
    Feb 15, 2019 at UW-Stevens Point.... 25   1   0   1     6  .090   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 22, 2019 at UW-River Falls...... 26   0   0   0     0  .090    0   0/0      0   0   0   0   0   0   0   1 
    Feb 23, 2019 at UW-River Falls...... 27   1   0   1     3  .100   +1   1/2      0   0   0   0   0   0   1   1 

    Totals.............................. 27   7   4  11    70  .100   +4   9/18     1   0   1   0   0   0   4  26 

    Games played: 27
    Shots per game: 2.6
    Goals per game: 0.3
    Assists per game: 0.1
    Points per game: 0.4