#24 Davison, Jamie
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 27, 2018 GUSTAVUS ADOLPHUS...... 1 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 1
Oct 30, 2018 HAMLINE................ 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
11/2/2018 at St. Catherine....... 3 0 0 0 2 .000 -2 0/0 0 0 0 0 0 0 0 0
Nov 03, 2018 ST. CATHERINE.......... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 4
11/10/2018 at UW-Eau Claire....... 5 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0 6
Nov 13, 2018 NORTHLAND.............. 6 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 16, 2018 UW-STEVENS POINT....... 7 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2018 UW-STEVENS POINT....... 8 0 1 1 8 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 20, 2018 AUGSBURG............... 9 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 1
Dec 01, 2018 at UW-River Falls...... 10 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Dec 04, 2018 at Hamline............. 11 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 2
Dec 07, 2018 FINLANDIA.............. 12 0 0 0 2 .000 +2 0/0 0 0 0 0 0 0 0 0
Dec 08, 2018 FINLANDIA.............. 13 1 0 1 4 .045 +2 0/0 0 0 0 1 0 0 1 1
12/11/2018 at St. Scholastica..... 14 0 0 0 0 .045 0 0/0 0 0 0 0 0 0 0 1
Jan 05, 2019 at Finlandia........... 15 0 0 0 0 .045 0 1/2 0 0 0 0 0 0 0 0
Jan 6, 2019 at Finlandia........... 16 0 0 0 1 .043 +2 0/0 0 0 0 0 0 0 0 0
1/11/2019 at Concordia Wisconsin. 17 0 0 0 0 .043 -1 1/2 0 0 0 0 0 0 0 0
1/12/2019 at Concordia Wisconsin. 18 0 0 0 0 .043 +1 1/2 0 0 0 0 0 0 0 0
Jan 15, 2019 at Gustavus Adolphus... 19 0 0 0 0 .043 0 0/0 0 0 0 0 0 0 0 0
Jan 18, 2019 UW-EAU CLAIRE.......... 20 0 0 0 0 .043 0 0/0 0 0 0 0 0 0 0 2
1/19/2019 at UW-Eau Claire....... 21 0 0 0 1 .042 -2 0/0 0 0 0 0 0 0 0 0
Jan 25, 2019 UW-RIVER FALLS......... 22 0 0 0 1 .040 +1 0/0 0 0 0 0 0 0 0 0
Jan 26, 2019 at UW-River Falls...... 23 0 0 0 2 .037 0 0/0 0 0 0 0 0 0 0 0
Feb 12, 2019 ST. SCHOLASTICA........ 24 0 0 0 0 .037 +1 0/0 0 0 0 0 0 0 0 0
Feb 15, 2019 at UW-Stevens Point.... 25 0 0 0 1 .036 +1 1/2 0 0 0 0 0 0 0 0
Feb 23, 2019 at UW-River Falls...... 26 0 0 0 0 .036 -2 0/0 0 0 0 0 0 0 0 0
Totals.............................. 26 1 2 3 28 .036 0 5/10 0 0 0 1 0 0 1 18
Games played: 26
Shots per game: 1.1
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1