# 4 Sutherland, Myka
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 27, 2018 GUSTAVUS ADOLPHUS...... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 30, 2018 HAMLINE................ 2 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0 0
11/2/2018 at St. Catherine....... 3 0 1 1 0 .000 -2 0/0 0 0 0 0 0 0 0 0
Nov 03, 2018 ST. CATHERINE.......... 4 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 1
11/10/2018 at UW-Eau Claire....... 5 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 2
Nov 13, 2018 NORTHLAND.............. 6 1 0 1 1 1.000 0 1/2 0 0 0 1 0 0 0 0
Nov 16, 2018 UW-STEVENS POINT....... 7 0 0 0 0 1.000 -1 0/0 0 0 0 0 0 0 0 2
Nov 17, 2018 UW-STEVENS POINT....... 8 0 0 0 0 1.000 -1 0/0 0 0 0 0 0 0 0 1
Nov 20, 2018 AUGSBURG............... 9 0 0 0 0 1.000 -1 0/0 0 0 0 0 0 0 0 2
Dec 04, 2018 at Hamline............. 10 0 0 0 0 1.000 0 1/2 0 0 0 0 0 0 0 0
Dec 07, 2018 FINLANDIA.............. 11 0 0 0 1 .500 +2 1/2 0 0 0 0 0 0 0 1
Dec 08, 2018 FINLANDIA.............. 12 0 1 1 1 .333 +1 0/0 0 0 0 0 0 0 0 0
12/11/2018 at St. Scholastica..... 13 0 0 0 1 .250 -1 1/2 0 0 0 0 0 0 0 2
Jan 05, 2019 at Finlandia........... 14 0 0 0 1 .200 +2 0/0 0 0 0 0 0 0 0 0
Jan 6, 2019 at Finlandia........... 15 0 0 0 0 .200 +2 0/0 0 0 0 0 0 0 0 0
1/11/2019 at Concordia Wisconsin. 16 0 0 0 0 .200 +1 0/0 0 0 0 0 0 0 0 1
1/12/2019 at Concordia Wisconsin. 17 0 1 1 0 .200 +1 0/0 0 0 0 0 0 0 0 0
Jan 15, 2019 at Gustavus Adolphus... 18 0 0 0 1 .167 -1 0/0 0 0 0 0 0 0 0 0
Jan 18, 2019 UW-EAU CLAIRE.......... 19 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0 1
1/19/2019 at UW-Eau Claire....... 20 0 0 0 0 .167 -2 0/0 0 0 0 0 0 0 0 0
Jan 25, 2019 UW-RIVER FALLS......... 21 0 0 0 1 .143 -1 0/0 0 0 0 0 0 0 0 2
Jan 26, 2019 at UW-River Falls...... 22 0 0 0 0 .143 0 2/4 0 0 0 0 0 0 0 0
Feb 12, 2019 ST. SCHOLASTICA........ 23 0 0 0 0 .143 -1 0/0 0 0 0 0 0 0 0 1
Feb 15, 2019 at UW-Stevens Point.... 24 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0 0
Feb 22, 2019 at UW-River Falls...... 25 0 0 0 1 .111 -2 0/0 0 0 0 0 0 0 0 0
Feb 23, 2019 at UW-River Falls...... 26 0 0 0 0 .111 -2 0/0 0 0 0 0 0 0 0 0
Totals.............................. 26 1 3 4 9 .111 -5 8/16 0 0 0 1 0 0 0 16
Games played: 26
Shots per game: 0.3
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.2