2018-19 UW-Superior Hockey
                    UW-Superior Individual Game-by-Game (as of Mar 05, 2019)
                                           All games



                             # 7 Martinson, Kaleigh


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 27, 2018 GUSTAVUS ADOLPHUS......  1   0   0   0     7  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 30, 2018 HAMLINE................  2   0   0   0     6  .000    0   1/2      0   0   0   0   0   0   0   0 
    11/2/2018    at St. Catherine.......  3   0   0   0     6  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 03, 2018 ST. CATHERINE..........  4   2   0   2     4  .087   +2   0/0      1   0   0   0   0   0   0   0 
    11/10/2018   at UW-Eau Claire.......  5   0   2   2     3  .077   +2   0/0      0   0   0   0   0   0   0   2 
    Nov 13, 2018 NORTHLAND..............  6   0   0   0    12  .053   +3   0/0      0   0   0   0   0   0   0   0 
    Nov 16, 2018 UW-STEVENS POINT.......  7   1   0   1     8  .065    0   1/2      0   1   0   0   0   0   0   0 
    Nov 17, 2018 UW-STEVENS POINT.......  8   0   0   0     8  .056    0   1/2      0   0   0   0   0   0   0   0 
    Nov 20, 2018 AUGSBURG...............  9   0   0   0     6  .050   -1   1/2      0   0   0   0   0   0   0   0 
    Dec 01, 2018 at UW-River Falls...... 10   0   0   0     5  .046   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 04, 2018 at Hamline............. 11   0   0   0     5  .043   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 07, 2018 FINLANDIA.............. 12   2   2   4    10  .062   +2   0/0      1   0   0   0   0   0   0   0 
    Dec 08, 2018 FINLANDIA.............. 13   2   0   2     6  .081   +1   1/2      1   0   0   0   0   0   1   0 
    12/11/2018   at St. Scholastica..... 14   1   0   1     6  .087   +1   0/0      0   0   0   0   0   0   0   1 
    Jan 05, 2019 at Finlandia........... 15   0   1   1     3  .084    0   0/0      0   0   0   0   0   0   0   0 
    Jan 6, 2019  at Finlandia........... 16   3   1   4     7  .108   +4   0/0      1   1   0   0   0   1   0   0 
    1/11/2019    at Concordia Wisconsin. 17   1   0   1     5  .112    0   0/0      0   0   0   0   0   0   0   0 
    1/12/2019    at Concordia Wisconsin. 18   0   2   2     2  .110   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 15, 2019 at Gustavus Adolphus... 19   0   0   0     1  .109   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 18, 2019 UW-EAU CLAIRE.......... 20   1   0   1     5  .113   +1   0/0      0   0   0   0   0   0   1   1 
    1/19/2019    at UW-Eau Claire....... 21   0   0   0     5  .108   -2   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2019 UW-RIVER FALLS......... 22   0   0   0     0  .108   -2   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2019 at UW-River Falls...... 23   0   1   1     2  .107    0   0/0      0   0   0   0   0   0   0   0 
    Feb 12, 2019 ST. SCHOLASTICA........ 24   1   0   1     9  .107   +1   1/2      0   0   0   0   0   0   0   1 
    Feb 15, 2019 at UW-Stevens Point.... 25   0   0   0     5  .103    0   0/0      0   0   0   0   0   0   0   0 
    Feb 22, 2019 at UW-River Falls...... 26   0   0   0     2  .101   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2019 at UW-River Falls...... 27   0   0   0     3  .099   +1   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 27  14   9  23   141  .099  +11   6/12     4   2   0   0   0   1   2   6 

    Games played: 27
    Shots per game: 5.2
    Goals per game: 0.5
    Assists per game: 0.3
    Points per game: 0.9