#19 Schwark, Avery
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 28, 2022 at Lawrence............ 1 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 29, 2022 at Lawrence............ 2 1 0 1 2 .333 +1 0/0 0 0 0 0 0 0 0 0
Nov 04, 2022 HAMLINE................ 3 1 1 2 3 .333 +2 0/0 0 0 0 0 0 0 0 0
Nov 12, 2022 WIS.-EAU CLAIRE........ 4 0 0 0 0 .333 0 0/0 0 0 0 0 0 0 0 1
Nov 15, 2022 at Gust. Adolphus...... 5 0 0 0 0 .333 -1 2/4 0 0 0 0 0 0 0 0
Nov 18, 2022 NORTHLAND.............. 6 0 0 0 2 .250 0 0/0 0 0 0 0 0 0 0 0
Nov 19, 2022 WIS.-STEVENS POINT..... 7 0 0 0 1 .222 0 1/2 0 0 0 0 0 0 0 0
Nov 22, 2022 at Saint Benedict...... 8 0 0 0 1 .200 0 2/4 0 0 0 0 0 0 0 3
Dec 06, 2022 ST. SCHOLASTICA........ 9 0 0 0 5 .133 0 1/2 0 0 0 0 0 0 0 1
Dec 09, 2022 at St. Olaf............ 10 0 0 0 2 .118 +1 0/0 0 0 0 0 0 0 0 0
Dec 10, 2022 ST. OLAF............... 11 0 0 0 0 .118 0 0/0 0 0 0 0 0 0 0 3
Dec 13, 2022 at Marian.............. 12 0 0 0 4 .095 0 1/2 0 0 0 0 0 0 0 0
1/7/2023 at Finlandia........... 13 2 0 2 5 .154 +3 0/0 0 0 0 1 0 0 0 0
Jan 8, 2023 at Finlandia........... 14 0 1 1 4 .133 +2 1/2 0 0 0 0 0 0 0 1
Jan 10, 2023 at Hamline............. 15 0 0 0 2 .125 0 0/0 0 0 0 0 0 0 0 0
Jan 13, 2023 at Wis.-Eau Claire..... 16 0 0 0 0 .125 0 1/2 0 0 0 0 0 0 0 0
Jan 14, 2023 WIS.-EAU CLAIRE........ 17 0 0 0 2 .118 0 0/0 0 0 0 0 0 0 0 1
Jan 19, 2023 at UW-River Falls...... 18 0 0 0 0 .118 -1 0/0 0 0 0 0 0 0 0 0
Jan 21, 2023 UW-RIVER FALLS......... 19 0 0 0 0 .118 -1 2/4 0 0 0 0 0 0 0 1
Feb 04, 2023 UW-RIVER FALLS......... 20 0 0 0 1 .114 0 0/0 0 0 0 0 0 0 0 1
Feb 10, 2023 at Wis.-Stevens Point.. 21 0 1 1 1 .111 0 0/0 0 0 0 0 0 0 0 0
Feb 11, 2023 at Wis.-Stevens Point.. 22 0 0 0 2 .105 -2 0/0 0 0 0 0 0 0 0 1
Feb 17, 2023 at Northland........... 23 0 0 0 1 .103 0 0/0 0 0 0 0 0 0 0 0
Feb 18, 2023 at Northland........... 24 0 0 0 2 .098 +1 0/0 0 0 0 0 0 0 0 0
Feb 21, 2023 NORTHLAND.............. 25 0 0 0 1 .095 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 25 4 3 7 42 .095 +6 11/22 0 0 0 1 0 0 0 13
Games played: 25
Shots per game: 1.7
Goals per game: 0.2
Assists per game: 0.1
Points per game: 0.3