#24 Coz, Cora
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 28, 2022 at Lawrence............ 1 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 29, 2022 at Lawrence............ 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 04, 2022 HAMLINE................ 3 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 12, 2022 WIS.-EAU CLAIRE........ 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 4
Nov 15, 2022 at Gust. Adolphus...... 5 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 18, 2022 NORTHLAND.............. 6 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 19, 2022 WIS.-STEVENS POINT..... 7 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 22, 2022 at Saint Benedict...... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 06, 2022 ST. SCHOLASTICA........ 9 1 0 1 1 .125 0 0/0 0 0 0 0 0 0 0 3
Dec 09, 2022 at St. Olaf............ 10 0 0 0 0 .125 -1 1/2 0 0 0 0 0 0 0 1
Dec 10, 2022 ST. OLAF............... 11 0 0 0 1 .111 +1 0/0 0 0 0 0 0 0 0 1
Dec 13, 2022 at Marian.............. 12 1 0 1 5 .143 +2 0/0 0 0 0 1 0 0 0 1
1/7/2023 at Finlandia........... 13 0 0 0 6 .100 +2 0/0 0 0 0 0 0 0 0 0
Jan 8, 2023 at Finlandia........... 14 2 1 3 2 .182 +5 0/0 0 0 0 0 0 0 0 0
Jan 10, 2023 at Hamline............. 15 1 0 1 2 .208 +1 1/2 0 0 0 0 0 0 1 2
Jan 13, 2023 at Wis.-Eau Claire..... 16 0 0 0 0 .208 0 0/0 0 0 0 0 0 0 0 0
Jan 14, 2023 WIS.-EAU CLAIRE........ 17 0 0 0 1 .200 0 0/0 0 0 0 0 0 0 0 1
Jan 19, 2023 at UW-River Falls...... 18 0 0 0 2 .185 -3 0/0 0 0 0 0 0 0 0 5
Jan 21, 2023 UW-RIVER FALLS......... 19 0 0 0 2 .172 -3 1/2 0 0 0 0 0 0 0 0
Jan 31, 2023 SAINT BENEDICT......... 20 0 0 0 1 .167 0 0/0 0 0 0 0 0 0 0 3
Feb 04, 2023 UW-RIVER FALLS......... 21 0 0 0 0 .167 -6 0/0 0 0 0 0 0 0 0 0
Feb 10, 2023 at Wis.-Stevens Point.. 22 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0 0
Feb 11, 2023 at Wis.-Stevens Point.. 23 0 0 0 1 .161 -3 0/0 0 0 0 0 0 0 0 1
Feb 17, 2023 at Northland........... 24 0 0 0 2 .152 0 0/0 0 0 0 0 0 0 0 1
Feb 18, 2023 at Northland........... 25 0 0 0 1 .147 +1 0/0 0 0 0 0 0 0 0 1
Feb 21, 2023 NORTHLAND.............. 26 0 0 0 5 .128 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 26 5 1 6 39 .128 -7 3/6 0 0 0 1 0 0 1 25
Games played: 26
Shots per game: 1.5
Goals per game: 0.2
Assists per game: 0.0
Points per game: 0.2