|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 01, 2011 | HAMLINE UNIVERSITY | 0-5 | L | 0-1-0 | 0-0-0 | 102 | - [#15] | |||
Sep 03, 2011 | ALVERNO COLLEGE | W | 5-1 | 1-1-0 | 0-0-0 | 52 | Chelsea Cossin (unassisted) [#3] | |||
Andrea McKay (Sarah Johnson) | ||||||||||
Katelyn Adams (Amanda Akason) | ||||||||||
Chelsea Cossin (unassisted) | ||||||||||
Katelyn Adams (unassisted) | ||||||||||
Sep 06, 2011 | NORTHLAND COLLEGE | W | 6-1 | 2-1-0 | 0-0-0 | 24 | Katelyn Adams (Savannah Schramm) [#15] | |||
Chelsea Cossin (Sarah Johnson) | ||||||||||
Savannah Schramm (Amanda Akason) | ||||||||||
Chelsea Cossin (Jennifer Bucci) | ||||||||||
Savannah Schramm (unassisted) | ||||||||||
Chelsea Cossin (Savannah Schramm) | ||||||||||
Sep 10, 2011 | at Minnesota Morris | 1-4 | L | 2-2-0 | 0-0-0 | 64 | Chelsea Cossin (Jennifer Bucci) [#3] | |||
* | Sep 14, 2011 | at UW-Eau Claire | 0-5 | L | 2-3-0 | 0-1-0 | 42 | - [#15] | ||
* | Sep 17, 2011 | UW-STOUT | 0-3 | L | 2-4-0 | 0-2-0 | 77 | - [#3] | ||
Sep 21, 2011 | at Finlandia University | W | 2-0 | 3-4-0 | 0-2-0 | 50 | Chelsea Cossin (unassisted) [#15] | |||
Chelsea Cossin (Savannah Schramm) | ||||||||||
* | 09/24/11 | at UW-Stevens Point | 0-6 | L | 3-5-0 | 0-3-0 | 56 | - [#15] | ||
Sep 26, 2011 | NORTHLAND INT'L | W | 4-0 | 4-5-0 | 0-3-0 | 43 | Chelsea Cossin (unassisted) [#15] | |||
Sarah Johnson (Nichole Casler) | ||||||||||
Nichole Casler (Amanda Akason) | ||||||||||
Chelsea Cossin (unassisted) | ||||||||||
Sep 28, 2011 | FINLANDIA UNIVERSITY | W | 8-0 | 5-5-0 | 0-3-0 | 23 | Chelsea Cossin (unassisted) [#15] | |||
Ana Morse (Savannah Schramm) | ||||||||||
Savannah Schramm (Nichole Casler) | ||||||||||
Amanda Akason (Chelsea Cossin;Savannah Schramm) | ||||||||||
Chelsea Cossin (Sarah Johnson) | ||||||||||
Sarah Johnson (unassisted) | ||||||||||
Nichole Casler (penalty kick) | ||||||||||
Katelyn Adams (Rachel Rossiter;Kalea Hatlewick) | ||||||||||
Oct 01, 2011 | MOUNT MARY U | W | 11-0 | 6-5-0 | 0-3-0 | 87 | Amanda Akason (Sarah Johnson;Katelyn Adams) [#15] | |||
Amanda Akason (Nichole Casler;Chelsea Cossin) | ||||||||||
Andrea McKay (Sarah Johnson) | ||||||||||
Alexa Schiffman (Ana Morse;Andrea McKay) | ||||||||||
Kalea Hatlewick (unassisted) | ||||||||||
Ana Morse (Kalea Hatlewick;Rachel Rossiter) | ||||||||||
Amanda Akason (Andrea McKay) | ||||||||||
Amanda Akason (Sarah Johnson) | ||||||||||
Sarah Johnson (unassisted) | ||||||||||
Kalea Hatlewick (Katelyn Adams) | ||||||||||
Ana Morse (Katelyn Adams) | ||||||||||
Oct 05, 2011 | at Bethany Lutheran | 0-1 | L | O2 | 6-6-0 | 0-3-0 | 87 | - [#] | ||
* | Oct 08, 2011 | UW-LA CROSSE | 0-2 | L | 6-7-0 | 0-4-0 | 67 | - [#15] | ||
* | Oct 12, 2011 | UW-RIVER FALLS | 0-3 | L | 6-8-0 | 0-5-0 | 56 | - [#15] | ||
Oct 15, 2011 | at Mount Mary U | W | 5-0 | 7-8-0 | 0-5-0 | 17 | Ana Morse (Chelsea Cossin) [#15] | |||
Chelsea Cossin (unassisted) | ||||||||||
Sarah Johnson (Jennifer Bucci;Amanda Akason) | ||||||||||
Amanda Akason (Mallory Engen) | ||||||||||
Chelsea Cossin (Savannah Schramm) | ||||||||||
* | Oct 16, 2011 | at UW-Whitewater | 1-5 | L | 7-9-0 | 0-6-0 | 140 | Nichole Casler (penalty kick) [#15] | ||
* | Oct 22, 2011 | UW-PLATTEVILLE | 0-7 | L | 7-10-0 | 0-7-0 | 67 | - [#15] | ||
Oct 24, 2011 | at Northland Int'l | W | 2-1 | 8-10-0 | 0-7-0 | 23 | Sarah Johnson (unassisted) [#15] | |||
Chelsea Cossin (Alexa Schiffman) | ||||||||||
* | 10/29/11 | at UW-Oshkosh | 0-7 | L | 8-11-0 | 0-8-0 | 126 | - [#15] |
* Mid-American Conference game |
@ Adidas/Spartan Classis in Greensboro, NC |
Team Record | W-L-T |
Overall | 8-11 |
Conference | 0-8 |
Home | 5-5 |
Away | 3-6 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 19 | 1203 | 63 |
Home | 10 | 598 | 60 |
Away | 9 | 605 | 67 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 01, 2011 | HAMLINE UNIVERSITY | 0-5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
Sep 03, 2011 | ALVERNO COLLEGE | 5-1 | 5 | 2 | 12 | 40 | .125 | 22 | .550 | 0-0 | 1 | 0-0 | 3 | 0 | 965 |
Sep 06, 2011 | NORTHLAND COLLEGE | 6-1 | 6 | 5 | 17 | 26 | .231 | 14 | .538 | 0-0 | 1 | 0-0 | 1 | 0 | 986 |
Sep 10, 2011 | at Minnesota Morris | 1-4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 14, 2011 | at UW-Eau Claire | 0-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 981 |
Sep 17, 2011 | UW-STOUT | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 1024 |
Sep 21, 2011 | at Finlandia University | 2-0 | 2 | 1 | 5 | 26 | .077 | 14 | .538 | 1-0 | 1 | 0-0 | 1 | 0 | 956 |
09/24/11 | at UW-Stevens Point | 0-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
Sep 26, 2011 | NORTHLAND INT'L | 4-0 | 4 | 2 | 10 | 22 | .182 | 13 | .591 | 0-0 | 1 | 0-0 | 2 | 0 | 953 |
Sep 28, 2011 | FINLANDIA UNIVERSITY | 8-0 | 8 | 7 | 23 | 41 | .195 | 22 | .537 | 0-0 | 1 | 1-1 | 3 | 0 | 986 |
Oct 01, 2011 | MOUNT MARY U | 11-0 | 11 | 13 | 35 | 78 | .141 | 33 | .423 | 0-0 | 1 | 0-0 | 2 | 0 | 992 |
Oct 05, 2011 | at Bethany Lutheran | 0-1 | 0 | 0 | 0 | 28 | .000 | 14 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 08, 2011 | UW-LA CROSSE | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1013 |
Oct 12, 2011 | UW-RIVER FALLS | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 974 |
Oct 15, 2011 | at Mount Mary U | 5-0 | 5 | 6 | 16 | 27 | .185 | 25 | .926 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 16, 2011 | at UW-Whitewater | 1-5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 1-1 | 1 | 0 | 990 |
Oct 22, 2011 | UW-PLATTEVILLE | 0-7 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 24, 2011 | at Northland Int'l | 2-1 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
10/29/11 | at UW-Oshkosh | 0-7 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
UW-Superior | 45-51 | 45 | 38 | 128 | 354 | .127 | 186 | .525 | 4-0 | 8 | 2-2 | 13 | 0 | 15990 | |
Opponent | 51 | 34 | 136 | 309 | .165 | 159 | .515 | 2-0 | 11 | 3-4 | 18 | 1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 18.63 Goals per game: 2.37 Assists per game: 2.00 Points per game: 6.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2011 | HAMLINE UNIVERSITY | 0-5 | 90:00 | 5 | 5.00 | 9 | .643 | 0 | 1 | 0 | - | 21 |
Sep 03, 2011 | ALVERNO COLLEGE | 5-1 | 90:00 | 1 | 3.00 | 2 | .667 | 1 | 0 | 0 | - | 4 |
Sep 06, 2011 | NORTHLAND COLLEGE | 6-1 | 90:00 | 1 | 2.33 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Sep 10, 2011 | at Minnesota Morris | 1-4 | 90:00 | 4 | 2.75 | 2 | .333 | 0 | 1 | 0 | - | 14 |
Sep 14, 2011 | at UW-Eau Claire | 0-5 | 90:00 | 5 | 3.20 | 8 | .615 | 0 | 1 | 0 | - | 24 |
Sep 17, 2011 | UW-STOUT | 0-3 | 90:00 | 3 | 3.17 | 5 | .625 | 0 | 1 | 0 | - | 19 |
Sep 21, 2011 | at Finlandia University | 2-0 | 90:00 | 0 | 2.71 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
09/24/11 | at UW-Stevens Point | 0-6 | 90:00 | 6 | 3.12 | 15 | .714 | 0 | 1 | 0 | - | 44 |
Sep 26, 2011 | NORTHLAND INT'L | 4-0 | 90:00 | 0 | 2.78 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
Sep 28, 2011 | FINLANDIA UNIVERSITY | 8-0 | 90:00 | 0 | 2.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
Oct 01, 2011 | MOUNT MARY U | 11-0 | 89:56 | 0 | 2.27 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
Oct 05, 2011 | at Bethany Lutheran | 0-1 | 110:00 | 1 | 2.13 | 8 | .889 | 0 | 0 | 0 | - | 17 |
Oct 08, 2011 | UW-LA CROSSE | 0-2 | 90:00 | 2 | 2.12 | 15 | .882 | 0 | 1 | 0 | - | 25 |
Oct 12, 2011 | UW-RIVER FALLS | 0-3 | 89:56 | 3 | 2.18 | 16 | .842 | 0 | 1 | 0 | - | 28 |
Oct 15, 2011 | at Mount Mary U | 5-0 | 90:00 | 0 | 2.04 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
Oct 16, 2011 | at UW-Whitewater | 1-5 | 90:00 | 5 | 2.22 | 11 | .688 | 0 | 1 | 0 | - | 23 |
Oct 22, 2011 | UW-PLATTEVILLE | 0-7 | 90:00 | 7 | 2.50 | 10 | .588 | 0 | 1 | 0 | - | 27 |
Oct 24, 2011 | at Northland Int'l | 2-1 | 90:00 | 1 | 2.41 | 5 | .833 | 1 | 0 | 0 | - | 0 |
10/29/11 | at UW-Oshkosh | 0-7 | 90:00 | 7 | 2.65 | 9 | .562 | 0 | 1 | 0 | - | 0 |
Totals | 45-51 | 1729:52 | 51 | 2.65 | 124 | .709 | 8 | 10 | 0 | 5.0 | 265 | |
Opponent | 1729:52 | 45 | 2.65 | 141 | .758 | 10 | 8 | 0 | 9.0 | 304 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 01, 2011 | HAMLINE UNIVERSITY | 0-5 | 5 | 4 | 14 | 21 | .238 | 14 | .667 | 1-0 | 1 | 0-0 | 1 | 0 | 1026 |
Sep 03, 2011 | ALVERNO COLLEGE | 5-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 900 |
Sep 06, 2011 | NORTHLAND COLLEGE | 6-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 10, 2011 | at Minnesota Morris | 1-4 | 4 | 2 | 10 | 15 | .267 | 6 | .400 | 0-0 | 1 | 1-1 | 2 | 0 | 990 |
Sep 14, 2011 | at UW-Eau Claire | 0-5 | 5 | 2 | 12 | 26 | .192 | 13 | .500 | 0-0 | 1 | 1-1 | 3 | 0 | 939 |
Sep 17, 2011 | UW-STOUT | 0-3 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 0-0 | 1 | 0-0 | 1 | 0 | 1021 |
Sep 21, 2011 | at Finlandia University | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1017 |
09/24/11 | at UW-Stevens Point | 0-6 | 6 | 5 | 17 | 44 | .136 | 21 | .477 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 26, 2011 | NORTHLAND INT'L | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 28, 2011 | FINLANDIA UNIVERSITY | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 959 |
Oct 01, 2011 | MOUNT MARY U | 11-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 953 |
Oct 05, 2011 | at Bethany Lutheran | 0-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 1 | 1209 |
Oct 08, 2011 | UW-LA CROSSE | 0-2 | 2 | 1 | 5 | 25 | .080 | 17 | .680 | 1-0 | 1 | 0-0 | 1 | 0 | 997 |
Oct 12, 2011 | UW-RIVER FALLS | 0-3 | 3 | 3 | 9 | 28 | .107 | 19 | .679 | 0-0 | 1 | 0-0 | 0 | 0 | 984 |
Oct 15, 2011 | at Mount Mary U | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 16, 2011 | at UW-Whitewater | 1-5 | 5 | 3 | 13 | 25 | .200 | 16 | .640 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
Oct 22, 2011 | UW-PLATTEVILLE | 0-7 | 7 | 1 | 15 | 29 | .241 | 17 | .586 | 0-0 | 1 | 1-2 | 6 | 0 | 991 |
Oct 24, 2011 | at Northland Int'l | 2-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
10/29/11 | at UW-Oshkosh | 0-7 | 7 | 7 | 21 | 28 | .250 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Opponent totals | 51-45 | 51 | 34 | 136 | 309 | .165 | 159 | .515 | 2-0 | 11 | 3-4 | 18 | 1 | 15947 | |
UW-Superior | 45 | 38 | 128 | 354 | .127 | 186 | .525 | 4-0 | 8 | 2-2 | 13 | 0 | 15990 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 16.26 Goals per game: 2.68 Assists per game: 1.79 Points per game: 7.16 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2011 | HAMLINE UNIVERSITY | 0-5 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
Sep 03, 2011 | ALVERNO COLLEGE | 5-1 | 90:00 | 5 | 2.50 | 17 | .773 | 0 | 1 | 0 | - | 40 |
Sep 06, 2011 | NORTHLAND COLLEGE | 6-1 | 90:00 | 6 | 3.67 | 8 | .571 | 0 | 1 | 0 | - | 26 |
Sep 10, 2011 | at Minnesota Morris | 1-4 | 90:00 | 1 | 3.00 | 1 | .500 | 1 | 0 | 0 | - | 6 |
Sep 14, 2011 | at UW-Eau Claire | 0-5 | 90:00 | 0 | 2.40 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
Sep 17, 2011 | UW-STOUT | 0-3 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
Sep 21, 2011 | at Finlandia University | 2-0 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | - | 26 |
09/24/11 | at UW-Stevens Point | 0-6 | 90:00 | 0 | 1.75 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
Sep 26, 2011 | NORTHLAND INT'L | 4-0 | 90:00 | 4 | 2.00 | 9 | .692 | 0 | 1 | 0 | - | 22 |
Sep 28, 2011 | FINLANDIA UNIVERSITY | 8-0 | 90:00 | 8 | 2.60 | 14 | .636 | 0 | 1 | 0 | - | 40 |
Oct 01, 2011 | MOUNT MARY U | 11-0 | 89:56 | 11 | 3.36 | 22 | .667 | 0 | 1 | 0 | - | 78 |
Oct 05, 2011 | at Bethany Lutheran | 0-1 | 110:00 | 0 | 3.03 | 14 | 1.000 | 0 | 0 | 0 | 1.0 | 28 |
Oct 08, 2011 | UW-LA CROSSE | 0-2 | 90:00 | 0 | 2.80 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
Oct 12, 2011 | UW-RIVER FALLS | 0-3 | 89:56 | 0 | 2.60 | 0 | .000 | 1 | 0 | 0 | 1.0 | 3 |
Oct 15, 2011 | at Mount Mary U | 5-0 | 90:00 | 5 | 2.76 | 20 | .800 | 0 | 1 | 0 | - | 0 |
Oct 16, 2011 | at UW-Whitewater | 1-5 | 90:00 | 1 | 2.65 | 0 | .000 | 1 | 0 | 0 | - | 0 |
Oct 22, 2011 | UW-PLATTEVILLE | 0-7 | 90:00 | 0 | 2.50 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
Oct 24, 2011 | at Northland Int'l | 2-1 | 90:00 | 2 | 2.47 | 8 | .800 | 0 | 1 | 0 | - | 0 |
10/29/11 | at UW-Oshkosh | 0-7 | 90:00 | 0 | 2.34 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
Opponent totals | 51-51 | 1729:52 | 45 | 2.34 | 141 | .758 | 10 | 8 | 0 | 9.0 | 304 | |
UW-Superior | 1729:52 | 51 | 2.34 | 124 | .709 | 8 | 10 | 0 | 5.0 | 265 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Sep 01, 2011 | HAMLINE UNIVERSITY | 0-5 | 0/5 | 0/4 | 5/21 | 2/14 | 3/3 | 0/0 | 2/5 | 0/1 | 0/0 | 0/4 |
Sep 03, 2011 | ALVERNO COLLEGE | 5-1 | 5/1 | 2/0 | 40/4 | 22/3 | 5/0 | 0/0 | 5/11 | 0/0 | 0/0 | 0/0 |
Sep 06, 2011 | NORTHLAND COLLEGE | 6-1 | 6/1 | 5/1 | 26/8 | 14/3 | 3/3 | 0/0 | 2/3 | 0/0 | 0/0 | 2/0 |
Sep 10, 2011 | at Minnesota Morris | 1-4 | 1/4 | 1/2 | 6/15 | 2/6 | 3/9 | 0/0 | 4/7 | 1/0 | 0/0 | 0/1 |
Sep 14, 2011 | at UW-Eau Claire | 0-5 | 0/5 | 0/2 | 2/26 | 0/13 | 0/8 | 0/0 | 5/4 | 0/0 | 0/0 | 0/5 |
Sep 17, 2011 | UW-STOUT | 0-3 | 0/3 | 0/3 | 9/19 | 5/8 | 1/8 | 0/0 | 4/8 | 0/0 | 0/0 | 0/0 |
Sep 21, 2011 | at Finlandia University | 2-0 | 2/0 | 1/0 | 26/3 | 14/2 | 4/1 | 0/0 | 11/7 | 1/0 | 0/0 | 3/2 |
09/24/11 | at UW-Stevens Point | 0-6 | 0/6 | 0/5 | 2/44 | 2/21 | 1/4 | 0/0 | 1/4 | 0/0 | 0/0 | 0/3 |
Sep 26, 2011 | NORTHLAND INT'L | 4-0 | 4/0 | 2/0 | 22/5 | 13/2 | 7/3 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 |
Sep 28, 2011 | FINLANDIA UNIVERSITY | 8-0 | 8/0 | 7/0 | 41/1 | 22/1 | 12/0 | 0/0 | 7/3 | 0/0 | 0/0 | 1/0 |
Oct 01, 2011 | MOUNT MARY U | 11-0 | 11/0 | 13/0 | 78/2 | 33/2 | 6/1 | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 |
Oct 05, 2011 | at Bethany Lutheran | 0-1 | 0/1 | 0/1 | 28/17 | 14/9 | 15/1 | 0/0 | 2/2 | 0/0 | 0/0 | 2/7 |
Oct 08, 2011 | UW-LA CROSSE | 0-2 | 0/2 | 0/1 | 6/25 | 3/17 | 0/12 | 0/1 | 3/3 | 0/1 | 0/0 | 0/4 |
Oct 12, 2011 | UW-RIVER FALLS | 0-3 | 0/3 | 0/3 | 3/28 | 0/19 | 1/5 | 0/0 | 4/6 | 0/0 | 0/0 | 0/4 |
Oct 15, 2011 | at Mount Mary U | 5-0 | 5/0 | 6/0 | 27/0 | 25/0 | 11/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 |
Oct 16, 2011 | at UW-Whitewater | 1-5 | 1/5 | 0/3 | 1/25 | 1/16 | 0/4 | 0/0 | 9/4 | 1/0 | 0/0 | 1/4 |
Oct 22, 2011 | UW-PLATTEVILLE | 0-7 | 0/7 | 0/1 | 11/29 | 4/17 | 0/3 | 0/1 | 6/8 | 1/0 | 0/0 | 0/5 |
Oct 24, 2011 | at Northland Int'l | 2-1 | 2/1 | 1/1 | 17/9 | 10/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
10/29/11 | at UW-Oshkosh | 0-7 | 0/7 | 0/7 | 4/28 | 0/0 | 0/7 | 0/0 | 3/2 | 0/0 | 0/0 | 0/12 |
Totals | 45-51 | 45/51 | 38/34 | 354/309 | 186/159 | 72/72 | 0/2 | 73/79 | 4/2 | 0/0 | 9/51 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UW-Superior - TEAM GAME HIGHS |
POINTS | 35 | vs Mount Mary U (Oct 01) | ||
23 | vs Finlandia University (Sep 28) | |||
GOALS | 11 | vs Mount Mary U (Oct 01) | ||
8 | vs Finlandia University (Sep 28) | |||
ASSISTS | 13 | vs Mount Mary U (Oct 01) | ||
7 | vs Finlandia University (Sep 28) | |||
SHOTS | 78 | vs Mount Mary U (Oct 01) | ||
41 | vs Finlandia University (Sep 28) | |||
SHOTS ON GOAL | 33 | vs Mount Mary U (Oct 01) | ||
25 | at Mount Mary U (Oct 15) | |||
SAVES | 16 | vs UW-River Falls (Oct 12) | ||
15 | vs UW-La Crosse (Oct 08) | |||
15 | at UW-Stevens Point (09/24/11) | |||
CORNER KICKS | 15 | at Bethany Lutheran (Oct 05) | ||
12 | vs Finlandia University (Sep 28) | |||
FOULS | 11 | at Finlandia University (Sep 21) | ||
9 | at UW-Whitewater (Oct 16) |
Opponent - GAME HIGHS |
POINTS | 21 | at UW-Oshkosh (10/29/11) | ||
17 | at UW-Stevens Point (09/24/11) | |||
GOALS | 7 | at UW-Oshkosh (10/29/11) | ||
7 | vs UW-Platteville (Oct 22) | |||
ASSISTS | 7 | at UW-Oshkosh (10/29/11) | ||
5 | at UW-Stevens Point (09/24/11) | |||
SHOTS | 44 | at UW-Stevens Point (09/24/11) | ||
29 | vs UW-Platteville (Oct 22) | |||
SHOTS ON GOAL | 21 | at UW-Stevens Point (09/24/11) | ||
19 | vs UW-River Falls (Oct 12) | |||
SAVES | 22 | vs Mount Mary U (Oct 01) | ||
20 | at Mount Mary U (Oct 15) | |||
CORNER KICKS | 12 | vs UW-La Crosse (Oct 08) | ||
9 | at Minnesota Morris (Sep 10) | |||
FOULS | 11 | vs Alverno College (Sep 03) | ||
8 | vs UW-Platteville (Oct 22) | |||
8 | vs UW-Stout (Sep 17) |
UW-Superior - GAME LOWS |
POINTS | 0 | vs Hamline University (Sep 01) | ||
0 | at UW-Eau Claire (Sep 14) | |||
0 | vs UW-Stout (Sep 17) | |||
0 | at UW-Stevens Point (09/24/11) | |||
0 | at Bethany Lutheran (Oct 05) | |||
0 | vs UW-La Crosse (Oct 08) | |||
0 | vs UW-River Falls (Oct 12) | |||
0 | vs UW-Platteville (Oct 22) | |||
0 | at UW-Oshkosh (10/29/11) | |||
GOALS | 0 | vs Hamline University (Sep 01) | ||
0 | at UW-Eau Claire (Sep 14) | |||
0 | vs UW-Stout (Sep 17) | |||
0 | at UW-Stevens Point (09/24/11) | |||
0 | at Bethany Lutheran (Oct 05) | |||
0 | vs UW-La Crosse (Oct 08) | |||
0 | vs UW-River Falls (Oct 12) | |||
0 | vs UW-Platteville (Oct 22) | |||
0 | at UW-Oshkosh (10/29/11) | |||
ASSISTS | 0 | vs Hamline University (Sep 01) | ||
0 | at UW-Eau Claire (Sep 14) | |||
0 | vs UW-Stout (Sep 17) | |||
0 | at UW-Stevens Point (09/24/11) | |||
0 | at Bethany Lutheran (Oct 05) | |||
0 | vs UW-La Crosse (Oct 08) | |||
0 | vs UW-River Falls (Oct 12) | |||
0 | at UW-Whitewater (Oct 16) | |||
0 | vs UW-Platteville (Oct 22) | |||
0 | at UW-Oshkosh (10/29/11) | |||
SHOTS | 1 | at UW-Whitewater (Oct 16) | ||
2 | at UW-Eau Claire (Sep 14) | |||
2 | at UW-Stevens Point (09/24/11) | |||
SHOTS ON GOAL | 0 | at UW-Eau Claire (Sep 14) | ||
0 | vs UW-River Falls (Oct 12) | |||
0 | at UW-Oshkosh (10/29/11) | |||
SAVES | 0 | at Mount Mary U (Oct 15) | ||
1 | vs Finlandia University (Sep 28) | |||
CORNER KICKS | 0 | at UW-Eau Claire (Sep 14) | ||
0 | vs UW-La Crosse (Oct 08) | |||
0 | at UW-Whitewater (Oct 16) | |||
0 | vs UW-Platteville (Oct 22) | |||
0 | at Northland Int'l (Oct 24) | |||
0 | at UW-Oshkosh (10/29/11) | |||
FOULS | 0 | at Northland Int'l (Oct 24) | ||
1 | at UW-Stevens Point (09/24/11) | |||
1 | at Mount Mary U (Oct 15) |
Opponent - GAME LOWS |
POINTS | 0 | at Finlandia University (Sep 21) | ||
0 | vs Northland Int'l (Sep 26) | |||
0 | vs Finlandia University (Sep 28) | |||
0 | vs Mount Mary U (Oct 01) | |||
0 | at Mount Mary U (Oct 15) | |||
GOALS | 0 | at Finlandia University (Sep 21) | ||
0 | vs Northland Int'l (Sep 26) | |||
0 | vs Finlandia University (Sep 28) | |||
0 | vs Mount Mary U (Oct 01) | |||
0 | at Mount Mary U (Oct 15) | |||
ASSISTS | 0 | vs Alverno College (Sep 03) | ||
0 | at Finlandia University (Sep 21) | |||
0 | vs Northland Int'l (Sep 26) | |||
0 | vs Finlandia University (Sep 28) | |||
0 | vs Mount Mary U (Oct 01) | |||
0 | at Mount Mary U (Oct 15) | |||
