|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2012 | ST. CATHERINE | 1-7 | L | 0-1-0 | 0-0-0 | 34 | Katelyn Adams (Chelsea Cossin) | |||
Sep 04, 2012 | at Crown | W | 2-1 | O2 | 1-1-0 | 0-0-0 | 80 | Chelsea Cossin (unassisted) | ||
Julia Haeder (Chelsea Cossin) | ||||||||||
Sep 08, 2012 | UM-MORRIS | 0-1 | L | OT | 1-2-0 | 0-0-0 | 45 | - | ||
Sep 12, 2012 | at Finlandia University | W | 3-0 | 2-2-0 | 0-0-0 | 125 | Chelsea Cossin (Ana Morse) | |||
Nichole Casler (unassisted) | ||||||||||
Nichole Casler (Shelby Coombs;Rachel Rossiter) | ||||||||||
Sep 15, 2012 | UW-OSHKOSH | 0-3 | L | 2-3-0 | 0-0-0 | 93 | - | |||
* | 9/19/2012 | at UW-River Falls | 1-2 | L | 2-4-0 | 0-1-0 | 85 | Ana Morse (Sarah Johnson) | ||
* | Sep 22, 2012 | at UW-Stout | 0-3 | L | 2-5-0 | 0-2-0 | 167 | - | ||
Sep 25, 2012 | BETHANY LUTHERAN | 2-4 | L | 2-6-0 | 0-2-0 | 23 | Mallory Engen (Sarah Johnson) | |||
Katelyn Adams (Mallory Engen) | ||||||||||
* | Sep 29, 2012 | UW-STEVENS POINT | 0-6 | L | 2-7-0 | 0-3-0 | 101 | - | ||
* | Oct 01, 2012 | UW-EAU CLAIRE | 1-5 | L | 2-8-0 | 0-4-0 | 103 | Mallory Engen (unassisted) | ||
Oct 03, 2012 | NORTH CENTRAL | W | 1-0 | 3-8-0 | 0-4-0 | 34 | Katelyn Adams (Rachel Wallace) | |||
* | Oct 06, 2012 | UW-WHITEWATER | 1-5 | L | 3-9-0 | 0-5-0 | 83 | Katelyn Adams (Chelsea Cossin;Mallory Engen) | ||
Oct 09, 2012 | at Hamline University | 0-3 | L | 3-10-0 | 0-5-0 | 85 | - | |||
Oct 12, 2012 | FINLANDIA UNIVERSITY | W | 9-0 | 4-10-0 | 0-5-0 | 25 | Shelby Coombs (unassisted) | |||
McKenzie Krohn (Shelby Coombs;Samantha Nelson) | ||||||||||
Samantha Nelson (Mallory Engen;Shelby Coombs) | ||||||||||
Rachel Wallace (unassisted) | ||||||||||
Ana Morse (Jada Wong) | ||||||||||
Shelby Coombs (Chelsea Cossin) | ||||||||||
Ana Morse (Julia Haeder) | ||||||||||
Chelsea Cossin (Jada Wong) | ||||||||||
Sarah Johnson (unassisted) | ||||||||||
* | Oct. 13,2012 | at UW-La Crosse | 0-3 | L | 4-11-0 | 0-6-0 | 85 | - | ||
Oct 16, 2012 | at Northland College | W | 3-2 | 5-11-0 | 0-6-0 | 75 | Katelyn Adams (Whitney Zegarski) | |||
Chelsea Cossin (Rachel Rossiter;Alexandra Paige) | ||||||||||
Chelsea Cossin (Kalea Hatlewick) | ||||||||||
Oct 20, 2012 | RIPON COLLEGE | 1-2 | L | 5-12-0 | 0-6-0 | 231 | Mallory Engen (Chelsea Cossin) | |||
10/26/12 | at Alverno | W | 2-1 | 6-12-0 | 0-6-0 | 65 | Whitney Zegarski (unassisted) | |||
Shelby Coombs (unassisted) | ||||||||||
* | Oct 27, 2012 | at UW-Platteville | 0-3 | L | 6-13-0 | 0-7-0 | 75 | - | ||
10/28/2012 | at Mount Mary College | W | 5-1 | 7-13-0 | 0-7-0 | 90 | Samantha Nelson (unassisted) | |||
McKenzie Krohn (Caroline Wetherall) | ||||||||||
Sarah Johnson (Jada Wong) | ||||||||||
Shelby Coombs (unassisted) | ||||||||||
Chelsea Cossin (Katelyn Adams) |
* Mid-American Conference game |
@ Adidas/Spartan Classis in Greensboro, NC |
Team Record | W-L-T |
Overall | 7-13 |
Conference | 0-7 |
Home | 2-8 |
Away | 5-5 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
All games | 20 | 1704 | 85 |
Home | 10 | 772 | 77 |
Away | 10 | 932 | 93 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2012 | ST. CATHERINE | 1-7 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Sep 04, 2012 | at Crown | 2-1 | 2 | 1 | 5 | 40 | .050 | 20 | .500 | 1 | 0-0 |
Sep 08, 2012 | UM-MORRIS | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
Sep 12, 2012 | at Finlandia University | 3-0 | 3 | 3 | 9 | 50 | .060 | 18 | .360 | 1 | 0-0 |
Sep 15, 2012 | UW-OSHKOSH | 0-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
9/19/2012 | at UW-River Falls | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
Sep 22, 2012 | at UW-Stout | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Sep 25, 2012 | BETHANY LUTHERAN | 2-4 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0 | 0-0 |
Sep 29, 2012 | UW-STEVENS POINT | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 01, 2012 | UW-EAU CLAIRE | 1-5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
Oct 03, 2012 | NORTH CENTRAL | 1-0 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 1 | 0-0 |
Oct 06, 2012 | UW-WHITEWATER | 1-5 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0-0 |
Oct 09, 2012 | at Hamline University | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Oct 12, 2012 | FINLANDIA UNIVERSITY | 9-0 | 9 | 8 | 26 | 54 | .167 | 33 | .611 | 1 | 0-0 |
Oct. 13,2012 | at UW-La Crosse | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Oct 16, 2012 | at Northland College | 3-2 | 3 | 4 | 10 | 18 | .167 | 13 | .722 | 1 | 0-0 |
Oct 20, 2012 | RIPON COLLEGE | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
10/26/12 | at Alverno | 2-1 | 2 | 0 | 4 | 28 | .071 | 15 | .536 | 1 | 0-0 |
Oct 27, 2012 | at UW-Platteville | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
10/28/2012 | at Mount Mary College | 5-1 | 5 | 3 | 13 | 33 | .152 | 21 | .636 | 1 | 0-0 |
UW-Superior | 32-52 | 32 | 27 | 91 | 335 | .096 | 168 | .501 | 7 | 0-0 | |
Opponent | 52 | 45 | 149 | 354 | .147 | 191 | .540 | 13 | 1-3 |
TEAM PER-GAME |
Games played: 20 Shots per game: 16.75 Goals per game: 1.60 Assists per game: 1.35 Points per game: 4.55 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2012 | ST. CATHERINE | 1-7 | 90:00 | 7 | 7.00 | 10 | .588 | 0 | 1 | 0 | - |
Sep 04, 2012 | at Crown | 2-1 | 101:16 | 1 | 3.76 | 3 | .750 | 1 | 0 | 0 | - |
Sep 08, 2012 | UM-MORRIS | 0-1 | 99:17 | 1 | 2.79 | 8 | .889 | 0 | 1 | 0 | - |
Sep 12, 2012 | at Finlandia University | 3-0 | 90:00 | 0 | 2.13 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2012 | UW-OSHKOSH | 0-3 | 90:00 | 3 | 2.30 | 12 | .800 | 0 | 1 | 0 | - |
9/19/2012 | at UW-River Falls | 1-2 | 90:00 | 2 | 2.25 | 7 | .778 | 0 | 1 | 0 | - |
Sep 22, 2012 | at UW-Stout | 0-3 | 90:00 | 3 | 2.35 | 11 | .786 | 0 | 1 | 0 | - |
Sep 25, 2012 | BETHANY LUTHERAN | 2-4 | 90:00 | 4 | 2.55 | 4 | .500 | 0 | 1 | 0 | - |
Sep 29, 2012 | UW-STEVENS POINT | 0-6 | 90:00 | 6 | 2.93 | 7 | .538 | 0 | 1 | 0 | - |
Oct 01, 2012 | UW-EAU CLAIRE | 1-5 | 90:00 | 5 | 3.13 | 12 | .706 | 0 | 1 | 0 | - |
Oct 03, 2012 | NORTH CENTRAL | 1-0 | 90:00 | 0 | 2.85 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2012 | UW-WHITEWATER | 1-5 | 90:00 | 5 | 3.03 | 10 | .667 | 0 | 1 | 0 | - |
Oct 09, 2012 | at Hamline University | 0-3 | 90:00 | 3 | 3.02 | 16 | .842 | 0 | 1 | 0 | - |
Oct 12, 2012 | FINLANDIA UNIVERSITY | 9-0 | 90:00 | 0 | 2.81 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct. 13,2012 | at UW-La Crosse | 0-3 | 90:00 | 3 | 2.82 | 9 | .750 | 0 | 1 | 0 | - |
Oct 16, 2012 | at Northland College | 3-2 | 90:00 | 2 | 2.77 | 9 | .818 | 1 | 0 | 0 | - |
Oct 20, 2012 | RIPON COLLEGE | 1-2 | 90:00 | 2 | 2.73 | 5 | .714 | 0 | 1 | 0 | - |
10/26/12 | at Alverno | 2-1 | 90:00 | 1 | 2.63 | 1 | .500 | 1 | 0 | 0 | - |
Oct 27, 2012 | at UW-Platteville | 0-3 | 90:00 | 3 | 2.65 | 6 | .667 | 0 | 1 | 0 | - |
10/28/2012 | at Mount Mary College | 5-1 | 90:00 | 1 | 2.57 | 1 | .500 | 1 | 0 | 0 | - |
Totals | 32-52 | 1820:33 | 52 | 2.57 | 138 | .726 | 7 | 13 | 0 | 3 | |
Opponent | 1820:33 | 32 | 2.57 | 135 | .808 | 13 | 7 | 0 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2012 | ST. CATHERINE | 1-7 | 7 | 7 | 21 | 28 | .250 | 17 | .607 | 1 | 0-0 |
Sep 04, 2012 | at Crown | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
Sep 08, 2012 | UM-MORRIS | 0-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1 | 0-0 |
Sep 12, 2012 | at Finlandia University | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 15, 2012 | UW-OSHKOSH | 0-3 | 3 | 2 | 8 | 26 | .115 | 15 | .577 | 1 | 0-0 |
9/19/2012 | at UW-River Falls | 1-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 |
Sep 22, 2012 | at UW-Stout | 0-3 | 3 | 1 | 7 | 27 | .111 | 14 | .519 | 1 | 0-1 |
Sep 25, 2012 | BETHANY LUTHERAN | 2-4 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 1 | 0-0 |
Sep 29, 2012 | UW-STEVENS POINT | 0-6 | 6 | 4 | 16 | 31 | .194 | 13 | .419 | 1 | 0-0 |
Oct 01, 2012 | UW-EAU CLAIRE | 1-5 | 5 | 5 | 15 | 34 | .147 | 17 | .500 | 1 | 0-0 |
Oct 03, 2012 | NORTH CENTRAL | 1-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
Oct 06, 2012 | UW-WHITEWATER | 1-5 | 5 | 5 | 15 | 30 | .167 | 15 | .500 | 1 | 0-0 |
Oct 09, 2012 | at Hamline University | 0-3 | 3 | 3 | 9 | 29 | .103 | 19 | .655 | 1 | 0-1 |
Oct 12, 2012 | FINLANDIA UNIVERSITY | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Oct. 13,2012 | at UW-La Crosse | 0-3 | 3 | 3 | 9 | 31 | .097 | 12 | .387 | 1 | 0-0 |
Oct 16, 2012 | at Northland College | 3-2 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 0 | 0-0 |
Oct 20, 2012 | RIPON COLLEGE | 1-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0-0 |
10/26/12 | at Alverno | 2-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 1-1 |
Oct 27, 2012 | at UW-Platteville | 0-3 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 1 | 0-0 |
10/28/2012 | at Mount Mary College | 5-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
Opponent totals | 52-32 | 52 | 45 | 149 | 354 | .147 | 191 | .540 | 13 | 1-3 | |
UW-Superior | 32 | 27 | 91 | 335 | .096 | 168 | .501 | 7 | 0-0 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 17.70 Goals per game: 2.60 Assists per game: 2.25 Points per game: 7.45 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2012 | ST. CATHERINE | 1-7 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
Sep 04, 2012 | at Crown | 2-1 | 101:16 | 2 | 1.41 | 17 | .895 | 0 | 1 | 0 | - |
Sep 08, 2012 | UM-MORRIS | 0-1 | 99:17 | 0 | 0.93 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 12, 2012 | at Finlandia University | 3-0 | 90:00 | 3 | 1.42 | 15 | .833 | 0 | 1 | 0 | - |
Sep 15, 2012 | UW-OSHKOSH | 0-3 | 90:00 | 0 | 1.15 | 1 | 1.000 | 1 | 0 | 0 | 1 |
9/19/2012 | at UW-River Falls | 1-2 | 90:00 | 1 | 1.12 | 3 | .750 | 1 | 0 | 0 | - |
Sep 22, 2012 | at UW-Stout | 0-3 | 90:00 | 0 | 0.97 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 25, 2012 | BETHANY LUTHERAN | 2-4 | 90:00 | 2 | 1.09 | 6 | .750 | 1 | 0 | 0 | - |
Sep 29, 2012 | UW-STEVENS POINT | 0-6 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 01, 2012 | UW-EAU CLAIRE | 1-5 | 90:00 | 1 | 0.98 | 1 | .500 | 1 | 0 | 0 | - |
Oct 03, 2012 | NORTH CENTRAL | 1-0 | 90:00 | 1 | 0.98 | 7 | .875 | 0 | 1 | 0 | - |
Oct 06, 2012 | UW-WHITEWATER | 1-5 | 90:00 | 1 | 0.98 | 1 | .500 | 1 | 0 | 0 | - |
Oct 09, 2012 | at Hamline University | 0-3 | 90:00 | 0 | 0.91 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2012 | FINLANDIA UNIVERSITY | 9-0 | 90:00 | 9 | 1.48 | 24 | .727 | 0 | 1 | 0 | - |
Oct. 13,2012 | at UW-La Crosse | 0-3 | 90:00 | 0 | 1.38 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2012 | at Northland College | 3-2 | 90:00 | 3 | 1.48 | 10 | .769 | 0 | 1 | 0 | - |
Oct 20, 2012 | RIPON COLLEGE | 1-2 | 90:00 | 1 | 1.45 | 5 | .833 | 1 | 0 | 0 | - |
10/26/12 | at Alverno | 2-1 | 90:00 | 2 | 1.48 | 13 | .867 | 0 | 1 | 0 | - |
Oct 27, 2012 | at UW-Platteville | 0-3 | 90:00 | 0 | 1.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/28/2012 | at Mount Mary College | 5-1 | 90:00 | 5 | 1.58 | 16 | .762 | 0 | 1 | 0 | - |
Opponent totals | 52-52 | 1820:33 | 32 | 1.58 | 135 | .808 | 13 | 7 | 0 | 7 | |
UW-Superior | 1820:33 | 52 | 1.58 | 138 | .726 | 7 | 13 | 0 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2012 | ST. CATHERINE | 1-7 | 1/7 | 1/7 | 6/28 | 3/17 | 1/3 | 0/0 | 0/0 |
Sep 04, 2012 | at Crown | 2-1 | 2/1 | 1/1 | 40/10 | 20/5 | 7/5 | 0/0 | 0/0 |
Sep 08, 2012 | UM-MORRIS | 0-1 | 0/1 | 0/1 | 13/16 | 6/9 | 2/3 | 0/0 | 0/0 |
Sep 12, 2012 | at Finlandia University | 3-0 | 3/0 | 3/0 | 50/1 | 18/1 | 6/0 | 0/0 | 0/0 |
Sep 15, 2012 | UW-OSHKOSH | 0-3 | 0/3 | 0/2 | 6/26 | 1/15 | 1/5 | 1/0 | 0/0 |
9/19/2012 | at UW-River Falls | 1-2 | 1/2 | 1/2 | 7/16 | 4/9 | 4/8 | 0/0 | 0/0 |
Sep 22, 2012 | at UW-Stout | 0-3 | 0/3 | 0/1 | 3/27 | 1/14 | 6/2 | 0/0 | 0/0 |
Sep 25, 2012 | BETHANY LUTHERAN | 2-4 | 2/4 | 2/3 | 20/12 | 8/8 | 6/3 | 0/0 | 0/0 |
Sep 29, 2012 | UW-STEVENS POINT | 0-6 | 0/6 | 0/4 | 0/31 | 0/13 | 0/11 | 1/0 | 0/0 |
Oct 01, 2012 | UW-EAU CLAIRE | 1-5 | 1/5 | 0/5 | 5/34 | 2/17 | 1/4 | 1/0 | 0/0 |
Oct 03, 2012 | NORTH CENTRAL | 1-0 | 1/0 | 1/0 | 25/7 | 8/6 | 7/0 | 0/0 | 0/0 |
Oct 06, 2012 | UW-WHITEWATER | 1-5 | 1/5 | 2/5 | 5/30 | 2/15 | 2/14 | 0/0 | 0/0 |
Oct 09, 2012 | at Hamline University | 0-3 | 0/3 | 0/3 | 4/29 | 2/19 | 1/4 | 0/0 | 0/0 |
Oct 12, 2012 | FINLANDIA UNIVERSITY | 9-0 | 9/0 | 8/0 | 54/2 | 33/0 | 11/0 | 0/0 | 0/0 |
Oct. 13,2012 | at UW-La Crosse | 0-3 | 0/3 | 0/3 | 3/31 | 2/12 | 0/4 | 1/0 | 0/0 |
Oct 16, 2012 | at Northland College | 3-2 | 3/2 | 4/2 | 18/19 | 13/11 | 4/6 | 0/1 | 0/0 |
Oct 20, 2012 | RIPON COLLEGE | 1-2 | 1/2 | 1/2 | 10/11 | 6/7 | 3/0 | 1/0 | 0/0 |
10/26/12 | at Alverno | 2-1 | 2/1 | 0/0 | 28/5 | 15/2 | 7/1 | 1/1 | 0/0 |
Oct 27, 2012 | at UW-Platteville | 0-3 | 0/3 | 0/3 | 5/16 | 3/9 | 1/3 | 0/1 | 0/0 |
10/28/2012 | at Mount Mary College | 5-1 | 5/1 | 3/1 | 33/3 | 21/2 | 5/3 | 0/0 | 0/0 |
Totals | 32-52 | 32/52 | 27/45 | 335/354 | 168/191 | 75/79 | 6/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UW-Superior - TEAM GAME HIGHS |
POINTS | 26 | vs Finlandia University (Oct 12) | ||
13 | at Mount Mary College (10/28/2012) | |||
GOALS | 9 | vs Finlandia University (Oct 12) | ||
5 | at Mount Mary College (10/28/2012) | |||
ASSISTS | 8 | vs Finlandia University (Oct 12) | ||
4 | at Northland College (Oct 16) | |||
SHOTS | 54 | vs Finlandia University (Oct 12) | ||
50 | at Finlandia University (Sep 12) | |||
SHOTS ON GOAL | 33 | vs Finlandia University (Oct 12) | ||
21 | at Mount Mary College (10/28/2012) | |||
SAVES | 16 | at Hamline University (Oct 09) | ||
12 | vs UW-Eau Claire (Oct 01) | |||
12 | vs UW-Oshkosh (Sep 15) | |||
CORNER KICKS | 11 | vs Finlandia University (Oct 12) | ||
7 | at Alverno (10/26/12) | |||
7 | vs North Central (Oct 03) | |||
7 | at Crown (Sep 04) | |||
FOULS | 23 | at UW-La Crosse (Oct. 13) | ||
14 | vs UW-Eau Claire (Oct 01) |
Opponent - GAME HIGHS |
POINTS | 21 | vs St. Catherine (Aug 31) | ||
16 | vs UW-Stevens Point (Sep 29) | |||
GOALS | 7 | vs St. Catherine (Aug 31) | ||
6 | vs UW-Stevens Point (Sep 29) | |||
ASSISTS | 7 | vs St. Catherine (Aug 31) | ||
5 | vs UW-Whitewater (Oct 06) | |||
5 | vs UW-Eau Claire (Oct 01) | |||
SHOTS | 34 | vs UW-Eau Claire (Oct 01) | ||
31 | at UW-La Crosse (Oct. 13) | |||
31 | vs UW-Stevens Point (Sep 29) | |||
SHOTS ON GOAL | 19 | at Hamline University (Oct 09) | ||
17 | vs UW-Eau Claire (Oct 01) | |||
17 | vs St. Catherine (Aug 31) | |||
SAVES | 24 | vs Finlandia University (Oct 12) | ||
17 | at Crown (Sep 04) | |||
CORNER KICKS | 14 | vs UW-Whitewater (Oct 06) | ||
11 | vs UW-Stevens Point (Sep 29) | |||
FOULS | 15 | at UW-Platteville (Oct 27) | ||
15 | vs Bethany Lutheran (Sep 25) | |||
15 | vs St. Catherine (Aug 31) |
UW-Superior - GAME LOWS |
POINTS | 0 | vs UM-Morris (Sep 08) | ||
0 | vs UW-Oshkosh (Sep 15) | |||
0 | at UW-Stout (Sep 22) | |||
0 | vs UW-Stevens Point (Sep 29) | |||
0 | at Hamline University (Oct 09) | |||
0 | at UW-La Crosse (Oct. 13) | |||
0 | at UW-Platteville (Oct 27) | |||
GOALS | 0 | vs UM-Morris (Sep 08) | ||
0 | vs UW-Oshkosh (Sep 15) | |||
0 | at UW-Stout (Sep 22) | |||
0 | vs UW-Stevens Point (Sep 29) | |||
0 | at Hamline University (Oct 09) | |||
0 | at UW-La Crosse (Oct. 13) | |||
0 | at UW-Platteville (Oct 27) | |||
ASSISTS | 0 | vs UM-Morris (Sep 08) | ||
0 | vs UW-Oshkosh (Sep 15) | |||
0 | at UW-Stout (Sep 22) | |||
0 | vs UW-Stevens Point (Sep 29) | |||
0 | vs UW-Eau Claire (Oct 01) | |||
0 | at Hamline University (Oct 09) | |||
0 | at UW-La Crosse (Oct. 13) | |||
0 | at Alverno (10/26/12) | |||
0 | at UW-Platteville (Oct 27) | |||
SHOTS | 0 | vs UW-Stevens Point (Sep 29) | ||
3 | at UW-Stout (Sep 22) | |||
3 | at UW-La Crosse (Oct. 13) | |||
SHOTS ON GOAL | 0 | vs UW-Stevens Point (Sep 29) | ||
1 | vs UW-Oshkosh (Sep 15) | |||
1 | at UW-Stout (Sep 22) | |||
SAVES | 0 | vs Finlandia University (Oct 12) | ||
1 | at Finlandia University (Sep 12) | |||
1 | at Alverno (10/26/12) | |||
1 | at Mount Mary College (10/28/2012) | |||
CORNER KICKS | 0 | vs UW-Stevens Point (Sep 29) | ||
0 | at UW-La Crosse (Oct. 13) | |||
FOULS | 4 | vs Ripon College (Oct 20) | ||
6 | vs St. Catherine (Aug 31) | |||
6 | at Crown (Sep 04) | |||
6 | at Hamline University (Oct 09) | |||
6 | at Mount Mary College (10/28/2012) |
Opponent - GAME LOWS |
POINTS | 0 | at Finlandia University (Sep 12) | ||
0 | vs North Central (Oct 03) | |||
0 | vs Finlandia University (Oct 12) | |||
GOALS | 0 | at Finlandia University (Sep 12) | ||
0 | vs North Central (Oct 03) | |||
0 | vs Finlandia University (Oct 12) | |||
ASSISTS | 0 | at Finlandia University (Sep 12) | ||
0 | vs North Central (Oct 03) | |||
0 | vs Finlandia University (Oct 12) | |||
0 | at Alverno (10/26/12) | |||
SHOTS | 1 | at Finlandia University (Sep 12) | ||
2 | vs Finlandia University (Oct 12) | |||
SHOTS ON GOAL | 0 | vs Finlandia University (Oct 12) | ||
1 | at Finlandia University (Sep 12) | |||
SAVES | 0 | vs UW-Stevens Point (Sep 29) | ||
1 | vs UW-Oshkosh (Sep 15) | |||
1 | at UW-Stout (Sep 22) | |||
1 | vs UW-Eau Claire (Oct 01) | |||
1 | vs UW-Whitewater (Oct 06) | |||
CORNER KICKS | 0 | at Finlandia University (Sep 12) | ||
0 | vs North Central (Oct 03) | |||
0 | vs Finlandia University (Oct 12) | |||
0 | vs Ripon College (Oct 20) | |||
FOULS | 4 | at Finlandia University (Sep 12) | ||
4 | vs Finlandia University (Oct 12) |
High/Low Analysis |
UW-Superior - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Shelby Coombs vs Finlandia University (Oct 12) | |||
4 | Chelsea Cossin at Northland College (Oct 16) | ||||
4 | Ana Morse vs Finlandia University (Oct 12) | ||||
4 | Nichole Casler at Finlandia University (Sep 12) | ||||
GOALS | 2 | Chelsea Cossin at Northland College (Oct 16) | |||
2 | Shelby Coombs vs Finlandia University (Oct 12) | ||||
2 | Ana Morse vs Finlandia University (Oct 12) | ||||
2 | Nichole Casler at Finlandia University (Sep 12) | ||||
ASSISTS | 2 | Shelby Coombs vs Finlandia University (Oct 12) | |||
2 | Jada Wong vs Finlandia University (Oct 12) | ||||
SHOTS | 13 | Chelsea Cossin vs Finlandia University (Oct 12) | |||
11 | Chelsea Cossin at Crown (Sep 04) | ||||
SHOTS ON GOAL | 9 | Chelsea Cossin vs Finlandia University (Oct 12) | |||
7 | Chelsea Cossin at Northland College (Oct 16) | ||||
SAVES | 16 | Kalea Hatlewick at Hamline University (Oct 09) | |||
12 | Alexandra Paige vs UW-Oshkosh (Sep 15) |
Game-by-Game Goals-Assists-Points |
2 | 3 | 4 | 5 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | ENGEN,MALL | HATLEWICK, | COSSIN,CHE | COOMBS,SHE | WETHERALL, | ADAMS,KATE | JONES,ALEX |
ST. CATHERINE | Aug 31 | 1-7 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 | DNP |
at Crown | Sep 04 | 2-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | DNP |
UM-MORRIS | Sep 08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Finlandia University | Sep 12 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
UW-OSHKOSH | Sep 15 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at UW-River Falls | 9/19/201 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at UW-Stout | Sep 22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
BETHANY LUTHERAN | Sep 25 | 2-4 | L | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
