|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/29/14 | at Augsburg College | 0-8 | L | 0-1-0 | 0-0-0 | 94 | - [#1] | |||
Sep 03, 2014 | MARTIN LUTHER | 0-2 | L | 0-2-0 | 0-0-0 | 122 | - [#1] | |||
Sep 06, 2014 | ST. MARY'S | 0-7 | L | 0-3-0 | 0-0-0 | 102 | - [#1] | |||
Sep 07, 2014 | UM-MORRIS | 0-4 | L | 0-4-0 | 0-0-0 | 96 | - [#1] | |||
Sep 13, 2014 | BETHANY LUTHERAN | 3-3 | T | O2 | 0-4-1 | 0-0-0 | 132 | Rachel Rossiter (Rachel Wallace) [#1] | ||
Rachel Wallace (unassisted) | ||||||||||
Katelyn Adams (unassisted) | ||||||||||
Sep 16, 2014 | at Finlandia - Women's | W | 2-0 | 1-4-1 | 0-0-0 | 140 | Rachel Rossiter (Shelby Coombs;Lily Marcelius) [#1] | |||
Katelyn Adams (Lily Marcelius) | ||||||||||
09/20/14 | at Lakeland College | W | 1-0 | OT | 2-4-1 | 0-0-0 | 58 | Katrina Gephart (unassisted) [#1] | ||
Sep 22, 2014 | FINLANDIA UNIVERSITY | W | 2-0 | 3-4-1 | 0-0-0 | 32 | Lily Marcelius (Rachel Rossiter) [#1] | |||
Shelby Coombs (Katelyn Adams;Katrina Gephart) | ||||||||||
* | 9/27/2014 | at Wis.-Platteville | 0-4 | L | 3-5-1 | 0-1-0 | 137 | - [#1] | ||
Sep 28, 2014 | at Augustana | 0-6 | L | 3-6-1 | 0-1-0 | 93 | - [#1] | |||
* | Oct 01, 2014 | UW-EAU CLAIRE | 0-3 | L | 3-7-1 | 0-2-0 | 23 | - [#1] | ||
* | Oct 04, 2014 | UW-OSHKOSH | 0-4 | L | 3-8-1 | 0-3-0 | 93 | - [#1] | ||
* | Oct 10, 2014 | at UW-Stout | 0-6 | L | 3-9-1 | 0-4-0 | 107 | - [#19] | ||
10/14/2014 | at Northland College | 2-2 | T | O2 | 3-9-2 | 0-4-0 | Katelyn Adams (Shelby Coombs) [#1] | |||
Shelby Coombs (unassisted) | ||||||||||
* | Oct 18, 2014 | UW-STEVENS POINT | 0-5 | L | 3-10-2 | 0-5-0 | 237 | - [#1] | ||
* | Oct 25, 2014 | UW-WHITEWATER | 0-8 | L | 3-11-2 | 0-6-0 | 117 | - [#1] | ||
* | Oct 29, 2014 | at UW-River Falls | 0-4 | L | 3-12-2 | 0-7-0 | 65 | - [#1] | ||
* | Nov. 1, 2014 | at UW-La Crosse | 0-7 | L | 3-13-2 | 0-8-0 | 100 | - [#1] |
Team Record | W-L-T |
Overall | 3-13-2 |
Conference | 0-8 |
Home | 1-7-1 |
Away | 2-6-1 |
Neutral | 0-0 |
Overtime | 1-0-2 |
Attendance | Dates | Total | Average |
All games | 18 | 1748 | 97 |
Home | 9 | 954 | 106 |
Away | 9 | 794 | 88 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/29/14 | at Augsburg College | 0-8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 03, 2014 | MARTIN LUTHER | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 | 0 | 0 | 826 |
Sep 06, 2014 | ST. MARY'S | 0-7 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 970 |
Sep 07, 2014 | UM-MORRIS | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 994 |
Sep 13, 2014 | BETHANY LUTHERAN | 3-3 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 1162 |
Sep 16, 2014 | at Finlandia - Women's | 2-0 | 2 | 3 | 7 | 36 | .056 | 21 | .583 | 2-0 | 1 | 0-0 | 0 | 0 | 936 |
09/20/14 | at Lakeland College | 1-0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 939 |
Sep 22, 2014 | FINLANDIA UNIVERSITY | 2-0 | 2 | 3 | 7 | 33 | .061 | 16 | .485 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
9/27/2014 | at Wis.-Platteville | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 967 |
Sep 28, 2014 | at Augustana | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
Oct 01, 2014 | UW-EAU CLAIRE | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 946 |
Oct 04, 2014 | UW-OSHKOSH | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 10, 2014 | at UW-Stout | 0-6 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 930 |
10/14/2014 | at Northland College | 2-2 | 2 | 1 | 5 | 29 | .069 | 19 | .655 | 0-0 | 0 | 0-0 | 1 | 0 | 965 |
Oct 18, 2014 | UW-STEVENS POINT | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 25, 2014 | UW-WHITEWATER | 0-8 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 1000 |
Oct 29, 2014 | at UW-River Falls | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1014 |
Nov. 1, 2014 | at UW-La Crosse | 0-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
UW-Superior | 10-73 | 10 | 8 | 28 | 168 | .060 | 93 | .554 | 4-0 | 3 | 0-0 | 3 | 0 | 17589 | |
Opponent | 73 | 64 | 210 | 413 | .177 | 224 | .542 | 5-0 | 13 | 2-3 | 19 | 0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 9.33 Goals per game: 0.56 Assists per game: 0.44 Points per game: 1.56 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/29/14 | at Augsburg College | 0-8 | 90:00 | 8 | 8.00 | 10 | .556 | 0 | 1 | 0 | - | 30 |
Sep 03, 2014 | MARTIN LUTHER | 0-2 | 75:59 | 2 | 5.42 | 5 | .714 | 0 | 1 | 0 | - | 13 |
Sep 06, 2014 | ST. MARY'S | 0-7 | 90:00 | 7 | 5.98 | 10 | .588 | 0 | 1 | 0 | - | 23 |
Sep 07, 2014 | UM-MORRIS | 0-4 | 90:00 | 4 | 5.46 | 5 | .556 | 0 | 1 | 0 | - | 18 |
Sep 13, 2014 | BETHANY LUTHERAN | 3-3 | 110:00 | 3 | 4.74 | 14 | .824 | 0 | 0 | 1 | - | 30 |
Sep 16, 2014 | at Finlandia - Women's | 2-0 | 90:00 | 0 | 3.96 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
09/20/14 | at Lakeland College | 1-0 | 94:33 | 0 | 3.37 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
Sep 22, 2014 | FINLANDIA UNIVERSITY | 2-0 | 90:00 | 0 | 2.96 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
9/27/2014 | at Wis.-Platteville | 0-4 | 90:00 | 4 | 3.07 | 9 | .692 | 0 | 0 | 0 | - | 13 |
Sep 28, 2014 | at Augustana | 0-6 | 89:55 | 6 | 3.36 | 17 | .739 | 0 | 1 | 0 | - | 48 |
Oct 01, 2014 | UW-EAU CLAIRE | 0-3 | 90:00 | 3 | 3.33 | 6 | .667 | 0 | 1 | 0 | - | 26 |
Oct 04, 2014 | UW-OSHKOSH | 0-4 | 90:00 | 4 | 3.38 | 5 | .556 | 0 | 1 | 0 | - | 22 |
Oct 10, 2014 | at UW-Stout | 0-6 | 90:00 | 6 | 3.58 | 8 | .571 | 0 | 1 | 0 | - | 20 |
10/14/2014 | at Northland College | 2-2 | 90:00 | 2 | 3.47 | 9 | .818 | 0 | 0 | 1 | - | 18 |
Oct 18, 2014 | UW-STEVENS POINT | 0-5 | 90:00 | 5 | 3.57 | 20 | .800 | 0 | 1 | 0 | - | 36 |
Oct 25, 2014 | UW-WHITEWATER | 0-8 | 90:00 | 8 | 3.85 | 9 | .529 | 0 | 1 | 0 | - | 27 |
Oct 29, 2014 | at UW-River Falls | 0-4 | 90:00 | 4 | 3.86 | 4 | .500 | 0 | 1 | 0 | - | 26 |
Nov. 1, 2014 | at UW-La Crosse | 0-7 | 90:00 | 7 | 4.03 | 5 | .417 | 0 | 1 | 0 | - | 21 |
Totals | 10-73 | 1630:27 | 73 | 4.03 | 151 | .674 | 3 | 12 | 2 | 3.0 | 391 | |
Opponent | 1630:27 | 10 | 4.03 | 83 | .892 | 12 | 3 | 2 | 13.1 | 164 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/29/14 | at Augsburg College | 0-8 | 8 | 10 | 26 | 31 | .258 | 18 | .581 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
Sep 03, 2014 | MARTIN LUTHER | 0-2 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 2 | 0 | 842 |
Sep 06, 2014 | ST. MARY'S | 0-7 | 7 | 7 | 21 | 24 | .292 | 17 | .708 | 0-0 | 1 | 1-1 | 1 | 0 | 1046 |
Sep 07, 2014 | UM-MORRIS | 0-4 | 4 | 5 | 13 | 18 | .222 | 9 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 994 |
Sep 13, 2014 | BETHANY LUTHERAN | 3-3 | 3 | 2 | 8 | 30 | .100 | 17 | .567 | 0-0 | 0 | 0-0 | 1 | 0 | 1212 |
Sep 16, 2014 | at Finlandia - Women's | 2-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 4-0 | 0 | 0-0 | 0 | 0 | 971 |
09/20/14 | at Lakeland College | 1-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 949 |
Sep 22, 2014 | FINLANDIA UNIVERSITY | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 945 |
9/27/2014 | at Wis.-Platteville | 0-4 | 4 | 3 | 11 | 27 | .148 | 13 | .481 | 0-0 | 1 | 0-0 | 1 | 0 | 986 |
Sep 28, 2014 | at Augustana | 0-6 | 6 | 6 | 18 | 48 | .125 | 23 | .479 | 1-0 | 1 | 0-0 | 1 | 0 | 993 |
Oct 01, 2014 | UW-EAU CLAIRE | 0-3 | 3 | 1 | 7 | 26 | .115 | 9 | .346 | 0-0 | 1 | 0-0 | 2 | 0 | 985 |
Oct 04, 2014 | UW-OSHKOSH | 0-4 | 4 | 1 | 9 | 23 | .174 | 9 | .391 | 0-0 | 1 | 1-1 | 3 | 0 | 987 |
Oct 10, 2014 | at UW-Stout | 0-6 | 6 | 6 | 18 | 20 | .300 | 14 | .700 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
10/14/2014 | at Northland College | 2-2 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
Oct 18, 2014 | UW-STEVENS POINT | 0-5 | 5 | 1 | 11 | 36 | .139 | 25 | .694 | 0-0 | 1 | 0-0 | 4 | 0 | 1000 |
Oct 25, 2014 | UW-WHITEWATER | 0-8 | 8 | 7 | 23 | 28 | .286 | 17 | .607 | 0-0 | 1 | 0-1 | 1 | 0 | 1003 |
Oct 29, 2014 | at UW-River Falls | 0-4 | 4 | 6 | 14 | 26 | .154 | 8 | .308 | 0-0 | 1 | 0-0 | 0 | 0 | 942 |
Nov. 1, 2014 | at UW-La Crosse | 0-7 | 7 | 8 | 22 | 21 | .333 | 12 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Opponent totals | 73-10 | 73 | 64 | 210 | 413 | .177 | 224 | .542 | 5-0 | 13 | 2-3 | 19 | 0 | 17814 | |
UW-Superior | 10 | 8 | 28 | 168 | .060 | 93 | .554 | 4-0 | 3 | 0-0 | 3 | 0 | 17589 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 22.94 Goals per game: 4.06 Assists per game: 3.56 Points per game: 11.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/29/14 | at Augsburg College | 0-8 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.2 | 4 |
Sep 03, 2014 | MARTIN LUTHER | 0-2 | 75:59 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Sep 06, 2014 | ST. MARY'S | 0-7 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
Sep 07, 2014 | UM-MORRIS | 0-4 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
Sep 13, 2014 | BETHANY LUTHERAN | 3-3 | 110:00 | 3 | 0.59 | 5 | .625 | 0 | 0 | 1 | - | 12 |
Sep 16, 2014 | at Finlandia - Women's | 2-0 | 90:00 | 2 | 0.82 | 19 | .905 | 0 | 1 | 0 | - | 36 |
09/20/14 | at Lakeland College | 1-0 | 94:33 | 1 | 0.84 | 3 | .750 | 0 | 1 | 0 | - | 4 |
Sep 22, 2014 | FINLANDIA UNIVERSITY | 2-0 | 90:00 | 2 | 0.99 | 14 | .875 | 0 | 1 | 0 | - | 33 |
9/27/2014 | at Wis.-Platteville | 0-4 | 90:00 | 0 | 0.88 | 2 | 1.000 | 0 | 0 | 0 | - | 2 |
Sep 28, 2014 | at Augustana | 0-6 | 89:55 | 0 | 0.79 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
Oct 01, 2014 | UW-EAU CLAIRE | 0-3 | 90:00 | 0 | 0.72 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
Oct 04, 2014 | UW-OSHKOSH | 0-4 | 90:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1.2 | 4 |
Oct 10, 2014 | at UW-Stout | 0-6 | 90:00 | 0 | 0.61 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
10/14/2014 | at Northland College | 2-2 | 90:00 | 2 | 0.71 | 17 | .895 | 0 | 0 | 1 | - | 29 |
Oct 18, 2014 | UW-STEVENS POINT | 0-5 | 90:00 | 0 | 0.66 | 1 | 1.000 | 1 | 0 | 0 | 1.2 | 4 |
Oct 25, 2014 | UW-WHITEWATER | 0-8 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1.2 | 4 |
Oct 29, 2014 | at UW-River Falls | 0-4 | 90:00 | 0 | 0.58 | 0 | .000 | 1 | 0 | 0 | 1.3 | 0 |
Nov. 1, 2014 | at UW-La Crosse | 0-7 | 90:00 | 0 | 0.55 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
Opponent totals | 73-73 | 1630:27 | 10 | 0.55 | 83 | .892 | 12 | 3 | 2 | 13.1 | 164 | |
UW-Superior | 1630:27 | 73 | 0.55 | 151 | .674 | 3 | 12 | 2 | 3.0 | 391 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
08/29/14 | at Augsburg College | 0-8 | 0/8 | 0/10 | 4/31 | 3/18 | 1/11 | 0/0 | 1/5 | 0/0 | 0/0 | 0/7 |
Sep 03, 2014 | MARTIN LUTHER | 0-2 | 0/2 | 0/0 | 10/13 | 3/7 | 1/1 | 0/0 | 3/4 | 2/0 | 0/0 | 2/4 |
Sep 06, 2014 | ST. MARY'S | 0-7 | 0/7 | 0/7 | 7/24 | 1/17 | 2/4 | 0/0 | 8/3 | 0/0 | 0/0 | 0/0 |
Sep 07, 2014 | UM-MORRIS | 0-4 | 0/4 | 0/5 | 5/18 | 3/9 | 2/2 | 0/0 | 7/4 | 0/0 | 0/0 | 0/4 |
Sep 13, 2014 | BETHANY LUTHERAN | 3-3 | 3/3 | 1/2 | 12/30 | 8/17 | 3/5 | 0/0 | 5/4 | 0/0 | 0/0 | 0/4 |
Sep 16, 2014 | at Finlandia - Women's | 2-0 | 2/0 | 3/0 | 36/9 | 21/6 | 6/0 | 0/0 | 5/9 | 2/4 | 0/0 | 5/0 |
09/20/14 | at Lakeland College | 1-0 | 1/0 | 0/0 | 7/12 | 4/8 | 0/4 | 0/0 | 8/6 | 0/0 | 0/0 | 5/1 |
Sep 22, 2014 | FINLANDIA UNIVERSITY | 2-0 | 2/0 | 3/0 | 33/3 | 16/1 | 6/3 | 0/0 | 10/5 | 0/0 | 0/0 | 7/2 |
9/27/2014 | at Wis.-Platteville | 0-4 | 0/4 | 0/3 | 3/27 | 2/13 | 1/1 | 0/0 | 5/7 | 0/0 | 0/0 | 0/5 |
Sep 28, 2014 | at Augustana | 0-6 | 0/6 | 0/6 | 0/48 | 0/23 | 0/13 | 0/1 | 0/12 | 0/1 | 0/0 | 0/10 |
Oct 01, 2014 | UW-EAU CLAIRE | 0-3 | 0/3 | 0/1 | 4/26 | 1/9 | 2/6 | 0/0 | 5/2 | 0/0 | 0/0 | 2/4 |
Oct 04, 2014 | UW-OSHKOSH | 0-4 | 0/4 | 0/1 | 4/23 | 2/9 | 0/6 | 0/1 | 6/2 | 0/0 | 0/0 | 0/4 |
Oct 10, 2014 | at UW-Stout | 0-6 | 0/6 | 0/6 | 6/20 | 5/14 | 0/8 | 0/0 | 6/13 | 0/0 | 0/0 | 0/4 |
10/14/2014 | at Northland College | 2-2 | 2/2 | 1/1 | 29/18 | 19/11 | 7/3 | 0/0 | 10/8 | 0/0 | 0/0 | 0/6 |
Oct 18, 2014 | UW-STEVENS POINT | 0-5 | 0/5 | 0/1 | 4/36 | 1/25 | 1/18 | 0/0 | 6/1 | 0/0 | 0/0 | 0/4 |
Oct 25, 2014 | UW-WHITEWATER | 0-8 | 0/8 | 0/7 | 4/28 | 4/17 | 3/10 | 0/0 | 6/1 | 0/0 | 0/0 | 0/4 |
Oct 29, 2014 | at UW-River Falls | 0-4 | 0/4 | 0/6 | 0/26 | 0/8 | 0/7 | 0/0 | 8/3 | 0/0 | 0/0 | 0/6 |
Nov. 1, 2014 | at UW-La Crosse | 0-7 | 0/7 | 0/8 | 0/21 | 0/12 | 0/5 | 0/0 | 7/3 | 0/0 | 0/0 | 0/2 |
Totals | 10-73 | 10/73 | 8/64 | 168/413 | 93/224 | 35/107 | 0/2 | 106/92 | 4/5 | 0/0 | 21/71 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UW-Superior - TEAM GAME HIGHS |
POINTS | 7 | vs Finlandia University (Sep 22) | ||
7 | at Finlandia - Women's (Sep 16) | |||
7 | vs Bethany Lutheran (Sep 13) | |||
GOALS | 3 | vs Bethany Lutheran (Sep 13) | ||
2 | at Northland College (10/14/2014) | |||
2 | vs Finlandia University (Sep 22) | |||
2 | at Finlandia - Women's (Sep 16) | |||
ASSISTS | 3 | vs Finlandia University (Sep 22) | ||
3 | at Finlandia - Women's (Sep 16) | |||
SHOTS | 36 | at Finlandia - Women's (Sep 16) | ||
33 | vs Finlandia University (Sep 22) | |||
SHOTS ON GOAL | 21 | at Finlandia - Women's (Sep 16) | ||
19 | at Northland College (10/14/2014) | |||
SAVES | 20 | vs UW-Stevens Point (Oct 18) | ||
17 | at Augustana (Sep 28) | |||
CORNER KICKS | 7 | at Northland College (10/14/2014) | ||
6 | vs Finlandia University (Sep 22) | |||
6 | at Finlandia - Women's (Sep 16) | |||
FOULS | 10 | at Northland College (10/14/2014) | ||
10 | vs Finlandia University (Sep 22) |
Opponent - GAME HIGHS |
POINTS | 26 | at Augsburg College (08/29/14) | ||
23 | vs UW-Whitewater (Oct 25) | |||
GOALS | 8 | vs UW-Whitewater (Oct 25) | ||
8 | at Augsburg College (08/29/14) | |||
ASSISTS | 10 | at Augsburg College (08/29/14) | ||
8 | at UW-La Crosse (Nov. 1) | |||
SHOTS | 48 | at Augustana (Sep 28) | ||
36 | vs UW-Stevens Point (Oct 18) | |||
SHOTS ON GOAL | 25 | vs UW-Stevens Point (Oct 18) | ||
23 | at Augustana (Sep 28) | |||
SAVES | 19 | at Finlandia - Women's (Sep 16) | ||
17 | at Northland College (10/14/2014) | |||
CORNER KICKS | 18 | vs UW-Stevens Point (Oct 18) | ||
13 | at Augustana (Sep 28) | |||
FOULS | 13 | at UW-Stout (Oct 10) | ||
12 | at Augustana (Sep 28) |
UW-Superior - GAME LOWS |
POINTS | 0 | at Augsburg College (08/29/14) | ||
0 | vs Martin Luther (Sep 03) | |||
0 | vs St. Mary's (Sep 06) | |||
0 | vs UM-Morris (Sep 07) | |||
0 | at Wis.-Platteville (9/27/2014) | |||
0 | at Augustana (Sep 28) | |||
0 | vs UW-Eau Claire (Oct 01) | |||
0 | vs UW-Oshkosh (Oct 04) | |||
0 | at UW-Stout (Oct 10) | |||
0 | vs UW-Stevens Point (Oct 18) | |||
0 | vs UW-Whitewater (Oct 25) | |||
0 | at UW-River Falls (Oct 29) | |||
0 | at UW-La Crosse (Nov. 1) | |||
GOALS | 0 | at Augsburg College (08/29/14) | ||
0 | vs Martin Luther (Sep 03) | |||
0 | vs St. Mary's (Sep 06) | |||
0 | vs UM-Morris (Sep 07) | |||
0 | at Wis.-Platteville (9/27/2014) | |||
0 | at Augustana (Sep 28) | |||
0 | vs UW-Eau Claire (Oct 01) | |||
0 | vs UW-Oshkosh (Oct 04) | |||
0 | at UW-Stout (Oct 10) | |||
0 | vs UW-Stevens Point (Oct 18) | |||
0 | vs UW-Whitewater (Oct 25) | |||
0 | at UW-River Falls (Oct 29) | |||
0 | at UW-La Crosse (Nov. 1) | |||
ASSISTS | 0 | at Augsburg College (08/29/14) | ||
0 | vs Martin Luther (Sep 03) | |||
0 | vs St. Mary's (Sep 06) | |||
0 | vs UM-Morris (Sep 07) | |||
0 | at Lakeland College (09/20/14) | |||
0 | at Wis.-Platteville (9/27/2014) | |||
0 | at Augustana (Sep 28) | |||
0 | vs UW-Eau Claire (Oct 01) | |||
0 | vs UW-Oshkosh (Oct 04) | |||
0 | at UW-Stout (Oct 10) | |||
0 | vs UW-Stevens Point (Oct 18) | |||
0 | vs UW-Whitewater (Oct 25) | |||
0 | at UW-River Falls (Oct 29) | |||
0 | at UW-La Crosse (Nov. 1) | |||
SHOTS | 0 | at Augustana (Sep 28) | ||
0 | at UW-River Falls (Oct 29) | |||
0 | at UW-La Crosse (Nov. 1) | |||
SHOTS ON GOAL | 0 | at Augustana (Sep 28) | ||
0 | at UW-River Falls (Oct 29) | |||
0 | at UW-La Crosse (Nov. 1) | |||
SAVES | 1 | vs Finlandia University (Sep 22) | ||
4 | at UW-River Falls (Oct 29) | |||
CORNER KICKS | 0 | at Lakeland College (09/20/14) | ||
0 | at Augustana (Sep 28) | |||
0 | vs UW-Oshkosh (Oct 04) | |||
0 | at UW-Stout (Oct 10) | |||
0 | at UW-River Falls (Oct 29) | |||
0 | at UW-La Crosse (Nov. 1) | |||
FOULS | 0 | at Augustana (Sep 28) | ||
1 | at Augsburg College (08/29/14) |
Opponent - GAME LOWS |
POINTS | 0 | at Finlandia - Women's (Sep 16) | ||
0 | at Lakeland College (09/20/14) | |||
0 | vs Finlandia University (Sep 22) | |||
GOALS | 0 | at Finlandia - Women's (Sep 16) | ||
0 | at Lakeland College (09/20/14) | |||
0 | vs Finlandia University (Sep 22) | |||
ASSISTS | 0 | vs Martin Luther (Sep 03) | ||
0 | at Finlandia - Women's (Sep 16) | |||
0 | at Lakeland College (09/20/14) | |||
0 | vs Finlandia University (Sep 22) | |||
SHOTS | 3 | vs Finlandia University (Sep 22) | ||
9 | at Finlandia - Women's (Sep 16) | |||
SHOTS ON GOAL | 1 | vs Finlandia University (Sep 22) | ||
6 | at Finlandia - Women's (Sep 16) | |||
SAVES | 0 | at Augustana (Sep 28) | ||
0 | at UW-River Falls (Oct 29) | |||
0 | at UW-La Crosse (Nov. 1) | |||
CORNER KICKS | 0 | at Finlandia - Women's (Sep 16) | ||
1 | vs Martin Luther (Sep 03) | |||
1 | at Wis.-Platteville (9/27/2014) | |||
FOULS | 1 | vs UW-Stevens Point (Oct 18) | ||
1 | vs UW-Whitewater (Oct 25) |
High/Low Analysis |
UW-Superior - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Shelby Coombs at Northland College (10/14/2014) | |||
3 | Rachel Wallace vs Bethany Lutheran (Sep 13) | ||||
GOALS | 1 | Shelby Coombs at Northland College (10/14/2014) | |||
1 | Katelyn Adams at Northland College (10/14/2014) | ||||
1 | Shelby Coombs vs Finlandia University (Sep 22) | ||||
1 | Lily Marcelius vs Finlandia University (Sep 22) | ||||
1 | Katrina Gephart at Lakeland College (09/20/14) | ||||
1 | Katelyn Adams at Finlandia - Women's (Sep 16) | ||||
1 | Rachel Rossiter at Finlandia - Women's (Sep 16) | ||||
1 | Rachel Wallace vs Bethany Lutheran (Sep 13) | ||||
1 | Rachel Rossiter vs Bethany Lutheran (Sep 13) | ||||
1 | Katelyn Adams vs Bethany Lutheran (Sep 13) | ||||
ASSISTS | 2 | Lily Marcelius at Finlandia - Women's (Sep 16) | |||
1 | Shelby Coombs at Northland College (10/14/2014) | ||||
1 | Katelyn Adams vs Finlandia University (Sep 22) | ||||
1 | Katrina Gephart vs Finlandia University (Sep 22) | ||||
1 | Rachel Rossiter vs Finlandia University (Sep 22) | ||||
1 | Shelby Coombs at Finlandia - Women's (Sep 16) | ||||
1 | Rachel Wallace vs Bethany Lutheran (Sep 13) | ||||
SHOTS | 12 | Katelyn Adams at Finlandia - Women's (Sep 16) | |||
9 | Shelby Coombs at Northland College (10/14/2014) | ||||
SHOTS ON GOAL | 7 | Katelyn Adams at Northland College (10/14/2014) | |||
7 | Katelyn Adams at Finlandia - Women's (Sep 16) | ||||
SAVES | 20 | Bailey Henderson vs UW-Stevens Point (Oct 18) | |||
17 | Bailey Henderson at Augustana (Sep 28) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
