|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2015 | ST.CATHERINE | 0-7 | L | 0-1-0 | 0-0-0 | 60 | - | |||
| Sep 05, 2015 | at Saint Mary's | 0-4 | L | 0-2-0 | 0-0-0 | 110 | - | |||
| Sep 09, 2015 | UW-RIVER FALLS | 1-2 | L | OT | 0-3-0 | 0-0-0 | 50 | Britt Zieroth (unassisted) | ||
| * | Sep 12, 2015 | NORTH CENTRAL UNIV. | W | 2-0 | 1-3-0 | 1-0-0 | 73 | Shelby Coombs (unassisted) | ||
| Hannah Buchite (Shelby Coombs) | ||||||||||
| * | Sep 23, 2015 | ST. SCHOLASTICA | 0-2 | L | 1-4-0 | 1-1-0 | 45 | - | ||
| * | Sep 26, 2015 | at Bethany Lutheran | 0-2 | L | 1-5-0 | 1-2-0 | 75 | - | ||
| * | Sep 29, 2015 | NORTHLAND COLLEGE | 1-4 | L | 1-6-0 | 1-3-0 | 26 | Sally Linzmeier (Shelby Coombs) | ||
| * | Oct 03, 2015 | at Crown | W | 3-0 | 2-6-0 | 2-3-0 | 45 | Amanda Ambrose (Liza Shelquist) | ||
| Sally Linzmeier (Jordan Blomquist) | ||||||||||
| Britt Zieroth (Sally Linzmeier) | ||||||||||
| Oct 07, 2015 | at Macalester | 0-3 | L | 2-7-0 | 2-3-0 | 177 | - | |||
| * | Oct 10, 2015 | MINNESOTA MORRIS | 0-2 | L | 2-8-0 | 2-4-0 | 57 | - | ||
| * | 10/14/2015 | at St. Scholastica | 0-4 | L | 2-9-0 | 2-5-0 | 87 | - | ||
| * | Oct 17, 2015 | at Martin Luther | 1-3 | L | 2-10-0 | 2-6-0 | 58 | Britt Zieroth (unassisted) | ||
| * | Oct 21, 2015 | at Northland College | 1-2 | L | 2-11-0 | 2-7-0 | 54 | Britt Zieroth (unassisted) | ||
| * | Oct 24, 2015 | NORTHWESTERN-ST.PAUL | 0-1 | L | 2-12-0 | 2-8-0 | 70 | - | ||
| Oct 28, 2015 | vs UW-Stout | 0-2 | L | 2-13-0 | 2-8-0 | 77 | - |
| Team Record | W-L-T |
| Overall | 2-13 |
| Conference | 2-8 |
| Home | 1-6 |
| Away | 1-6 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 1064 | 71 |
| Home | 7 | 381 | 54 |
| Away | 7 | 606 | 87 |
| Neutral | 1 | 77 | 77 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2015 | ST.CATHERINE | 0-7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 05, 2015 | at Saint Mary's | 0-4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Sep 09, 2015 | UW-RIVER FALLS | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Sep 12, 2015 | NORTH CENTRAL UNIV. | 2-0 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0-0 |
| Sep 23, 2015 | ST. SCHOLASTICA | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 26, 2015 | at Bethany Lutheran | 0-2 | 0 | 0 | 0 | 23 | .000 | 17 | .739 | 0 | 0-0 |
| Sep 29, 2015 | NORTHLAND COLLEGE | 1-4 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Oct 03, 2015 | at Crown | 3-0 | 3 | 3 | 9 | 34 | .088 | 16 | .471 | 1 | 0-0 |
| Oct 07, 2015 | at Macalester | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2015 | MINNESOTA MORRIS | 0-2 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 10/14/2015 | at St. Scholastica | 0-4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 17, 2015 | at Martin Luther | 1-3 | 1 | 0 | 2 | 23 | .043 | 6 | .261 | 0 | 0-0 |
| Oct 21, 2015 | at Northland College | 1-2 | 1 | 0 | 2 | 19 | .053 | 14 | .737 | 0 | 0-0 |
| Oct 24, 2015 | NORTHWESTERN-ST.PAUL | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 28, 2015 | vs UW-Stout | 0-2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| UW-Superior | 9-38 | 9 | 5 | 23 | 184 | .049 | 90 | .489 | 2 | 0-0 | |
| Opponent | 38 | 19 | 95 | 273 | .139 | 131 | .480 | 13 | 2-2 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 12.27 Goals per game: 0.60 Assists per game: 0.33 Points per game: 1.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2015 | ST.CATHERINE | 0-7 | 90:00 | 7 | 7.00 | 13 | .650 | 0 | 1 | 0 | - |
| Sep 05, 2015 | at Saint Mary's | 0-4 | 90:00 | 4 | 5.50 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 09, 2015 | UW-RIVER FALLS | 1-2 | 95:33 | 2 | 4.25 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 12, 2015 | NORTH CENTRAL UNIV. | 2-0 | 90:00 | 0 | 3.20 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 23, 2015 | ST. SCHOLASTICA | 0-2 | 90:00 | 2 | 2.96 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 26, 2015 | at Bethany Lutheran | 0-2 | 90:00 | 2 | 2.80 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2015 | NORTHLAND COLLEGE | 1-4 | 90:00 | 4 | 2.97 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 03, 2015 | at Crown | 3-0 | 90:00 | 0 | 2.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2015 | at Macalester | 0-3 | 90:00 | 3 | 2.65 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 10, 2015 | MINNESOTA MORRIS | 0-2 | 90:00 | 2 | 2.58 | 7 | .778 | 0 | 1 | 0 | - |
| 10/14/2015 | at St. Scholastica | 0-4 | 90:00 | 4 | 2.71 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 17, 2015 | at Martin Luther | 1-3 | 90:00 | 3 | 2.74 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 21, 2015 | at Northland College | 1-2 | 90:00 | 2 | 2.68 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 24, 2015 | NORTHWESTERN-ST.PAUL | 0-1 | 90:00 | 1 | 2.56 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 28, 2015 | vs UW-Stout | 0-2 | 90:00 | 2 | 2.52 | 9 | .818 | 0 | 1 | 0 | - |
| Totals | 9-38 | 1355:33 | 38 | 2.52 | 93 | .710 | 2 | 13 | 0 | 2/2 | |
| Opponent | 1355:33 | 9 | 2.52 | 81 | .900 | 13 | 2 | 0 | 9/5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2015 | ST.CATHERINE | 0-7 | 7 | 3 | 17 | 32 | .219 | 20 | .625 | 1 | 0-0 |
| Sep 05, 2015 | at Saint Mary's | 0-4 | 4 | 3 | 11 | 15 | .267 | 6 | .400 | 1 | 1-1 |
| Sep 09, 2015 | UW-RIVER FALLS | 1-2 | 2 | 0 | 4 | 27 | .074 | 9 | .333 | 1 | 1-1 |
| Sep 12, 2015 | NORTH CENTRAL UNIV. | 2-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Sep 23, 2015 | ST. SCHOLASTICA | 0-2 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 1 | 0-0 |
| Sep 26, 2015 | at Bethany Lutheran | 0-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Sep 29, 2015 | NORTHLAND COLLEGE | 1-4 | 4 | 2 | 10 | 15 | .267 | 11 | .733 | 1 | 0-0 |
| Oct 03, 2015 | at Crown | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 07, 2015 | at Macalester | 0-3 | 3 | 3 | 9 | 32 | .094 | 13 | .406 | 1 | 0-0 |
| Oct 10, 2015 | MINNESOTA MORRIS | 0-2 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| 10/14/2015 | at St. Scholastica | 0-4 | 4 | 2 | 10 | 13 | .308 | 10 | .769 | 1 | 0-0 |
| Oct 17, 2015 | at Martin Luther | 1-3 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Oct 21, 2015 | at Northland College | 1-2 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Oct 24, 2015 | NORTHWESTERN-ST.PAUL | 0-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 1 | 0-0 |
| Oct 28, 2015 | vs UW-Stout | 0-2 | 2 | 0 | 4 | 25 | .080 | 11 | .440 | 1 | 0-0 |
| Opponent totals | 38-9 | 38 | 19 | 95 | 273 | .139 | 131 | .480 | 13 | 2-2 | |
| UW-Superior | 9 | 5 | 23 | 184 | .049 | 90 | .489 | 2 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 18.20 Goals per game: 2.53 Assists per game: 1.27 Points per game: 6.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2015 | ST.CATHERINE | 0-7 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 05, 2015 | at Saint Mary's | 0-4 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2015 | UW-RIVER FALLS | 1-2 | 95:33 | 1 | 0.33 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 12, 2015 | NORTH CENTRAL UNIV. | 2-0 | 90:00 | 2 | 0.74 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 23, 2015 | ST. SCHOLASTICA | 0-2 | 90:00 | 0 | 0.59 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2015 | at Bethany Lutheran | 0-2 | 90:00 | 0 | 0.49 | 17 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2015 | NORTHLAND COLLEGE | 1-4 | 90:00 | 1 | 0.57 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 03, 2015 | at Crown | 3-0 | 90:00 | 3 | 0.87 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 07, 2015 | at Macalester | 0-3 | 90:00 | 0 | 0.77 | 0 | .000 | 1 | 0 | 0 | 1/3 |
| Oct 10, 2015 | MINNESOTA MORRIS | 0-2 | 90:00 | 0 | 0.70 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/2015 | at St. Scholastica | 0-4 | 90:00 | 0 | 0.63 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2015 | at Martin Luther | 1-3 | 90:00 | 1 | 0.66 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 21, 2015 | at Northland College | 1-2 | 90:00 | 1 | 0.69 | 13 | .929 | 1 | 0 | 0 | - |
| Oct 24, 2015 | NORTHWESTERN-ST.PAUL | 0-1 | 90:00 | 0 | 0.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2015 | vs UW-Stout | 0-2 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 38-38 | 1355:33 | 9 | 0.60 | 81 | .900 | 13 | 2 | 0 | 9/5 | |
| UW-Superior | 1355:33 | 38 | 0.60 | 93 | .710 | 2 | 13 | 0 | 2/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2015 | ST.CATHERINE | 0-7 | 0/7 | 0/3 | 3/32 | 2/20 | 0/7 | 1/1 | 0/0 |
| Sep 05, 2015 | at Saint Mary's | 0-4 | 0/4 | 0/3 | 5/15 | 4/6 | 2/11 | 1/0 | 0/0 |
| Sep 09, 2015 | UW-RIVER FALLS | 1-2 | 1/2 | 0/0 | 9/27 | 5/9 | 0/6 | 0/0 | 0/0 |
| Sep 12, 2015 | NORTH CENTRAL UNIV. | 2-0 | 2/0 | 1/0 | 14/13 | 6/5 | 8/3 | 0/0 | 0/0 |
| Sep 23, 2015 | ST. SCHOLASTICA | 0-2 | 0/2 | 0/0 | 7/17 | 3/6 | 1/7 | 1/0 | 0/0 |
| Sep 26, 2015 | at Bethany Lutheran | 0-2 | 0/2 | 0/1 | 23/13 | 17/6 | 1/3 | 0/0 | 0/0 |
| Sep 29, 2015 | NORTHLAND COLLEGE | 1-4 | 1/4 | 1/2 | 11/15 | 6/11 | 2/4 | 0/0 | 0/0 |
| Oct 03, 2015 | at Crown | 3-0 | 3/0 | 3/0 | 34/8 | 16/4 | 12/0 | 0/0 | 0/0 |
| Oct 07, 2015 | at Macalester | 0-3 | 0/3 | 0/3 | 1/32 | 0/13 | 0/8 | 1/0 | 0/0 |
| Oct 10, 2015 | MINNESOTA MORRIS | 0-2 | 0/2 | 0/1 | 15/15 | 7/9 | 3/3 | 1/0 | 0/0 |
| 10/14/2015 | at St. Scholastica | 0-4 | 0/4 | 0/2 | 5/13 | 1/10 | 2/5 | 1/0 | 0/0 |
| Oct 17, 2015 | at Martin Luther | 1-3 | 1/3 | 0/3 | 23/17 | 6/8 | 2/2 | 0/0 | 0/0 |
| Oct 21, 2015 | at Northland College | 1-2 | 1/2 | 0/0 | 19/13 | 14/7 | 1/2 | 1/0 | 0/0 |
| Oct 24, 2015 | NORTHWESTERN-ST.PAUL | 0-1 | 0/1 | 0/1 | 7/18 | 2/6 | 1/6 | 0/1 | 0/0 |
| Oct 28, 2015 | vs UW-Stout | 0-2 | 0/2 | 0/0 | 8/25 | 1/11 | 1/5 | 0/1 | 0/0 |
| Totals | 9-38 | 9/38 | 5/19 | 184/273 | 90/131 | 36/72 | 7/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-Superior - TEAM GAME HIGHS |
| POINTS | 9 | at Crown (Oct 03) | ||
| 5 | vs North Central Univ. (Sep 12) | |||
| GOALS | 3 | at Crown (Oct 03) | ||
| 2 | vs North Central Univ. (Sep 12) | |||
| ASSISTS | 3 | at Crown (Oct 03) | ||
| 1 | vs Northland College (Sep 29) | |||
| 1 | vs North Central Univ. (Sep 12) | |||
| SHOTS | 34 | at Crown (Oct 03) | ||
| 23 | at Martin Luther (Oct 17) | |||
| 23 | at Bethany Lutheran (Sep 26) | |||
| SHOT PERCENT | .143 | 2-14 | vs North Central Univ. (Sep 12) | |
| .111 | 1-9 | vs UW-River Falls (Sep 09) | ||
| SHOTS ON GOAL | 17 | at Bethany Lutheran (Sep 26) | ||
| 16 | at Crown (Oct 03) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Saint Mary's (Sep 05) | |
| .739 | 17-23 | at Bethany Lutheran (Sep 26) | ||
| SAVES | 13 | vs ST.Catherine (Sep 01) | ||
| 10 | at Macalester (Oct 07) | |||
| CORNER KICKS | 12 | at Crown (Oct 03) | ||
| 8 | vs North Central Univ. (Sep 12) | |||
| FOULS | 14 | vs Minnesota Morris (Oct 10) | ||
| 11 | at Northland College (Oct 21) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs ST.Catherine (Sep 01) | ||
| 11 | at Saint Mary's (Sep 05) | |||
| GOALS | 7 | vs ST.Catherine (Sep 01) | ||
| 4 | at St. Scholastica (10/14/2015) | |||
| 4 | vs Northland College (Sep 29) | |||
| 4 | at Saint Mary's (Sep 05) | |||
| ASSISTS | 3 | at Martin Luther (Oct 17) | ||
| 3 | at Macalester (Oct 07) | |||
| 3 | at Saint Mary's (Sep 05) | |||
| 3 | vs ST.Catherine (Sep 01) | |||
| SHOTS | 32 | at Macalester (Oct 07) | ||
| 32 | vs ST.Catherine (Sep 01) | |||
| SHOT PERCENT | .308 | 4-13 | at St. Scholastica (10/14/2015) | |
| .267 | 4-15 | vs Northland College (Sep 29) | ||
| .267 | 4-15 | at Saint Mary's (Sep 05) | ||
| SHOTS ON GOAL | 20 | vs ST.Catherine (Sep 01) | ||
| 13 | at Macalester (Oct 07) | |||
| ON GOAL PERCENT | .769 | 10-13 | at St. Scholastica (10/14/2015) | |
| .733 | 11-15 | vs Northland College (Sep 29) | ||
| SAVES | 17 | at Bethany Lutheran (Sep 26) | ||
| 13 | at Northland College (Oct 21) | |||
| 13 | at Crown (Oct 03) | |||
| CORNER KICKS | 11 | at Saint Mary's (Sep 05) | ||
| 8 | at Macalester (Oct 07) | |||
| FOULS | 10 | at Saint Mary's (Sep 05) | ||
| 8 | vs St. Scholastica (Sep 23) |
| UW-Superior - GAME LOWS |
| POINTS | 0 | vs ST.Catherine (Sep 01) | ||
| 0 | at Saint Mary's (Sep 05) | |||
| 0 | vs St. Scholastica (Sep 23) | |||
| 0 | at Bethany Lutheran (Sep 26) | |||
| 0 | at Macalester (Oct 07) | |||
| 0 | vs Minnesota Morris (Oct 10) | |||
| 0 | at St. Scholastica (10/14/2015) | |||
| 0 | vs Northwestern-St.Paul (Oct 24) | |||
| 0 | vs UW-Stout (Oct 28) | |||
| GOALS | 0 | vs ST.Catherine (Sep 01) | ||
| 0 | at Saint Mary's (Sep 05) | |||
| 0 | vs St. Scholastica (Sep 23) | |||
| 0 | at Bethany Lutheran (Sep 26) | |||
| 0 | at Macalester (Oct 07) | |||
| 0 | vs Minnesota Morris (Oct 10) | |||
| 0 | at St. Scholastica (10/14/2015) | |||
| 0 | vs Northwestern-St.Paul (Oct 24) | |||
| 0 | vs UW-Stout (Oct 28) | |||
| ASSISTS | 0 | vs ST.Catherine (Sep 01) | ||
| 0 | at Saint Mary's (Sep 05) | |||
| 0 | vs UW-River Falls (Sep 09) | |||
| 0 | vs St. Scholastica (Sep 23) | |||
| 0 | at Bethany Lutheran (Sep 26) | |||
| 0 | at Macalester (Oct 07) | |||
| 0 | vs Minnesota Morris (Oct 10) | |||
| 0 | at St. Scholastica (10/14/2015) | |||
| 0 | at Martin Luther (Oct 17) | |||
| 0 | at Northland College (Oct 21) | |||
| 0 | vs Northwestern-St.Paul (Oct 24) | |||
| 0 | vs UW-Stout (Oct 28) | |||
| SHOTS | 1 | at Macalester (Oct 07) | ||
| 3 | vs ST.Catherine (Sep 01) | |||
| SHOTS ON GOAL | 0 | at Macalester (Oct 07) | ||
| 1 | at St. Scholastica (10/14/2015) | |||
| 1 | vs UW-Stout (Oct 28) | |||
| SAVES | 2 | at Saint Mary's (Sep 05) | ||
| 4 | vs St. Scholastica (Sep 23) | |||
| 4 | at Bethany Lutheran (Sep 26) | |||
| 4 | at Crown (Oct 03) | |||
| CORNER KICKS | 0 | vs ST.Catherine (Sep 01) | ||
| 0 | vs UW-River Falls (Sep 09) | |||
| 0 | at Macalester (Oct 07) | |||
| FOULS | 3 | at Martin Luther (Oct 17) | ||
| 4 | vs Northwestern-St.Paul (Oct 24) | |||
| 4 | vs UW-Stout (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs North Central Univ. (Sep 12) | ||
| 0 | at Crown (Oct 03) | |||
| GOALS | 0 | vs North Central Univ. (Sep 12) | ||
| 0 | at Crown (Oct 03) | |||
| ASSISTS | 0 | vs UW-River Falls (Sep 09) | ||
| 0 | vs North Central Univ. (Sep 12) | |||
| 0 | vs St. Scholastica (Sep 23) | |||
| 0 | at Crown (Oct 03) | |||
| 0 | at Northland College (Oct 21) | |||
| 0 | vs UW-Stout (Oct 28) | |||
| SHOTS | 8 | at Crown (Oct 03) | ||
| 13 | vs North Central Univ. (Sep 12) | |||
| 13 | at Bethany Lutheran (Sep 26) | |||
| 13 | at St. Scholastica (10/14/2015) | |||
| 13 | at Northland College (Oct 21) | |||
| SHOTS ON GOAL | 4 | at Crown (Oct 03) | ||
| 5 | vs North Central Univ. (Sep 12) | |||
| SAVES | 0 | at Macalester (Oct 07) | ||
| 1 | at St. Scholastica (10/14/2015) | |||
| 1 | vs UW-Stout (Oct 28) | |||
| CORNER KICKS | 0 | at Crown (Oct 03) | ||
| 2 | at Martin Luther (Oct 17) | |||
| 2 | at Northland College (Oct 21) | |||
| FOULS | 1 | vs UW-River Falls (Sep 09) | ||
| 2 | at Bethany Lutheran (Sep 26) | |||
| 2 | at Crown (Oct 03) | |||
| 2 | at Martin Luther (Oct 17) |
High/Low Analysis |
| UW-Superior - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Sally Linzmeier at Crown (Oct 03) | |||
| 3 | Shelby Coombs vs North Central Univ. (Sep 12) | ||||
| GOALS | 1 | Britt Zieroth at Northland College (Oct 21) | |||
| 1 | Britt Zieroth at Martin Luther (Oct 17) | ||||
| 1 | Amanda Ambrose at Crown (Oct 03) | ||||
| 1 | Britt Zieroth at Crown (Oct 03) | ||||
| 1 | Sally Linzmeier at Crown (Oct 03) | ||||
| 1 | Sally Linzmeier vs Northland College (Sep 29) | ||||
| 1 | Shelby Coombs vs North Central Univ. (Sep 12) | ||||
| 1 | Hannah Buchite vs North Central Univ. (Sep 12) | ||||
| 1 | Britt Zieroth vs UW-River Falls (Sep 09) | ||||
| ASSISTS | 1 | Sally Linzmeier at Crown (Oct 03) | |||
| 1 | Jordan Blomquist at Crown (Oct 03) | ||||
| 1 | Liza Shelquist at Crown (Oct 03) | ||||
| 1 | Shelby Coombs vs Northland College (Sep 29) | ||||
| 1 | Shelby Coombs vs North Central Univ. (Sep 12) | ||||
| SHOTS | 10 | Shelby Coombs at Crown (Oct 03) | |||
| 8 | Sally Linzmeier at Bethany Lutheran (Sep 26) | ||||
| SHOTS ON GOAL | 8 | Sally Linzmeier at Bethany Lutheran (Sep 26) | |||
| 4 | Britt Zieroth at Northland College (Oct 21) | ||||
| SAVES | 13 | Bailey Henderson vs ST.Catherine (Sep 01) | |||
| 9 | Alexandra Paige vs UW-Stout (Oct 28) | ||||
| 9 | Alexandra Paige at Macalester (Oct 07) |
| UW-Superior - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Jaime Hasama at Macalester (Oct 07) | |||
| 5 | Hannah Okerstrom vs ST.Catherine (Sep 01) | ||||
| GOALS.............. | 3 | Jaime Hasama at Macalester (Oct 07) | |||
| 2 | Jenna Maurer at Martin Luther (Oct 17) | ||||
| 2 | Ivie Brooks vs Minnesota Morris (Oct 10) | ||||
| 2 | Kaiya Voldberg vs Northland College (Sep 29) | ||||
| 2 | Ali Mix at Bethany Lutheran (Sep 26) | ||||
| 2 | Emma Schaefer at Saint Mary's (Sep 05) | ||||
| 2 | Anna Pedersen vs ST.Catherine (Sep 01) | ||||
| 2 | Hannah Okerstrom vs ST.Catherine (Sep 01) | ||||
| ASSISTS............ | 2 | Caroline Blackwood at Saint Mary's (Sep 05) | |||
| 1 | Abbey Lamfers vs Northwestern-St.Paul (Oct 24) | ||||
| 1 | Danielle Hall at Martin Luther (Oct 17) | ||||
| 1 | Martha Balge at Martin Luther (Oct 17) | ||||
| 1 | Emily Muir at Martin Luther (Oct 17) | ||||
| 1 | Kate Burley at St. Scholastica (10/14/2015) | ||||
| 1 | Becca Rancour at St. Scholastica (10/14/2015) | ||||
| 1 | Emma LaChance vs Minnesota Morris (Oct 10) | ||||
| 1 | Kelsey Porter at Macalester (Oct 07) | ||||
| 1 | Kara Komoto at Macalester (Oct 07) | ||||
| 1 | Lydia Chodosh at Macalester (Oct 07) | ||||
| 1 | Laura Rethmann vs Northland College (Sep 29) | ||||
| 1 | Heather Jensen vs Northland College (Sep 29) | ||||
| 1 | Bridget Hennen at Bethany Lutheran (Sep 26) | ||||
| 1 | Marissa Carlyle at Saint Mary's (Sep 05) | ||||
| 1 | Elly Leyva vs ST.Catherine (Sep 01) | ||||
| 1 | Emily Stengel vs ST.Catherine (Sep 01) | ||||
| 1 | Hannah Okerstrom vs ST.Catherine (Sep 01) | ||||
| SHOTS.............. | 8 | Hannah Okerstrom vs ST.Catherine (Sep 01) | |||
| 7 | Ali Mix at Bethany Lutheran (Sep 26) | ||||
| SHOTS ON GOAL...... | 6 | Hannah Okerstrom vs ST.Catherine (Sep 01) | |||
| 3 | Jenna Kizlik vs UW-Stout (Oct 28) | ||||
| 3 | Madeleine Wieland at Northland College (Oct 21) | ||||
| 3 | Becca Rancour at St. Scholastica (10/14/2015) | ||||
| 3 | Ivie Brooks vs Minnesota Morris (Oct 10) | ||||
| 3 | Jaime Hasama at Macalester (Oct 07) | ||||
| 3 | Keisha Prafke at Crown (Oct 03) | ||||
| 3 | Kaiya Voldberg vs Northland College (Sep 29) | ||||
| 3 | Heather Jensen vs Northland College (Sep 29) | ||||
| 3 | Ali Mix at Bethany Lutheran (Sep 26) | ||||
| 3 | Dakotah Sparrman vs North Central Univ. (Sep 12) | ||||
| 3 | Abby Soderholm vs UW-River Falls (Sep 09) | ||||
| 3 | Anna Pedersen vs ST.Catherine (Sep 01) | ||||
| 3 | Elly Leyva vs ST.Catherine (Sep 01) | ||||
| SAVES.............. | 17 | Averi Cash at Bethany Lutheran (Sep 26) | |||
| 13 | Alexandra Ritchie at Northland College (Oct 21) | ||||
| 13 | Emily Kirby at Crown (Oct 03) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 5 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | HENDERSON, | BUCHITE,HA | COOMBS,SHE | PIECHOCKI, | AMBROSE,AM | ROE,EMILY | ZIEROTH,BR |
| ST.CATHERINE | Sep 01 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Mary's | Sep 05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UW-RIVER FALLS | Sep 09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| NORTH CENTRAL UNIV. | Sep 12 | 2-0 | W | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. SCHOLASTICA | Sep 23 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
