#14 Amanda Ambrose  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/3/2016   at Hamline University   1-10  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2016  at UW-Stout   0-6  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 17, 2016  at Bethel University   0-5  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 18, 2016  ST. MARY'S (MN)   0-4  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 21, 2016  ST. SCHOLASTICA   0-1  *  *  0  0  0  1  .000  0  .400  0  0-0 
Sep 28, 2016  at Northland College   0-1  *    0  0  0  1  .000  1  .500  0  0-0 
Oct 1, 2016   CROWN   5-0  *    0  0  0  2  .000  1  .500  0  0-0 
Oct 04, 2016  at St. Catherine Univ.   0-6  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 08, 2016  at Minnesota Morris   0-4  *    0  0  0  0  .000  0  .500  0  0-0 
10/11/2016   at St. Scholastica   1-3  *    0  0  0  2  .000  1  .500  0  0-0 
Totals     7-40  10  4  0  0  0  10  .000  5  .500  0  0-0 

 
Games played: 10
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00