#21 Sam Street  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/03/17   at Lakeland University   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/5/2017   at North Central (Minn.  1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2017  at Concordia-M'head   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2017  at Minnesota Morris   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2017  at Minnesota Morris   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2017  CROWN COLLEGE   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27,2017   at Northland College   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2017  at Bethany Lutheran   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/3/2017   at St. Scholastica   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2017  at Crown College   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2017  BETHEL UNIVERSITY   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2017  at Martin Luther   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2017  NORTHWESTERN   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2017  NORTH CENTRAL   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     14-31  14  3  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00