#23 Emma Street  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/5/2017   at North Central (Minn.  1-0  *  *  0  1  1  2  .000  0  .000  0  0-0 
Sep 09, 2017  vs Buena Vista Women   1-3  *  *  1  0  2  3  .200  2  .400  0  0-0 
Sep 10, 2017  at Concordia-M'head   0-3  *  *  0  0  0  0  .200  0  .400  0  0-0 
Sep 13, 2017  STOUT   0-4  *  *  0  0  0  0  .200  0  .400  0  0-0 
Sep 16, 2017  at Minnesota Morris   0-5  *  *  0  0  0  1  .167  0  .333  0  0-0 
Sep 19, 2017  CROWN COLLEGE   4-0  *  *  0  3  3  7  .077  4  .462  0  0-0 
Sep 23, 2017  MARTIN LUTHER   0-2  *  *  0  0  0  3  .062  3  .562  0  0-0 
Sep 27,2017   at Northland College   0-0  *  *  0  0  0  2  .056  0  .500  0  0-0 
Sep 30, 2017  at Bethany Lutheran   1-2  *  *  0  0  0  1  .053  1  .526  0  0-0 
10/3/2017   at St. Scholastica   0-5  *  *  0  0  0  0  .053  0  .526  0  0-0 
Oct 12, 2017  BETHEL UNIVERSITY   1-3  *  *  1  0  2  1  .100  1  .550  0  0-0 
Oct 14, 2017  at Martin Luther   0-1  *  *  0  0  0  1  .095  0  .524  0  0-0 
Oct 17, 2017  NORTHWESTERN   1-4  *  *  0  0  0  0  .095  0  .524  0  0-0 
Oct 21, 2017  NORTH CENTRAL   4-1  *  *  2  0  4  3  .167  2  .542  1  0-0 
Oct 25, 2017  NORTHLAND COLLEGE   0-1  *  *  0  0  0  2  .154  1  .538  0  0-0 
Oct 28, 2017  MINNESOTA MORRIS   1-3  *  *  0  0  0  0  .154  0  .538  0  0-0 
Totals     14-37  16  16  4  4  12  26  .154  14  .538  1  0-0 

 
Games played: 16
Shots per game: 1.62
Goals per game: 0.25
Assists per game: 0.25
Points per game: 0.75