# 3 Kaitlyn Knutson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/03/17   at Lakeland University   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
9/5/2017   at North Central (Minn.  1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2017  vs Buena Vista Women   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2017  at Concordia-M'head   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2017  STOUT   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2017  at Minnesota Morris   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2017  CROWN COLLEGE   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2017  MARTIN LUTHER   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     6-18  8  7  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00