# 6 Kelli Graham  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/03/17   at Lakeland University   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/5/2017   at North Central (Minn.  1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2017  vs Buena Vista Women   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2017  at Concordia-M'head   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2017  STOUT   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2017  at Minnesota Morris   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2017  CROWN COLLEGE   4-0  *  *  0  0  0  1  .000  1  1.000  0  0-1 
Sep 23, 2017  MARTIN LUTHER   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 27,2017   at Northland College   0-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 30, 2017  at Bethany Lutheran   1-2  *  *  1  0  2  1  .500  1  1.000  0  0-0 
10/3/2017   at St. Scholastica   0-5  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Oct 17, 2017  NORTHWESTERN   1-4  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Oct 25, 2017  NORTHLAND COLLEGE   0-1  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Oct 28, 2017  MINNESOTA MORRIS   1-3  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Totals     9-33  14  10  1  0  2  2  .500  2  1.000  0  0-1 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14