# 9 Britt Zieroth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/03/17   at Lakeland University   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
9/5/2017   at North Central (Minn.  1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 09, 2017  vs Buena Vista Women   1-3  *  *  0  0  0  2  .000  1  .750  0  0-0 
Sep 10, 2017  at Concordia-M'head   0-3  *  *  0  0  0  0  .000  0  .750  0  0-0 
Sep 13, 2017  STOUT   0-4  *  *  0  0  0  0  .000  0  .750  0  0-0 
Sep 16, 2017  at Minnesota Morris   0-5  *  *  0  0  0  1  .000  0  .600  0  0-0 
Sep 19, 2017  CROWN COLLEGE   4-0  *  *  1  0  2  10  .067  8  .733  0  0-0 
Sep 23, 2017  MARTIN LUTHER   0-2  *  *  0  0  0  0  .067  0  .733  0  0-0 
Sep 27,2017   at Northland College   0-0  *  *  0  0  0  2  .059  1  .706  0  0-0 
Sep 30, 2017  at Bethany Lutheran   1-2  *  *  0  1  1  0  .059  0  .706  0  0-0 
10/3/2017   at St. Scholastica   0-5  *  *  0  0  0  1  .056  0  .667  0  0-0 
Oct 07, 2017  at Crown College   2-1  *  *  0  0  0  3  .048  1  .619  0  0-0 
Oct 12, 2017  BETHEL UNIVERSITY   1-3  *  *  0  1  1  0  .048  0  .619  0  0-0 
Oct 14, 2017  at Martin Luther   0-1  *  *  0  0  0  2  .043  1  .609  0  0-0 
Oct 17, 2017  NORTHWESTERN   1-4  *  *  1  0  2  1  .083  1  .625  0  0-0 
Oct 21, 2017  NORTH CENTRAL   4-1  *  *  1  1  3  4  .107  2  .607  0  0-0 
Oct 25, 2017  NORTHLAND COLLEGE   0-1  *  *  0  0  0  2  .100  2  .633  0  0-0 
Oct 28, 2017  MINNESOTA MORRIS   1-3  *  *  1  0  2  6  .111  3  .611  0  0-0 
Totals     16-39  18  18  4  3  11  36  .111  22  .611  0  0-0 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61