# 3 Claire Smith
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 31, 2018 UW-RIVER FALLS.......... 0-3 * 0 0 0 2 .000 0 0-0
Sep 02, 2018 LAKELAND................ 0-0 * 0 0 0 0 .000 0 0-0
Sep 15, 2018 at St. Scholastica...... 0-5 * 0 0 0 0 .000 0 0-0
Sep 18, 2018 at North Central (MN)... 3-2 * 1 2 4 1 .333 0 0-0
Sep 22, 2018 NORTHWESTERN (MINN.).... 1-2 * 0 0 0 0 .333 0 0-0
Sep 23, 2018 at Finlandia............ 1-2 * 0 0 0 0 .333 0 0-0
Sep 26, 2018 at Bethany Lutheran..... 2-1 * 0 0 0 3 .167 0 0-0
Sep 29, 2018 BETHANY LUTHERAN........ 1-2 * 0 0 0 2 .125 0 0-0
Oct 02, 2018 ST. SCHOLASTICA......... 0-1 * 0 0 0 0 .125 0 0-0
Oct 06, 2018 CROWN................... 3-2 * 0 1 1 4 .083 0 0-0
Oct 07, 2018 CONCORDIA-MOORHEAD...... 1-3 * 0 0 0 0 .083 0 0-0
Oct 13, 2018 MARTIN LUTHER........... 1-0 * 0 0 0 0 .083 0 0-0
Oct 16, 2018 at Northwestern (Minn.). 0-4 * * 0 0 0 1 .077 0 0-0
Oct 19, 2018 ROCKFORD................ 3-0 * * 0 0 0 2 .067 0 0-0
Oct 20, 2018 NORTH CENTRAL (MN)...... 3-0 * 1 1 3 4 .105 0 0-0
Oct 24, 2018 at Northland............ 0-0 * 0 0 0 3 .091 0 0-0
Oct 27, 2018 at Minnesota Morris..... 2-0 * 0 1 1 1 .087 0 0-0
Oct 29, 2018 MINNESOTA MORRIS........ 0-0 * 0 0 0 0 .087 0 0-0
Oct 31, 2018 at St. Scholastica...... 1-0 * 0 0 0 0 .087 0 0-0
Nov 03, 2018 at Northwestern (Minn.). 0-2 * * 0 0 0 0 .087 0 0-0
Totals............................... 22-29 20-3 2 5 9 23 .087 0 0-0
Games played: 20
Shots per game: 1.15
Goals per game: 0.10
Assists per game: 0.25
Points per game: 0.45