#19 Ivy Grochowski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
8/30/2019 at Austin............... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 65
09/07/19 at Lakeland............. 0-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 67
09/08/19 at Alverno.............. 4-1 * * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 79
09/18/19 FINLANDIA............... 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 86
09/22/19 CONCORDIA-M'HEAD........ 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 78
Sep 23, 2019 at UW-River Falls....... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 62
09/25/19 BETHEL.................. 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70
09/29/19 NORTHLAND............... 2-1 * * 0 1 1 2 .000 0 .000 0-0 0 0-0 0 0 110
10/01/19 UW-STOUT................ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 71
Oct 07, 2019 at Saint Mary's......... 0-8 * * 0 0 0 1 .000 1 .200 0-0 0 0-0 0 0 66
10/09/19 NORTH CENTRAL (MINN..... 4-0 * * 0 0 0 2 .000 1 .286 0-0 0 0-0 0 0 48
10/15/19 at Crown (MN)........... 3-0 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 71
10/19/19 MINNESOTA MORRIS........ 2-0 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 74
10/22/19 NORTHWESTERN (MINN.).... 0-1 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 90
10/29/2019 at St. Scholastica...... 0-4 * * 0 0 0 0 .000 0 .286 1-0 0 0-0 0 0 90
10/31/19 NORTH CENTRAL (MINN..... 4-3 * * 1 0 2 3 .100 2 .400 0-0 1 0-0 0 0 74
Nov 02, 2019 at Martin Luther........ 0-1 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 97
11/06/19 at Northwestern (Minn.). 0-2 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 83
Totals............................... 20-37 18-18 1 2 4 10 .100 4 .400 1-0 1 0-0 0 0 1381
Games played: 18
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22