# 3 Claire Smith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
8/30/2019 at Austin............... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 65
09/07/19 at Lakeland............. 0-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 110
09/08/19 at Alverno.............. 4-1 * * 1 0 2 1 .333 1 .333 0-0 0 0-0 0 0 62
09/22/19 CONCORDIA-M'HEAD........ 0-3 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 75
Sep 23, 2019 at UW-River Falls....... 0-3 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 73
09/25/19 BETHEL.................. 0-6 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 68
09/29/19 NORTHLAND............... 2-1 * * 0 0 0 2 .200 1 .400 0-0 0 0-0 0 0 69
10/01/19 UW-STOUT................ 0-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 80
Oct 07, 2019 at Saint Mary's......... 0-8 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 56
10/09/19 NORTH CENTRAL (MINN..... 4-0 * * 0 2 2 3 .125 1 .375 0-0 0 0-0 0 0 76
Oct 12, 2019 at Bethany Lutheran..... 2-1 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 0 0 90
10/19/19 MINNESOTA MORRIS........ 2-0 * * 0 0 0 1 .111 1 .444 0-0 0 0-0 0 0 79
10/22/19 NORTHWESTERN (MINN.).... 0-1 * * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0 85
10/29/2019 at St. Scholastica...... 0-4 * * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0 72
Totals............................... 15-32 14-14 1 2 4 9 .111 4 .444 0-0 0 0-0 0 0 1060
Games played: 14
Shots per game: 0.64
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29