2022 UW-Superior Women's Soccer
UW-Superior Individual Game-by-Game (as of Nov 13, 2022)
All games
# 3 Hill, Kamryn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/22 AUGSBURG................ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
09/04/22 HAMLINE................. 0-0 * 0 0 0 0 .000 0 .000 0 0-0
09/06/22 WIS.-STOUT.............. 0-0 * 0 0 0 0 .000 0 .000 0 0-0
9/11/2022 at Edgewood............. 0-4 * 0 0 0 0 .000 0 .000 0 0-0
09/14/22 NORTHLAND............... 5-0 * 1 1 3 2 .500 2 1.000 0 0-0
09/17/22 at UW-River Falls....... 0-3 * 0 0 0 1 .333 0 .667 0 0-0
09/23/22 at Bethany Lutheran..... 3-2 * 1 0 2 2 .400 2 .800 1 0-0
09/24/22 at Martin Luther........ 3-0 * 1 0 2 1 .500 1 .833 0 0-0
09/30/22 at Crown (MN)........... 6-0 * * 0 0 0 1 .429 0 .714 0 0-0
10/01/22 at Minn.-Morris......... 2-0 * * 2 0 4 6 .385 4 .692 1 0-0
10/05/22 NORTHWESTERN-ST. PAU.... 2-0 * * 2 0 4 5 .389 2 .611 1 0-0
10/08/22 NORTH CENTRAL (MN)...... 8-0 * * 1 1 3 2 .400 1 .600 0 0-0
10/11/22 at Northland............ 1-1 * * 0 0 0 3 .348 2 .609 0 0-0
10/14/22 MARTIN LUTHER........... 8-1 * 1 0 2 2 .360 1 .600 0 0-0
10/15/22 BETHANY LUTHERAN........ 2-1 * 0 0 0 0 .360 0 .600 0 0-0
10/18/22 ST. SCHOLASTICA......... 0-0 * * 0 0 0 3 .321 2 .607 0 0-0
10/21/22 at North Central (MN)... 5-0 * 0 0 0 3 .290 2 .613 0 0-0
10/22/22 at Northwestern......... 4-1 * 2 0 4 2 .333 2 .636 1 0-0
10/28/22 MINN.-MORRIS............ 3-1 * * 1 0 2 4 .324 2 .622 0 0-0
10/29/22 CROWN (MN).............. 3-2 * 0 0 0 1 .316 0 .605 0 0-0
11/02/22 CROWN (MN).............. 6-0 * 0 0 0 2 .300 0 .575 0 0-0
11/05/22 NORTHWESTERN............ 6-0 * 0 0 0 3 .279 1 .558 0 0-0
11/12/22 LORAS................... 1-7 * 0 0 0 0 .279 0 .558 0 0-0
Totals............................... 69-25 23-7 12 2 26 43 .279 24 .558 4 0-0
Games played: 23
Shots per game: 1.87
Goals per game: 0.52
Assists per game: 0.09
Points per game: 1.13