|
Mariah Linder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/2/2019 | MINNESOTA DULUTH | Natalie Cahill | Lost 1-6, 0-6 | ||||
| 2/9/2019 | at | Macalester | Emma Baker | Lost 1-6, 1-6 | |||
| 2/16/2019 | at | Concordia-M'head | Josie Beachy | Lost 6-7 (5-7), 6-2, 8-10 | |||
| 3/14/2019 | vs | St. Ambrose | McEachern, Shannon | Lost 3-6, 2-6 | |||
| 3/15/2019 | vs | Pikeville | Camila Agudelo | Won 4-6, 7-5, 1-0 (10-8) | |||
| 3/17/2019 | vs | Western New England | Rachel Bauer | Lost 7-5, 4-6, 6-10 | |||
| 3/19/2019 | vs | Illinois Tech | Chahin, Mouna | Lost 6-4, 3-6, 7-10 | |||
| 3/21/2019 | vs | #28 Denison | Susan Biederstedt | Lost 2-6, 0-6 | |||
| %* | 3/30/2019 | MARTIN LUTHER | Ella Loersch | Won 6-1, 6-1 | |||
| %* | 4/6/2019 | at | Bethany Lutheran | Jessalyn Aune-Smith | Won 6-2, 6-1 | ||
| * | April 13, 2019 | vs | Minnesota Morris | Hannah Godzala | Won 7-5, 6-4 | ||
| %* | 4/17/2019 | ST. SCHOLASTICA | Brynne Hauer | Lost 0-6, 4-6 | |||
| %* | 4/25/2019 | CROWN | Cortney Gunderson | Won 6-1, 6-2 | |||
| %* | 4/26/2019 | NORTHWESTERN (MINN.) | Gracie Lebrun | Lost 2-6, 6-7 (5-7) | |||
| ^% | May 01, 2019 | at | Northwestern | Gracie Lebrun | Lost 6-3, 0-6, 6-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/2/2019 | MINNESOTA DULUTH | Elsa Erickson / Megan Anderson | Won 8-5 / Alison Tollas | ||||
| 2/9/2019 | at | Macalester | Natali Sorajja / Emma Baker | Lost 3-8 / Alison Tollas | |||
| 2/16/2019 | at | Concordia-M'head | Jenna Forknell / Ivy Mattson | Won 8-5 / Alison Tollas | |||
| 3/14/2019 | vs | St. Ambrose | Chadick, Meg / Horton, Alex | Lost 3-8 / Taylor Kane | |||
| 3/15/2019 | vs | Pikeville | Camila Agudelo / Andrea Hurtado | Lost 3-8 / Taylor Kane | |||
| 3/17/2019 | vs | Western New England | Morgan Schrader / Maylene LaPress | Lost 2-8 / Taylor Kane | |||
| 3/19/2019 | vs | Illinois Tech | Halicka, Weronika / Colbert, Morgan | Lost 0-8 / Taylor Kane | |||
| 3/21/2019 | vs | #28 Denison | Hannah Bradvica / Devin Gramley | Lost 1-8 / Taylor Kane | |||
| 3/21/2019 | vs | Springfield College | Cara Freadman / Rielly Malz | Lost 7-8 (7-9) / Taylor Kane | |||
| %* | 3/30/2019 | MARTIN LUTHER | Sophia Birner / Ella Loersch | Won 8-6 / Taylor Kane | |||
| %* | 4/5/2019 | at | North Central | Anne Clarke / Madalyn Meetz | Won 8-1 / Megan Dulong | ||
| %* | 4/6/2019 | at | Bethany Lutheran | Leah Schaefer / Jessalyn Aune-Smith | Won 8-0 / Alison Tollas | ||
| * | April 13, 2019 | vs | Minnesota Morris | Kate Obright / Mackenzie Burris | Won 8-3 / Alison Tollas | ||
| %* | 4/17/2019 | ST. SCHOLASTICA | Elizabeth Fink / Brynne Hauer | Lost 4-8 / Taylor Kane | |||
| %* | 4/25/2019 | CROWN | Sierra Allison / Abby Engrav | Won 8-0 / Taylor Kane | |||
| %* | 4/26/2019 | NORTHWESTERN (MINN.) | Shawna Spears / Mafee Rinta | Lost 7-8 (1-7) / Taylor Kane | |||
| ^% | May 01, 2019 | at | Northwestern | Shawna Spears / Mafee Rinta | Lost 5-8 / Taylor Kane | ||
| Schedule legend |
|
^ - Upper Midwest Athletic Conference Semifinals (St. Paul, Minn.) |
Generated on 5/1/2019