|
Maya Callaway |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/2/2019 | MINNESOTA DULUTH | Sophie Lynch | Lost 1-6, 2-6 | ||||
| 2/9/2019 | at | Macalester | Rainah Ward | Won 6-0, 6-2 | |||
| 2/16/2019 | at | Concordia-M'head | Lexi Johnson | Won 6-2, 6-1 | |||
| 3/14/2019 | vs | St. Ambrose | Bush, Elizabeth | Won 5-7, 6-2, 1-0 (10-4) | |||
| 3/15/2019 | vs | Pikeville | Charlie Nijenhuis | Lost 1-6, 4-6 | |||
| 3/17/2019 | vs | Western New England | Jessica Cote | Won 6-3, 6-0 | |||
| 3/19/2019 | vs | Illinois Tech | Trang, Allyson | Won 6-0, 6-2 | |||
| 3/21/2019 | vs | #28 Denison | Hannah Bradvica | Lost 1-6, 2-6 | |||
| 3/21/2019 | vs | Springfield College | Emily Etter | Lost 0-6, 0-6 | |||
| %* | 4/5/2019 | at | North Central | Nicole Swanson | Won 6-0, 6-0 | ||
| %* | 4/6/2019 | at | Bethany Lutheran | Leah Schaefer | Won 6-0, 6-0 | ||
| * | April 13, 2019 | vs | Minnesota Morris | Kat Burquest | Won 6-0, 6-1 | ||
| %* | 4/17/2019 | ST. SCHOLASTICA | Katelyn Rice | Lost 6-2, 4-6, 0-1 (8-10) | |||
| %* | 4/26/2019 | NORTHWESTERN (MINN.) | Shawna Spears | Won 7-6 (7-5), 6-4 | |||
| ^% | May 01, 2019 | at | Northwestern | Shawna Spears | Won 6-1, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/2/2019 | MINNESOTA DULUTH | Arielle Emerson / Sarah Will | Won 8-6 / Megan Dulong | ||||
| 2/9/2019 | at | Macalester | Laurel Hickey / Claire Buehler | Lost 7-8 (5-7) / Megan Dulong | |||
| 2/16/2019 | at | Concordia-M'head | Josie Beachy / Lexi Johnson | Won 8-6 / Megan Dulong | |||
| 3/14/2019 | vs | St. Ambrose | Housenga, Kiersten / Bush, Elizabeth | Won 8-3 / Megan Dulong | |||
| 3/15/2019 | vs | Pikeville | Ashton Jones / Charlie Nijenhuis | Lost 3-8 / Megan Dulong | |||
| 3/17/2019 | vs | Western New England | Petra Martinelli / Kyra Palumbo | Won 8-3 / Megan Dulong | |||
| 3/19/2019 | vs | Illinois Tech | Hance, Kylie / Oshana, Sarah | Won 8-3 / Megan Dulong | |||
| 3/21/2019 | vs | #28 Denison | Courtney Brown / Ashley Hammons | Lost 2-8 / Megan Dulong | |||
| 3/21/2019 | vs | Springfield College | Melissa Parrish / Juliette Piazza | Lost 4-8 / Megan Dulong | |||
| %* | 3/30/2019 | MARTIN LUTHER | Anna Hemmelman / Morgan Shevey | Lost 5-8 / Megan Dulong | |||
| %* | 4/6/2019 | at | Bethany Lutheran | Taylor Bolduan / Shoshana Bruner | Won 8-0 / Megan Dulong | ||
| %* | 4/17/2019 | ST. SCHOLASTICA | Katelyn Rice / Sara Wennerstrand | Lost 2-8 / Megan Dulong | |||
| %* | 4/26/2019 | NORTHWESTERN (MINN.) | Nikki Paskewitz / Emily Knight | Lost 2-8 / Megan Dulong | |||
| ^% | May 01, 2019 | at | Northwestern | Nikki Paskewitz / Emily Knight | Lost 5-8 / Megan Dulong | ||
| Schedule legend |
|
^ - Upper Midwest Athletic Conference Semifinals (St. Paul, Minn.) |
Generated on 5/1/2019