| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/2/2019 | MINNESOTA DULUTH | L | ||||||||||||||
| 2/9/2019 | at | Macalester | L | |||||||||||||
| 2/16/2019 | at | Concordia-M'head | W | |||||||||||||
| 3/14/2019 | vs | St. Ambrose | W | |||||||||||||
| 3/15/2019 | vs | Pikeville | L | |||||||||||||
| 3/17/2019 | vs | Western New England | W | |||||||||||||
| 3/19/2019 | vs | Illinois Tech | L | |||||||||||||
| 3/21/2019 | vs | #28 Denison | L | |||||||||||||
| 3/21/2019 | vs | Springfield College | L | |||||||||||||
| %* | 3/30/2019 | MARTIN LUTHER | W | |||||||||||||
| %* | 4/5/2019 | at | North Central | W | ||||||||||||
| %* | 4/6/2019 | at | Bethany Lutheran | W | ||||||||||||
| * | April 13, 2019 | vs | Minnesota Morris | W | ||||||||||||
| %* | 4/17/2019 | ST. SCHOLASTICA | L | |||||||||||||
| %* | 4/25/2019 | CROWN | W | |||||||||||||
| %* | 4/26/2019 | NORTHWESTERN (MINN.) | L | |||||||||||||
| ^% | May 01, 2019 | at | Northwestern | L | ||||||||||||
| Schedule legend |
|
^ - Upper Midwest Athletic Conference Semifinals (St. Paul, Minn.) |