|
Grace Nelson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/21/2021 | MARTIN LUTHER | Hannah Broring | Won 6-2, 6-7 (5-7), 10-3 | |||
| % | 2/27/2021 | at | UW-Eau Claire | Sydney Presler | Lost 0-6, 1-6 | ||
| % | 3/14/2021 | MINNESOTA MORRIS | Megan Tschida | Lost 6-2, 4-6, 0-1 (7-10) | |||
| 3/20/2021 | UW-STEVENS POINT | Anna Dobbe | Lost 1-6, 0-6 | ||||
| % | 3/21/2021 | UW-LA CROSSE | Susi Hu | Lost 0-6, 1-6 | |||
| % | 4/3/2021 | at | Hamline | Taylor Hopkins | Lost 0-6, 0-6 | ||
| * | 4/17/2021 | at | Bethany Lutheran | Emma Carmichael | Lost 5-7, 1-6 | ||
| * | 4/18/2021 | CROWN | Veronika Mykhailiuk | Won 6-1, 6-4 | |||
| * | 4/21/2021 | MARTIN LUTHER | Hannah Broring | Won 6-3, 6-3 | |||
| * | 4/22/2021 | ST. SCHOLASTICA | Maria Valentini | Lost 0-6, 2-6 | |||
| * | 4/28/2021 | NORTHWESTERN | Sabrina Bush | Lost 2-6, 0-6 | |||
| 5/1/2021 | BETHANY LUTHERAN | Lauren Zimmerman | Won 6-2, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/21/2021 | MARTIN LUTHER | Charis Glende / Hannah Broring | Won 8-5 / Kallie Olson | |||
| % | 2/27/2021 | at | UW-Eau Claire | Morgan Nelson / Natalie Girard | Lost 2-8 / Kallie Olson | ||
| % | 3/14/2021 | MINNESOTA MORRIS | Megan Arens / Bebe Say | Lost 6-8 / Kallie Olson | |||
| 3/20/2021 | UW-STEVENS POINT | Kaitlyn Hess / Grace Henes | Lost 0-8 / Kallie Olson | ||||
| % | 3/21/2021 | UW-LA CROSSE | Morgan Graf / Lauren Witt | Lost 0-8 / Kallie Olson | |||
| % | 4/3/2021 | at | Hamline | Taylor Vyskocil / Lily Vang | Lost 1-8 / Kallie Olson | ||
| * | 4/17/2021 | at | Bethany Lutheran | Emma Carmichael / Kaitlyn Berreau | Lost 1-8 / Kallie Olson | ||
| * | 4/18/2021 | CROWN | Madeline Echavarria / Veronika Mykhailiuk | Won 8-1 / Kallie Olson | |||
| * | 4/21/2021 | MARTIN LUTHER | Tatum Bollmeier / Dana Pietrzyk | Won 8-5 / Kallie Olson | |||
| * | 4/22/2021 | ST. SCHOLASTICA | Ava Warren / Emily Carpenter | Lost 0-8 / Kallie Olson | |||
| Schedule legend |
Generated on 5/6/2021