|
Kallie Olson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 11, 2021 | vs | Ripon | Emma Ziebell | Won 6-4, 7-5 | ||
| % | 9/11/2021 | at | UW Stevens Point | Abigail Ashley | Lost 1-6, 2-6 | ||
| % | 2/5/2022 | vs | Macalester | Talia Chait | Lost 0-6, 4-6 | ||
| 2/12/2022 | vs | Bethel (MN) | Macy Voss | Lost 4-6, 3-6 | |||
| 2/19/2022 | vs | Loras College | Dorothy Deans | Lost 2-6, 4-6 | |||
| 03/15/22 | vs | Roger Williams | Tanya Gianitsos | Lost 1-6, 0-6 | |||
| 3/18/2022 | vs | Franciscan | Laina Anderson | Lost 3-6, 2-6 | |||
| 3/18/2022 | at | Colby-Sawyer | Margaret Fox | Lost 1-3, retired | |||
| 3/25/2022 | at | Minnesota Duluth | Olivia Honsey | Lost 0-6, 0-6 | |||
| %* | 4/2/2022 | at | Martin Luther | Hannah Broring | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 11, 2021 | vs | Ripon | Tamera Holland / Chase Polyak | Won 8-4 / Chiyono Owa | ||
| % | 9/11/2021 | at | UW Stevens Point | Faith Leithold / Kaitlyn Hess | Lost 0-8 / Chiyono Owa | ||
| Sep 24-26, 2021 | vs | Edgewood College | Shepherd, Maeryn/Belschner, Callie | Won 8-4/Maya Callaway | |||
| Sep 24-26, 2021 | vs | Northwestern (MN) | Taylar Smith/Elli Dodge | Lost 3-8/Maya Callaway | |||
| % | 2/5/2022 | vs | Macalester | Cameron Payne / Megan Twomey | Lost 4-8 / Grace Nelson | ||
| 2/12/2022 | vs | Bethel (MN) | Elise Bierbaum / Cady Peterson | Lost 1-8 / Grace Nelson | |||
| % | 2/18/2022 | at | Saint Mary's | Zoie Becker / Maggie Frye | Lost 1-8 / Grace Nelson | ||
| 2/19/2022 | vs | Loras College | Clair Moore / Leia Papanicholas | Lost 1-8 / Grace Nelson | |||
| 03/15/22 | vs | Roger Williams | Lily Creem / Kate Hardy | Lost 1-8 / Grace Nelson | |||
| 3/16/2022 | vs | Carthage | Rachel Anderson / Luana Da Silva | Lost 1-8 / Yu Sato | |||
| 3/16/2022 | vs | UW-La Crosse | Morgan Graf / Hannah Riegle | Lost 0-8 / Lainey Zurn | |||
| 3/18/2022 | vs | Franciscan | Haley Davinsizer / Zoey Stapleton | Won 8-3 / Kaytlyn Syverson | |||
| 3/18/2022 | at | Colby-Sawyer | Elise Hogan / Lily Tria | Won 8-7 (8-6) / Kaytlyn Syverson | |||
| 3/25/2022 | at | Minnesota Duluth | Abby Johnson / Isabel Thiner | Lost 3-8 / Kaytlyn Syverson | |||
| %* | 3/27/2022 | MARTIN LUTHER | Abigail Schewe / Katie Kutz | Won 8-4 / Kaytlyn Syverson | |||
| %* | 4/2/2022 | at | Martin Luther | Charis Glende / Sarah Hoffe | Won 8-6 / Kaytlyn Syverson | ||
| % | 4/3/2022 | vs | Concordia (Minn.) | Katie Miller / Erin Borchard | Lost 4-8 / Kaytlyn Syverson | ||
| %* | 4/10/22 | vs | Bethany Lutheran | Olaitz Azkue / Audrey Kennedy | Won 8-0 / Kaytlyn Syverson | ||
| * | Apr 22, 2022 | vs | Bethany Lutheran | Olaitz Azkue / Sabrina Seiwert | Won 8-4 / Kaytlyn Syverson | ||
| %* | 4/23/2022 | vs | Minnesota Morris | BeBe Say / Marybeth Tautges | Won 8-1 / Kaytlyn Syverson | ||
| %* | 4/27/2022 | NORTHWESTERN (MINN.) | Elise Jarchow / Analise Marquardt | Lost 2-8 / Kaytlyn Syverson | |||
| %* | 4/29/2022 | MINNESOTA MORRIS | BeBe Say / Marybeth Tautges | Won 8-4 / Kaytlyn Syverson | |||
| Schedule legend |
Generated on 5/8/2022