| Maya Callaway |
| Megan Dulong |
| Shelby Hanson |
| Grace Nelson |
| Kallie Olson |
| Chiyono Owa |
| Olivia Roberts |
| Yu Sato |
| Kaytlyn Syverson |
| Lainey Zurn |
| SINGLES | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| 2021 | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2021 | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021 | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2020 | ||||||||
| 2021 | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2021 | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021 | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2019 | ||||||||
| 2021 | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019 | |||||
| 2021 | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022 | |||||
| Totals |
| SINGLES | ||||||||
| 2022 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 33 | Maya Callaway | 2019-22 | 33-21 | .611 | ||||
| 26 | Wald,Emily | 2018-21 | 26-25 | .510 | ||||
| 21 | Dulong,Megan | 2018-19,2022 | 21-17 | .553 | ||||
| 17 | Honkola,Kitana | 2018-20 | 17-20 | .459 | ||||
| 14 | Chiyono Owa | 2021-22 | 14-21 | .400 | ||||
| 14 | Tollas,Alison | 2018-20 | 14-26 | .350 | ||||
| 13 | Linder,Mariah | 2018-19 | 13-20 | .394 | ||||
| 8 | Zangs,Charlotte | 2018-19 | 8-9 | .471 | ||||
| 7 | Kaytlyn Syverson | 2022 | 7-14 | .333 | ||||
| 7 | Lainey Zurn | 2022 | 7-14 | .333 | ||||
| 7 | Shelby Hanson | 2022 | 7-16 | .304 | ||||
| 6 | Kallie Olson | 2020-22 | 6-18 | .250 | ||||
| 4 | Li,Youmei | 2018 | 4-2 | .667 | ||||
| 4 | Grace Nelson | 2021-22 | 4-11 | .267 | ||||
| 2 | Sherrard,Emily | 2018 | 2-1 | .667 | ||||
| 2 | Breanna Wienen | 2020 | 2-2 | .500 | ||||
| 2 | Maura Halverson | 2019-20 | 2-4 | .333 |
| Best Singles Record, Career (Min. 5 Wins) |
| .611 | Maya Callaway | 2019-22 | 33-21 | |||
| .553 | Dulong,Megan | 2018-19,2022 | 21-17 | |||
| .510 | Wald,Emily | 2018-21 | 26-25 | |||
| .471 | Zangs,Charlotte | 2018-19 | 8-9 | |||
| .459 | Honkola,Kitana | 2018-20 | 17-20 | |||
| .400 | Chiyono Owa | 2021-22 | 14-21 | |||
| .394 | Linder,Mariah | 2018-19 | 13-20 | |||
| .350 | Tollas,Alison | 2018-20 | 14-26 | |||
| .333 | Lainey Zurn | 2022 | 7-14 | |||
| .333 | Kaytlyn Syverson | 2022 | 7-14 | |||
| .304 | Shelby Hanson | 2022 | 7-16 | |||
| .250 | Kallie Olson | 2020-22 | 6-18 |
| Most Doubles Wins, Career |
| 28 | Wald,Emily | 2018-21 | 28-23 | .549 | ||||
| 24 | Maya Callaway | 2019-22 | 24-30 | .444 | ||||
| 23 | Dulong,Megan | 2018-19,2022 | 23-19 | .548 | ||||
| 20 | Honkola,Kitana | 2018-20 | 20-17 | .541 | ||||
| 17 | Tollas,Alison | 2018-20 | 17-14 | .548 | ||||
| 17 | Linder,Mariah | 2018-19 | 17-19 | .472 | ||||
| 15 | Chiyono Owa | 2021-22 | 15-21 | .417 | ||||
| 14 | Kallie Olson | 2020-22 | 14-22 | .389 | ||||
| 11 | Kaytlyn Syverson | 2022 | 11-15 | .423 | ||||
| 8 | Zangs,Charlotte | 2018-19 | 8-7 | .533 | ||||
| 6 | Olivia Roberts | 2019,2021-22 | 6-10 | .375 | ||||
| 5 | Lainey Zurn | 2022 | 5-7 | .417 | ||||
| 3 | Taylor Kane | 2019 | 3-9 | .250 | ||||
| 3 | Grace Nelson | 2021-22 | 3-12 | .200 | ||||
| 3 | Shelby Hanson | 2022 | 3-19 | .136 |
| Best Doubles Record, Career (Min. 5 Wins) |
| .549 | Wald,Emily | 2018-21 | 28-23 | |||
| .548 | Tollas,Alison | 2018-20 | 17-14 | |||
| .548 | Dulong,Megan | 2018-19,2022 | 23-19 | |||
| .541 | Honkola,Kitana | 2018-20 | 20-17 | |||
| .533 | Zangs,Charlotte | 2018-19 | 8-7 | |||
| .472 | Linder,Mariah | 2018-19 | 17-19 | |||
| .444 | Maya Callaway | 2019-22 | 24-30 | |||
| .423 | Kaytlyn Syverson | 2022 | 11-15 | |||
| .417 | Chiyono Owa | 2021-22 | 15-21 | |||
| .417 | Lainey Zurn | 2022 | 5-7 | |||
| .389 | Kallie Olson | 2020-22 | 14-22 | |||
| .375 | Olivia Roberts | 2019,2021-22 | 6-10 |
|
Season Records |
| Most Singles Wins, Season |
| 14 | Maya Callaway | 2022 | 14-9 | .609 | ||||
| 11 | Wald,Emily | 2018 | 11-6 | .647 | ||||
| 10 | Maya Callaway | 2019 | 10-5 | .667 | ||||
| 9 | Dulong,Megan | 2018 | 9-3 | .750 | ||||
| 9 | Maya Callaway | 2021 | 9-3 | .750 | ||||
| 9 | Kitana Honkola | 2019 | 9-7 | .562 | ||||
| 8 | Zangs,Charlotte | 2018 | 8-9 | .471 | ||||
| 8 | Linder,Mariah | 2018 | 8-10 | .444 | ||||
| 7 | Megan Dulong | 2022 | 7-2 | .778 | ||||
| 7 | Emily Wald | 2021 | 7-6 | .538 | ||||
| 7 | Chiyono Owa | 2021 | 7-7 | .500 | ||||
| 7 | Emily Wald | 2019 | 7-10 | .412 | ||||
| 7 | Tollas,Alison | 2018 | 7-12 | .368 | ||||
| 7 | Chiyono Owa | 2022 | 7-14 | .333 | ||||
| 7 | Kaytlyn Syverson | 2022 | 7-14 | .333 | ||||
| 7 | Lainey Zurn | 2022 | 7-14 | .333 | ||||
| 7 | Shelby Hanson | 2022 | 7-16 | .304 |
| Best Singles Record, Season (Min. 5 Wins) |
| .778 | Megan Dulong | 2022 | 7-2 | |||
| .750 | Dulong,Megan | 2018 | 9-3 | |||
| .750 | Maya Callaway | 2021 | 9-3 | |||
| .667 | Maya Callaway | 2019 | 10-5 | |||
| .647 | Wald,Emily | 2018 | 11-6 | |||
| .609 | Maya Callaway | 2022 | 14-9 | |||
| .562 | Kitana Honkola | 2019 | 9-7 | |||
| .538 | Emily Wald | 2021 | 7-6 | |||
| .500 | Chiyono Owa | 2021 | 7-7 | |||
| .471 | Zangs,Charlotte | 2018 | 8-9 | |||
| .444 | Linder,Mariah | 2018 | 8-10 | |||
| .412 | Emily Wald | 2019 | 7-10 | |||
| .368 | Tollas,Alison | 2018 | 7-12 | |||
| .353 | Alison Tollas | 2019 | 6-11 | |||
| .353 | Honkola,Kitana | 2018 | 6-11 |
| Most Doubles Wins, Season |
| 11 | Kaytlyn Syverson | 2022 | 11-15 | .423 | ||||
| 10 | Wald,Emily | 2018 | 10-8 | .556 | ||||
| 10 | Tollas,Alison | 2018 | 10-9 | .526 | ||||
| 10 | Linder,Mariah | 2018 | 10-9 | .526 | ||||
| 10 | Honkola,Kitana | 2018 | 10-9 | .526 | ||||
| 10 | Kallie Olson | 2022 | 10-12 | .455 | ||||
| 9 | Maya Callaway | 2021 | 9-4 | .692 | ||||
| 9 | Emily Wald | 2021 | 9-4 | .692 | ||||
| 9 | Kitana Honkola | 2019 | 9-5 | .643 | ||||
| 9 | Emily Wald | 2019 | 9-7 | .562 | ||||
| 9 | Chiyono Owa | 2022 | 9-14 | .391 | ||||
| 8 | Megan Dulong | 2022 | 8-4 | .667 | ||||
| 8 | Megan Dulong | 2019 | 8-8 | .500 | ||||
| 8 | Maya Callaway | 2022 | 8-16 | .333 | ||||
| 7 | Zangs,Charlotte | 2018 | 7-7 | .500 | ||||
| 7 | Dulong,Megan | 2018 | 7-7 | .500 | ||||
| 7 | Mariah Linder | 2019 | 7-10 | .412 |
| Best Doubles Record, Season (Min. 5 Wins) |
| .750 | Alison Tollas | 2019 | 6-2 | |||
| .692 | Maya Callaway | 2021 | 9-4 | |||
| .692 | Emily Wald | 2021 | 9-4 | |||
| .667 | Megan Dulong | 2022 | 8-4 | |||
| .643 | Kitana Honkola | 2019 | 9-5 | |||
| .562 | Emily Wald | 2019 | 9-7 | |||
| .556 | Wald,Emily | 2018 | 10-8 | |||
| .526 | Honkola,Kitana | 2018 | 10-9 | |||
| .526 | Linder,Mariah | 2018 | 10-9 | |||
| .526 | Tollas,Alison | 2018 | 10-9 | |||
| .500 | Megan Dulong | 2019 | 8-8 | |||
| .500 | Dulong,Megan | 2018 | 7-7 | |||
| .500 | Zangs,Charlotte | 2018 | 7-7 | |||
| .462 | Chiyono Owa | 2021 | 6-7 | |||
| .455 | Kallie Olson | 2022 | 10-12 |