|
Lainey Zurn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/4/2023 | vs | Macalester | Avery Munster | Lost 0-6, 3-6 | ||
| 2/11/2023 | at | Bethel (MN) | Rylee Schurman | Lost 1-6, 1-6 | |||
| % | 2/18/2023 | vs | UW-Stout | Ashlyn Dellemann | Lost 4-6, 6-4, 9-11 | ||
| 2/19/23 | at | St. Norbert | Tegen,Alyssa | Won 4-6, 6-4, 1-0 (11-9) | |||
| %* | 2/25/23 | vs | Minnesota Morris | Marybeth Tautges | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/25/23 | at | Concordia-Moorhead | Anna Hacker / Lizzie Allan | Lost 5-8 / Brooke Wilfong | |||
| Schedule legend |
Generated on 4/25/2023