SINGLES | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2023 | |||||
Totals |
SINGLES | ||||||||
2021 | ||||||||
2022 | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2021 | |||||
2022 | |||||
2023 | |||||
Totals |
SINGLES | ||||||||
2022 | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2022 | |||||
2023 | |||||
Totals |
SINGLES | ||||||||
2022 | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2022 | |||||
2023 | |||||
Totals |
SINGLES | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2023 | |||||
Totals |
SINGLES | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2023 | |||||
Totals |
SINGLES | ||||||||
2021 | ||||||||
2022 | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2021 | |||||
2022 | |||||
2023 | |||||
Totals |
SINGLES | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2023 | |||||
Totals |
SINGLES | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2023 | |||||
Totals |
SINGLES | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2023 | |||||
Totals |
SINGLES | ||||||||
2022 | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2022 | |||||
2023 | |||||
Totals |
SINGLES | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
2021 | |||||
2022 | |||||
2023 | |||||
Totals |
SINGLES | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2023 | |||||
Totals |
SINGLES | ||||||||
2021 | ||||||||
2022 | ||||||||
2023 | ||||||||
Totals |
DOUBLES | |||||
2021 | |||||
2022 | |||||
2023 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
30 | Andre Luiz | 2021-23 | 30-7 | .811 | ||||
27 | Michael Janes | 2020-22 | 27-10 | .730 | ||||
22 | Gergo Potz Nagy | 2021-22 | 22-13 | .629 | ||||
20 | Carter Lamont | 2019-22 | 20-14 | .588 | ||||
19 | Jace Gilbertson | 2022-23 | 19-5 | .792 | ||||
16 | Simpson,Harry | 2018-20 | 16-12 | .571 | ||||
16 | Borst,Josiah | 2018-19 | 16-18 | .471 | ||||
15 | Bulatovic,Petar | 2018-19 | 15-14 | .517 | ||||
14 | Jacob Zacharias | 2021-23 | 14-9 | .609 | ||||
13 | Sherman,Will | 2018-20 | 13-17 | .433 | ||||
12 | Keisuke Sato | 2022-23 | 12-8 | .600 | ||||
10 | Paredes,Leonardo | 2018-19 | 10-18 | .357 | ||||
9 | Lorenzo Silva | 2020-23 | 9-11 | .450 | ||||
8 | Hietala,Chad | 2018 | 8-6 | .571 | ||||
7 | Igor Chaves | 2023 | 7-1 | .875 | ||||
7 | Mangan,Gavin | 2018-21 | 7-2 | .778 | ||||
6 | Ren Kurachi | 2023 | 6-1 | .857 | ||||
6 | Tanner,Clayton | 2018-19,2021 | 6-2 | .750 | ||||
4 | Anthony Michels | 2019,2021 | 4-0 | 1.000 | ||||
4 | Benedek Kaibas | 2023 | 4-1 | .800 | ||||
4 | Vitor Sakakibara | 2023 | 4-2 | .667 |
Best Singles Record, Career (Min. 5 Wins) |
.875 | Igor Chaves | 2023 | 7-1 | |||
.857 | Ren Kurachi | 2023 | 6-1 | |||
.811 | Andre Luiz | 2021-23 | 30-7 | |||
.792 | Jace Gilbertson | 2022-23 | 19-5 | |||
.778 | Mangan,Gavin | 2018-21 | 7-2 | |||
.750 | Tanner,Clayton | 2018-19,2021 | 6-2 | |||
.730 | Michael Janes | 2020-22 | 27-10 | |||
.629 | Gergo Potz Nagy | 2021-22 | 22-13 | |||
.609 | Jacob Zacharias | 2021-23 | 14-9 | |||
.600 | Keisuke Sato | 2022-23 | 12-8 | |||
.588 | Carter Lamont | 2019-22 | 20-14 | |||
.571 | Simpson,Harry | 2018-20 | 16-12 | |||
.571 | Hietala,Chad | 2018 | 8-6 | |||
.517 | Bulatovic,Petar | 2018-19 | 15-14 | |||
.471 | Borst,Josiah | 2018-19 | 16-18 | |||
.450 | Lorenzo Silva | 2020-23 | 9-11 | |||
.433 | Sherman,Will | 2018-20 | 13-17 | |||
.357 | Paredes,Leonardo | 2018-19 | 10-18 |
Most Doubles Wins, Career |
33 | Andre Luiz | 2021-23 | 33-10 | .767 | ||||
26 | Gergo Potz Nagy | 2021-22 | 26-11 | .703 | ||||
24 | Michael Janes | 2020-22 | 24-13 | .649 | ||||
24 | Mangan,Gavin | 2018-21 | 24-18 | .571 | ||||
14 | Keisuke Sato | 2022-23 | 14-5 | .737 | ||||
14 | Jacob Zacharias | 2021-23 | 14-8 | .636 | ||||
14 | Hauswirth,Grady | 2018-20 | 14-13 | .519 | ||||
14 | Sherman,Will | 2018-20 | 14-20 | .412 | ||||
14 | Borst,Josiah | 2018-19 | 14-20 | .412 | ||||
14 | Paredes,Leonardo | 2018-19 | 14-20 | .412 | ||||
13 | Gus Rasmussen | 2021-22 | 13-9 | .591 | ||||
10 | Hietala,Chad | 2018 | 10-6 | .625 | ||||
7 | Jace Gilbertson | 2022-23 | 7-5 | .583 | ||||
7 | Anthony Michels | 2019,2021 | 7-5 | .583 | ||||
6 | Igor Chaves | 2023 | 6-2 | .750 | ||||
6 | Mateus Silvestre | 2023 | 6-2 | .750 | ||||
5 | Vitor Sakakibara | 2023 | 5-1 | .833 | ||||
5 | Ren Kurachi | 2023 | 5-2 | .714 | ||||
5 | Brady Anderson | 2019 | 5-8 | .385 | ||||
4 | Simpson,Harry | 2018-20 | 4-14 | .222 |
Best Doubles Record, Career (Min. 5 Wins) |
.833 | Vitor Sakakibara | 2023 | 5-1 | |||
.767 | Andre Luiz | 2021-23 | 33-10 | |||
.750 | Mateus Silvestre | 2023 | 6-2 | |||
.750 | Igor Chaves | 2023 | 6-2 | |||
.737 | Keisuke Sato | 2022-23 | 14-5 | |||
.714 | Ren Kurachi | 2023 | 5-2 | |||
.703 | Gergo Potz Nagy | 2021-22 | 26-11 | |||
.649 | Michael Janes | 2020-22 | 24-13 | |||
.636 | Jacob Zacharias | 2021-23 | 14-8 | |||
.625 | Hietala,Chad | 2018 | 10-6 | |||
.591 | Gus Rasmussen | 2021-22 | 13-9 | |||
.583 | Anthony Michels | 2019,2021 | 7-5 | |||
.583 | Jace Gilbertson | 2022-23 | 7-5 | |||
.571 | Mangan,Gavin | 2018-21 | 24-18 | |||
.519 | Hauswirth,Grady | 2018-20 | 14-13 | |||
.412 | Sherman,Will | 2018-20 | 14-20 | |||
.412 | Paredes,Leonardo | 2018-19 | 14-20 | |||
.412 | Borst,Josiah | 2018-19 | 14-20 | |||
.385 | Brady Anderson | 2019 | 5-8 |
Season Records |
Most Singles Wins, Season |
17 | Andre Luiz | 2022 | 17-3 | .850 | ||||
16 | Jace Gilbertson | 2022 | 16-5 | .762 | ||||
14 | Michael Janes | 2022 | 14-7 | .667 | ||||
11 | Gergo Potz Nagy | 2021 | 11-3 | .786 | ||||
11 | Gergo Potz Nagy | 2022 | 11-10 | .524 | ||||
10 | Jacob Zacharias | 2021 | 10-3 | .769 | ||||
10 | Michael Janes | 2021 | 10-3 | .769 | ||||
10 | Borst,Josiah | 2018 | 10-7 | .588 | ||||
10 | Keisuke Sato | 2022 | 10-8 | .556 | ||||
9 | Andre Luiz | 2021 | 9-2 | .818 | ||||
9 | Simpson,Harry | 2018 | 9-3 | .750 | ||||
8 | Carter Lamont | 2019 | 8-3 | .727 | ||||
8 | Sherman,Will | 2018 | 8-5 | .615 | ||||
8 | Hietala,Chad | 2018 | 8-6 | .571 | ||||
8 | Bulatovic,Petar | 2018 | 8-8 | .500 | ||||
7 | Igor Chaves | 2023 | 7-1 | .875 | ||||
7 | Carter LaMont | 2022 | 7-5 | .583 | ||||
7 | Petar Bulatovic | 2019 | 7-6 | .538 | ||||
6 | Ren Kurachi | 2023 | 6-1 | .857 | ||||
6 | Harry Simpson | 2019 | 6-7 | .462 | ||||
6 | Josiah Borst | 2019 | 6-11 | .353 |
Best Singles Record, Season (Min. 5 Wins) |
.875 | Igor Chaves | 2023 | 7-1 | |||
.857 | Ren Kurachi | 2023 | 6-1 | |||
.850 | Andre Luiz | 2022 | 17-3 | |||
.818 | Andre Luiz | 2021 | 9-2 | |||
.786 | Gergo Potz Nagy | 2021 | 11-3 | |||
.769 | Jacob Zacharias | 2021 | 10-3 | |||
.769 | Michael Janes | 2021 | 10-3 | |||
.762 | Jace Gilbertson | 2022 | 16-5 | |||
.750 | Simpson,Harry | 2018 | 9-3 | |||
.727 | Carter Lamont | 2019 | 8-3 | |||
.667 | Michael Janes | 2022 | 14-7 | |||
.625 | Carter LaMont | 2021 | 5-3 | |||
.615 | Sherman,Will | 2018 | 8-5 | |||
.588 | Borst,Josiah | 2018 | 10-7 | |||
.583 | Carter LaMont | 2022 | 7-5 | |||
.571 | Hietala,Chad | 2018 | 8-6 | |||
.556 | Keisuke Sato | 2022 | 10-8 | |||
.538 | Petar Bulatovic | 2019 | 7-6 | |||
.524 | Gergo Potz Nagy | 2022 | 11-10 | |||
.500 | Bulatovic,Petar | 2018 | 8-8 |
Most Doubles Wins, Season |
17 | Gergo Potz Nagy | 2022 | 17-6 | .739 | ||||
16 | Andre Luiz | 2022 | 16-6 | .727 | ||||
14 | Keisuke Sato | 2022 | 14-5 | .737 | ||||
14 | Michael Janes | 2022 | 14-7 | .667 | ||||
10 | Hietala,Chad | 2018 | 10-6 | .625 | ||||
10 | Paredes,Leonardo | 2018 | 10-7 | .588 | ||||
9 | Andre Luiz | 2021 | 9-3 | .750 | ||||
9 | Michael Janes | 2021 | 9-4 | .692 | ||||
9 | Gavin Mangan | 2019 | 9-5 | .643 | ||||
9 | Gergo Potz Nagy | 2021 | 9-5 | .643 | ||||
9 | Mangan,Gavin | 2018 | 9-6 | .600 | ||||
9 | Hauswirth,Grady | 2018 | 9-7 | .562 | ||||
8 | Andre Luiz | 2023 | 8-1 | .889 | ||||
8 | Gus Rasmussen | 2022 | 8-8 | .500 | ||||
8 | Borst,Josiah | 2018 | 8-9 | .471 | ||||
8 | Sherman,Will | 2018 | 8-9 | .471 | ||||
7 | Jacob Zacharias | 2023 | 7-1 | .875 | ||||
7 | Jacob Zacharias | 2021 | 7-5 | .583 | ||||
7 | Jace Gilbertson | 2022 | 7-5 | .583 | ||||
6 | Igor Chaves | 2023 | 6-2 | .750 | ||||
6 | Mateus Silvestre | 2023 | 6-2 | .750 | ||||
6 | Josiah Borst | 2019 | 6-11 | .353 |
Best Doubles Record, Season (Min. 5 Wins) |
.889 | Andre Luiz | 2023 | 8-1 | |||
.875 | Jacob Zacharias | 2023 | 7-1 | |||
.833 | Vitor Sakakibara | 2023 | 5-1 | |||
.833 | Gus Rasmussen | 2021 | 5-1 | |||
.750 | Andre Luiz | 2021 | 9-3 | |||
.750 | Mateus Silvestre | 2023 | 6-2 | |||
.750 | Igor Chaves | 2023 | 6-2 | |||
.739 | Gergo Potz Nagy | 2022 | 17-6 | |||
.737 | Keisuke Sato | 2022 | 14-5 | |||
.727 | Andre Luiz | 2022 | 16-6 | |||
.714 | Ren Kurachi | 2023 | 5-2 | |||
.692 | Michael Janes | 2021 | 9-4 | |||
.667 | Michael Janes | 2022 | 14-7 | |||
.643 | Gavin Mangan | 2019 | 9-5 | |||
.643 | Gergo Potz Nagy | 2021 | 9-5 | |||
.625 | Hietala,Chad | 2018 | 10-6 | |||
.600 | Mangan,Gavin | 2018 | 9-6 | |||
.588 | Paredes,Leonardo | 2018 | 10-7 | |||
.583 | Jacob Zacharias | 2021 | 7-5 | |||
.583 | Jace Gilbertson | 2022 | 7-5 |