| Date | Opponent | Score | Nation | Region | |||||
| 9/23-24/2022 | 2022 Gustie Invite -- St. Peter, Minn. -- | ||||||||
| % | 2/4/2023 | vs | Macalester | L | |||||
| 2/11/2023 | at | Bethel (MN) | L | ||||||
| % | 2/18/2023 | vs | UW-Stout | L | |||||
| 2/19/23 | at | St. Norbert | W | ||||||
| %* | 2/25/23 | vs | Minnesota Morris | L | |||||
| 2/25/23 | at | Concordia-Moorhead | L | ||||||
| % | 3/4/2023 | at | Concordia Wisconsin | L | |||||
| % | 03/05/23 | at | Wisconsin Lutheran | W | |||||
| 3/14/2023 | at | Univ. of Scranton | L | ||||||
| 03/15/2023 | vs | Illinois Wesleyan | W | ||||||
| 03/15/23 | vs | Westminster | L | ||||||
| % | 3/17/2023 | vs | Ohio Wesleyan | L | |||||
| 3/17/23 | vs | CARTHAGE COLLEGE | L | ||||||
| * | 3/25/2023 | CROWN COLLEGE | W | ||||||
| * | 3/25/2023 | MINNESOTA MORRIS | W | ||||||
| * | 3/26/2023 | MARTIN LUTHER | W | ||||||
| * | 4/13/2023 | NORTHWESTERN | L | ||||||
| * | 4/17/2023 | BETHANY LUTHERAN COLLEGE | W | ||||||
| * | 4/21/2023 | at | Crown College | W | |||||
| * | 4/22/2023 | at | Martin Luther | W | |||||
| * | 4/22/2023 | at | Bethany Lutheran College | W | |||||
| * | 4/23/2023 | at | Northwestern | L | |||||
| 4/25/2023 | at | Minnesota Morris | L | ||||||
| Schedule legend |