Giulia Barros |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2023 | at | UW-River Falls | Grace Aerts | Won 6-1, 6-1 | |||
9/17/2023 | at | UW-Stout | Halle Bruggeman | Won 6-3, 6-0 | |||
Sep 22-23, 2023 | vs | UW-Eau Claire | Syd Presler | Lost 1-6, 0-6 | |||
9/30/23 | vs | St. Norbert College | Mayghan Bongle | Lost 3-6, 7-6, 0-1 | |||
9/30/2023 | vs | UW-Oshkosh | Kayla Gibbs | Lost 4-6, 3-6 | |||
2/3/2024 | vs | Macalester | Elizabeth Trevathan | Lost 0-6, 2-6 | |||
2/10/2024 | at | Bethel (MN) | Emma Thole | Lost 5-7, 1-6 | |||
2/16/2024 | vs | St. Scholastica | Katia Bartels | Lost 3-6, 6-0, 0-1 (9-11) | |||
2/17/2024 | vs | UW-Stevens Point Women | Maya Kunze | Lost 5-7, 1-6 | |||
3/2/2024 | vs | Simpson | Coilee Hynek | Won 6-2, 6-1 | |||
3/3/2024 | vs | UW-Eau Claire | Syd Presler | Lost 4-6, 2-6 | |||
3/3/2024 | vs | Ripon College | Jessica Griepentrog | Won 6-0, 6-0 | |||
% | 3/12/24 | vs | UW-La Crosse | Kate Townsend | Lost 3-6, 5-7 | ||
3/13/2024 | vs | Ill. Wesleyan | More, Raji | Won 6-4, 6-4 | |||
3/14/2024 | at | Franciscan | Jordan Beltavski | Won 6-1, 6-3 | |||
% | 4/6/2024 | vs | Cornell College | Isabella Wallin | Won 6-0, 6-2 | ||
4/7/2024 | at | Saint Mary's University | Elena Ruzevich | Won 6-3, 7-5 | |||
* | 04/12/2024 | at | Northwestern | Elise Jarchow | Won 0-6, 6-3, 7-6 (7-3) | ||
* | 4/20/2024 | at | Bethany Lutheran College | Elissa Moonen | Won 6-1, 6-1 | ||
* | 4/21/2024 | MARTIN LUTHER COLLEGE | Abigail Schewe | Won 6-3, 6-2 | |||
* | 4/27/2024 | MINNESOTA MORRIS | Allison Bruhn | Lost 4-6, 6-1, 0-1 (9-11) | |||
5/3/2024 | GREENVILLE | Lanie Carder | - 1-6, 6-4, 3-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2023 | at | UW-River Falls | Alicia Langbehn / Sarah Baker | Won 8-1 / Claudia Curtis | |||
9/17/2023 | at | UW-Stout | Ashlyn Dellemann / Lexie Stein | Won 8-3 / Claudia Curtis | |||
Sep 22-23, 2023 | vs | Saint Benedict | Kira Young/Greta Nesbit | Lost 0-8/Claudia Curtis | |||
Sep 22-23, 2023 | vs | Edgewood | Maddy Coppmans/Jewel Lindwall | Won 8-5/Andreina Tejada | |||
Sep 22-23, 2023 | vs | Edgewood | Maddy Coppmans/Jewel Lindwall | Lost 5-8/Andreina Tejada | |||
9/30/23 | vs | St. Norbert College | Hannah Starr / Mayghan Bongle | Won 8-2 / Andreina Tejada | |||
9/30/2023 | vs | UW-Oshkosh | Olivia Pethan / Alysa Pattee | Lost 5-8 / Andreina Tejada | |||
2/3/2024 | vs | Macalester | Amanye Reynolds / Meg Ulrich | Lost 2-8 / Claudia Curtis | |||
2/10/2024 | at | Bethel (MN) | Lauryn Douglas / Julia Baber | Lost 0-8 / Maya Haupt | |||
* | 04/12/2024 | at | Northwestern | Elise Jarchow / Ana Marquardt | Won 8-7 (7-5) / Claudia Curtis | ||
* | 4/20/2024 | at | Bethany Lutheran College | Elissa Moonen / Jenna Spencer | Won 8-4 / Claudia Curtis | ||
* | 4/21/2024 | MARTIN LUTHER COLLEGE | Abigail Schewe / Charis Glende | Won 8-3 / Claudia Curtis | |||
5/3/2024 | GREENVILLE | Irlanda Oliver / Callie Adkins | Lost 1-8 / Claudia Curtis |
Schedule legend |
Generated on 5/7/2024