| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 9/8/2024 | UW-RIVER FALLS | W | |||||||||||||
| % | 10/12/24 | vs | UW-Stevens Point Women | W | ||||||||||||
| % | 10/12/24 | at | UW-La Crosse | L | ||||||||||||
| * | 10/19/24 | vs | UW-Stout | W | ||||||||||||
| % | 10/19/24 | at | Bethany Lutheran College | W | ||||||||||||
| % | 2/1/2025 | at | Macalester | W | ||||||||||||
| 2/1/2025 | vs | Concordia Wisconsin | W | |||||||||||||
| 2/8/25 | vs | Augustana (Ill.) | W | |||||||||||||
| 2/9/25 | at | St. Norbert College | W | |||||||||||||
| % | 2/16/2025 | ST. OLAF | L | |||||||||||||
| % | 2/23/2025 | at | UW-Eau Claire | L | ||||||||||||
| 3/10/2025 | vs | Illinois Wesleyan | W | |||||||||||||
| 3/10/2025 | vs | Earlham College | W | |||||||||||||
| 3/13/2025 | vs | Belhaven | W | |||||||||||||
| 3/14/2025 | vs | St. Thomas | L | |||||||||||||
| % | 3/22/2025 | at | #23 Gustavus Adolphus | L | ||||||||||||
| 3/29/2025 | at | Concordia-Moorhead | W | |||||||||||||
| * | 4/12/2025 | at | Crown College Women | W | ||||||||||||
| * | 4/12/2025 | at | Martin Luther College | W | ||||||||||||
| * | 4/13/2025 | at | University of Minnesota Morris | W | ||||||||||||
| %* | 4/18/2025 | UNIVERSITY OF NORTHWESTERN | W | |||||||||||||
| * | 4/25/25 | BETHANY LUTHERAN COLLEGE | W | |||||||||||||
| % | 4/26/25 | vs | MSOE Raiders | W | ||||||||||||
| % | 4/26/2025 | vs | UW-Stout | W | ||||||||||||
| 5/2/2025 | WEBSTER | W | ||||||||||||||
| 5/3/2025 | GREENVILLE | W | ||||||||||||||
| 5/8/2025 | at | #35 Hope | L | |||||||||||||
| Schedule legend |