|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/01/15 | at Augsburg College | W | 2-1 | 1-0-0 | 0-0-0 | 185 | Jon Bucklew (Trevor Laroche-Theun) | |||
Trevor Laroche-Theun (Ryan Wisdom) | ||||||||||
Sep 05, 2015 | at Luther College | 1-7 | L | 1-1-0 | 0-0-0 | 100 | Trevor Laroche-Theun (Ryan Wisdom) | |||
Sep 06, 2015 | at #17 Wartburg College | W | 1-0 | 2-1-0 | 0-0-0 | 250 | Trevor Laroche-Theun (Jonah Garcia) | |||
Sep 09, 2015 | at Bethel University | W | 1-0 | 3-1-0 | 0-0-0 | 156 | Joey Gustafson (unassisted) | |||
* | Sep 12, 2015 | NORTH CENTRAL UNIV. | W | 4-0 | 4-1-0 | 1-0-0 | 86 | Ryan Linsmayer (Ryan Wisdom) | ||
Ryan Wisdom (Jon Bucklew) | ||||||||||
Jon Bucklew (Nico Railef) | ||||||||||
Trent Holmes (unassisted) | ||||||||||
Sep 13, 2015 | CARTHAGE | W | 2-1 | 5-1-0 | 1-0-0 | 107 | Jon Bucklew (unassisted) | |||
Joey Gustafson (Reyman Solis) | ||||||||||
Sep 20, 2015 | HAMLINE UNIVERSITY | W | 3-1 | 6-1-0 | 1-0-0 | 113 | Joey Gustafson (Reyman Solis) | |||
Erik Boese (Adrian Leal) | ||||||||||
Trent Holmes (Joey Gustafson) | ||||||||||
* | Sep 23, 2015 | ST. SCHOLASTICA | 0-4 | L | 6-2-0 | 1-1-0 | 65 | - | ||
* | Sep 26, 2015 | at BLC Men's Soccer | W | 7-0 | 7-2-0 | 2-1-0 | 75 | Jon Bucklew (Trevor Laroche-Theun) | ||
Erik Boese (Reyman Solis) | ||||||||||
Silvio Brych (Reyman Solis) | ||||||||||
Ryan Wisdom (Trevor Laroche-Theun) | ||||||||||
John Little (Reyman Solis) | ||||||||||
Joao Moreira (Silvio Brych) | ||||||||||
Reyman Solis (unassisted) | ||||||||||
Sep 27, 2015 | LAWRENCE UNIVERSITY | W | 1-0 | 8-2-0 | 2-1-0 | 119 | Jon Bucklew (Reyman Solis) | |||
* | Sep 29, 2015 | NORTHLAND COLLEGE | W | 6-0 | 9-2-0 | 3-1-0 | 89 | Ryan Wisdom (James Menzies) | ||
Jon Bucklew (John Little) | ||||||||||
Silvio Brych (unassisted) | ||||||||||
Ryan Wisdom (Reyman Solis) | ||||||||||
Ryan Wisdom (Reyman Solis) | ||||||||||
Hugo Roos (Erik Boese) | ||||||||||
* | Oct 03, 2015 | at Crown | W | 4-0 | 10-2-0 | 4-1-0 | 75 | John Little (James Menzies) | ||
Trevor Laroche-Theun (Silvio Brych) | ||||||||||
Joey Gustafson (penalty kick) | ||||||||||
Joao Moreira (Taylor Lissick) | ||||||||||
Oct 04, 2015 | ST. JOHNS UNIVERSITY | 1-2 | L | 10-3-0 | 4-1-0 | 125 | Jonah Garcia (Harry Simpson) | |||
* | Oct 10, 2015 | MINNESOTA MORRIS | W | 3-0 | 11-3-0 | 5-1-0 | 137 | Trevor Laroche-Theun (Erik Boese) | ||
Mualigbe Keita (Jon Bucklew) | ||||||||||
Jon Bucklew (unassisted) | ||||||||||
* | 10/15/2015 | at #23 St. Scholastica | 1-3 | L | 11-4-0 | 5-2-0 | 143 | Joey Gustafson (Erik Boese) | ||
* | Oct 17, 2015 | at Martin Luther | W | 6-0 | 12-4-0 | 6-2-0 | 127 | Trevor Laroche-Theun (Ryan Wisdom) | ||
Trevor Laroche-Theun (Nico Railef) | ||||||||||
Erik Boese (David Villani) | ||||||||||
Ali Abdullahi (Trevor Laroche-Theun) | ||||||||||
Nico Railef (James Menzies) | ||||||||||
Timothy Furland (Erik Boese) | ||||||||||
Oct 20, 2015 | at Macalester | 0-1 | L | 12-5-0 | 6-2-0 | 144 | - | |||
* | Oct 21, 2015 | at Northland College | W | 3-0 | 13-5-0 | 7-2-0 | 48 | Jonah Garcia (Daniel Kearns) | ||
Reyman Solis (Trevor Laroche-Theun) | ||||||||||
Joao Moreira (unassisted) | ||||||||||
* | Oct 24, 2015 | NORTHWESTERN-ST.PAUL | W | 5-0 | 14-5-0 | 8-2-0 | 125 | Trevor Laroche-Theun (James Menzies) | ||
Reyman Solis (unassisted) | ||||||||||
Jon Bucklew (unassisted) | ||||||||||
Daniel Kearns (unassisted) | ||||||||||
Daniel Kearns (Nico Railef) | ||||||||||
Oct 31, 2015 | vs Concordia Minnesota | W | 3-0 | 15-5-0 | 8-2-0 | 67 | Ryan Linsmayer (unassisted) | |||
Ryan Linsmayer (unassisted) | ||||||||||
Ryan Wisdom (Ryan Linsmayer) | ||||||||||
Nov 04, 2015 | MINNESOTA MORRIS | W | 1-0 | 16-5-0 | 8-2-0 | 82 | Daniel Kearns (Joey Gustafson) | |||
& | 11/7/2015 | at St. Scholastica | 0-5 | L | 16-6-0 | 8-2-0 | 347 | - |
Team Record | W-L-T |
Overall | 16-6 |
Conference | 8-2 |
Home | 8-2 |
Away | 7-4 |
Neutral | 1-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 22 | 2765 | 126 |
Home | 10 | 1048 | 105 |
Away | 11 | 1650 | 150 |
Neutral | 1 | 67 | 67 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/15 | at Augsburg College | 2-1 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1 | 0-0 |
Sep 05, 2015 | at Luther College | 1-7 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
Sep 06, 2015 | at Wartburg College | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 |
Sep 09, 2015 | at Bethel University | 1-0 | 1 | 0 | 2 | 21 | .048 | 12 | .571 | 1 | 0-0 |
Sep 12, 2015 | NORTH CENTRAL UNIV. | 4-0 | 4 | 3 | 11 | 25 | .160 | 10 | .400 | 1 | 0-0 |
Sep 13, 2015 | CARTHAGE | 2-1 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0-0 |
Sep 20, 2015 | HAMLINE UNIVERSITY | 3-1 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 1 | 0-0 |
Sep 23, 2015 | ST. SCHOLASTICA | 0-4 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
Sep 26, 2015 | at BLC Men's Soccer | 7-0 | 7 | 6 | 20 | 27 | .259 | 17 | .630 | 1 | 0-0 |
Sep 27, 2015 | LAWRENCE UNIVERSITY | 1-0 | 1 | 1 | 3 | 23 | .043 | 8 | .348 | 1 | 0-0 |
Sep 29, 2015 | NORTHLAND COLLEGE | 6-0 | 6 | 5 | 17 | 48 | .125 | 19 | .396 | 1 | 0-0 |
Oct 03, 2015 | at Crown | 4-0 | 4 | 3 | 11 | 28 | .143 | 16 | .571 | 1 | 1-1 |
Oct 04, 2015 | ST. JOHNS UNIVERSITY | 1-2 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0 | 0-0 |
Oct 10, 2015 | MINNESOTA MORRIS | 3-0 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 1 | 0-1 |
10/15/2015 | at St. Scholastica | 1-3 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0-0 |
Oct 17, 2015 | at Martin Luther | 6-0 | 6 | 6 | 18 | 31 | .194 | 16 | .516 | 1 | 0-1 |
Oct 20, 2015 | at Macalester | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
Oct 21, 2015 | at Northland College | 3-0 | 3 | 2 | 8 | 33 | .091 | 19 | .576 | 1 | 0-0 |
Oct 24, 2015 | NORTHWESTERN-ST.PAUL | 5-0 | 5 | 2 | 12 | 23 | .217 | 13 | .565 | 1 | 0-1 |
Oct 31, 2015 | vs Concordia Minnesota | 3-0 | 3 | 1 | 7 | 25 | .120 | 14 | .560 | 1 | 0-0 |
Nov 04, 2015 | MINNESOTA MORRIS | 1-0 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 1 | 0-0 |
11/7/2015 | at St. Scholastica | 0-5 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
UW-Superior | 55-25 | 55 | 42 | 152 | 432 | .127 | 204 | .472 | 16 | 1-4 | |
Opponent | 25 | 13 | 63 | 252 | .099 | 102 | .405 | 6 | 2-3 |
TEAM PER-GAME |
Games played: 22 Shots per game: 19.64 Goals per game: 2.50 Assists per game: 1.91 Points per game: 6.91 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/15 | at Augsburg College | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
Sep 05, 2015 | at Luther College | 1-7 | 90:00 | 7 | 4.00 | 0 | .000 | 0 | 1 | 0 | - |
Sep 06, 2015 | at Wartburg College | 1-0 | 90:00 | 0 | 2.67 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 09, 2015 | at Bethel University | 1-0 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 12, 2015 | NORTH CENTRAL UNIV. | 4-0 | 90:00 | 0 | 1.60 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 13, 2015 | CARTHAGE | 2-1 | 90:00 | 1 | 1.50 | 6 | .857 | 1 | 0 | 0 | - |
Sep 20, 2015 | HAMLINE UNIVERSITY | 3-1 | 90:00 | 1 | 1.43 | 6 | .857 | 1 | 0 | 0 | - |
Sep 23, 2015 | ST. SCHOLASTICA | 0-4 | 90:00 | 4 | 1.75 | 2 | .333 | 0 | 1 | 0 | - |
Sep 26, 2015 | at BLC Men's Soccer | 7-0 | 90:00 | 0 | 1.56 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 27, 2015 | LAWRENCE UNIVERSITY | 1-0 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2015 | NORTHLAND COLLEGE | 6-0 | 90:00 | 0 | 1.27 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2015 | at Crown | 4-0 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2015 | ST. JOHNS UNIVERSITY | 1-2 | 90:00 | 2 | 1.23 | 1 | .333 | 0 | 1 | 0 | - |
Oct 10, 2015 | MINNESOTA MORRIS | 3-0 | 90:00 | 0 | 1.14 | 0 | .000 | 1 | 0 | 0 | 1 |
10/15/2015 | at St. Scholastica | 1-3 | 90:00 | 3 | 1.27 | 5 | .625 | 0 | 1 | 0 | - |
Oct 17, 2015 | at Martin Luther | 6-0 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2015 | at Macalester | 0-1 | 90:00 | 1 | 1.18 | 3 | .750 | 0 | 1 | 0 | - |
Oct 21, 2015 | at Northland College | 3-0 | 90:00 | 0 | 1.11 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 24, 2015 | NORTHWESTERN-ST.PAUL | 5-0 | 90:00 | 0 | 1.05 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 31, 2015 | vs Concordia Minnesota | 3-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 04, 2015 | MINNESOTA MORRIS | 1-0 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
11/7/2015 | at St. Scholastica | 0-5 | 90:00 | 5 | 1.14 | 8 | .615 | 0 | 1 | 0 | - |
Totals | 55-25 | 1980:00 | 25 | 1.14 | 77 | .755 | 16 | 6 | 0 | 13/6 | |
Opponent | 1980:00 | 55 | 1.14 | 149 | .730 | 6 | 16 | 0 | 3/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/15 | at Augsburg College | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
Sep 05, 2015 | at Luther College | 1-7 | 7 | 1 | 15 | 13 | .538 | 7 | .538 | 1 | 1-1 |
Sep 06, 2015 | at Wartburg College | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-1 |
Sep 09, 2015 | at Bethel University | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
Sep 12, 2015 | NORTH CENTRAL UNIV. | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Sep 13, 2015 | CARTHAGE | 2-1 | 1 | 1 | 3 | 25 | .040 | 7 | .280 | 0 | 0-0 |
Sep 20, 2015 | HAMLINE UNIVERSITY | 3-1 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0 | 0-0 |
Sep 23, 2015 | ST. SCHOLASTICA | 0-4 | 4 | 1 | 9 | 22 | .182 | 6 | .273 | 1 | 0-0 |
Sep 26, 2015 | at BLC Men's Soccer | 7-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
Sep 27, 2015 | LAWRENCE UNIVERSITY | 1-0 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0 | 0-0 |
Sep 29, 2015 | NORTHLAND COLLEGE | 6-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
Oct 03, 2015 | at Crown | 4-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Oct 04, 2015 | ST. JOHNS UNIVERSITY | 1-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 |
Oct 10, 2015 | MINNESOTA MORRIS | 3-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
10/15/2015 | at St. Scholastica | 1-3 | 3 | 1 | 7 | 20 | .150 | 8 | .400 | 1 | 0-0 |
Oct 17, 2015 | at Martin Luther | 6-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Oct 20, 2015 | at Macalester | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
Oct 21, 2015 | at Northland College | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
Oct 24, 2015 | NORTHWESTERN-ST.PAUL | 5-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
Oct 31, 2015 | vs Concordia Minnesota | 3-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
Nov 04, 2015 | MINNESOTA MORRIS | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
11/7/2015 | at St. Scholastica | 0-5 | 5 | 5 | 15 | 21 | .238 | 13 | .619 | 1 | 1-1 |
Opponent totals | 25-55 | 25 | 13 | 63 | 252 | .099 | 102 | .405 | 6 | 2-3 | |
UW-Superior | 55 | 42 | 152 | 432 | .127 | 204 | .472 | 16 | 1-4 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 11.45 Goals per game: 1.14 Assists per game: 0.59 Points per game: 2.86 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/15 | at Augsburg College | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Sep 05, 2015 | at Luther College | 1-7 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - |
Sep 06, 2015 | at Wartburg College | 1-0 | 90:00 | 1 | 1.33 | 5 | .833 | 0 | 1 | 0 | - |
Sep 09, 2015 | at Bethel University | 1-0 | 90:00 | 1 | 1.25 | 11 | .917 | 0 | 1 | 0 | - |
Sep 12, 2015 | NORTH CENTRAL UNIV. | 4-0 | 90:00 | 4 | 1.80 | 6 | .600 | 0 | 1 | 0 | - |
Sep 13, 2015 | CARTHAGE | 2-1 | 90:00 | 2 | 1.83 | 4 | .667 | 0 | 1 | 0 | - |
Sep 20, 2015 | HAMLINE UNIVERSITY | 3-1 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
Sep 23, 2015 | ST. SCHOLASTICA | 0-4 | 90:00 | 0 | 1.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2015 | at BLC Men's Soccer | 7-0 | 90:00 | 7 | 2.33 | 10 | .588 | 0 | 1 | 0 | - |
Sep 27, 2015 | LAWRENCE UNIVERSITY | 1-0 | 90:00 | 1 | 2.20 | 7 | .875 | 0 | 1 | 0 | - |
Sep 29, 2015 | NORTHLAND COLLEGE | 6-0 | 90:00 | 6 | 2.55 | 13 | .684 | 0 | 1 | 0 | - |
Oct 03, 2015 | at Crown | 4-0 | 90:00 | 4 | 2.67 | 12 | .750 | 0 | 1 | 0 | - |
Oct 04, 2015 | ST. JOHNS UNIVERSITY | 1-2 | 90:00 | 1 | 2.54 | 1 | .500 | 1 | 0 | 0 | - |
Oct 10, 2015 | MINNESOTA MORRIS | 3-0 | 90:00 | 3 | 2.57 | 6 | .667 | 0 | 1 | 0 | - |
10/15/2015 | at St. Scholastica | 1-3 | 90:00 | 1 | 2.47 | 4 | .800 | 1 | 0 | 0 | - |
Oct 17, 2015 | at Martin Luther | 6-0 | 90:00 | 6 | 2.69 | 10 | .625 | 0 | 1 | 0 | - |
Oct 20, 2015 | at Macalester | 0-1 | 90:00 | 0 | 2.53 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2015 | at Northland College | 3-0 | 90:00 | 3 | 2.56 | 16 | .842 | 0 | 1 | 0 | - |
Oct 24, 2015 | NORTHWESTERN-ST.PAUL | 5-0 | 90:00 | 5 | 2.68 | 8 | .615 | 0 | 1 | 0 | - |
Oct 31, 2015 | vs Concordia Minnesota | 3-0 | 90:00 | 3 | 2.70 | 11 | .786 | 0 | 1 | 0 | - |
Nov 04, 2015 | MINNESOTA MORRIS | 1-0 | 90:00 | 1 | 2.62 | 7 | .875 | 0 | 1 | 0 | - |
11/7/2015 | at St. Scholastica | 0-5 | 90:00 | 0 | 2.50 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
Opponent totals | 25-25 | 1980:00 | 55 | 2.50 | 149 | .730 | 6 | 16 | 0 | 3/2 | |
UW-Superior | 1980:00 | 25 | 2.50 | 77 | .755 | 16 | 6 | 0 | 13/6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/01/15 | at Augsburg College | 2-1 | 2/1 | 2/1 | 9/10 | 6/5 | 0/6 | 3/2 | 0/0 |
Sep 05, 2015 | at Luther College | 1-7 | 1/7 | 1/1 | 6/13 | 2/7 | 0/5 | 2/2 | 0/0 |
Sep 06, 2015 | at Wartburg College | 1-0 | 1/0 | 1/0 | 11/13 | 6/7 | 6/8 | 1/2 | 0/0 |
Sep 09, 2015 | at Bethel University | 1-0 | 1/0 | 0/0 | 21/14 | 12/5 | 6/5 | 2/0 | 0/0 |
Sep 12, 2015 | NORTH CENTRAL UNIV. | 4-0 | 4/0 | 3/0 | 25/4 | 10/2 | 2/0 | 0/1 | 0/0 |
Sep 13, 2015 | CARTHAGE | 2-1 | 2/1 | 1/1 | 14/25 | 6/7 | 2/9 | 1/1 | 0/0 |
Sep 20, 2015 | HAMLINE UNIVERSITY | 3-1 | 3/1 | 3/0 | 14/19 | 7/7 | 2/4 | 2/1 | 0/0 |
Sep 23, 2015 | ST. SCHOLASTICA | 0-4 | 0/4 | 0/1 | 11/22 | 2/6 | 2/8 | 0/2 | 0/1 |
Sep 26, 2015 | at BLC Men's Soccer | 7-0 | 7/0 | 6/0 | 27/4 | 17/3 | 8/2 | 0/1 | 0/0 |
Sep 27, 2015 | LAWRENCE UNIVERSITY | 1-0 | 1/0 | 1/0 | 23/18 | 8/4 | 3/4 | 2/3 | 0/0 |
Sep 29, 2015 | NORTHLAND COLLEGE | 6-0 | 6/0 | 5/0 | 48/8 | 19/5 | 13/1 | 0/0 | 0/0 |
Oct 03, 2015 | at Crown | 4-0 | 4/0 | 3/0 | 28/5 | 16/3 | 9/4 | 0/0 | 0/0 |
Oct 04, 2015 | ST. JOHNS UNIVERSITY | 1-2 | 1/2 | 1/2 | 11/8 | 2/3 | 7/5 | 3/2 | 0/0 |
Oct 10, 2015 | MINNESOTA MORRIS | 3-0 | 3/0 | 2/0 | 17/6 | 9/0 | 2/1 | 2/2 | 0/0 |
10/15/2015 | at St. Scholastica | 1-3 | 1/3 | 1/1 | 15/20 | 5/8 | 1/5 | 5/3 | 1/1 |
Oct 17, 2015 | at Martin Luther | 6-0 | 6/0 | 6/0 | 31/7 | 16/2 | 6/1 | 1/1 | 0/0 |
Oct 20, 2015 | at Macalester | 0-1 | 0/1 | 0/1 | 9/11 | 2/4 | 3/2 | 0/1 | 0/0 |
Oct 21, 2015 | at Northland College | 3-0 | 3/0 | 2/0 | 33/2 | 19/2 | 12/1 | 0/0 | 0/0 |
Oct 24, 2015 | NORTHWESTERN-ST.PAUL | 5-0 | 5/0 | 2/0 | 23/6 | 13/4 | 3/0 | 1/1 | 0/0 |
Oct 31, 2015 | vs Concordia Minnesota | 3-0 | 3/0 | 1/0 | 25/11 | 14/3 | 6/3 | 2/2 | 0/0 |
Nov 04, 2015 | MINNESOTA MORRIS | 1-0 | 1/0 | 1/0 | 22/5 | 8/2 | 11/1 | 2/0 | 0/0 |
11/7/2015 | at St. Scholastica | 0-5 | 0/5 | 0/5 | 9/21 | 5/13 | 8/6 | 5/5 | 2/0 |
Totals | 55-25 | 55/25 | 42/13 | 432/252 | 204/102 | 112/81 | 34/32 | 3/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UW-Superior - TEAM GAME HIGHS |
POINTS | 20 | at BLC Men's Soccer (Sep 26) | ||
18 | at Martin Luther (Oct 17) | |||
GOALS | 7 | at BLC Men's Soccer (Sep 26) | ||
6 | at Martin Luther (Oct 17) | |||
6 | vs Northland College (Sep 29) | |||
ASSISTS | 6 | at Martin Luther (Oct 17) | ||
6 | at BLC Men's Soccer (Sep 26) | |||
SHOTS | 48 | vs Northland College (Sep 29) | ||
33 | at Northland College (Oct 21) | |||
SHOT PERCENT | .259 | 7-27 | at BLC Men's Soccer (Sep 26) | |
.222 | 2-9 | at Augsburg College (09/01/15) | ||
SHOTS ON GOAL | 19 | at Northland College (Oct 21) | ||
19 | vs Northland College (Sep 29) | |||
ON GOAL PERCENT | .667 | 6-9 | at Augsburg College (09/01/15) | |
.630 | 17-27 | at BLC Men's Soccer (Sep 26) | ||
SAVES | 8 | at St. Scholastica (11/7/2015) | ||
7 | at Wartburg College (Sep 06) | |||
CORNER KICKS | 13 | vs Northland College (Sep 29) | ||
12 | at Northland College (Oct 21) | |||
FOULS | 20 | at St. Scholastica (11/7/2015) | ||
18 | at St. Scholastica (10/15/2015) |
Opponent - GAME HIGHS |
POINTS | 15 | at St. Scholastica (11/7/2015) | ||
15 | at Luther College (Sep 05) | |||
GOALS | 7 | at Luther College (Sep 05) | ||
5 | at St. Scholastica (11/7/2015) | |||
ASSISTS | 5 | at St. Scholastica (11/7/2015) | ||
2 | vs St. Johns University (Oct 04) | |||
SHOTS | 25 | vs CARTHAGE (Sep 13) | ||
22 | vs St. Scholastica (Sep 23) | |||
SHOT PERCENT | .538 | 7-13 | at Luther College (Sep 05) | |
.250 | 2-8 | vs St. Johns University (Oct 04) | ||
SHOTS ON GOAL | 13 | at St. Scholastica (11/7/2015) | ||
8 | at St. Scholastica (10/15/2015) | |||
ON GOAL PERCENT | 1.000 | 2-2 | at Northland College (Oct 21) | |
.750 | 3-4 | at BLC Men's Soccer (Sep 26) | ||
SAVES | 16 | at Northland College (Oct 21) | ||
13 | vs Northland College (Sep 29) | |||
CORNER KICKS | 9 | vs CARTHAGE (Sep 13) | ||
8 | vs St. Scholastica (Sep 23) | |||
8 | at Wartburg College (Sep 06) | |||
FOULS | 22 | at St. Scholastica (11/7/2015) | ||
20 | at Luther College (Sep 05) |
UW-Superior - GAME LOWS |
POINTS | 0 | vs St. Scholastica (Sep 23) | ||
0 | at Macalester (Oct 20) | |||
0 | at St. Scholastica (11/7/2015) | |||
GOALS | 0 | vs St. Scholastica (Sep 23) | ||
0 | at Macalester (Oct 20) | |||
0 | at St. Scholastica (11/7/2015) | |||
ASSISTS | 0 | at Bethel University (Sep 09) | ||
0 | vs St. Scholastica (Sep 23) | |||
0 | at Macalester (Oct 20) | |||
0 | at St. Scholastica (11/7/2015) | |||
SHOTS | 6 | at Luther College (Sep 05) | ||
9 | at Augsburg College (09/01/15) | |||
9 | at Macalester (Oct 20) | |||
9 | at St. Scholastica (11/7/2015) | |||
SHOTS ON GOAL | 2 | at Luther College (Sep 05) | ||
2 | vs St. Scholastica (Sep 23) | |||
2 | vs St. Johns University (Oct 04) | |||
2 | at Macalester (Oct 20) | |||
SAVES | 0 | at Luther College (Sep 05) | ||
0 | vs Minnesota Morris (Oct 10) | |||
CORNER KICKS | 0 | at Augsburg College (09/01/15) | ||
0 | at Luther College (Sep 05) | |||
FOULS | 6 | vs Northland College (Sep 29) | ||
7 | at BLC Men's Soccer (Sep 26) |
Opponent - GAME LOWS |
POINTS | 0 | at Wartburg College (Sep 06) | ||
0 | at Bethel University (Sep 09) | |||
0 | vs North Central Univ. (Sep 12) | |||
0 | at BLC Men's Soccer (Sep 26) | |||
0 | vs Lawrence University (Sep 27) | |||
0 | vs Northland College (Sep 29) | |||
0 | at Crown (Oct 03) | |||
0 | vs Minnesota Morris (Oct 10) | |||
0 | at Martin Luther (Oct 17) | |||
0 | at Northland College (Oct 21) | |||
0 | vs Northwestern-St.Paul (Oct 24) | |||
0 | vs Concordia Minnesota (Oct 31) | |||
0 | vs Minnesota Morris (Nov 04) | |||
GOALS | 0 | at Wartburg College (Sep 06) | ||
0 | at Bethel University (Sep 09) | |||
0 | vs North Central Univ. (Sep 12) | |||
0 | at BLC Men's Soccer (Sep 26) | |||
0 | vs Lawrence University (Sep 27) | |||
0 | vs Northland College (Sep 29) | |||
0 | at Crown (Oct 03) | |||
0 | vs Minnesota Morris (Oct 10) | |||
0 | at Martin Luther (Oct 17) | |||
0 | at Northland College (Oct 21) | |||
0 | vs Northwestern-St.Paul (Oct 24) | |||
0 | vs Concordia Minnesota (Oct 31) | |||
0 | vs Minnesota Morris (Nov 04) | |||
ASSISTS | 0 | at Wartburg College (Sep 06) | ||
0 | at Bethel University (Sep 09) | |||
0 | vs North Central Univ. (Sep 12) | |||
0 | vs Hamline University (Sep 20) | |||
0 | at BLC Men's Soccer (Sep 26) | |||
0 | vs Lawrence University (Sep 27) | |||
0 | vs Northland College (Sep 29) | |||
0 | at Crown (Oct 03) | |||
0 | vs Minnesota Morris (Oct 10) | |||
0 | at Martin Luther (Oct 17) | |||
0 | at Northland College (Oct 21) | |||
0 | vs Northwestern-St.Paul (Oct 24) | |||
0 | vs Concordia Minnesota (Oct 31) | |||
0 | vs Minnesota Morris (Nov 04) | |||
SHOTS | 2 | at Northland College (Oct 21) | ||
4 | vs North Central Univ. (Sep 12) | |||
