|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 27, 2017 | vs | Concordia-Wisconsin | W | 2-1 | 29/27 | 1-0-0 | 0-0-0 | 2:00 | 105 | Sky Brown | |||
| Oct 28, 2017 | #7 GUSTAVUS ADOLPHUS | 3-4 | L | OT | 20/37 | 1-1-0 | 0-0-0 | 2:15 | 297 | Sky Brown | |||
| Nov 04, 2017 | ST. KATE'S | W | 2-1 | 32/20 | 2-1-0 | 0-0-0 | 1:50 | 178 | Sky Brown | ||||
| Nov 03, 2017 | at | St. Kate's | W | 5-2 | 50/26 | 3-1-0 | 0-0-0 | 2:00 | 204 | Sky Brown | |||
| Nov 07, 2017 | HAMLINE | 2-5 | L | 31/38 | 3-2-0 | 0-0-0 | 2:00 | 112 | Sky Brown | ||||
| * | Nov 10, 2017 | UW-EAU CLAIRE | W | 3-2 | 23/30 | 4-2-0 | 1-0-0 | 2:00 | 186 | Sky Brown | |||
| * | Nov 18, 2017 | at | UW-Stevens Point | 1-2 | L | 23/18 | 4-3-0 | 1-1-0 | 2:35 | 227 | Sky Brown | ||
| 11/21/17 | at | Augsburg University | 1-5 | L | 22/32 | 4-4-0 | 1-1-0 | 1:54 | 154 | Sky Brown | |||
| * | Dec. 1, 2017 | UW-RIVER FALLS | W | 3-1 | 16/30 | 5-4-0 | 2-1-0 | 2:00 | 396 | Sky Brown | |||
| Dec 08, 2017 | BETHEL | W | 4-3 | OT | 24/29 | 6-4-0 | 2-1-0 | 2:00 | 217 | Sky Brown | |||
| Dec 15, 2017 | FINLANDIA | W | 7-1 | 62/16 | 7-4-0 | 2-1-0 | 1:55 | 178 | Sky Brown | ||||
| Dec 16, 2017 | FINLANDIA | W | 11-0 | 68/9 | 8-4-0 | 2-1-0 | 2:00 | 289 | Sky Brown | ||||
| Jan 05, 2018 | NORTHLAND | W | 4-1 | 46/17 | 9-4-0 | 2-1-0 | 2 | 156 | Sky Brown | ||||
| Jan 06, 2018 | ST. OLAF | W | 3-2 | 42/21 | 10-4-0 | 2-1-0 | 1:55 | 189 | Sky Brown | ||||
| Jan 10, 2018 | ST. SCHOLASTICA | W | 6-3 | 51/19 | 11-4-0 | 2-1-0 | 1:53 | 118 | Sky Brown | ||||
| Jan 12, 2018 | at | Finlandia | W | 6-1 | 44/10 | 12-4-0 | 2-1-0 | 1h 52m | 52 | Sky Brown | |||
| Jan 13, 2018 | at | Finlandia | W | 6-0 | 47/16 | 13-4-0 | 2-1-0 | 1hr53min | 47 | Sky Brown | |||
| Jan 16, 2018 | at | #5 Gustavus Adolphus | 3-5 | L | 21/29 | 13-5-0 | 2-1-0 | 2:00 | 252 | Sky Brown | |||
| * | Jan 19, 2018 | UW-EAU CLAIRE | W | 2-1 | 19/42 | 14-5-0 | 3-1-0 | 2:10 | 217 | Sky Brown | |||
| * | Jan 20, 2018 | at | UW-Eau Claire | 2-2 | T | OT | 15/32 | 14-5-1 | 3-1-1 | 2Hr6min | 120 | Sky Brown | |
| * | Jan 26, 2018 | at | #5 UW-River Falls | 5-7 | L | 29/36 | 14-6-1 | 3-2-1 | 2:15 | 501 | Sky Brown | ||
| * | Jan 27, 2018 | UW-RIVER FALLS | 0-5 | L | 11/28 | 14-7-1 | 3-3-1 | 1:45 | 207 | Sky Brown | |||
| * | Feb 09, 2018 | UW-STEVENS POINT | 1-1 | T | OT | 38/29 | 14-7-2 | 3-3-2 | 2:18 | 268 | Sky Brown | ||
| * | Feb 10, 2018 | UW-STEVENS POINT | 2-5 | L | 30/32 | 14-8-2 | 3-4-2 | 2:00 | 312 | Sky Brown | |||
| 2/13/2018 | at | St. Scholastica | 1-5 | L | 46/23 | 14-9-2 | 3-4-2 | 1:57 | 78 | Sky Brown | |||
| Feb 23, 2018 | at | #10 UW-Eau Claire | 1-3 | L | 20/38 | 14-10-2 | 3-4-2 | 2hr | 125 | Sky Brown | |||
| Feb 24, 2018 | at | #10 UW-Eau Claire | 2-7 | L | 21/52 | 14-11-2 | 3-4-2 | 2hr14min | 243 | Sky Brown |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 27, 2017 | vs Concordia-Wisconsin | 2-1 | 1 | 2 | 3 | 5 | 29 | .069 | +5 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 28, 2017 | GUSTAVUS ADOLPHUS | 3-4 | 1 | 3 | 6 | 9 | 20 | .150 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2017 | ST. KATE'S | 2-1 | 1 | 2 | 4 | 6 | 32 | .062 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 03, 2017 | at St. Kate's | 5-2 | 1 | 5 | 5 | 10 | 50 | .100 | +20 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 07, 2017 | HAMLINE | 2-5 | 1 | 2 | 3 | 5 | 31 | .065 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2017 | UW-EAU CLAIRE | 3-2 | 1 | 3 | 4 | 7 | 23 | .130 | 0 | 10/20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 18, 2017 | at UW-Stevens Point | 1-2 | 1 | 1 | 0 | 1 | 23 | .043 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/21/17 | at Augsburg University | 1-5 | 1 | 1 | 2 | 3 | 22 | .045 | -20 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 1, 2017 | UW-RIVER FALLS | 3-1 | 1 | 3 | 3 | 6 | 16 | .188 | +10 | 7/14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Dec 08, 2017 | BETHEL | 4-3 | 1 | 4 | 3 | 7 | 24 | .167 | +14 | 7/14 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Dec 15, 2017 | FINLANDIA | 7-1 | 1 | 7 | 9 | 16 | 62 | .113 | +21 | 3/6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Dec 16, 2017 | FINLANDIA | 11-0 | 1 | 11 | 14 | 25 | 68 | .162 | +45 | 6/12 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Jan 05, 2018 | NORTHLAND | 4-1 | 1 | 4 | 5 | 9 | 46 | .087 | +19 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 06, 2018 | ST. OLAF | 3-2 | 1 | 3 | 4 | 7 | 42 | .071 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 10, 2018 | ST. SCHOLASTICA | 6-3 | 1 | 6 | 8 | 14 | 51 | .118 | +20 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 12, 2018 | at Finlandia | 6-1 | 1 | 6 | 8 | 14 | 44 | .136 | +25 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 13, 2018 | at Finlandia | 6-0 | 1 | 6 | 8 | 14 | 47 | .128 | +25 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 16, 2018 | at Gustavus Adolphus | 3-5 | 1 | 3 | 3 | 6 | 21 | .143 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 19, 2018 | UW-EAU CLAIRE | 2-1 | 1 | 2 | 2 | 4 | 19 | .105 | +5 | 13/26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 20, 2018 | at UW-Eau Claire | 2-2 | 1 | 2 | 2 | 4 | 15 | .133 | -10 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2018 | at UW-River Falls | 5-7 | 1 | 5 | 7 | 12 | 29 | .172 | -16 | 6/12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2018 | UW-RIVER FALLS | 0-5 | 1 | 0 | 0 | 0 | 11 | .000 | -19 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2018 | UW-STEVENS POINT | 1-1 | 1 | 1 | 1 | 2 | 38 | .026 | -5 | 7/14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 10, 2018 | UW-STEVENS POINT | 2-5 | 1 | 2 | 1 | 3 | 30 | .067 | -9 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2/13/2018 | at St. Scholastica | 1-5 | 1 | 1 | 2 | 3 | 46 | .022 | -10 | 7/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2018 | at UW-Eau Claire | 1-3 | 1 | 1 | 1 | 2 | 20 | .050 | -9 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2018 | at UW-Eau Claire | 2-7 | 1 | 2 | 0 | 2 | 21 | .095 | -5 | 16/32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| UW-Superior | 88-75 | 27 | 88 | 108 | 196 | 880 | .100 | +101 | 178/359 | 19 | 3 | 1 | 13 | 1 | 2 | 12 | ||
| Opponent | 27 | 75 | 103 | 178 | 736 | .102 | -91 | 107/214 | 24 | 1 | 1 | 11 | 1 | 2 | 9 | |||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 32.59 Goals per game: 3.26 Assists per game: 4.00 Points per game: 7.26 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 27, 2017 | vs Concordia-Wisconsin | 2-1 | 1 | 60:00 | 1 | 0 | 1.00 | 26 | .963 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 28, 2017 | GUSTAVUS ADOLPHUS | 3-4 | 1 | 62:23 | 4 | 0 | 2.45 | 33 | .922 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 04, 2017 | ST. KATE'S | 2-1 | 1 | 60:00 | 1 | 0 | 1.97 | 19 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2017 | at St. Kate's | 5-2 | 1 | 60:00 | 2 | 0 | 1.98 | 24 | .927 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 07, 2017 | HAMLINE | 2-5 | 1 | 60:00 | 5 | 0 | 2.58 | 33 | .912 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 10, 2017 | UW-EAU CLAIRE | 3-2 | 1 | 60:00 | 2 | 0 | 2.48 | 28 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | at UW-Stevens Point | 1-2 | 1 | 60:00 | 2 | 0 | 2.41 | 16 | .913 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/21/17 | at Augsburg University | 1-5 | 1 | 60:00 | 5 | 0 | 2.74 | 27 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec. 1, 2017 | UW-RIVER FALLS | 3-1 | 1 | 60:00 | 1 | 0 | 2.54 | 29 | .911 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 08, 2017 | BETHEL | 4-3 | 1 | 61:56 | 3 | 0 | 2.58 | 26 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 15, 2017 | FINLANDIA | 7-1 | 1 | 60:00 | 1 | 0 | 2.44 | 15 | .911 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 16, 2017 | FINLANDIA | 11-0 | 1 | 60:00 | 0 | 0 | 2.24 | 9 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2018 | NORTHLAND | 4-1 | 1 | 60:00 | 1 | 0 | 2.14 | 16 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 06, 2018 | ST. OLAF | 3-2 | 1 | 60:00 | 2 | 0 | 2.13 | 19 | .914 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10, 2018 | ST. SCHOLASTICA | 6-3 | 1 | 60:00 | 3 | 0 | 2.19 | 16 | .911 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 12, 2018 | at Finlandia | 6-1 | 1 | 60:00 | 1 | 0 | 2.12 | 9 | .910 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 2018 | at Finlandia | 6-0 | 1 | 60:00 | 0 | 0 | 1.99 | 16 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2018 | at Gustavus Adolphus | 3-5 | 1 | 60:00 | 5 | 1 | 2.16 | 24 | .908 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 19, 2018 | UW-EAU CLAIRE | 2-1 | 1 | 60:00 | 1 | 0 | 2.10 | 41 | .914 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | at UW-Eau Claire | 2-2 | 1 | 65:00 | 2 | 0 | 2.08 | 30 | .916 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | at UW-River Falls | 5-7 | 1 | 60:00 | 7 | 0 | 2.32 | 29 | .908 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | UW-RIVER FALLS | 0-5 | 1 | 60:00 | 5 | 0 | 2.44 | 23 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 09, 2018 | UW-STEVENS POINT | 1-1 | 1 | 65:00 | 1 | 0 | 2.37 | 28 | .907 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2018 | UW-STEVENS POINT | 2-5 | 1 | 60:00 | 5 | 0 | 2.48 | 27 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/13/2018 | at St. Scholastica | 1-5 | 1 | 60:00 | 5 | 0 | 2.58 | 18 | .899 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 23, 2018 | at UW-Eau Claire | 1-3 | 1 | 60:00 | 3 | 0 | 2.59 | 35 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24, 2018 | at UW-Eau Claire | 2-7 | 1 | 60:00 | 7 | 0 | 2.75 | 45 | .898 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| UW-Superior | 88-75 | 27 | 1634:19 | 75 | 1 | 2.75 | 661 | .898 | 14 | 11 | 2 | 24 | 1 | 1 | 1 | 0 | |
| Opponent | 27 | 1634:19 | 88 | 1 | 2.75 | 792 | .898 | 11 | 14 | 2 | 19 | 3 | 1 | 0 | 0 | ||
High/Low Analysis |
| UW-Superior - TEAM GAME HIGHS |
| POINTS | 25 | vs Finlandia (Dec 16, 2017) | ||
| GOALS | 11 | vs Finlandia (Dec 16, 2017) | ||
| ASSISTS | 14 | vs Finlandia (Dec 16, 2017) | ||
| SHOTS ON GOAL | 68 | vs Finlandia (Dec 16, 2017) | ||
| SAVES | 45 | at UW-Eau Claire (Feb 24, 2018) | ||
| PENALTIES | 16 | at UW-Eau Claire (Feb 24, 2018) | ||
| PENALTY MINUTES | 32 | at UW-Eau Claire (Feb 24, 2018) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at UW-Eau Claire (Feb 24, 2018) | ||
| GOALS | 7 | at UW-Eau Claire (Feb 24, 2018) | ||
| 7 | at UW-River Falls (Jan 26, 2018) | |||
| ASSISTS | 12 | at UW-Eau Claire (Feb 24, 2018) | ||
| SHOTS ON GOAL | 52 | at UW-Eau Claire (Feb 24, 2018) | ||
| SAVES | 57 | vs Finlandia (Dec 16, 2017) | ||
| PENALTIES | 9 | vs Finlandia (Dec 16, 2017) | ||
| PENALTY MINUTES | 18 | vs Finlandia (Dec 16, 2017) |
| UW-Superior - GAME LOWS |
| POINTS | 0 | vs UW-River Falls (Jan 27, 2018) | ||
| GOALS | 0 | vs UW-River Falls (Jan 27, 2018) | ||
| ASSISTS | 0 | at UW-Stevens Point (Nov 18, 2017) | ||
| 0 | vs UW-River Falls (Jan 27, 2018) | |||
| 0 | at UW-Eau Claire (Feb 24, 2018) | |||
| SHOTS ON GOAL | 11 | vs UW-River Falls (Jan 27, 2018) | ||
| SAVES | 9 | vs Finlandia (Dec 16, 2017) | ||
| 9 | at Finlandia (Jan 12, 2018) | |||
| PENALTIES | 2 | at UW-Stevens Point (Nov 18, 2017) | ||
| PENALTY MINUTES | 4 | at UW-Stevens Point (Nov 18, 2017) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Finlandia (Dec 16, 2017) | ||
| 0 | at Finlandia (Jan 13, 2018) | |||
| GOALS | 0 | vs Finlandia (Dec 16, 2017) | ||
| 0 | at Finlandia (Jan 13, 2018) | |||
| ASSISTS | 0 | vs Finlandia (Dec 16, 2017) | ||
| 0 | vs Northland (Jan 05, 2018) | |||
| 0 | at Finlandia (Jan 13, 2018) | |||
| SHOTS ON GOAL | 9 | vs Finlandia (Dec 16, 2017) | ||
| SAVES | 11 | vs UW-River Falls (Jan 27, 2018) | ||
| PENALTIES | 0 | at Gustavus Adolphus (Jan 16, 2018) | ||
| 0 | vs UW-River Falls (Jan 27, 2018) | |||
| PENALTY MINUTES | 0 | at Gustavus Adolphus (Jan 16, 2018) | ||
| 0 | vs UW-River Falls (Jan 27, 2018) |
High/Low Analysis |
| UW-Superior - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Mikayla Goodin vs Finlandia (Dec 16, 2017) | ||
| GOALS.............. | 3 | Kaleigh Martinson vs Finlandia (Dec 16, 2017) | ||
| 3 | Amber Heidenreich vs Finlandia (Dec 16, 2017) | |||
| ASSISTS............ | 5 | Mikayla Goodin vs Finlandia (Dec 16, 2017) | ||
| SHOTS.............. | 13 | Mikayla Goodin vs Finlandia (Dec 16, 2017) | ||
| SAVES.............. | 45 | Sky Brown at UW-Eau Claire (Feb 24, 2018) | ||
| PENALTIES.......... | 4 | Saige Patrick at UW-River Falls (Jan 26, 2018) | ||
| PENALTY MINUTES.... | 8 | Saige Patrick at UW-River Falls (Jan 26, 2018) |
Individual Game-by-Game |
| # 3 | Rebecca Hurst |
| # 4 | Lexie Weiss |
| # 6 | Molly Shelton |
| # 7 | Kaleigh Martinson |
| # 8 | Emily Heid |
| # 9 | Celina Clark |
| #10 | Mandy Tomlinson |
| #13 | Amber Heidenreich |
| #14 | Megan Dulong |
| #15 | Amanda Sergent |
| #17 | Saige Patrick |
| #18 | Sarah Fjeran |
| #19 | Kelly Cockerill |
| #20 | Maggie Cragg |
| #22 | Jenna Curtis |
| #23 | Agnese Apsite |
| #25 | Sam Westgaard |
| #26 | Kaylee Wood |
| #27 | Mikayla Goodin |
| #35 | Sky Brown |
| #TM | TEAM |