UW-Superior
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2022-23 UW-Superior Hockey
UW-Superior Game Results (as of Feb 21, 2023)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 28, 2022 at Lawrence W 5-0 49/17 1- 0- 0 0- 0- 0 02:15 187 Beeman, Rose
Oct 29, 2022 at Lawrence W 3-2 OT 35/24 2- 0- 0 0- 0- 0 02:20 176 Black, Molly
Nov 04, 2022 HAMLINE W 5-3 22/52 3- 0- 0 0- 0- 0 02:17 33 Beeman, Rose
* Nov 12, 2022 #8 WIS.-EAU CLAIRE 0-3 L 10/39 3- 1- 0 0- 1- 0 02:08 117 Beeman, Rose
Nov 15, 2022 at #2 Gust. Adolphus 0-7 L 5/54 3- 2- 0 0- 1- 0 02:06 310 Beeman, Rose
* Nov 18, 2022 NORTHLAND W 2-0 37/22 4- 2- 0 1- 1- 0 02:09 178 Black, Molly
* Nov 19, 2022 WIS.-STEVENS POINT 1-4 L 30/29 4- 3- 0 1- 2- 0 01:53 179 Beeman, Rose
Nov 22, 2022 at Saint Benedict 0-6 L 14/38 4- 4- 0 1- 2- 0 02:13 68 Black, Molly
Dec 06, 2022 ST. SCHOLASTICA 1-2 L OT 27/34 4- 5- 0 1- 2- 0 02:16 121 Beeman, Rose
Dec 09, 2022 at St. Olaf 1-3 L 16/31 4- 6- 0 1- 2- 0 01:58 112 Black, Molly
Dec 10, 2022 ST. OLAF 1-7 L 23/42 4- 7- 0 1- 2- 0 02:13 109 Pajari, Abby
Dec 13, 2022 at Marian W 3-0 35/27 5- 7- 0 1- 2- 0 01:59 114 Beeman, Rose
1/7/2023 at Finlandia W 7-0 67/12 6- 7- 0 1- 2- 0 2:05 40 Beeman, Rose
Jan 8, 2023 at Finlandia W11-0 53/10 7- 7- 0 1- 2- 0 1:57 35 Beeman, Rose
Jan 10, 2023 at Hamline W 4-2 25/34 8- 7- 0 1- 2- 0 02:07 57 Beeman, Rose
* Jan 13, 2023 at #10 Wis.-Eau Claire 1-3 L 9/28 8- 8- 0 1- 3- 0 01:53 167 Beeman, Rose
* Jan 14, 2023 #10 WIS.-EAU CLAIRE 0-3 L 13/43 8- 9- 0 1- 4- 0 01:57 136 Beeman, Rose
* Jan 19, 2023 at #2 UW-River Falls 1-12L 13/64 8-10- 0 1- 5- 0 02:04 243 Beeman, Rose
* Jan 21, 2023 #2 UW-RIVER FALLS 0-9 L 11/51 8-11- 0 1- 6- 0 02:00 147 Beeman, Rose
Jan 31, 2023 SAINT BENEDICT 2-4 L 19/45 8-12- 0 1- 6- 0 02:09 55 Beeman, Rose
* Feb 04, 2023 #1 UW-RIVER FALLS 1-12L 10/62 8-13- 0 1- 7- 0 02:06 147 Black, Molly
* Feb 10, 2023 at Wis.-Stevens Point W 3-2 29/40 9-13- 0 2- 7- 0 02:08 196 Beeman, Rose
* Feb 11, 2023 at Wis.-Stevens Point 3-5 L 36/25 9-14- 0 2- 8- 0 02:17 256 Beeman, Rose
* Feb 17, 2023 at Northland W 2-1 OT 45/21 10-14- 0 3- 8- 0 02:11 100 Black, Molly
* Feb 18, 2023 at Northland W 4-1 38/26 11-14- 0 4- 8- 0 02:02 100 Beeman, Rose
! Feb 21, 2023 NORTHLAND 3-5 L 68/24 11-15- 0 4- 8- 0 02:05 52 Black, Molly
! - WIAC Tournament First Round
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11-15- 0 Total: 26 3435 132
Conference: 4- 8- 0 Home: 11 1274 116
Home: 2- 9- 0 Away: 15 2161 144
Away: 9- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 1- 0
Team Game-by-Game
2022-23 UW-Superior Hockey
UW-Superior Team Game-by-Game (as of Feb 21, 2023)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 28, 2022 at Lawrence............ 1 5 5 10 49 .102 +25 2/4 0 0 0 1 0 0 1 10
Oct 29, 2022 at Lawrence............ 1 3 4 7 35 .086 +3 6/12 1 0 0 1 0 0 1 7
Nov 04, 2022 HAMLINE................ 1 5 3 8 22 .227 +10 3/6 0 0 1 1 0 0 3 15
Nov 12, 2022 WIS.-EAU CLAIRE........ 1 0 0 0 10 .000 -10 6/12 0 0 0 0 0 0 0 13
Nov 15, 2022 at Gust. Adolphus...... 1 0 0 0 5 .000 -10 8/19 0 0 0 0 0 0 0 1
Nov 18, 2022 NORTHLAND.............. 1 2 4 6 37 .054 +10 4/8 0 0 0 1 0 0 0 3
Nov 19, 2022 WIS.-STEVENS POINT..... 1 1 1 2 30 .033 -15 3/6 0 0 0 0 0 0 0 10
Nov 22, 2022 at Saint Benedict...... 1 0 0 0 14 .000 -23 8/16 0 0 0 0 0 0 0 10
Dec 06, 2022 ST. SCHOLASTICA........ 1 1 2 3 27 .037 +2 7/14 0 0 0 0 0 0 0 15
Dec 09, 2022 at St. Olaf............ 1 1 1 2 16 .062 0 6/12 0 0 0 0 0 0 0 16
Dec 10, 2022 ST. OLAF............... 1 1 1 2 23 .043 -15 8/16 0 0 0 0 0 0 0 12
Dec 13, 2022 at Marian.............. 1 3 5 8 35 .086 +15 3/9 0 0 0 1 0 0 0 3
1/7/2023 at Finlandia........... 1 7 12 19 67 .104 +30 2/4 1 0 0 1 0 0 0 2
Jan 8, 2023 at Finlandia........... 1 11 15 26 53 .208 +50 3/6 1 0 0 1 0 1 3 6
Jan 10, 2023 at Hamline............. 1 4 1 5 25 .160 +15 5/10 0 0 0 1 0 0 3 15
Jan 13, 2023 at Wis.-Eau Claire..... 1 1 0 1 9 .111 -10 4/8 0 0 0 0 0 0 1 7
Jan 14, 2023 WIS.-EAU CLAIRE........ 1 0 0 0 13 .000 -5 9/18 0 0 0 0 0 0 0 14
Jan 19, 2023 at UW-River Falls...... 1 1 2 3 13 .077 -39 7/14 0 0 0 0 0 0 0 10
Jan 21, 2023 UW-RIVER FALLS......... 1 0 0 0 11 .000 -40 6/12 0 0 0 0 0 0 0 7
Jan 31, 2023 SAINT BENEDICT......... 1 2 2 4 19 .105 -10 5/10 0 0 0 0 0 0 1 11
Feb 04, 2023 UW-RIVER FALLS......... 1 1 0 1 10 .100 -40 8/16 0 0 0 0 0 0 1 17
Feb 10, 2023 at Wis.-Stevens Point.. 1 3 2 5 29 .103 +10 6/12 0 0 1 1 0 0 1 21
Feb 11, 2023 at Wis.-Stevens Point.. 1 3 3 6 36 .083 -21 2/4 2 0 0 0 0 0 1 13
Feb 17, 2023 at Northland........... 1 2 1 3 45 .044 0 1/2 1 0 0 1 0 0 1 2
Feb 18, 2023 at Northland........... 1 4 5 9 38 .105 +5 0/0 2 0 0 1 0 0 0 5
Feb 21, 2023 NORTHLAND.............. 1 3 5 8 68 .044 -10 3/6 1 0 0 0 0 0 0 7
UW-Superior......................... 26 64 74 138 739 .087 -73 125/256 9 0 2 11 0 1 17 252
Opponent............................ 26 96 142 238 894 .107 +73 82/164 26 3 1 15 0 3 8 187
TEAM PER-GAME:
Games played: 26
Shots per game: 28.4
Goals per game: 2.5
Assists per game: 2.8
Points per game: 5.3
Overall: 11-15-0 Conf: 4-8-0 Home: 2-9-0 Away: 9-6-0 Neut: 0-0-0
2022-23 UW-Superior Hockey
UW-Superior Team Game-by-Game (as of Feb 21, 2023)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 28, 2022 at Lawrence............ 1 60:00 0 0 0.00 17 1.000 1 0 0 0 0 0 0 0
Oct 29, 2022 at Lawrence............ 1 60:46 2 0 0.99 22 .951 1 0 0 1 0 0 0 0
Nov 04, 2022 HAMLINE................ 1 60:00 3 0 1.66 49 .946 1 0 0 0 0 0 0 0
Nov 12, 2022 WIS.-EAU CLAIRE........ 1 60:00 3 0 1.99 36 .939 0 1 0 1 0 0 0 0
Nov 15, 2022 at Gust. Adolphus...... 1 60:00 7 0 2.99 47 .919 0 1 0 5 0 0 0 0
Nov 18, 2022 NORTHLAND.............. 1 60:00 0 0 2.49 22 .928 1 0 0 0 0 0 0 0
Nov 19, 2022 WIS.-STEVENS POINT..... 1 60:00 4 0 2.71 25 .920 0 1 0 0 0 0 0 0
Nov 22, 2022 at Saint Benedict...... 1 60:00 6 0 3.12 32 .909 0 1 0 1 1 0 0 0
Dec 06, 2022 ST. SCHOLASTICA........ 1 63:01 2 0 2.98 32 .913 0 1 0 1 0 0 0 0
Dec 09, 2022 at St. Olaf............ 1 60:00 3 0 2.98 28 .912 0 1 0 2 0 0 0 0
Dec 10, 2022 ST. OLAF............... 1 60:00 7 0 3.34 35 .903 0 1 0 3 0 0 0 0
Dec 13, 2022 at Marian.............. 1 60:00 0 0 3.07 27 .910 1 0 0 0 0 0 0 0
1/7/2023 at Finlandia........... 1 60:00 0 0 2.83 12 .912 1 0 0 0 0 0 0 0
Jan 8, 2023 at Finlandia........... 1 60:00 0 0 2.63 10 .914 1 0 0 0 0 0 0 0
Jan 10, 2023 at Hamline............. 1 60:00 2 0 2.59 32 .916 1 0 0 1 0 0 0 0
Jan 13, 2023 at Wis.-Eau Claire..... 1 60:00 3 0 2.61 25 .915 0 1 0 0 0 0 0 0
Jan 14, 2023 WIS.-EAU CLAIRE........ 1 60:00 3 0 2.64 40 .916 0 1 0 2 0 0 0 0
Jan 19, 2023 at UW-River Falls...... 1 60:00 12 0 3.16 52 .905 0 1 0 3 0 0 0 0
Jan 21, 2023 UW-RIVER FALLS......... 1 60:00 9 0 3.46 42 .899 0 1 0 1 1 0 0 0
Jan 31, 2023 SAINT BENEDICT......... 1 60:00 4 0 3.49 41 .899 0 1 0 0 0 0 0 0
Feb 04, 2023 UW-RIVER FALLS......... 1 60:00 12 0 3.89 50 .892 0 1 0 3 0 0 0 0
Feb 10, 2023 at Wis.-Stevens Point.. 1 60:00 2 0 3.81 38 .895 1 0 0 1 0 0 0 0
Feb 11, 2023 at Wis.-Stevens Point.. 1 60:00 5 1 3.86 20 .892 0 1 0 0 0 1 0 0
Feb 17, 2023 at Northland........... 1 61:10 1 0 3.74 20 .893 1 0 0 0 0 0 0 0
Feb 18, 2023 at Northland........... 1 60:00 1 0 3.63 25 .895 1 0 0 0 0 0 0 0
Feb 21, 2023 NORTHLAND.............. 1 60:00 5 0 3.68 19 .893 0 1 0 1 1 0 0 0
UW-Superior......................... 26 1564:57 96 1 3.68 798 .893 11 15 0 26 3 1 0 0
Opponent............................ 26 1565:57 64 2 2.45 675 .913 15 11 0 9 0 2 0 0
Opponent Game-by-Game
2022-23 UW-Superior Hockey
UW-Superior Opponent Game-by-Game (as of Feb 21, 2023)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 28, 2022 at Lawrence............ 1 0 0 0 17 .000 -25 4/8 0 0 0 0 0 0 0 19
Oct 29, 2022 at Lawrence............ 1 2 3 5 24 .083 -3 5/10 1 0 0 0 0 0 0 14
Nov 04, 2022 HAMLINE................ 1 3 4 7 52 .058 -11 0/0 0 0 0 0 0 0 0 4
Nov 12, 2022 WIS.-EAU CLAIRE........ 1 3 4 7 39 .077 +10 2/4 1 0 0 1 0 0 0 1
Nov 15, 2022 at Gust. Adolphus...... 1 7 9 16 54 .130 +10 1/2 5 0 0 1 0 0 0 0
Nov 18, 2022 NORTHLAND.............. 1 0 0 0 22 .000 -10 4/8 0 0 0 0 0 0 0 5
Nov 19, 2022 WIS.-STEVENS POINT..... 1 4 6 10 29 .138 +15 3/6 0 0 0 1 0 0 0 7
Nov 22, 2022 at Saint Benedict...... 1 6 8 14 38 .158 +25 7/14 1 1 0 1 0 0 1 5
Dec 06, 2022 ST. SCHOLASTICA........ 1 2 2 4 34 .059 -2 4/8 1 0 0 1 0 0 0 8
Dec 09, 2022 at St. Olaf............ 1 3 6 9 31 .097 0 1/2 2 0 0 1 0 0 0 11
Dec 10, 2022 ST. OLAF............... 1 7 13 20 42 .167 +15 3/6 3 0 0 1 0 1 0 5
Dec 13, 2022 at Marian.............. 1 0 0 0 27 .000 -15 4/8 0 0 0 0 0 0 0 8
1/7/2023 at Finlandia........... 1 0 0 0 12 .000 -30 5/10 0 0 0 0 0 0 0 8
Jan 8, 2023 at Finlandia........... 1 0 0 0 10 .000 -50 3/6 0 0 0 0 0 0 0 13
Jan 10, 2023 at Hamline............. 1 2 2 4 34 .059 -15 2/4 1 0 0 0 0 0 0 4
Jan 13, 2023 at Wis.-Eau Claire..... 1 3 6 9 28 .107 +10 3/6 0 0 0 1 0 0 0 5
Jan 14, 2023 WIS.-EAU CLAIRE........ 1 3 5 8 43 .070 +5 4/8 2 0 0 1 0 0 0 2
Jan 19, 2023 at UW-River Falls...... 1 12 21 33 64 .188 +40 3/6 3 0 0 1 0 0 1 1
Jan 21, 2023 UW-RIVER FALLS......... 1 9 11 20 51 .176 +39 5/10 1 1 0 1 0 1 2 4
Jan 31, 2023 SAINT BENEDICT......... 1 4 5 9 45 .089 +10 3/6 0 0 0 1 0 0 0 3
Feb 04, 2023 UW-RIVER FALLS......... 1 12 23 35 62 .194 +40 3/6 3 0 0 1 0 1 0 3
Feb 10, 2023 at Wis.-Stevens Point.. 1 2 2 4 40 .050 -10 1/2 1 0 0 0 0 0 0 16
Feb 11, 2023 at Wis.-Stevens Point.. 1 5 3 8 25 .200 +20 3/6 0 0 1 1 0 0 3 17
Feb 17, 2023 at Northland........... 1 1 2 3 21 .048 +1 2/4 0 0 0 0 0 0 0 4
Feb 18, 2023 at Northland........... 1 1 2 3 26 .038 -5 2/4 0 0 0 0 0 0 0 8
Feb 21, 2023 NORTHLAND.............. 1 5 5 10 24 .208 +9 5/10 1 1 0 1 0 0 1 12
Opponent totals..................... 26 96 142 238 894 .107 +73 82/164 26 3 1 15 0 3 8 187
UW-Superior......................... 26 64 74 138 739 .087 -73 125/256 9 0 2 11 0 1 17 252
OPPONENT PER-GAME:
Games played: 26
Shots per game: 34.4
Goals per game: 3.7
Assists per game: 5.5
Points per game: 9.2
2022-23 UW-Superior Hockey
UW-Superior Opponent Game-by-Game (as of Feb 21, 2023)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 28, 2022 at Lawrence............ 1 60:00 5 0 5.00 44 .898 0 1 0 0 0 0 0 0
Oct 29, 2022 at Lawrence............ 1 60:46 3 0 3.97 32 .905 0 1 0 1 0 0 0 0
Nov 04, 2022 HAMLINE................ 1 60:00 5 1 4.31 17 .877 0 1 0 0 0 1 0 0
Nov 12, 2022 WIS.-EAU CLAIRE........ 1 60:00 0 0 3.24 10 .888 1 0 0 0 0 0 0 0
Nov 15, 2022 at Gust. Adolphus...... 1 60:00 0 0 2.59 5 .893 1 0 0 0 0 0 0 0
Nov 18, 2022 NORTHLAND.............. 1 60:00 2 0 2.49 35 .905 0 1 0 0 0 0 0 0
Nov 19, 2022 WIS.-STEVENS POINT..... 1 60:00 1 0 2.28 29 .915 1 0 0 0 0 0 0 0
Nov 22, 2022 at Saint Benedict...... 1 60:00 0 0 2.00 14 .921 1 0 0 0 0 0 0 0
Dec 06, 2022 ST. SCHOLASTICA........ 1 63:01 1 0 1.88 26 .926 1 0 0 0 0 0 0 0
Dec 09, 2022 at St. Olaf............ 1 60:00 1 0 1.79 15 .927 1 0 0 0 0 0 0 0
Dec 10, 2022 ST. OLAF............... 1 60:00 1 0 1.72 22 .929 1 0 0 0 0 0 0 0
Dec 13, 2022 at Marian.............. 1 60:00 3 0 1.82 32 .927 0 1 0 0 0 0 0 0
1/7/2023 at Finlandia........... 1 60:00 7 0 2.22 60 .922 0 1 0 1 0 0 0 0
Jan 8, 2023 at Finlandia........... 1 60:00 11 0 2.84 42 .905 0 1 0 1 0 0 0 0
Jan 10, 2023 at Hamline............. 1 60:00 4 0 2.92 21 .902 0 1 0 0 0 0 0 0
Jan 13, 2023 at Wis.-Eau Claire..... 1 60:00 1 0 2.80 8 .902 1 0 0 0 0 0 0 0
Jan 14, 2023 WIS.-EAU CLAIRE........ 1 60:00 0 0 2.64 13 .904 1 0 0 0 0 0 0 0
Jan 19, 2023 at UW-River Falls...... 1 60:00 1 0 2.55 12 .905 1 0 0 0 0 0 0 0
Jan 21, 2023 UW-RIVER FALLS......... 1 60:00 0 0 2.41 11 .907 1 0 0 0 0 0 0 0
Jan 31, 2023 SAINT BENEDICT......... 1 60:00 2 0 2.39 17 .906 1 0 0 0 0 0 0 0
Feb 04, 2023 UW-RIVER FALLS......... 1 61:00 1 0 2.32 9 .906 1 0 0 0 0 0 0 0
Feb 10, 2023 at Wis.-Stevens Point.. 1 60:00 3 1 2.36 26 .906 0 1 0 0 0 1 0 0
Feb 11, 2023 at Wis.-Stevens Point.. 1 60:00 3 0 2.38 33 .906 1 0 0 2 0 0 0 0
Feb 17, 2023 at Northland........... 1 61:10 2 0 2.37 43 .910 0 1 0 1 0 0 0 0
Feb 18, 2023 at Northland........... 1 60:00 4 0 2.43 34 .909 0 1 0 2 0 0 0 0
Feb 21, 2023 NORTHLAND.............. 1 60:00 3 0 2.45 65 .913 1 0 0 1 0 0 0 0
Opponent............................ 26 1565:57 64 2 2.45 675 .913 15 11 0 9 0 2 0 0
UW-Superior......................... 26 1564:57 96 1 3.68 798 .893 11 15 0 26 3 1 0 0
Team Game-by-Game Comparison
2022-23 UW-Superior Hockey
UW-Superior Team Game-by-Game Comparison (as of Feb 21, 2023)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 28, 2022 at Lawrence 5-0 5/0 5/0 49/17 2-4 / 4-8 0-4 / 0-2
Oct 29, 2022 at Lawrence 3-2 3/2 4/3 35/24 6-12 / 5-10 1-4 / 1-5
Nov 04, 2022 HAMLINE 5-3 5/3 3/4 22/52 3-6 / 0-0 0-0 / 0-3
Nov 12, 2022 WIS.-EAU CLAIRE 0-3 0/3 0/4 10/39 6-12 / 2-4 0-2 / 1-6
Nov 15, 2022 at Gust. Adolphus 0-7 0/7 0/9 5/54 8-19 / 1-2 0-1 / 5-9
Nov 18, 2022 NORTHLAND 2-0 2/0 4/0 37/22 4-8 / 4-8 0-4 / 0-4
Nov 19, 2022 WIS.-STEVENS POINT 1-4 1/4 1/6 30/29 3-6 / 3-6 0-3 / 0-3
Nov 22, 2022 at Saint Benedict 0-6 0/6 0/8 14/38 8-16 / 7-14 0-3 / 1-4
Dec 06, 2022 ST. SCHOLASTICA 1-2 1/2 2/2 27/34 7-14 / 4-8 0-4 / 1-7
Dec 09, 2022 at St. Olaf 1-3 1/3 1/6 16/31 6-12 / 1-2 0-1 / 2-6
Dec 10, 2022 ST. OLAF 1-7 1/7 1/13 23/42 8-16 / 3-6 0-3 / 3-8
Dec 13, 2022 at Marian 3-0 3/0 5/0 35/27 3-9 / 4-8 0-4 / 0-3
1/7/2023 at Finlandia 7-0 7/0 12/0 67/12 2-4 / 5-10 1-5 / 0-2
Jan 8, 2023 at Finlandia 11-0 11/0 15/0 53/10 3-6 / 3-6 1-3 / 0-3
Jan 10, 2023 at Hamline 4-2 4/2 1/2 25/34 5-10 / 2-4 0-2 / 1-5
Jan 13, 2023 at Wis.-Eau Claire 1-3 1/3 0/6 9/28 4-8 / 3-6 0-3 / 0-4
Jan 14, 2023 WIS.-EAU CLAIRE 0-3 0/3 0/5 13/43 9-18 / 4-8 0-3 / 2-8
Jan 19, 2023 at UW-River Falls 1-12 1/12 2/21 13/64 7-14 / 3-6 0-3 / 3-7
Jan 21, 2023 UW-RIVER FALLS 0-9 0/9 0/11 11/51 6-12 / 5-10 0-5 / 1-6
Jan 31, 2023 SAINT BENEDICT 2-4 2/4 2/5 19/45 5-10 / 3-6 0-1 / 0-3
Feb 04, 2023 UW-RIVER FALLS 1-12 1/12 0/23 10/62 8-16 / 3-6 0-2 / 3-7
Feb 10, 2023 at Wis.-Stevens Point 3-2 3/2 2/2 29/40 6-12 / 1-2 0-1 / 1-6
Feb 11, 2023 at Wis.-Stevens Point 3-5 3/5 3/3 36/25 2-4 / 3-6 2-3 / 0-2
Feb 17, 2023 at Northland 2-1 2/1 1/2 45/21 1-2 / 2-4 1-2 / 0-1
Feb 18, 2023 at Northland 4-1 4/1 5/2 38/26 0-0 / 2-4 2-2 / 0-0
Feb 21, 2023 NORTHLAND 3-5 3/5 5/5 68/24 3-6 / 5-10 1-5 / 1-3
Totals.............. 64-96 64/96 74/142 739/894 125-256 / 82-164 9-73 / 26-117
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2022-23 UW-Superior Hockey
UW-Superior High/Low Analysis (as of Feb 21, 2023)
All games
UW-Superior - TEAM GAME HIGHS
POINTS........... 26 at Finlandia (Jan 8, 2023)
GOALS............ 11 at Finlandia (Jan 8, 2023)
ASSISTS.......... 15 at Finlandia (Jan 8, 2023)
SHOTS ON GOAL.... 68 vs Northland (Feb 21, 2023)
SAVES............ 52 at UW-River Falls (Jan 19, 2023)
PENALTIES........ 9 vs Wis.-Eau Claire (Jan 14, 2023)
PENALTY MINUTES.. 19 at Gust. Adolphus (Nov 15, 2022)
Opponent - GAME HIGHS
POINTS........... 35 vs UW-River Falls (Feb 04, 2023)
GOALS............ 12 vs UW-River Falls (Feb 04, 2023)
12 at UW-River Falls (Jan 19, 2023)
ASSISTS.......... 23 vs UW-River Falls (Feb 04, 2023)
SHOTS ON GOAL.... 64 at UW-River Falls (Jan 19, 2023)
SAVES............ 65 vs Northland (Feb 21, 2023)
PENALTIES........ 7 at Saint Benedict (Nov 22, 2022)
PENALTY MINUTES.. 14 at Saint Benedict (Nov 22, 2022)
2022-23 UW-Superior Hockey
UW-Superior High/Low Analysis (as of Feb 21, 2023)
All games
UW-Superior - GAME LOWS
POINTS........... 0 vs Wis.-Eau Claire (Nov 12, 2022)
0 at Gust. Adolphus (Nov 15, 2022)
0 at Saint Benedict (Nov 22, 2022)
0 vs Wis.-Eau Claire (Jan 14, 2023)
0 vs UW-River Falls (Jan 21, 2023)
GOALS............ 0 vs Wis.-Eau Claire (Nov 12, 2022)
0 at Gust. Adolphus (Nov 15, 2022)
0 at Saint Benedict (Nov 22, 2022)
0 vs Wis.-Eau Claire (Jan 14, 2023)
0 vs UW-River Falls (Jan 21, 2023)
ASSISTS.......... 0 vs Wis.-Eau Claire (Nov 12, 2022)
0 at Gust. Adolphus (Nov 15, 2022)
0 at Saint Benedict (Nov 22, 2022)
0 at Wis.-Eau Claire (Jan 13, 2023)
0 vs Wis.-Eau Claire (Jan 14, 2023)
0 vs UW-River Falls (Jan 21, 2023)
0 vs UW-River Falls (Feb 04, 2023)
SHOTS ON GOAL.... 5 at Gust. Adolphus (Nov 15, 2022)
SAVES............ 10 at Finlandia (Jan 8, 2023)
PENALTIES........ 0 at Northland (Feb 18, 2023)
PENALTY MINUTES.. 0 at Northland (Feb 18, 2023)
Opponent - GAME LOWS
POINTS........... 0 at Lawrence (Oct 28, 2022)
0 vs Northland (Nov 18, 2022)
0 at Marian (Dec 13, 2022)
0 at Finlandia (1/7/2023)
0 at Finlandia (Jan 8, 2023)
GOALS............ 0 at Lawrence (Oct 28, 2022)
0 vs Northland (Nov 18, 2022)
0 at Marian (Dec 13, 2022)
0 at Finlandia (1/7/2023)
0 at Finlandia (Jan 8, 2023)
ASSISTS.......... 0 at Lawrence (Oct 28, 2022)
0 vs Northland (Nov 18, 2022)
0 at Marian (Dec 13, 2022)
0 at Finlandia (1/7/2023)
0 at Finlandia (Jan 8, 2023)
SHOTS ON GOAL.... 10 at Finlandia (Jan 8, 2023)
SAVES............ 5 at Gust. Adolphus (Nov 15, 2022)
PENALTIES........ 0 vs Hamline (Nov 04, 2022)
PENALTY MINUTES.. 0 vs Hamline (Nov 04, 2022)
High/Low Analysis
2022-23 UW-Superior Hockey
UW-Superior High/Low Analysis (as of Feb 21, 2023)
All games
UW-Superior - INDIVIDUAL GAME HIGHS
POINTS............. 6 Hoops, Jenna at Finlandia (Jan 8, 2023)
GOALS.............. 3 Booth, Emma at Finlandia (Jan 8, 2023)
ASSISTS............ 4 Hoops, Jenna at Finlandia (Jan 8, 2023)
SHOTS.............. 9 Hoops, Jenna vs Northland (Feb 21, 2023)
9 Hoops, Jenna at Northland (Feb 18, 2023)
9 Hayes, C.C. at Finlandia (1/7/2023)
SAVES.............. 50 Black, Molly vs UW-River Falls (Feb 04, 2023)
PENALTIES.......... 3 Mattson, Darbie vs UW-River Falls (Feb 04, 2023)
3 Hayes, C.C. vs Saint Benedict (Jan 31, 2023)
3 Hayes, C.C. vs Wis.-Eau Claire (Jan 14, 2023)
3 Hayes, C.C. vs St. Olaf (Dec 10, 2022)
3 Hayes, C.C. at Gust. Adolphus (Nov 15, 2022)
3 Andrade, Evelyn vs Wis.-Eau Claire (Nov 12, 2022)
PENALTY MINUTES.... 9 Hayes, C.C. at Gust. Adolphus (Nov 15, 2022)
Game-by-Game Goals-Assists-Points
2022-23 UW-Superior Hockey
UW-Superior Game-by-Game Goals-Assists-Points (as of Feb 21, 2023)
All games
4 7 8 9 10 11 12
Opponent Date Score WL ROESKE,VE BOOTH,EMM DAVIDSON, REWERTZ,M ANDRADE,E STELLING, ANDREACCH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
