UW-Superior

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-15-3 • Conf: 2-5-1 • Home: 4-9-3 • Away: 5-6-0 • Neut: 0-0-0 

    TEAM STATISTICS  UWS-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  74-848  96-813 
       Shot pct.  .087  .118 
       Goals/Game  2.7  3.6 
       Shots/Game  31.4  30.1 
       Assists  115  150 
    POWER PLAYS     
       Goals-Power Plays  12-87  21-91 
       Conversion Percent  .138  .231 
       Shot Attempts  133  125 
       Shot Percent  .090  .168 
    GOAL BREAKDOWN     
       Total Goals  74  96 
       Power Play  12  21 
       Short-handed  2  4 
       Empty net  2  4 
       Penalty  0  0 
       Unassisted  10  5 
       Overtime  1  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  122  110 
       Minutes  280  234 
       Penalties/Game  4.5  4.1 
       Pen minutes/Game  10.4  8.7 
       Minor  115  107 
       Major  4  2 
       10-minute Misconduct  3  1 
       Game Misconduct  0  0 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  5146  4662 
       Dates/Avg Per Date  16/322  11/424 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-Superior  20  28  25  1  74 
    Opponents  27  30  38  1  96 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-Superior  232  272  202  11  717 
    Opponents  267  258  242  7  774 


     

    Overall Individual Statistics

     

    Overall: 9-15-3 • Conf: 2-5-1 • Home: 4-9-3 • Away: 5-6-0 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    4   Ian Ecklund   27  10  19  29  59  .169  +12  17-42  16  0  1  1  0  0  1  0  0  0  0  1 
    11  Anton Svensson   26  13  13  26  98  .133  +10  3-9  2  1  0  2  0  1  4  1  1  0  0  1 
    10  Daniel Litchke   27  8  13  21  66  .121  0  3-6  3  0  0  1  2  1  1  0  0  0  0  0 
    9   Jordan Neduzak   26  12  7  19  71  .169  +1  15-46  13  0  2  2  0  4  0  0  0  0  0  2 
    5   Eric Shand   27  8  7  15  103  .078  +8  10-20  10  0  0  3  0  1  0  0  0  0  0  3 
    21  Viktor Sallhag   22  4  9  13  51  .078  -5  2-4  2  0  0  1  0  0  0  0  0  0  0  0 
    22  Owen Stauber   27  4  7  11  42  .095  -6  14-28  14  0  0  1  0  1  1  0  0  0  0  0 
    3   Matt Audette   27  0  11  11  38  .000  +5  7-14  7  0  0  0  0  0  0  0  0  0  0  0 
    6   Nik Kosman   26  0  9  9  19  .000  -6  5-13  4  1  0  0  0  0  0  0  0  0  0  0 
    24  Jimmy Hughes   21  4  2  6  30  .133  -4  0-0  0  0  0  0  0  0  1  0  0  0  0  2 
    27  Tyler Nystrom   13  3  1  4  16  .188  +2  2-4  2  0  0  0  0  1  0  0  0  0  0  0 
    28  Cal Miska   14  3  0  3  9  .333  +1  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    13  Dan Kovar   18  2  1  3  29  .069  -4  4-8  4  0  0  1  0  1  0  0  0  0  0  1 
    20  David Kenney   22  1  2  3  32  .031  -8  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    25  Reed Murray   24  0  3  3  22  .000  -5  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    17  Jordan Shockley   24  0  3  3  23  .000  -16  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    16  Beau Browning   13  1  1  2  12  .083  +1  0-0  0  0  0  0  0  0  1  0  0  0  0  0 
    15  Lukas Denk   13  1  1  2  24  .042  +1  1-2  1  0  0  0  0  0  0  1  0  0  0  0 
    8   Wes Judnick   27  0  2  2  29  .000  -17  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    18  Dylan Nelson   25  0  2  2  46  .000  -3  10-20  10  0  0  0  0  0  0  0  0  0  0  0 
    19  Jared Dedenbach   12  0  1  1  12  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    14  Olle Sedelius   3  0  1  1  1  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    23  Brandon Anderson   12  0  0  0  11  .000  -6  4-11  3  1  0  0  0  0  0  0  0  0  0  0 
    26  Kajon McKay   9  0  0  0  1  .000  -1  4-11  3  1  0  0  0  0  0  0  0  0  0  0 
    7   T.J. Theodosopoulos   1  0  0  0  1  .000  -2  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   8  0  0  0  3  .000  0  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  27  74  115  189  848  .087  -42  122-280  115  4  3  12  2  10  9  2  1  0  0  10 
      Opponents...........  27  96  150  246  813  .118  -  110-234  107  2  1  21  4  17  15  1  1  4  0  5 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    1   Bryce Fink   11-11  648:45  30  2.77  276  .902  3  5  3  0  8  1  0  0  0 
    30  Cory Simons   9-8  507:55  25  2.95  239  .905  4  4  0  0  8  1  0  0  0 
    35  Ethan Wood   9-8  474:23  37  4.68  202  .845  2  6  0  0  5  1  0  0  0 
    TM  EMPTY NET  8-0  6:46  4  -  0  .000  0  0  0  0  0  1  4  0  0 
      Total...............  27-0  1637:49  96  3.52  717  .882  9  15  3  0  21  4  4  0  0 
      Opponents...........  27-0  1637:49  74  2.71  774  .913  15  9  3  1  12  2  2  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    5   Eric Shand   27  3  2  5  39  .077 
    4   Ian Ecklund   27  1  4  5  10  .100 
    9   Jordan Neduzak   26  2  2  4  10  .200 
    11  Anton Svensson   26  2  2  4  13  .154 
    3   Matt Audette   27  0  4  4  7  .000 
    21  Viktor Sallhag   22  1  2  3  7  .143 
    6   Nik Kosman   26  0  3  3  2  .000 
    10  Daniel Litchke   27  1  1  2  12  .083 
    22  Owen Stauber   27  1  1  2  9  .111 
    17  Jordan Shockley   24  0  2  2  4  .000 
    13  Dan Kovar   18  1  0  1  4  .250 
    TM  TEAM   8  0  0  0  1  .000 
    18  Dylan Nelson   25  0  0  0  6  .000 
    8   Wes Judnick   27  0  0  0  1  .000 
    15  Lukas Denk   13  0  0  0  1  .000 
    20  David Kenney   22  0  0  0  4  .000 
    24  Jimmy Hughes   21  0  0  0  1  .000 
    25  Reed Murray   24  0  0  0  2  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    4   Ian Ecklund   27  10  19  29  59 
    11  Anton Svensson   26  13  13  26  98 
    10  Daniel Litchke   27  8  13  21  66 
    9   Jordan Neduzak   26  12  7  19  71 
    5   Eric Shand   27  8  7  15  103 
    21  Viktor Sallhag   22  4  9  13  51 
    22  Owen Stauber   27  4  7  11  42 
    3   Matt Audette   27  0  11  11  38 
    6   Nik Kosman   26  0  9  9  19 
    24  Jimmy Hughes   21  4  2  6  30 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Anton Svensson   26  13  13  26  98 
    9   Jordan Neduzak   26  12  7  19  71 
    4   Ian Ecklund   27  10  19  29  59 
    10  Daniel Litchke   27  8  13  21  66 
    5   Eric Shand   27  8  7  15  103 
    21  Viktor Sallhag   22  4  9  13  51 
    22  Owen Stauber   27  4  7  11  42 
    24  Jimmy Hughes   21  4  2  6  30 
    27  Tyler Nystrom   13  3  1  4  16 
    28  Cal Miska   14  3  0  3  9 

    ##  POWER-PLAY GOALS  GP  PPG 
    5   Eric Shand   27  3 
    11  Anton Svensson   26  2 
    9   Jordan Neduzak   26  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    10  Daniel Litchke   27  2 

    ##  GAME-WINNING GOALS  GP  GWG 
    11  Anton Svensson   26  4 

    ##  PLUS/MINUS  GP  +/- 
    4   Ian Ecklund   27  +12 
    11  Anton Svensson   26  +10 
    5   Eric Shand   27  +8 
    3   Matt Audette   27  +5 
    27  Tyler Nystrom   13  +2 
    9   Jordan Neduzak   26  +1 
    16  Beau Browning   13  +1 
    28  Cal Miska   14  +1 
    15  Lukas Denk   13  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Ian Ecklund   27  10  19  29  59 
    11  Anton Svensson   26  13  13  26  98 
    10  Daniel Litchke   27  8  13  21  66 
    3   Matt Audette   27  0  11  11  38 
    21  Viktor Sallhag   22  4  9  13  51 
    6   Nik Kosman   26  0  9  9  19 
    9   Jordan Neduzak   26  12  7  19  71 
    5   Eric Shand   27  8  7  15  103 
    22  Owen Stauber   27  4  7  11  42 
    25  Reed Murray   24  0  3  3  22 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    5   Eric Shand   27  8  7  15  103  .078 
    11  Anton Svensson   26  13  13  26  98  .133 
    9   Jordan Neduzak   26  12  7  19  71  .169 
    10  Daniel Litchke   27  8  13  21  66  .121 
    4   Ian Ecklund   27  10  19  29  59  .169 
    21  Viktor Sallhag   22  4  9  13  51  .078 
    18  Dylan Nelson   25  0  2  2  46  .000 
    22  Owen Stauber   27  4  7  11  42  .095 
    3   Matt Audette   27  0  11  11  38  .000 
    20  David Kenney   22  1  2  3  32  .031 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    28  Cal Miska   14  3  0  3  9  .333 
    27  Tyler Nystrom   13  3  1  4  16  .188 
    4   Ian Ecklund   27  10  19  29  59  .169 
    9   Jordan Neduzak   26  12  7  19  71  .169 
    24  Jimmy Hughes   21  4  2  6  30  .133 
    11  Anton Svensson   26  13  13  26  98  .133 
    10  Daniel Litchke   27  8  13  21  66  .121 
    22  Owen Stauber   27  4  7  11  42  .095 
    16  Beau Browning   13  1  1  2  12  .083 
    21  Viktor Sallhag   22  4  9  13  51  .078 

    ##  PENALTIES  GP  Pen  Min 
    4   Ian Ecklund   27  17  42 
    9   Jordan Neduzak   26  15  46 
    22  Owen Stauber   27  14  28 
    5   Eric Shand   27  10  20 
    18  Dylan Nelson   25  10  20 
    3   Matt Audette   27  7  14 
    20  David Kenney   22  5  10 
    6   Nik Kosman   26  5  13 
    8   Wes Judnick   27  5  10 
    23  Brandon Anderson   12  4  11 

    ##  PENALTY MINUTES  GP  Pen  Min 
    9   Jordan Neduzak   26  15  46 
    4   Ian Ecklund   27  17  42 
    22  Owen Stauber   27  14  28 
    5   Eric Shand   27  10  20 
    18  Dylan Nelson   25  10  20 
    3   Matt Audette   27  7  14 
    6   Nik Kosman   26  5  13 
    23  Brandon Anderson   12  4  11 
    26  Kajon McKay   9  4  11 
    8   Wes Judnick   27  5  10 


     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 30     at Northland              W       3-1      123
       Oct 31     at Finlandia (MIH)        W       4-1      207
       Nov 06        AUGSBURG               W  OT   4-3      765
       Nov 07        ST. THOMAS              T OT   1-1      341
       Nov 13     at St. Olaf                 L     3-4      150
       Nov 14     at Hamline                  LOT   4-5      219
       Nov 20        ST. NORBERT              L     0-4      572
       Nov 21        MARIAN                  T OT   1-1      287
       Nov 25        HAMLINE                  L     1-3      154
      *Dec 04     at UW-Stout                 L     2-6      309
      *Dec 05     at #6 UW-Stevens Point      L     3-5     1243
       Dec 11        MSOE                     L     2-3      253
       Dec 12        MSOE                     L     2-4      218
       Jan 05        FINLANDIA (MIH)        W       6-2      217
       Jan 08        CONCORDIA-MOORHEAD       L     1-5      267
       Jan 09        SAINT JOHN'S             L     2-3      254
       Jan 15     at Gustavus Adolphus      W       2-1      451
       Jan 16     at Bethel University        L     2-6      120
       Jan 21     at UW-Stout               W       6-2      287
      *Jan 29        UW-STOUT               W       6-3      471
      *Jan 30        UW-EAU CLAIRE            L     2-5      246
      *Feb 05     at #12 UW-River Falls     W       5-2      521
      *Feb 06        UW-STEVENS POINT         L     1-9      384
      *Feb 09        WIS.-RIVER FALLS        T OT   2-2      153
      *Feb 12     at #8 UW-Eau Claire         L     2-9     1032
       Feb 19        UW-STOUT                 L     2-3      157
       Feb 20        UW-STOUT               W       5-3      407
    
     

    TEAM STATISTICS  UWS-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  74-848  96-813 
       Shot pct.  .087  .118 
       Goals/Game  2.7  3.6 
       Shots/Game  31.4  30.1 
    POWER PLAYS     
       Goals-Power Plays  12-87  21-91 
       Conversion Percent  .138  .231 
       Shot Attempts  133  125 
       Shot Percent  .090  .168 
    GOAL BREAKDOWN     
       Power Play  12  21 
       Short-handed  2  4 
       Empty net  2  4 
       Penalty  0  0 
       Unassisted  10  5 
       Overtime  1  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  122  110 
       Minutes  280  234 
       Penalties/Game  4.5  4.1 
       Pen minutes/Game  10.4  8.7 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-15-3        4-9-3        5-6-0        0-0-0    
    CONFERENCE     2-5-1        1-2-1        1-3-0        0-0-0    
    NON-CONFERENCE     7-10-2        3-7-2        4-3-0        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    4   Ian Ecklund   27  10  19  29  59  .169  17-42  1  0 
    11  Anton Svensson   26  13  13  26  98  .133  3-9  2  0 
    10  Daniel Litchke   27  8  13  21  66  .121  3-6  1  2 
    9   Jordan Neduzak   26  12  7  19  71  .169  15-46  2  0 
    5   Eric Shand   27  8  7  15  103  .078  10-20  3  0 
    21  Viktor Sallhag   22  4  9  13  51  .078  2-4  1  0 
    22  Owen Stauber   27  4  7  11  42  .095  14-28  1  0 
    3   Matt Audette   27  0  11  11  38  .000  7-14  0  0 
    6   Nik Kosman   26  0  9  9  19  .000  5-13  0  0 
    24  Jimmy Hughes   21  4  2  6  30  .133  0-0  0  0 
    27  Tyler Nystrom   13  3  1  4  16  .188  2-4  0  0 
    28  Cal Miska   14  3  0  3  9  .333  2-4  0  0 
    13  Dan Kovar   18  2  1  3  29  .069  4-8  1  0 
    20  David Kenney   22  1  2  3  32  .031  5-10  0  0 
    25  Reed Murray   24  0  3  3  22  .000  0-0  0  0 
    17  Jordan Shockley   24  0  3  3  23  .000  3-6  0  0 
    16  Beau Browning   13  1  1  2  12  .083  0-0  0  0 
    15  Lukas Denk   13  1  1  2  24  .042  1-2  0  0 
    8   Wes Judnick   27  0  2  2  29  .000  5-10  0  0 
    18  Dylan Nelson   25  0  2  2  46  .000  10-20  0  0 
    19  Jared Dedenbach   12  0  1  1  12  .000  2-4  0  0 
    14  Olle Sedelius   3  0  1  1  1  .000  0-0  0  0 
    23  Brandon Anderson   12  0  0  0  11  .000  4-11  0  0 
    26  Kajon McKay   9  0  0  0  1  .000  4-11  0  0 
    7   T.J. Theodosopoulos   1  0  0  0  1  .000  0-0  0  0 
    TM  TEAM   8  0  0  0  3  .000  4-8  0  0 
      Total...............  27  74  115  189  848  .087  122-280  12  2 
      Opponents...........  27  96  150  246  813  .118  110-234  21  4 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    1   Bryce Fink   11  648:45  30  0  2.77  276  .902  3  5  3 
    30  Cory Simons   9  507:55  25  0  2.95  239  .905  4  4  0 
    35  Ethan Wood   9  474:23  37  0  4.68  202  .845  2  6  0 
    TM  EMPTY NET  8  6:46  0  4  -  0  .000  0  0  0 
      Total...............  27  1637:49  96  4  3.52  717  .882  9  15  3 
      Opponents...........  27  1637:49  74  2  2.71  774  .913  15  9  3 

    ATTENDANCE SUMMARY  UWS-M  OPP 
    Total  5146  4662 
    Dates/Avg Per Date  16/322  11/424 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-Superior  20  28  25  1  74 
    Opponents  27  30  38  1  96 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-Superior  232  272  202  11  717 
    Opponents  267  258  242  7  774