Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
UW-STEVENS POINT | 11/14/15 | 61-69 | L | 21-48 | .438 | 6-14 | .429 | 13-20 | .650 | 8 | 21 | 29 | 29.0 | 16 | 12 | 14 | 3 | 2 | 61 | 61.0 | |
WIS.RIVER FALLS | 11/20/15 | 55-67 | L | 22-60 | .367 | 3-18 | .167 | 8-12 | .667 | 9 | 22 | 31 | 30.0 | 26 | 7 | 13 | 2 | 9 | 55 | 58.0 | |
VALLEY CITY STATE | 11/21/15 | 73-98 | L | 25-62 | .403 | 7-20 | .350 | 16-22 | .727 | 10 | 17 | 27 | 29.0 | 21 | 13 | 11 | 0 | 4 | 73 | 63.0 | |
UW-STOUT | 12/01/15 | 79-71 | W | 27-51 | .529 | 8-15 | .533 | 17-29 | .586 | 10 | 22 | 32 | 29.8 | 18 | 20 | 16 | 1 | 9 | 79 | 67.0 | |
at Bethany Lutheran | 12/04/15 | 80-92 | L | 31-61 | .508 | 5-20 | .250 | 13-19 | .684 | 10 | 21 | 31 | 30.0 | 32 | 6 | 19 | 1 | 4 | 80 | 69.6 | |
at Martin Luther | 12/5/15 | 84-67 | W | 30-58 | .517 | 6-15 | .400 | 18-31 | .581 | 15 | 32 | 47 | 32.8 | 13 | 12 | 17 | 6 | 5 | 84 | 72.0 | |
FINLANDIA | 12/11/15 | 83-76 | W | 32-59 | .542 | 2-9 | .222 | 17-23 | .739 | 10 | 28 | 38 | 33.6 | 12 | 15 | 7 | 0 | 6 | 83 | 73.6 | |
NORTHLAND | 12/12/15 | 92-83 | W | 26-46 | .565 | 5-8 | .625 | 35-46 | .761 | 7 | 27 | 34 | 33.6 | 21 | 17 | 6 | 2 | 4 | 92 | 75.9 | |
vs STO | 12/29/15 | 50-63 | L | 21-62 | .339 | 4-15 | .267 | 4-6 | .667 | 10 | 27 | 37 | 34.0 | 26 | 5 | 15 | 0 | 4 | 50 | 73.0 | |
vs COEM | 12/30/15 | 83-63 | W | 26-58 | .448 | 9-18 | .500 | 22-26 | .846 | 14 | 31 | 45 | 35.1 | 23 | 14 | 13 | 3 | 7 | 83 | 74.0 | |
at Minnesota Morris | 01/02/16 | 85-74 | W | 31-64 | .484 | 9-24 | .375 | 14-20 | .700 | 13 | 28 | 41 | 35.6 | 25 | 16 | 8 | 2 | 2 | 85 | 75.0 | |
at CROWN | 1/3/16 | 85-66 | W | 29-66 | .439 | 6-11 | .545 | 21-26 | .808 | 18 | 28 | 46 | 36.5 | 21 | 16 | 18 | 7 | 11 | 85 | 75.8 | |
at Minn. Duluth | 01/06/16 | 63-89 | L | 24-61 | .393 | 6-12 | .500 | 9-22 | .409 | 7 | 20 | 27 | 35.8 | 12 | 9 | 7 | 2 | 1 | 63 | 74.8 | |
ST. SCHOLASTICA | 1/9/16 | 55-67 | L | 19-56 | .339 | 2-13 | .154 | 15-22 | .682 | 10 | 22 | 32 | 35.5 | 17 | 7 | 10 | 1 | 4 | 55 | 73.4 | |
at North Central (MN) | 01/15/16 | 71-84 | L | 24-62 | .387 | 5-21 | .238 | 18-20 | .900 | 15 | 25 | 40 | 35.8 | 22 | 10 | 15 | 4 | 5 | 71 | 73.3 | |
at Northwestern (Minn.) | 1/16/16 | 78-87 | L | 29-65 | .446 | 6-14 | .429 | 14-15 | .933 | 8 | 24 | 32 | 35.6 | 26 | 8 | 10 | 5 | 6 | 78 | 73.6 | |
MARTIN LUTHER | 1/22/16 | 89-72 | W | 35-70 | .500 | 9-23 | .391 | 10-14 | .714 | 16 | 23 | 39 | 35.8 | 15 | 16 | 4 | 2 | 3 | 89 | 74.5 | |
BETHANY LUTHERAN | 1/23/16 | 99-75 | W | 42-73 | .575 | 7-22 | .318 | 8-12 | .667 | 12 | 19 | 31 | 35.5 | 21 | 15 | 5 | 3 | 9 | 99 | 75.8 | |
at Northland Men's Basketball | 1/29/16 | 58-61 | L | 18-51 | .353 | 1-10 | .100 | 21-30 | .700 | 10 | 30 | 40 | 35.7 | 15 | 7 | 15 | 2 | 5 | 58 | 74.9 | |
at Finlandia (MBB) | 01/30/16 | 81-72 | W | 29-61 | .475 | 4-17 | .235 | 19-28 | .679 | 10 | 38 | 48 | 36.3 | 25 | 12 | 10 | 5 | 7 | 81 | 75.2 | |
CROWN | 2/5/16 | 95-81 | W | 33-63 | .524 | 5-13 | .385 | 24-34 | .706 | 11 | 33 | 44 | 36.7 | 17 | 16 | 6 | 4 | 8 | 95 | 76.1 | |
MINNESOTA MORRIS | 2/6/16 | 75-78 | L | 30-72 | .417 | 7-22 | .318 | 8-15 | .533 | 8 | 28 | 36 | 36.7 | 15 | 15 | 6 | 3 | 10 | 75 | 76.1 | |
at St. Scholastica | 2/13/16 | 105-116 | Lot | 31-63 | .492 | 9-22 | .409 | 34-42 | .810 | 6 | 30 | 36 | 36.7 | 32 | 18 | 13 | 1 | 2 | 105 | 77.3 | |
NORTHWESTERN (MINN.) | 2/19/16 | 94-86 | W | 32-59 | .542 | 8-16 | .500 | 22-27 | .815 | 6 | 26 | 32 | 36.5 | 20 | 18 | 4 | 5 | 2 | 94 | 78.0 | |
NORTH CENTRAL (MN) | 2/20/16 | 74-77 | L | 30-61 | .492 | 3-16 | .188 | 11-15 | .733 | 11 | 33 | 44 | 36.8 | 12 | 11 | 11 | 3 | 4 | 74 | 77.9 | |
at Minnesota Morris | 02/22/16 | 80-83 | L | 27-68 | .397 | 11-32 | .344 | 15-22 | .682 | 12 | 22 | 34 | 36.7 | 24 | 14 | 8 | 5 | 6 | 80 | 78.0 | |
UW-Superior | 2027 | 724-1580 | .458 | 153-440 | .348 | 426-598 | .712 | 276 | 677 | 953 | 36.7 | 527 | 329 | 281 | 72 | 139 | 2027 | 78.0 | |||
Opponents | 2017 | 703-1543 | .456 | 181-482 | .376 | 430-584 | .736 | 227 | 663 | 890 | 34.2 | 497 | 272 | 292 | 54 | 145 | 2017 | 77.6 | |||
Games played: 26 | Rebounds/game: 36.7 | |
Points/game: 78.0 | Assists/game: 12.7 | |
FG Pct: 45.8 | Turnovers/game: 10.8 | |
3FG Pct: 34.8 | Assist/turnover ratio: 1.2 | |
FT Pct: 71.2 | Steals/game: 5.3 | |
Blocks/game: 2.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
UW-STEVENS POINT | 11/14/15 | 61-69 | L | 28-57 | .491 | 5-9 | .556 | 8-13 | .615 | 10 | 23 | 33 | 33.0 | 19 | 10 | 9 | 4 | 8 | 69 | 69.0 | |
WIS.RIVER FALLS | 11/20/15 | 55-67 | L | 24-52 | .462 | 2-7 | .286 | 17-28 | .607 | 11 | 31 | 42 | 37.5 | 15 | 10 | 13 | 4 | 5 | 67 | 68.0 | |
VALLEY CITY STATE | 11/21/15 | 73-98 | L | 35-57 | .614 | 9-13 | .692 | 19-22 | .864 | 7 | 30 | 37 | 37.3 | 20 | 11 | 13 | 2 | 3 | 98 | 78.0 | |
UW-STOUT | 12/01/15 | 79-71 | W | 25-49 | .510 | 12-26 | .462 | 9-16 | .563 | 9 | 20 | 29 | 35.2 | 25 | 18 | 18 | 2 | 11 | 71 | 76.2 | |
at Bethany Lutheran | 12/04/15 | 80-92 | L | 25-54 | .463 | 5-10 | .500 | 37-45 | .822 | 12 | 22 | 34 | 35.0 | 22 | 5 | 13 | 2 | 6 | 92 | 79.4 | |
at Martin Luther | 12/5/15 | 84-67 | W | 26-64 | .406 | 6-13 | .462 | 9-12 | .750 | 8 | 20 | 28 | 33.8 | 25 | 17 | 12 | 3 | 8 | 67 | 77.3 | |
FINLANDIA | 12/11/15 | 83-76 | W | 31-61 | .508 | 11-24 | .458 | 3-7 | .429 | 5 | 22 | 27 | 32.9 | 15 | 10 | 11 | 2 | 1 | 76 | 77.1 | |
NORTHLAND | 12/12/15 | 92-83 | W | 29-64 | .453 | 10-26 | .385 | 15-17 | .882 | 9 | 21 | 30 | 32.5 | 30 | 8 | 10 | 2 | 4 | 83 | 77.9 | |
vs STO | 12/29/15 | 50-63 | L | 16-48 | .333 | 3-14 | .214 | 28-34 | .824 | 6 | 31 | 37 | 33.0 | 10 | 7 | 8 | 1 | 6 | 63 | 76.2 | |
vs COEM | 12/30/15 | 83-63 | W | 18-49 | .367 | 6-19 | .316 | 21-31 | .677 | 3 | 22 | 25 | 32.2 | 17 | 9 | 11 | 3 | 8 | 63 | 74.9 | |
at Minnesota Morris | 01/02/16 | 85-74 | W | 27-62 | .435 | 4-15 | .267 | 16-25 | .640 | 12 | 25 | 37 | 32.6 | 18 | 8 | 11 | 2 | 3 | 74 | 74.8 | |
at CROWN | 1/3/16 | 85-66 | W | 20-58 | .345 | 8-25 | .320 | 18-21 | .857 | 10 | 20 | 30 | 32.4 | 28 | 10 | 16 | 1 | 7 | 66 | 74.1 | |
at Minn. Duluth | 01/06/16 | 63-89 | L | 32-62 | .516 | 13-24 | .542 | 12-14 | .857 | 11 | 37 | 48 | 33.6 | 18 | 18 | 13 | 5 | 4 | 89 | 75.2 | |
ST. SCHOLASTICA | 1/9/16 | 55-67 | L | 23-48 | .479 | 5-13 | .385 | 16-24 | .667 | 5 | 32 | 37 | 33.9 | 19 | 11 | 13 | 2 | 3 | 67 | 74.6 | |
at North Central (MN) | 01/15/16 | 71-84 | L | 28-62 | .452 | 9-21 | .429 | 19-25 | .760 | 11 | 24 | 35 | 33.9 | 17 | 13 | 10 | 1 | 14 | 84 | 75.3 | |
at Northwestern (Minn.) | 1/16/16 | 78-87 | L | 28-59 | .475 | 6-17 | .353 | 25-31 | .806 | 11 | 28 | 39 | 34.2 | 13 | 14 | 12 | 2 | 4 | 87 | 76.0 | |
MARTIN LUTHER | 1/22/16 | 89-72 | W | 26-64 | .406 | 10-24 | .417 | 10-11 | .909 | 7 | 21 | 28 | 33.9 | 13 | 9 | 9 | 0 | 4 | 72 | 75.8 | |
BETHANY LUTHERAN | 1/23/16 | 99-75 | W | 28-55 | .509 | 0-9 | .000 | 19-24 | .792 | 8 | 19 | 27 | 33.5 | 16 | 3 | 14 | 1 | 1 | 75 | 75.7 | |
at Northland Men's Basketball | 1/29/16 | 58-61 | L | 24-61 | .393 | 6-21 | .286 | 7-11 | .636 | 9 | 26 | 35 | 33.6 | 20 | 12 | 10 | 2 | 8 | 61 | 74.9 | |
at Finlandia (MBB) | 01/30/16 | 81-72 | W | 25-66 | .379 | 3-20 | .150 | 19-34 | .559 | 11 | 26 | 37 | 33.8 | 23 | 8 | 9 | 2 | 3 | 72 | 74.8 | |
CROWN | 2/5/16 | 95-81 | W | 31-72 | .431 | 8-33 | .242 | 11-13 | .846 | 9 | 24 | 33 | 33.7 | 26 | 9 | 11 | 1 | 3 | 81 | 75.1 | |
MINNESOTA MORRIS | 2/6/16 | 75-78 | L | 31-61 | .508 | 7-15 | .467 | 9-11 | .818 | 3 | 33 | 36 | 33.8 | 14 | 13 | 14 | 4 | 5 | 78 | 75.2 | |
at St. Scholastica | 2/13/16 | 105-116 | Lot | 35-71 | .493 | 8-19 | .421 | 38-49 | .776 | 14 | 28 | 42 | 34.2 | 26 | 13 | 10 | 1 | 11 | 116 | 77.0 | |
NORTHWESTERN (MINN.) | 2/19/16 | 94-86 | W | 32-67 | .478 | 9-23 | .391 | 13-18 | .722 | 11 | 24 | 35 | 34.2 | 22 | 7 | 5 | 1 | 3 | 86 | 77.4 | |
NORTH CENTRAL (MN) | 2/20/16 | 74-77 | L | 29-64 | .453 | 11-27 | .407 | 8-13 | .615 | 4 | 21 | 25 | 33.8 | 11 | 8 | 4 | 0 | 7 | 77 | 77.4 | |
at Minnesota Morris | 02/22/16 | 80-83 | L | 27-56 | .482 | 5-15 | .333 | 24-35 | .686 | 11 | 33 | 44 | 34.2 | 15 | 11 | 13 | 4 | 5 | 83 | 77.6 | |
Opponents | 2017 | 703-1543 | .456 | 181-482 | .376 | 430-584 | .736 | 227 | 663 | 890 | 34.2 | 497 | 272 | 292 | 54 | 145 | 2017 | 77.6 | |||
UW-Superior | 2027 | 724-1580 | .458 | 153-440 | .348 | 426-598 | .712 | 276 | 677 | 953 | 36.7 | 527 | 329 | 281 | 72 | 139 | 2027 | 78.0 | |||
Games played: 26 | Rebounds/game: 34.2 | |
Points/game: 77.6 | Assists/game: 10.5 | |
FG Pct: 45.6 | Turnovers/game: 11.2 | |
3FG Pct: 37.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 73.6 | Steals/game: 5.6 | |
Blocks/game: 2.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
UW-STEVENS POINT | 23/36 | 38/33 | 61-69 | (8) | 21-48/28-57 | .438/ .491 | 6-14/5-9 | .429/ .556 | 13-20/8-13 | .650/ .615 | 29/33 | (4) | 12/10 | 14/9 | 3/4 | 2/8 | 16/19 |
WIS.RIVER FALLS | 21/33 | 34/34 | 55-67 | (12) | 22-60/24-52 | .367/ .462 | 3-18/2-7 | .167/ .286 | 8-12/17-28 | .667/ .607 | 31/42 | (11) | 7/10 | 13/13 | 2/4 | 9/5 | 26/15 |
VALLEY CITY STATE | 26/49 | 47/49 | 73-98 | (25) | 25-62/35-57 | .403/ .614 | 7-20/9-13 | .350/ .692 | 16-22/19-22 | .727/ .864 | 27/37 | (10) | 13/11 | 11/13 | 0/2 | 4/3 | 21/20 |
UW-STOUT | 45/33 | 34/38 | 79-71 | +8 | 27-51/25-49 | .529/ .510 | 8-15/12-26 | .533/ .462 | 17-29/9-16 | .586/ .563 | 32/29 | +3 | 20/18 | 16/18 | 1/2 | 9/11 | 18/25 |
Bethany Lutheran | 35/35 | 45/57 | 80-92 | (12) | 31-61/25-54 | .508/ .463 | 5-20/5-10 | .250/ .500 | 13-19/37-45 | .684/ .822 | 31/34 | (3) | 6/5 | 19/13 | 1/2 | 4/6 | 32/22 |
Martin Luther | 37/27 | 47/40 | 84-67 | +17 | 30-58/26-64 | .517/ .406 | 6-15/6-13 | .400/ .462 | 18-31/9-12 | .581/ .750 | 47/28 | +19 | 12/17 | 17/12 | 6/3 | 5/8 | 13/25 |
FINLANDIA | 40/31 | 43/45 | 83-76 | +7 | 32-59/31-61 | .542/ .508 | 2-9/11-24 | .222/ .458 | 17-23/3-7 | .739/ .429 | 38/27 | +11 | 15/10 | 7/11 | 0/2 | 6/1 | 12/15 |
NORTHLAND | 42/41 | 50/42 | 92-83 | +9 | 26-46/29-64 | .565/ .453 | 5-8/10-26 | .625/ .385 | 35-46/15-17 | .761/ .882 | 34/30 | +4 | 17/8 | 6/10 | 2/2 | 4/4 | 21/30 |
STO | 23/30 | 27/33 | 50-63 | (13) | 21-62/16-48 | .339/ .333 | 4-15/3-14 | .267/ .214 | 4-6/28-34 | .667/ .824 | 37/37 | - | 5/7 | 15/8 | 0/1 | 4/6 | 26/10 |
COEM | 41/30 | 42/33 | 83-63 | +20 | 26-58/18-49 | .448/ .367 | 9-18/6-19 | .500/ .316 | 22-26/21-31 | .846/ .677 | 45/25 | +20 | 14/9 | 13/11 | 3/3 | 7/8 | 23/17 |
Minnesota Morris | 47/43 | 38/31 | 85-74 | +11 | 31-64/27-62 | .484/ .435 | 9-24/4-15 | .375/ .267 | 14-20/16-25 | .700/ .640 | 41/37 | +4 | 16/8 | 8/11 | 2/2 | 2/3 | 25/18 |
CROWN | 52/34 | 33/32 | 85-66 | +19 | 29-66/20-58 | .439/ .345 | 6-11/8-25 | .545/ .320 | 21-26/18-21 | .808/ .857 | 46/30 | +16 | 16/10 | 18/16 | 7/1 | 11/7 | 21/28 |
Minn. Duluth | 34/47 | 29/42 | 63-89 | (26) | 24-61/32-62 | .393/ .516 | 6-12/13-24 | .500/ .542 | 9-22/12-14 | .409/ .857 | 27/48 | (21) | 9/18 | 7/13 | 2/5 | 1/4 | 12/18 |
ST. SCHOLASTICA | 24/18 | 31/49 | 55-67 | (12) | 19-56/23-48 | .339/ .479 | 2-13/5-13 | .154/ .385 | 15-22/16-24 | .682/ .667 | 32/37 | (5) | 7/11 | 10/13 | 1/2 | 4/3 | 17/19 |
North Central (MN) | 37/34 | 34/50 | 71-84 | (13) | 24-62/28-62 | .387/ .452 | 5-21/9-21 | .238/ .429 | 18-20/19-25 | .900/ .760 | 40/35 | +5 | 10/13 | 15/10 | 4/1 | 5/14 | 22/17 |
Northwestern (Minn.) | 39/41 | 39/46 | 78-87 | (9) | 29-65/28-59 | .446/ .475 | 6-14/6-17 | .429/ .353 | 14-15/25-31 | .933/ .806 | 32/39 | (7) | 8/14 | 10/12 | 5/2 | 6/4 | 26/13 |
MARTIN LUTHER | 38/22 | 51/50 | 89-72 | +17 | 35-70/26-64 | .500/ .406 | 9-23/10-24 | .391/ .417 | 10-14/10-11 | .714/ .909 | 39/28 | +11 | 16/9 | 4/9 | 2/0 | 3/4 | 15/13 |
BETHANY LUTHERAN | 45/43 | 54/32 | 99-75 | +24 | 42-73/28-55 | .575/ .509 | 7-22/0-9 | .318/ .000 | 8-12/19-24 | .667/ .792 | 31/27 | +4 | 15/3 | 5/14 | 3/1 | 9/1 | 21/16 |
Northland Men's Basketball | 32/32 | 26/29 | 58-61 | (3) | 18-51/24-61 | .353/ .393 | 1-10/6-21 | .100/ .286 | 21-30/7-11 | .700/ .636 | 40/35 | +5 | 7/12 | 15/10 | 2/2 | 5/8 | 15/20 |
Finlandia (MBB) | 26/29 | 55/43 | 81-72 | +9 | 29-61/25-66 | .475/ .379 | 4-17/3-20 | .235/ .150 | 19-28/19-34 | .679/ .559 | 48/37 | +11 | 12/8 | 10/9 | 5/2 | 7/3 | 25/23 |
CROWN | 43/37 | 52/44 | 95-81 | +14 | 33-63/31-72 | .524/ .431 | 5-13/8-33 | .385/ .242 | 24-34/11-13 | .706/ .846 | 44/33 | +11 | 16/9 | 6/11 | 4/1 | 8/3 | 17/26 |
MINNESOTA MORRIS | 37/45 | 38/33 | 75-78 | (3) | 30-72/31-61 | .417/ .508 | 7-22/7-15 | .318/ .467 | 8-15/9-11 | .533/ .818 | 36/36 | - | 15/13 | 6/14 | 3/4 | 10/5 | 15/14 |
St. Scholastica | 51/39 | 44/56 | 105-116 | (11) | 31-63/35-71 | .492/ .493 | 9-22/8-19 | .409/ .421 | 34-42/38-49 | .810/ .776 | 36/42 | (6) | 18/13 | 13/10 | 1/1 | 2/11 | 32/26 |
NORTHWESTERN (MINN.) | 44/38 | 50/48 | 94-86 | +8 | 32-59/32-67 | .542/ .478 | 8-16/9-23 | .500/ .391 | 22-27/13-18 | .815/ .722 | 32/35 | (3) | 18/7 | 4/5 | 5/1 | 2/3 | 20/22 |
NORTH CENTRAL (MN) | 40/38 | 34/39 | 74-77 | (3) | 30-61/29-64 | .492/ .453 | 3-16/11-27 | .188/ .407 | 11-15/8-13 | .733/ .615 | 44/25 | +19 | 11/8 | 11/4 | 3/0 | 4/7 | 12/11 |
Minnesota Morris | 27/33 | 53/50 | 80-83 | (3) | 27-68/27-56 | .397/ .482 | 11-32/5-15 | .344/ .333 | 15-22/24-35 | .682/ .686 | 34/44 | (10) | 14/11 | 8/13 | 5/4 | 6/5 | 24/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 04 | 05 | 10 | 12 | 13 | ||||
Opponent | Date | Score | WL | REYKDAL,M | SCOTT,MON | STACKPOOL | TYLER,CHR | CARTER,WI | KALIEN,NA | MILENKOVI |
UW-STEVENS POINT | 11/14/15 | 61-69 | L | 0-1-1 | 2-1-1 | 3-0-2 | 0-0-0 | DNP | 9-0-0 | 4-6-0 |
WIS.RIVER FALLS | 11/20/15 | 55-67 | L | 0-0-0 | 2-1-1 | 6-2-2 | 0-0-0 | DNP | 0-1-1 | 2-7-1 |
VALLEY CITY STATE | 11/21/15 | 73-98 | L | 0-1-0 | 20-0-4 | 9-1-0 | 0-1-0 | 0-0-0 | 11-0-1 | 3-4-0 |
UW-STOUT | 12/01/15 | 79-71 | W | DNP | 8-0-2 | 4-3-5 | DNP | DNP | 5-1-3 | 7-4-2 |
at Bethany Lutheran | 12/04/15 | 80-92 | L | DNP | 9-2-1 | 2-6-1 | 0-0-0 | DNP | 17-1-0 | 4-4-0 |
at Martin Luther | 12/5/15 | 84-67 | W | 2-1-0 | 20-7-3 | 0-0-0 | 0-0-0 | DNP | 21-3-1 | 16-6-2 |
FINLANDIA | 12/11/15 | 83-76 | W | 0-0-0 | 2-2-2 | 7-0-2 | 0-0-0 | DNP | 3-3-2 | 11-6-3 |
NORTHLAND | 12/12/15 | 92-83 | W | DNP | 8-2-2 | 7-2-3 | 0-1-0 | DNP | 10-1-2 | 11-6-0 |
vs STO | 12/29/15 | 50-63 | L | DNP | 14-5-1 | 0-2-1 | DNP | DNP | 3-1-0 | 8-7-1 |
vs COEM | 12/30/15 | 83-63 | W | 2-0-0 | 12-5-0 | 14-4-2 | 0-0-0 | DNP | 10-1-2 | 4-5-3 |
at Minnesota Morris | 01/02/16 | 85-74 | W | DNP | 3-3-2 | 4-0-1 | DNP | DNP | 11-1-0 | 13-9-3 |
at CROWN | 1/3/16 | 85-66 | W | 0-1-0 | 16-7-3 | 5-7-2 | 0-0-0 | 0-0-0 | 17-3-2 | 8-4-2 |
at Minn. Duluth | 01/06/16 | 63-89 | L | DNP | 9-1-2 | 2-4-0 | 0-0-0 | DNP | 8-1-3 | 3-1-2 |
ST. SCHOLASTICA | 1/9/16 | 55-67 | L | DNP | 8-1-2 | 8-0-0 | DNP | DNP | 1-4-0 | 8-3-1 |
at North Central (MN) | 01/15/16 | 71-84 | L | 0-1-0 | 7-4-1 | 0-1-0 | 0-0-0 | DNP | 8-2-1 | 4-6-2 |
at Northwestern (Minn.) | 1/16/16 | 78-87 | L | 0-1-0 | 11-2-3 | 2-0-0 | DNP | DNP | 22-1-0 | 2-7-1 |
MARTIN LUTHER | 1/22/16 | 89-72 | W | 0-0-0 | 9-4-2 | 7-2-2 | DNP | DNP | 11-0-2 | 12-4-2 |
BETHANY LUTHERAN | 1/23/16 | 99-75 | W | 0-0-0 | 21-3-3 | 8-0-2 | DNP | DNP | 15-1-2 | 12-7-4 |
at Northland Men's Bask | 1/29/16 | 58-61 | L | DNP | 5-2-1 | 8-2-1 | DNP | DNP | 0-0-0 | 4-8-0 |
at Finlandia (MBB) | 01/30/16 | 81-72 | W | 0-0-0 | 13-1-1 | 6-2-4 | 3-2-0 | DNP | 14-2-1 | 11-10-4 |
CROWN | 2/5/16 | 95-81 | W | 0-0-0 | 7-3-1 | 2-3-1 | 0-0-0 | 0-0-0 | 5-3-4 | 8-8-1 |
MINNESOTA MORRIS | 2/6/16 | 75-78 | L | DNP | 7-3-1 | 8-1-1 | 0-0-0 | DNP | 8-3-4 | 18-10-1 |
at St. Scholastica | 2/13/16 | 105-116 | OL | 0-0-0 | 5-3-0 | 7-1-0 | 6-1-2 | DNP | 12-2-2 | 4-1-0 |
NORTHWESTERN (MINN.) | 2/19/16 | 94-86 | W | DNP | 15-2-0 | 0-0-0 | DNP | DNP | DNP | 15-6-2 |
NORTH CENTRAL (MN) | 2/20/16 | 74-77 | L | DNP | 6-5-1 | 3-0-1 | 0-0-0 | DNP | DNP | 22-7-1 |
at Minnesota Morris | 02/22/16 | 80-83 | L | DNP | 3-1-3 | 11-1-2 | 3-0-0 | DNP | DNP | 6-5-3 |
14 | 21 | 22 | 24 | 30 | 33 | 34 | ||||
Opponent | Date | Score | WL | OSWALD,TR | KOOPMAN,S | MUELLER,S | SCHRADLE, | MCFALL,GR | LINDBLOM, | MATTISON, |
UW-STEVENS POINT | 11/14/15 | 61-69 | L | DNP | DNP | DNP | 24-9-2 | DNP | 15-5-4 | 0-1-1 |
WIS.RIVER FALLS | 11/20/15 | 55-67 | L | DNP | DNP | DNP | 21-7-1 | DNP | 15-5-1 | 4-2-0 |
VALLEY CITY STATE | 11/21/15 | 73-98 | L | DNP | 0-0-0 | 0-0-0 | 11-6-4 | DNP | 16-2-3 | 0-6-1 |
UW-STOUT | 12/01/15 | 79-71 | W | DNP | DNP | DNP | 33-8-5 | DNP | 15-8-2 | 7-5-0 |
at Bethany Lutheran | 12/04/15 | 80-92 | L | DNP | DNP | DNP | 12-2-1 | DNP | 25-8-1 | 0-3-1 |
at Martin Luther | 12/5/15 | 84-67 | W | 0-1-0 | DNP | DNP | 15-15-3 | DNP | 5-6-3 | 2-3-0 |
FINLANDIA | 12/11/15 | 83-76 | W | 0-0-0 | DNP | DNP | 24-9-4 | 0-0-0 | 32-11-2 | 0-1-0 |
NORTHLAND | 12/12/15 | 92-83 | W | DNP | DNP | 0-1-0 | 24-10-6 | DNP | 29-7-4 | 1-1-0 |
vs STO | 12/29/15 | 50-63 | L | DNP | DNP | DNP | 11-10-2 | DNP | 10-3-0 | 2-1-0 |
vs COEM | 12/30/15 | 83-63 | W | DNP | 1-1-0 | 0-2-0 | 22-10-4 | DNP | 15-9-2 | 0-0-1 |
at Minnesota Morris | 01/02/16 | 85-74 | W | DNP | DNP | 0-0-0 | 29-9-6 | DNP | 20-10-3 | 0-1-0 |
at CROWN | 1/3/16 | 85-66 | W | 0-1-0 | 2-0-0 | 0-2-0 | 10-6-5 | DNP | 24-6-1 | 2-3-1 |
at Minn. Duluth | 01/06/16 | 63-89 | L | 2-0-0 | 0-0-0 | 0-0-0 | 19-10-2 | DNP | 15-3-0 | 0-2-0 |
ST. SCHOLASTICA | 1/9/16 | 55-67 | L | DNP | DNP | DNP | 15-10-1 | DNP | 15-7-3 | 0-3-0 |
at North Central (MN) | 01/15/16 | 71-84 | L | DNP | 0-1-0 | 0-0-0 | 26-10-4 | DNP | 11-6-1 | 0-1-1 |
at Northwestern (Minn.) | 1/16/16 | 78-87 | L | 0-0-0 | 0-2-0 | DNP | 31-9-2 | DNP | 8-3-0 | 0-2-2 |
MARTIN LUTHER | 1/22/16 | 89-72 | W | DNP | DNP | DNP | 27-12-5 | DNP | 20-6-3 | 3-9-0 |
BETHANY LUTHERAN | 1/23/16 | 99-75 | W | 0-0-0 | 0-1-0 | 2-1-0 | 15-5-4 | DNP | 16-4-0 | 8-5-0 |
at Northland Men's Bask | 1/29/16 | 58-61 | L | DNP | DNP | DNP | 28-11-4 | DNP | 13-9-1 | 0-3-0 |
at Finlandia (MBB) | 01/30/16 | 81-72 | W | DNP | DNP | DNP | 20-15-2 | DNP | 11-6-0 | 3-4-0 |
CROWN | 2/5/16 | 95-81 | W | 3-0-1 | DNP | DNP | 30-8-5 | DNP | 31-11-1 | 3-4-1 |
MINNESOTA MORRIS | 2/6/16 | 75-78 | L | DNP | DNP | DNP | 19-8-5 | DNP | 8-7-1 | 2-2-2 |
at St. Scholastica | 2/13/16 | 105-116 | OL | 4-0-1 | DNP | DNP | 36-4-7 | DNP | 21-16-3 | 8-4-3 |
NORTHWESTERN (MINN.) | 2/19/16 | 94-86 | W | 0-1-0 | DNP | DNP | 30-11-10 | DNP | 29-4-2 | 5-6-1 |
NORTH CENTRAL (MN) | 2/20/16 | 74-77 | L | 0-0-0 | 0-0-1 | DNP | 22-10-3 | DNP | 10-5-1 | 3-8-3 |
at Minnesota Morris | 02/22/16 | 80-83 | L | 3-1-0 | 0-0-0 | DNP | 24-8-3 | DNP | 20-7-1 | 0-2-1 |
35 | 40 | 41 | 42 | 44 | ||||
