|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2018 | at St. Thomas | 0-2 | L | 0-1-0 | 0-0-0 | 143 | - | |||
Sep 02, 2018 | LUTM | 0-2 | L | 0-2-0 | 0-0-0 | 126 | - | |||
Sep 05, 2018 | BU | W | 3-0 | 1-2-0 | 0-0-0 | 187 | James Bruce (Elliot Chapman) | |||
Mason Tynsky (Noah Merritt) | ||||||||||
Blake Hanson (Adrian Leal) | ||||||||||
Sep 07, 2018 | at Concordia-M'head | W | 2-1 | 2-2-0 | 0-0-0 | 217 | Leonardo Paredes (Fernando Bicalho) | |||
Gustavo Barbieri (Felix Blick;Mualigbe Keita) | ||||||||||
Sep 08, 2018 | vs Simpson | W | 2-1 | 3-2-0 | 0-0-0 | 43 | Elliot Chapman (penalty kick) | |||
Fernando Bicalho (Felix Blick;Eric Watson) | ||||||||||
Sep 11, 2018 | AUG | W | 4-1 | 4-2-0 | 0-0-0 | 231 | Felix Blick (Eric Watson) | |||
Blake Perry (Blake Hanson) | ||||||||||
James Bruce (Elliot Chapman) | ||||||||||
Blake Hanson (Miguel Ocampo) | ||||||||||
* | 9/15/2018 | at St. Scholastica | 1-1 | T | O2 | 4-2-1 | 0-0-1 | 223 | James Bruce (Adrian Leal;Felix Blick) | |
* | 9/18/2018 | at North Central (Minn. | W | 8-1 | 5-2-1 | 1-0-1 | Blake Perry (Elliot Chapman) | |||
James Bruce (Eric Watson) | ||||||||||
Blake Hanson (Blake Perry) | ||||||||||
Torsten Winnerblad (Blake Perry) | ||||||||||
Blake Perry (Pontus Tavemark) | ||||||||||
Gustavo Barbieri (James Bruce) | ||||||||||
Archie Gjerdrum (Torsten Winnerblad) | ||||||||||
Blake Doyea (Archie Gjerdrum) | ||||||||||
* | Sep 22, 2018 | UNWM | W | 2-1 | OT | 6-2-1 | 2-0-1 | 118 | Hugo Roos (unassisted) | |
Eric Watson (Felix Blick) | ||||||||||
* | Sep 26, 2018 | at Bethany Lutheran | W | 5-0 | 7-2-1 | 3-0-1 | 85 | James Bruce (Eric Watson) | ||
James Bruce (Gustavo Barbieri) | ||||||||||
James Bruce (Elliot Chapman) | ||||||||||
Elliot Chapman (penalty kick) | ||||||||||
Leonardo Paredes (Miguel Ocampo) | ||||||||||
* | Sep 29, 2018 | BETHANY LUTHERAN | W | 4-1 | 8-2-1 | 4-0-1 | 114 | Adrian Leal (James Bruce) | ||
James Bruce (Mason Tynsky;Eric Watson) | ||||||||||
James Bruce (Eric Watson) | ||||||||||
Aaron Blanchard (Leonardo Paredes) | ||||||||||
Sep 30, 2018 | SMU | W | 4-3 | 9-2-1 | 4-0-1 | 87 | Leonardo Paredes (Miguel Ocampo) | |||
Blake Perry (Gustavo Barbieri) | ||||||||||
James Bruce (Elliot Chapman) | ||||||||||
Blake Perry (Eric Watson;James Bruce) | ||||||||||
* | Oct 06, 2018 | CROWN | W | 4-0 | 10-2-1 | 5-0-1 | 68 | Blake Doyea (Blake Hanson) | ||
Blake Perry (Aaron Blanchard) | ||||||||||
Eric Watson (James Bruce) | ||||||||||
Leonardo Paredes (Fernando Bicalho) | ||||||||||
* | Oct 08, 2018 | ST. SCHOLASTICA | W | 4-1 | 11-2-1 | 6-0-1 | 231 | Blake Perry (Adrian Leal) | ||
Gustavo Barbieri (Leonardo Paredes) | ||||||||||
James Bruce (Adrian Leal;Eric Watson) | ||||||||||
Miguel Ocampo (Fernando Bicalho) | ||||||||||
* | Oct 13, 2018 | MARTIN LUTHER | W | 3-1 | 12-2-1 | 7-0-1 | 87 | Leonardo Paredes (Felix Blick) | ||
Blake Perry (Miguel Ocampo;Adrian Leal) | ||||||||||
Leonardo Paredes (Mason Tynsky) | ||||||||||
* | Oct 16, 2018 | at Northwestern(Minn.) | W | 4-2 | 13-2-1 | 8-0-1 | 104 | Aaron Blanchard (Leonardo Paredes) | ||
James Bruce (unassisted) | ||||||||||
Hugo Roos (Fernando Bicalho) | ||||||||||
Blake Perry (unassisted) | ||||||||||
* | Oct 20, 2018 | NORTH CENTRAL (MINN. | W | 2-0 | 14-2-1 | 9-0-1 | 87 | Elliot Chapman (Fernando Bicalho) | ||
Elliot Chapman (unassisted) | ||||||||||
* | Oct 24, 2018 | at Northland | W | 3-0 | 15-2-1 | 10-0-1 | 54 | Gustavo Barbieri (Felix Blick) | ||
Elliot Chapman (unassisted) | ||||||||||
Leonardo Paredes (Joao Braga) | ||||||||||
* | Oct 27, 2018 | at Minnesota Morris | W | 3-1 | 16-2-1 | 11-0-1 | 70 | Aaron Blanchard (Elliot Chapman) | ||
Elliot Chapman (penalty kick) | ||||||||||
Blake Perry (Archie Gjerdrum) | ||||||||||
Oct 31, 2018 | CROWN | W | 6-2 | 17-2-1 | 11-0-1 | 97 | Blake Doyea (Elliot Chapman;Fernando Bicalho) | |||
Elliot Chapman (Miguel Ocampo) | ||||||||||
Fernando Bicalho (Elliot Chapman) | ||||||||||
Eric Watson (Elliot Chapman) | ||||||||||
James Bruce (Fernando Bicalho) | ||||||||||
James Bruce (Fernando Bicalho) | ||||||||||
Nov 03, 2018 | ST. SCHOLASTICA | W | 3-1 | 18-2-1 | 11-0-1 | 317 | Blake Doyea (James Bruce) | |||
James Bruce (Blake Perry) | ||||||||||
Eric Watson (Miguel Ocampo) | ||||||||||
Nov 09, 2018 | vs AUG | W | 2-1 | 19-2-1 | 11-0-1 | 276 | James Bruce (Miguel Ocampo) | |||
Aaron Blanchard (Mason Tynsky) | ||||||||||
Nov 11, 2018 | at St. Thomas | 0-5 | L | 19-3-1 | 11-0-1 | 115 | - |
Team Record | W-L-T |
Overall | 19-3-1 |
Conference | 11-0-1 |
Home | 11-1 |
Away | 6-2-1 |
Neutral | 2-0 |
Overtime | 1-0-1 |
Attendance | Dates | Total | Average |
All games | 23 | 3080 | 134 |
Home | 12 | 1750 | 146 |
Away | 9 | 1011 | 112 |
Neutral | 2 | 319 | 160 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at St. Thomas | 0-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 02, 2018 | LUTM | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
Sep 05, 2018 | BU | 3-0 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 1 | 0-0 |
Sep 07, 2018 | at Concordia-M'head | 2-1 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 1 | 0-0 |
Sep 08, 2018 | vs Simpson | 2-1 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 1-1 |
Sep 11, 2018 | AUG | 4-1 | 4 | 4 | 12 | 19 | .211 | 11 | .579 | 1 | 0-0 |
9/15/2018 | at St. Scholastica | 1-1 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 0 | 0-0 |
9/18/2018 | at North Central (Minn. | 8-1 | 8 | 8 | 24 | 28 | .286 | 16 | .571 | 1 | 0-1 |
Sep 22, 2018 | UNWM | 2-1 | 2 | 1 | 5 | 31 | .065 | 10 | .323 | 1 | 0-0 |
Sep 26, 2018 | at Bethany Lutheran | 5-0 | 5 | 4 | 14 | 21 | .238 | 14 | .667 | 1 | 1-1 |
Sep 29, 2018 | BETHANY LUTHERAN | 4-1 | 4 | 5 | 13 | 32 | .125 | 15 | .469 | 1 | 0-0 |
Sep 30, 2018 | SMU | 4-3 | 4 | 5 | 13 | 26 | .154 | 10 | .385 | 1 | 0-0 |
Oct 06, 2018 | CROWN | 4-0 | 4 | 4 | 12 | 49 | .082 | 15 | .306 | 1 | 0-0 |
Oct 08, 2018 | ST. SCHOLASTICA | 4-1 | 4 | 5 | 13 | 25 | .160 | 12 | .480 | 1 | 0-0 |
Oct 13, 2018 | MARTIN LUTHER | 3-1 | 3 | 4 | 10 | 23 | .130 | 8 | .348 | 1 | 0-0 |
Oct 16, 2018 | at Northwestern(Minn.) | 4-2 | 4 | 2 | 10 | 16 | .250 | 9 | .562 | 1 | 0-0 |
Oct 20, 2018 | NORTH CENTRAL (MINN. | 2-0 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 1 | 0-0 |
Oct 24, 2018 | at Northland | 3-0 | 3 | 2 | 8 | 37 | .081 | 20 | .541 | 1 | 0-0 |
Oct 27, 2018 | at Minnesota Morris | 3-1 | 3 | 2 | 8 | 29 | .103 | 14 | .483 | 1 | 1-1 |
Oct 31, 2018 | CROWN | 6-2 | 6 | 7 | 19 | 31 | .194 | 14 | .452 | 1 | 0-0 |
Nov 03, 2018 | ST. SCHOLASTICA | 3-1 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1 | 0-0 |
Nov 09, 2018 | vs AUG | 2-1 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 |
Nov 11, 2018 | at St. Thomas | 0-5 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
UWSMSOC | 69-28 | 69 | 69 | 207 | 500 | .138 | 233 | .466 | 19 | 3-4 | |
Opponent | 28 | 23 | 79 | 220 | .127 | 104 | .473 | 3 | 1-2 |
TEAM PER-GAME |
Games played: 23 Shots per game: 21.74 Goals per game: 3.00 Assists per game: 3.00 Points per game: 9.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2018 | at St. Thomas | 0-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
Sep 02, 2018 | LUTM | 0-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
Sep 05, 2018 | BU | 3-0 | 90:00 | 0 | 1.33 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2018 | at Concordia-M'head | 2-1 | 90:00 | 1 | 1.25 | 4 | .800 | 1 | 0 | 0 | - |
Sep 08, 2018 | vs Simpson | 2-1 | 90:00 | 1 | 1.20 | 8 | .889 | 1 | 0 | 0 | - |
Sep 11, 2018 | AUG | 4-1 | 90:00 | 1 | 1.17 | 3 | .750 | 1 | 0 | 0 | - |
9/15/2018 | at St. Scholastica | 1-1 | 110:00 | 1 | 1.11 | 4 | .800 | 0 | 0 | 1 | - |
9/18/2018 | at North Central (Minn. | 8-1 | 89:30 | 1 | 1.10 | 2 | .667 | 1 | 0 | 0 | - |
Sep 22, 2018 | UNWM | 2-1 | 96:00 | 1 | 1.08 | 3 | .750 | 1 | 0 | 0 | - |
Sep 26, 2018 | at Bethany Lutheran | 5-0 | 90:00 | 0 | 0.97 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 29, 2018 | BETHANY LUTHERAN | 4-1 | 90:00 | 1 | 0.97 | 3 | .750 | 1 | 0 | 0 | - |
Sep 30, 2018 | SMU | 4-3 | 90:00 | 3 | 1.14 | 4 | .571 | 1 | 0 | 0 | - |
Oct 06, 2018 | CROWN | 4-0 | 90:00 | 0 | 1.05 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Oct 08, 2018 | ST. SCHOLASTICA | 4-1 | 90:00 | 1 | 1.05 | 4 | .800 | 1 | 0 | 0 | - |
Oct 13, 2018 | MARTIN LUTHER | 3-1 | 90:00 | 1 | 1.05 | 3 | .750 | 1 | 0 | 0 | - |
Oct 16, 2018 | at Northwestern(Minn.) | 4-2 | 90:00 | 2 | 1.11 | 5 | .714 | 1 | 0 | 0 | - |
Oct 20, 2018 | NORTH CENTRAL (MINN. | 2-0 | 90:00 | 0 | 1.04 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2018 | at Northland | 3-0 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 27, 2018 | at Minnesota Morris | 3-1 | 90:00 | 1 | 0.99 | 1 | .500 | 1 | 0 | 0 | - |
Oct 31, 2018 | CROWN | 6-2 | 90:00 | 2 | 1.04 | 0 | .000 | 1 | 0 | 0 | - |
Nov 03, 2018 | ST. SCHOLASTICA | 3-1 | 90:00 | 1 | 1.03 | 6 | .857 | 1 | 0 | 0 | - |
Nov 09, 2018 | vs AUG | 2-1 | 90:00 | 1 | 1.03 | 2 | .667 | 1 | 0 | 0 | - |
Nov 11, 2018 | at St. Thomas | 0-5 | 90:00 | 5 | 1.20 | 7 | .583 | 0 | 1 | 0 | - |
Totals | 69-28 | 2095:30 | 28 | 1.20 | 76 | .731 | 19 | 3 | 1 | 5/4 | |
Opponent | 2095:30 | 69 | 1.20 | 164 | .704 | 3 | 18 | 1 | 3/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at St. Thomas | 0-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 |
Sep 02, 2018 | LUTM | 0-2 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 1 | 0-0 |
Sep 05, 2018 | BU | 3-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
Sep 07, 2018 | at Concordia-M'head | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
Sep 08, 2018 | vs Simpson | 2-1 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 0 | 0-0 |
Sep 11, 2018 | AUG | 4-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
9/15/2018 | at St. Scholastica | 1-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
9/18/2018 | at North Central (Minn. | 8-1 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0-0 |
Sep 22, 2018 | UNWM | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 1-1 |
Sep 26, 2018 | at Bethany Lutheran | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Sep 29, 2018 | BETHANY LUTHERAN | 4-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
Sep 30, 2018 | SMU | 4-3 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 0 | 0-0 |
Oct 06, 2018 | CROWN | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Oct 08, 2018 | ST. SCHOLASTICA | 4-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
Oct 13, 2018 | MARTIN LUTHER | 3-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
Oct 16, 2018 | at Northwestern(Minn.) | 4-2 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0-1 |
Oct 20, 2018 | NORTH CENTRAL (MINN. | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Oct 24, 2018 | at Northland | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Oct 27, 2018 | at Minnesota Morris | 3-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
Oct 31, 2018 | CROWN | 6-2 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0 | 0-0 |
Nov 03, 2018 | ST. SCHOLASTICA | 3-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0-0 |
Nov 09, 2018 | vs AUG | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
Nov 11, 2018 | at St. Thomas | 0-5 | 5 | 4 | 14 | 14 | .357 | 12 | .857 | 1 | 0-0 |
Opponent totals | 28-69 | 28 | 23 | 79 | 220 | .127 | 104 | .473 | 3 | 1-2 | |
UWSMSOC | 69 | 69 | 207 | 500 | .138 | 233 | .466 | 19 | 3-4 |
OPPONENT PER-GAME |
Games played: 23 Shots per game: 9.57 Goals per game: 1.22 Assists per game: 1.00 Points per game: 3.43 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2018 | at St. Thomas | 0-2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2018 | LUTM | 0-2 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Sep 05, 2018 | BU | 3-0 | 90:00 | 3 | 1.00 | 6 | .667 | 0 | 1 | 0 | - |
Sep 07, 2018 | at Concordia-M'head | 2-1 | 90:00 | 2 | 1.25 | 7 | .778 | 0 | 1 | 0 | - |
Sep 08, 2018 | vs Simpson | 2-1 | 90:00 | 2 | 1.40 | 6 | .750 | 0 | 1 | 0 | - |
Sep 11, 2018 | AUG | 4-1 | 90:00 | 4 | 1.83 | 7 | .636 | 0 | 1 | 0 | - |
9/15/2018 | at St. Scholastica | 1-1 | 110:00 | 1 | 1.66 | 5 | .833 | 0 | 0 | 1 | - |
9/18/2018 | at North Central (Minn. | 8-1 | 89:30 | 8 | 2.43 | 8 | .500 | 0 | 0 | 0 | - |
Sep 22, 2018 | UNWM | 2-1 | 96:00 | 2 | 2.37 | 8 | .800 | 0 | 1 | 0 | - |
Sep 26, 2018 | at Bethany Lutheran | 5-0 | 90:00 | 5 | 2.63 | 9 | .643 | 0 | 1 | 0 | - |
Sep 29, 2018 | BETHANY LUTHERAN | 4-1 | 90:00 | 4 | 2.75 | 11 | .733 | 0 | 1 | 0 | - |
Sep 30, 2018 | SMU | 4-3 | 90:00 | 4 | 2.85 | 6 | .600 | 0 | 1 | 0 | - |
Oct 06, 2018 | CROWN | 4-0 | 90:00 | 4 | 2.94 | 11 | .733 | 0 | 1 | 0 | - |
Oct 08, 2018 | ST. SCHOLASTICA | 4-1 | 90:00 | 4 | 3.01 | 8 | .667 | 0 | 1 | 0 | - |
Oct 13, 2018 | MARTIN LUTHER | 3-1 | 90:00 | 3 | 3.01 | 5 | .625 | 0 | 1 | 0 | - |
Oct 16, 2018 | at Northwestern(Minn.) | 4-2 | 90:00 | 4 | 3.07 | 5 | .556 | 0 | 1 | 0 | - |
Oct 20, 2018 | NORTH CENTRAL (MINN. | 2-0 | 90:00 | 2 | 3.01 | 10 | .833 | 0 | 1 | 0 | - |
Oct 24, 2018 | at Northland | 3-0 | 90:00 | 3 | 3.01 | 17 | .850 | 0 | 1 | 0 | - |
Oct 27, 2018 | at Minnesota Morris | 3-1 | 90:00 | 3 | 3.01 | 11 | .786 | 0 | 1 | 0 | - |
Oct 31, 2018 | CROWN | 6-2 | 90:00 | 6 | 3.16 | 8 | .571 | 0 | 1 | 0 | - |
Nov 03, 2018 | ST. SCHOLASTICA | 3-1 | 90:00 | 3 | 3.15 | 7 | .700 | 0 | 1 | 0 | - |
Nov 09, 2018 | vs AUG | 2-1 | 90:00 | 2 | 3.10 | 3 | .600 | 0 | 1 | 0 | - |
Nov 11, 2018 | at St. Thomas | 0-5 | 90:00 | 0 | 2.96 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 28-28 | 2095:30 | 69 | 2.96 | 164 | .704 | 3 | 18 | 1 | 3/2 | |
UWSMSOC | 2095:30 | 28 | 2.96 | 76 | .731 | 19 | 3 | 1 | 5/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2018 | at St. Thomas | 0-2 | 0/2 | 0/2 | 1/12 | 1/7 | 1/5 | 0/0 | 0/0 |
Sep 02, 2018 | LUTM | 0-2 | 0/2 | 0/3 | 4/11 | 0/5 | 1/5 | 2/3 | 0/0 |
Sep 05, 2018 | BU | 3-0 | 3/0 | 3/0 | 20/16 | 9/6 | 9/8 | 0/0 | 0/0 |
Sep 07, 2018 | at Concordia-M'head | 2-1 | 2/1 | 3/1 | 19/11 | 9/5 | 10/2 | 0/0 | 0/0 |
Sep 08, 2018 | vs Simpson | 2-1 | 2/1 | 2/0 | 14/21 | 8/9 | 7/11 | 1/1 | 0/0 |
Sep 11, 2018 | AUG | 4-1 | 4/1 | 4/1 | 19/7 | 11/4 | 3/7 | 1/2 | 0/0 |
9/15/2018 | at St. Scholastica | 1-1 | 1/1 | 2/1 | 15/12 | 6/5 | 5/2 | 2/5 | 1/0 |
9/18/2018 | at North Central (Minn. | 8-1 | 8/1 | 8/2 | 28/8 | 16/3 | 12/4 | 2/1 | 0/0 |
Sep 22, 2018 | UNWM | 2-1 | 2/1 | 1/0 | 31/10 | 10/4 | 8/5 | 1/3 | 0/0 |
Sep 26, 2018 | at Bethany Lutheran | 5-0 | 5/0 | 4/0 | 21/5 | 14/1 | 9/6 | 0/3 | 0/0 |
Sep 29, 2018 | BETHANY LUTHERAN | 4-1 | 4/1 | 5/1 | 32/5 | 15/4 | 9/0 | 2/3 | 0/0 |
Sep 30, 2018 | SMU | 4-3 | 4/3 | 5/2 | 26/16 | 10/7 | 2/5 | 1/2 | 0/0 |
Oct 06, 2018 | CROWN | 4-0 | 4/0 | 4/0 | 49/1 | 15/0 | 6/2 | 0/0 | 0/0 |
Oct 08, 2018 | ST. SCHOLASTICA | 4-1 | 4/1 | 5/1 | 25/13 | 12/5 | 4/6 | 4/1 | 0/0 |
Oct 13, 2018 | MARTIN LUTHER | 3-1 | 3/1 | 4/1 | 23/6 | 8/4 | 7/3 | 0/0 | 0/0 |
Oct 16, 2018 | at Northwestern(Minn.) | 4-2 | 4/2 | 2/0 | 16/12 | 9/7 | 6/2 | 3/1 | 0/0 |
Oct 20, 2018 | NORTH CENTRAL (MINN. | 2-0 | 2/0 | 1/0 | 19/3 | 12/2 | 6/0 | 0/0 | 0/0 |
Oct 24, 2018 | at Northland | 3-0 | 3/0 | 2/0 | 37/1 | 20/0 | 8/0 | 0/1 | 0/0 |
Oct 27, 2018 | at Minnesota Morris | 3-1 | 3/1 | 2/0 | 29/8 | 14/2 | 9/5 | 2/4 | 0/1 |
Oct 31, 2018 | CROWN | 6-2 | 6/2 | 7/2 | 31/3 | 14/2 | 11/1 | 0/0 | 0/0 |
Nov 03, 2018 | ST. SCHOLASTICA | 3-1 | 3/1 | 3/1 | 19/17 | 10/7 | 7/8 | 3/2 | 0/0 |
Nov 09, 2018 | vs AUG | 2-1 | 2/1 | 2/1 | 13/8 | 5/3 | 5/5 | 3/0 | 0/0 |
Nov 11, 2018 | at St. Thomas | 0-5 | 0/5 | 0/4 | 9/14 | 5/12 | 4/2 | 4/3 | 1/0 |
Totals | 69-28 | 69/28 | 69/23 | 500/220 | 233/104 | 149/94 | 31/35 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
Opponent | Date | Score | WL | ANDERSON,P | LAGER,ULRI | VONKAENEL, | COMPANY,PA | ROOS,HUGO | MERRITT,NO | TYNSKY,MAS |
at St. Thomas | Aug 31 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
LUTM | Sep 02 | 0-2 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
BU | Sep 05 | 3-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
at Concordia-M'head | Sep 07 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
vs Simpson | Sep 08 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
AUG | Sep 11 | 4-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at St. Scholastica | 9/15/201 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at North Central (Minn. | 9/18/201 | 8-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
UNWM | Sep 22 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
at Bethany Lutheran | Sep 26 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
BETHANY LUTHERAN | Sep 29 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
SMU | Sep 30 | 4-3 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
CROWN | Oct 06 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
ST. SCHOLASTICA | Oct 08 | 4-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
MARTIN LUTHER | Oct 13 | 3-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
at Northwestern(Minn.) | Oct 16 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
NORTH CENTRAL (MINN. | Oct 20 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at Northland | Oct 24 | 3-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
at Minnesota Morris | Oct 27 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
CROWN | Oct 31 | 6-2 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
ST. SCHOLASTICA | Nov 03 | 3-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
vs AUG | Nov 09 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
at St. Thomas | Nov 11 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | CHAPMAN,EL | BRUCE,JAME | OCAMPO,MIG | PAREDES,LE | LEAL,ADRIA | BICALHO,FE | GJERDRUM,A |
at St. Thomas | Aug 31 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
LUTM | Sep 02 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
BU | Sep 05 | 3-0 | W | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
at Concordia-M'head | Sep 07 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP |
vs Simpson | Sep 08 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
