Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 04 | vs UW-Eau Claire | L | 0-3 | 22-25,17-25,22-25 | 0-1 | 0-0 | |||
Sep 04 | vs St. Olaf | W | 3-0 | 26-24,25-21,25-14 | 1-1 | 0-0 | 99 | ||
Sep 05 | vs #21 Nebraska Wesleyan | W | 3-2 | 25-21,25-22,12-25,19-25,15-10 | 2-1 | 0-0 | 221 | ||
Sep 05 | at Bethel University | L | 0-3 | 16-25,17-25,21-25 | 2-2 | 0-0 | 337 | ||
Sep 09 | NORTHLAND COLLEGE | W | 3-0 | 25-10,25-12,26-24 | 3-2 | 0-0 | 137 | ||
Sep 11 | at Finlandia University | W | 3-0 | 25-18,25-9,25-13 | 4-2 | 0-0 | 85 | ||
Sep 11 | vs Rockford University | W | 3-0 | 25-12,25-7,25-23 | 5-2 | 0-0 | 38 | ||
Sep 12 | vs MSOE | W | 3-2 | 10-25,25-22,20-25,26-24,15-11 | 6-2 | 0-0 | 75 | ||
Sep 12 | vs Northland College | W | 3-0 | 25-17,25-16,25-16 | 7-2 | 0-0 | 85 | ||
Sep 14 | HAMLINE UNIVERSITY | L | 1-3 | 20-25,25-22,26-28,22-25 | 7-3 | 0-0 | 173 | ||
Sep 18 | vs St. Scholastica | L | 1-3 | 20-25,25-20,13-25,17-25 | 7-4 | 0-0 | 55 | ||
Sep 18 | vs Martin Luther | W | 3-1 | 22-25,25-19,25-17,25-12 | 8-4 | 0-0 | 51 | ||
Sep 19 | vs Minnesota Morris | L | 0-3 | 19-25,23-25,22-25 | 8-5 | 0-0 | 40 | ||
Sep 19 | at Northwestern (Minn.) | L | 0-3 | 11-25,14-25,20-25 | 8-6 | 0-0 | 216 | ||
Sep 22 | FINLANDIA UNIVERSITY | W | 3-1 | 16-25,25-19,25-13,25-9 | 9-6 | 0-0 | 135 | ||
* | Sep 26 | MARTIN LUTHER | W | 3-0 | 25-18,26-24,25-13 | 10-6 | 1-0 | 103 | |
* | Sep 29 | at Northland College | W | 3-0 | 25-20,25-15,25-16 | 11-6 | 2-0 | 104 | |
* | Oct 03 | MINNESOTA MORRIS | L | 1-3 | 25-19,26-28,22-25,18-25 | 11-7 | 2-1 | 107 | |
Oct 03 | WIS. RIVER FALLS | W | 3-0 | 25-19,25-19,25-19 | 12-7 | 2-1 | 105 | ||
Oct 04 | BETHANY LUTHERAN | W | 3-0 | 25-12,25-14,25-15 | 13-7 | 2-1 | 68 | ||
* | Oct 07 | ST. SCHOLASTICA | W | 3-2 | 17-25,18-25,25-22,25-18,15-11 | 14-7 | 3-1 | 327 | |
* | Oct 09 | at Crown | W | 3-0 | 25-14,25-16,25-14 | 15-7 | 4-1 | 128 | |
Oct 10 | at Gustavus Adolphus | L | 0-3 | 15-25,20-25,14-25 | 15-8 | 4-1 | 139 | ||
Oct 14 | at Wis. River Falls | L | 0-3 | 22-25,22-25,3-25 | 15-9 | 4-1 | 186 | ||
Oct 16 | vs Macalester | W | 3-0 | 25-23,25-14,25-19 | 16-9 | 4-1 | |||
Oct 16 | vs Luther College | L | 0-3 | 11-25,22-25,17-25 | 16-10 | 4-1 | 100 | ||
Oct 17 | vs Wartburg | L | 0-3 | 12-25,18-25,16-25 | 16-11 | 4-1 | 75 | ||
Oct 17 | at St. Catherine | L | 1-3 | 23-25,19-25,25-22,21-25 | 16-12 | 4-1 | 125 | ||
* | Oct 21 | at Northwestern (Minn.) | L | 0-3 | 18-25,15-25,11-25 | 16-13 | 4-2 | 117 | |
* | Oct 24 | BETHANY LUTHERAN | W | 3-0 | 25-16,25-11,25-23 | 17-13 | 5-2 | 103 | |
* | Oct 31 | at North Central U. | W | 3-0 | 25-13,25-8,25-14 | 18-13 | 6-2 | 64 | |
Nov 04 | at Minnesota Morris | L | 0-3 | 19-25,13-25,7-25 | 18-14 | 6-2 | 151 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | vs UW-Eau Claire | 3 | 29 | 17 | 108 | .111 | 29 | 2 | 6 | 7 | 43 | 0 | 20 | 2 | 10.0 | 3 | 41.0 |
Sep 04 | vs St. Olaf | 3 | 34 | 14 | 88 | .227 | 31 | 10 | 8 | 9 | 36 | 1 | 10 | 0 | 6.0 | 0 | 50.0 |
Sep 05 | vs Nebraska Wesleyan | 5 | 44 | 25 | 154 | .123 | 40 | 7 | 4 | 6 | 67 | 5 | 8 | 1 | 9.0 | 0 | 60.0 |
Sep 05 | at Bethel University | 3 | 36 | 16 | 103 | .194 | 34 | 2 | 5 | 9 | 43 | 1 | 8 | 4 | 5.0 | 0 | 43.0 |
Sep 09 | NORTHLAND COLLEGE | 3 | 37 | 7 | 80 | .375 | 36 | 4 | 6 | 3 | 46 | 1 | 4 | 0 | 3.0 | 0 | 44.0 |
Sep 11 | at Finlandia University | 3 | 37 | 13 | 89 | .270 | 35 | 9 | 2 | 5 | 50 | 1 | 10 | 3 | 6.0 | 0 | 52.0 |
Sep 11 | vs Rockford University | 3 | 34 | 13 | 89 | .236 | 30 | 6 | 8 | 0 | 47 | 3 | 6 | 0 | 6.0 | 1 | 46.0 |
Sep 12 | vs MSOE | 5 | 45 | 20 | 148 | .169 | 44 | 8 | 5 | 10 | 72 | 2 | 18 | 6 | 11.0 | 4 | 64.0 |
Sep 12 | vs Northland College | 3 | 41 | 13 | 94 | .298 | 38 | 3 | 5 | 0 | 52 | 2 | 8 | 4 | 6.0 | 0 | 50.0 |
Sep 14 | HAMLINE UNIVERSITY | 4 | 51 | 22 | 173 | .168 | 49 | 5 | 12 | 3 | 76 | 6 | 2 | 0 | 7.0 | 0 | 63.0 |
Sep 18 | vs St. Scholastica | 4 | 48 | 31 | 140 | .121 | 43 | 4 | 10 | 10 | 51 | 3 | 0 | 1 | 3.0 | 0 | 55.0 |
Sep 18 | vs Martin Luther | 4 | 54 | 18 | 113 | .319 | 50 | 8 | 3 | 6 | 40 | 4 | 10 | 1 | 9.0 | 0 | 71.0 |
Sep 19 | vs Minnesota Morris | 3 | 33 | 27 | 102 | .059 | 33 | 2 | 3 | 7 | 43 | 2 | 8 | 0 | 6.0 | 0 | 41.0 |
Sep 19 | at Northwestern (Minn.) | 3 | 22 | 27 | 112 | -.045 | 22 | 1 | 3 | 7 | 42 | 1 | 8 | 1 | 5.0 | 0 | 28.0 |
Sep 22 | FINLANDIA UNIVERSITY | 4 | 43 | 15 | 105 | .267 | 43 | 10 | 6 | 9 | 54 | 4 | 8 | 0 | 8.0 | 0 | 61.0 |
Sep 26 | MARTIN LUTHER | 3 | 38 | 13 | 107 | .234 | 37 | 5 | 2 | 3 | 37 | 7 | 8 | 0 | 11.0 | 0 | 54.0 |
Sep 29 | at Northland College | 3 | 34 | 15 | 97 | .196 | 31 | 2 | 5 | 5 | 51 | 2 | 2 | 1 | 3.0 | 0 | 39.0 |
Oct 03 | MINNESOTA MORRIS | 4 | 54 | 25 | 172 | .169 | 48 | 2 | 2 | 7 | 80 | 6 | 8 | 0 | 10.0 | 0 | 66.0 |
Oct 03 | WIS. RIVER FALLS | 3 | 40 | 10 | 109 | .275 | 40 | 4 | 3 | 4 | 53 | 4 | 4 | 0 | 6.0 | 0 | 50.0 |
Oct 04 | BETHANY LUTHERAN | 3 | 32 | 10 | 79 | .278 | 29 | 5 | 2 | 4 | 46 | 10 | 8 | 0 | 14.0 | 0 | 51.0 |
Oct 07 | ST. SCHOLASTICA | 5 | 67 | 21 | 179 | .257 | 64 | 3 | 7 | 5 | 72 | 6 | 2 | 0 | 7.0 | 0 | 77.0 |
Oct 09 | at Crown | 3 | 42 | 11 | 90 | .344 | 39 | 7 | 3 | 2 | 41 | 0 | 8 | 1 | 4.0 | 0 | 53.0 |
Oct 10 | at Gustavus Adolphus | 3 | 18 | 17 | 77 | .013 | 18 | 0 | 0 | 11 | 28 | 1 | 8 | 0 | 5.0 | 3 | 23.0 |
Oct 14 | at Wis. River Falls | 3 | 22 | 6 | 76 | .211 | 17 | 2 | 2 | 13 | 33 | 1 | 0 | 0 | 1.0 | 4 | 25.0 |
Oct 16 | vs Macalester | 3 | 38 | 21 | 118 | .144 | 37 | 2 | 2 | 6 | 62 | 3 | 2 | 0 | 4.0 | 0 | 44.0 |
Oct 16 | vs Luther College | 3 | 24 | 21 | 97 | .031 | 22 | 3 | 0 | 8 | 39 | 2 | 6 | 0 | 5.0 | 1 | 32.0 |
Oct 17 | vs Wartburg | 3 | 28 | 14 | 87 | .161 | 27 | 2 | 2 | 11 | 28 | 1 | 2 | 0 | 2.0 | 1 | 32.0 |
Oct 17 | at St. Catherine | 4 | 50 | 32 | 154 | .117 | 47 | 2 | 4 | 3 | 65 | 3 | 4 | 2 | 5.0 | 2 | 57.0 |
Oct 21 | at Northwestern (Minn.) | 3 | 23 | 19 | 98 | .041 | 22 | 1 | 3 | 3 | 33 | 2 | 8 | 0 | 6.0 | 0 | 30.0 |
Oct 24 | BETHANY LUTHERAN | 3 | 35 | 13 | 93 | .237 | 34 | 5 | 8 | 1 | 50 | 2 | 2 | 0 | 3.0 | 0 | 43.0 |
Oct 31 | at North Central U. | 3 | 42 | 8 | 88 | .386 | 37 | 7 | 6 | 3 | 43 | 1 | 12 | 1 | 7.0 | 1 | 56.0 |
Nov 04 | at Minnesota Morris | 3 | 17 | 14 | 77 | .039 | 16 | 2 | 1 | 11 | 34 | 1 | 4 | 1 | 3.0 | 2 | 22.0 |
UW-Superior | 108 | 1192 | 548 | 3496 | .184 | 1122 | 135 | 138 | 191 | 1557 | 88 | 216 | 29 | 196.0 | 22 | 1523.0 | |
Opponent | 108 | 1232 | 641 | 3684 | .160 | 1158 | 191 | 207 | 135 | 1545 | 58 | 190 | 40 | 153.0 | 26 | 1576.0 |
TEAM PER-GAME: Sets played: 108 Kills per set: 11.04 Assists per set: 10.39 Service aces per set: 1.25 Reception errors per set: 1.77 Digs per set: 14.42 Blocks per set: 1.81 Ball handling errors per set: 0.20 Reception errors per set: 1.77 |
Overall record: 18-14 Conf: 6-2 Home: 7-2 Away: 4-7 Neutral: 7-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | vs UW-Eau Claire | 3 | 42 | 23 | 114 | .167 | 41 | 7 | 6 | 2 | 58 | 1 | 4 | 2 | 3.0 | 1 | 52.0 |
Sep 04 | vs St. Olaf | 3 | 27 | 24 | 94 | .032 | 26 | 9 | 7 | 10 | 33 | 1 | 0 | 0 | 1.0 | 0 | 37.0 |
Sep 05 | vs Nebraska Wesleyan | 5 | 64 | 24 | 169 | .237 | 61 | 6 | 15 | 7 | 69 | 0 | 12 | 6 | 6.0 | 0 | 76.0 |
Sep 05 | at Bethel University | 3 | 43 | 12 | 106 | .292 | 41 | 9 | 2 | 2 | 44 | 1 | 14 | 5 | 8.0 | 0 | 60.0 |
Sep 09 | NORTHLAND COLLEGE | 3 | 25 | 23 | 97 | .021 | 25 | 3 | 4 | 4 | 35 | 1 | 0 | 0 | 1.0 | 0 | 29.0 |
Sep 11 | at Finlandia University | 3 | 21 | 16 | 96 | .052 | 20 | 5 | 6 | 9 | 34 | 0 | 2 | 7 | 1.0 | 3 | 27.0 |
Sep 11 | vs Rockford University | 3 | 19 | 18 | 91 | .011 | 18 | 0 | 7 | 6 | 36 | 2 | 2 | 4 | 3.0 | 8 | 22.0 |
Sep 12 | vs MSOE | 5 | 64 | 27 | 176 | .210 | 61 | 10 | 10 | 8 | 72 | 2 | 4 | 1 | 4.0 | 1 | 78.0 |
Sep 12 | vs Northland College | 3 | 28 | 18 | 110 | .091 | 25 | 0 | 5 | 3 | 38 | 1 | 8 | 4 | 5.0 | 2 | 33.0 |
Sep 14 | HAMLINE UNIVERSITY | 4 | 53 | 29 | 173 | .139 | 51 | 3 | 4 | 5 | 91 | 5 | 0 | 0 | 5.0 | 0 | 61.0 |
Sep 18 | vs St. Scholastica | 4 | 41 | 13 | 120 | .233 | 38 | 10 | 7 | 4 | 51 | 4 | 16 | 0 | 12.0 | 1 | 63.0 |
Sep 18 | vs Martin Luther | 4 | 42 | 24 | 117 | .154 | 35 | 6 | 5 | 8 | 35 | 3 | 2 | 0 | 4.0 | 3 | 52.0 |
Sep 19 | vs Minnesota Morris | 3 | 34 | 17 | 104 | .163 | 30 | 7 | 10 | 2 | 39 | 3 | 8 | 0 | 7.0 | 0 | 48.0 |
Sep 19 | at Northwestern (Minn.) | 3 | 37 | 11 | 97 | .268 | 36 | 7 | 6 | 1 | 55 | 1 | 18 | 2 | 10.0 | 0 | 54.0 |
Sep 22 | FINLANDIA UNIVERSITY | 4 | 29 | 27 | 111 | .018 | 28 | 9 | 4 | 10 | 42 | 0 | 0 | 0 | 0.0 | 0 | 38.0 |
Sep 26 | MARTIN LUTHER | 3 | 36 | 25 | 103 | .107 | 34 | 3 | 1 | 5 | 48 | 2 | 2 | 0 | 3.0 | 0 | 42.0 |
Sep 29 | at Northland College | 3 | 24 | 23 | 106 | .009 | 24 | 5 | 13 | 2 | 40 | 6 | 0 | 0 | 6.0 | 0 | 35.0 |
Oct 03 | MINNESOTA MORRIS | 4 | 57 | 22 | 173 | .202 | 54 | 7 | 6 | 2 | 82 | 4 | 8 | 0 | 8.0 | 0 | 72.0 |
Oct 03 | WIS. RIVER FALLS | 3 | 36 | 20 | 113 | .142 | 33 | 4 | 7 | 4 | 47 | 4 | 0 | 0 | 4.0 | 0 | 44.0 |
Oct 04 | BETHANY LUTHERAN | 3 | 22 | 27 | 104 | -.048 | 21 | 4 | 7 | 5 | 35 | 3 | 4 | 0 | 5.0 | 0 | 31.0 |
Oct 07 | ST. SCHOLASTICA | 5 | 64 | 21 | 166 | .259 | 60 | 5 | 5 | 3 | 74 | 3 | 4 | 0 | 5.0 | 0 | 74.0 |
Oct 09 | at Crown | 3 | 27 | 18 | 90 | .100 | 26 | 2 | 6 | 7 | 31 | 0 | 2 | 1 | 1.0 | 1 | 30.0 |
Oct 10 | at Gustavus Adolphus | 3 | 43 | 21 | 103 | .214 | 37 | 11 | 8 | 0 | 40 | 1 | 14 | 1 | 8.0 | 1 | 62.0 |
Oct 14 | at Wis. River Falls | 3 | 45 | 10 | 88 | .398 | 41 | 13 | 12 | 2 | 48 | 2 | 4 | 1 | 4.0 | 0 | 62.0 |
Oct 16 | vs Macalester | 3 | 26 | 25 | 123 | .008 | 26 | 6 | 7 | 2 | 50 | 1 | 6 | 1 | 4.0 | 0 | 36.0 |
Oct 16 | vs Luther College | 3 | 44 | 16 | 102 | .275 | 42 | 8 | 7 | 3 | 49 | 0 | 10 | 2 | 5.0 | 0 | 57.0 |
Oct 17 | vs Wartburg | 3 | 45 | 7 | 80 | .475 | 41 | 11 | 7 | 2 | 41 | 2 | 8 | 0 | 6.0 | 1 | 62.0 |
Oct 17 | at St. Catherine | 4 | 56 | 24 | 153 | .209 | 53 | 3 | 7 | 2 | 63 | 2 | 14 | 2 | 9.0 | 3 | 68.0 |
Oct 21 | at Northwestern (Minn.) | 3 | 48 | 13 | 102 | .343 | 45 | 3 | 4 | 1 | 48 | 1 | 12 | 1 | 7.0 | 0 | 58.0 |
Oct 24 | BETHANY LUTHERAN | 3 | 26 | 24 | 110 | .018 | 25 | 1 | 6 | 5 | 43 | 1 | 0 | 0 | 1.0 | 0 | 28.0 |
Oct 31 | at North Central U. | 3 | 17 | 24 | 90 | -.078 | 17 | 3 | 1 | 7 | 32 | 1 | 4 | 0 | 3.0 | 1 | 23.0 |
Nov 04 | at Minnesota Morris | 3 | 47 | 15 | 103 | .311 | 43 | 11 | 5 | 2 | 42 | 0 | 8 | 0 | 4.0 | 0 | 62.0 |
Opponent totals | 108 | 1232 | 641 | 3684 | .160 | 1158 | 191 | 207 | 135 | 1545 | 58 | 190 | 40 | 153.0 | 26 | 1576.0 | |
UW-Superior | 108 | 1192 | 548 | 3496 | .184 | 1122 | 135 | 138 | 191 | 1557 | 88 | 216 | 29 | 196.0 | 22 | 1523.0 |
OPPONENT PER-GAME: Sets played: 108 Kills per set: 11.41 Assists per set: 10.72 Service aces per set: 1.77 Reception errors per set: 1.25 Digs per set: 14.31 Blocks per set: 1.42 Ball handling errors per set: 0.24 Reception errors per set: 1.25 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
UW-Eau Claire | 0-3 | 3 | 29 / | 42 | .111 / | .167 | 29 / | 41 | 2 / | 7 | 6 / | 6 |
St. Olaf | 3-0 | 3 | 34 / | 27 | .227 / | .032 | 31 / | 26 | 10 / | 9 | 8 / | 7 |
Nebraska Wesleyan | 3-2 | 5 | 44 / | 64 | .123 / | .237 | 40 / | 61 | 7 / | 6 | 4 / | 15 |
Bethel University | 0-3 | 3 | 36 / | 43 | .194 / | .292 | 34 / | 41 | 2 / | 9 | 5 / | 2 |
NORTHLAND COLLEGE | 3-0 | 3 | 37 / | 25 | .375 / | .021 | 36 / | 25 | 4 / | 3 | 6 / | 4 |
Finlandia University | 3-0 | 3 | 37 / | 21 | .270 / | .052 | 35 / | 20 | 9 / | 5 | 2 / | 6 |
Rockford University | 3-0 | 3 | 34 / | 19 | .236 / | .011 | 30 / | 18 | 6 / | 0 | 8 / | 7 |
MSOE | 3-2 | 5 | 45 / | 64 | .169 / | .210 | 44 / | 61 | 8 / | 10 | 5 / | 10 |
Northland College | 3-0 | 3 | 41 / | 28 | .298 / | .091 | 38 / | 25 | 3 / | 0 | 5 / | 5 |
HAMLINE UNIVERSITY | 1-3 | 4 | 51 / | 53 | .168 / | .139 | 49 / | 51 | 5 / | 3 | 12 / | 4 |
St. Scholastica | 1-3 | 4 | 48 / | 41 | .121 / | .233 | 43 / | 38 | 4 / | 10 | 10 / | 7 |
Martin Luther | 3-1 | 4 | 54 / | 42 | .319 / | .154 | 50 / | 35 | 8 / | 6 | 3 / | 5 |
Minnesota Morris | 0-3 | 3 | 33 / | 34 | .059 / | .163 | 33 / | 30 | 2 / | 7 | 3 / | 10 |
Northwestern (Minn.) | 0-3 | 3 | 22 / | 37 | -.045 / | .268 | 22 / | 36 | 1 / | 7 | 3 / | 6 |
FINLANDIA UNIVERSITY | 3-1 | 4 | 43 / | 29 | .267 / | .018 | 43 / | 28 | 10 / | 9 | 6 / | 4 |
MARTIN LUTHER | 3-0 | 3 | 38 / | 36 | .234 / | .107 | 37 / | 34 | 5 / | 3 | 2 / | 1 |
Northland College | 3-0 | 3 | 34 / | 24 | .196 / | .009 | 31 / | 24 | 2 / | 5 | 5 / | 13 |
MINNESOTA MORRIS | 1-3 | 4 | 54 / | 57 | .169 / | .202 | 48 / | 54 | 2 / | 7 | 2 / | 6 |
WIS. RIVER FALLS | 3-0 | 3 | 40 / | 36 | .275 / | .142 | 40 / | 33 | 4 / | 4 | 3 / | 7 |
BETHANY LUTHERAN | 3-0 | 3 | 32 / | 22 | .278 / | -.048 | 29 / | 21 | 5 / | 4 | 2 / | 7 |
ST. SCHOLASTICA | 3-2 | 5 | 67 / | 64 | .257 / | .259 | 64 / | 60 | 3 / | 5 | 7 / | 5 |
Crown | 3-0 | 3 | 42 / | 27 | .344 / | .100 | 39 / | 26 | 7 / | 2 | 3 / | 6 |
Gustavus Adolphus | 0-3 | 3 | 18 / | 43 | .013 / | .214 | 18 / | 37 | 0 / | 11 | 0 / | 8 |
Wis. River Falls | 0-3 | 3 | 22 / | 45 | .211 / | .398 | 17 / | 41 | 2 / | 13 | 2 / | 12 |
Macalester | 3-0 | 3 | 38 / | 26 | .144 / | .008 | 37 / | 26 | 2 / | 6 | 2 / | 7 |
Luther College | 0-3 | 3 | 24 / | 44 | .031 / | .275 | 22 / | 42 | 3 / | 8 | 0 / | 7 |
Wartburg | 0-3 | 3 | 28 / | 45 | .161 / | .475 | 27 / | 41 | 2 / | 11 | 2 / | 7 |
St. Catherine | 1-3 | 4 | 50 / | 56 | .117 / | .209 | 47 / | 53 | 2 / | 3 | 4 / | 7 |
Northwestern (Minn.) | 0-3 | 3 | 23 / | 48 | .041 / | .343 | 22 / | 45 | 1 / | 3 | 3 / | 4 |
BETHANY LUTHERAN | 3-0 | 3 | 35 / | 26 | .237 / | .018 | 34 / | 25 | 5 / | 1 | 8 / | 6 |
North Central U. | 3-0 | 3 | 42 / | 17 | .386 / | -.078 | 37 / | 17 | 7 / | 3 | 6 / | 1 |
Minnesota Morris | 0-3 | 3 | 17 / | 47 | .039 / | .311 | 16 / | 43 | 2 / | 11 | 1 / | 5 | Totals | 58-50 | 108 | 1192 / | 1232 | .184 / | .160 | 1122 / | 1158 | 135 / | 191 | 138 / | 207 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
UW-Eau Claire | 7 / | 2 | 43 / | 58 | 0-20 / | 1-4 | 10.0 / | 3.0 | 2 / | 2 | 3 / | 1 |
St. Olaf | 9 / | 10 | 36 / | 33 | 1-10 / | 1-0 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
Nebraska Wesleyan | 6 / | 7 | 67 / | 69 | 5-8 / | 0-12 | 9.0 / | 6.0 | 1 / | 6 | 0 / | 0 |
Bethel University | 9 / | 2 | 43 / | 44 | 1-8 / | 1-14 | 5.0 / | 8.0 | 4 / | 5 | 0 / | 0 |
NORTHLAND COLLEGE | 3 / | 4 | 46 / | 35 | 1-4 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
Finlandia University | 5 / | 9 | 50 / | 34 | 1-10 / | 0-2 | 6.0 / | 1.0 | 3 / | 7 | 0 / | 3 |
Rockford University | 0 / | 6 | 47 / | 36 | 3-6 / | 2-2 | 6.0 / | 3.0 | 0 / | 4 | 1 / | 8 |
MSOE | 10 / | 8 | 72 / | 72 | 2-18 / | 2-4 | 11.0 / | 4.0 | 6 / | 1 | 4 / | 1 |
Northland College | 0 / | 3 | 52 / | 38 | 2-8 / | 1-8 | 6.0 / | 5.0 | 4 / | 4 | 0 / | 2 |
HAMLINE UNIVERSITY | 3 / | 5 | 76 / | 91 | 6-2 / | 5-0 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
St. Scholastica | 10 / | 4 | 51 / | 51 | 3-0 / | 4-16 | 3.0 / | 12.0 | 1 / | 0 | 0 / | 1 |
Martin Luther | 6 / | 8 | 40 / | 35 | 4-10 / | 3-2 | 9.0 / | 4.0 | 1 / | 0 | 0 / | 3 |
Minnesota Morris | 7 / | 2 | 43 / | 39 | 2-8 / | 3-8 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Northwestern (Minn.) | 7 / | 1 | 42 / | 55 | 1-8 / | 1-18 | 5.0 / | 10.0 | 1 / | 2 | 0 / | 0 |
FINLANDIA UNIVERSITY | 9 / | 10 | 54 / | 42 | 4-8 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
MARTIN LUTHER | 3 / | 5 | 37 / | 48 | 7-8 / | 2-2 | 11.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Northland College | 5 / | 2 | 51 / | 40 | 2-2 / | 6-0 | 3.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
MINNESOTA MORRIS | 7 / | 2 | 80 / | 82 | 6-8 / | 4-8 | 10.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
WIS. RIVER FALLS | 4 / | 4 | 53 / | 47 | 4-4 / | 4-0 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
BETHANY LUTHERAN | 4 / | 5 | 46 / | 35 | 10-8 / | 3-4 | 14.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
ST. SCHOLASTICA | 5 / | 3 | 72 / | 74 | 6-2 / | 3-4 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Crown | 2 / | 7 | 41 / | 31 | 0-8 / | 0-2 | 4.0 / | 1.0 | 1 / | 1 | 0 / | 1 |
Gustavus Adolphus | 11 / | 0 | 28 / | 40 | 1-8 / | 1-14 | 5.0 / | 8.0 | 0 / | 1 | 3 / | 1 |
Wis. River Falls | 13 / | 2 | 33 / | 48 | 1-0 / | 2-4 | 1.0 / | 4.0 | 0 / | 1 | 4 / | 0 |
Macalester | 6 / | 2 | 62 / | 50 | 3-2 / | 1-6 | 4.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
Luther College | 8 / | 3 | 39 / | 49 | 2-6 / | 0-10 | 5.0 / | 5.0 | 0 / | 2 | 1 / | 0 |
Wartburg | 11 / | 2 | 28 / | 41 | 1-2 / | 2-8 | 2.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
St. Catherine | 3 / | 2 | 65 / | 63 | 3-4 / | 2-14 | 5.0 / | 9.0 | 2 / | 2 | 2 / | 3 |
Northwestern (Minn.) | 3 / | 1 | 33 / | 48 | 2-8 / | 1-12 | 6.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
BETHANY LUTHERAN | 1 / | 5 | 50 / | 43 | 2-2 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
North Central U. | 3 / | 7 | 43 / | 32 | 1-12 / | 1-4 | 7.0 / | 3.0 | 1 / | 0 | 1 / | 1 |
Minnesota Morris | 11 / | 2 | 34 / | 42 | 1-4 / | 0-8 | 3.0 / | 4.0 | 1 / | 0 | 2 / | 0 | Totals | 191 / | 135 | 1557 / | 1545 | 88-216 / | 58-190 | 196.0 / | 153.0 | 29 / | 40 | 22 / | 26 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (14- 0-20) | Stephanie Bandelin | at Crown (Oct 09, 2015) |
.483 (17- 3-29) | Bailey Romans | vs St. Scholastica (Oct 07, 2015) |
.476 (12- 2-21) | Ashlee Bayer | at North Central U. (Oct 31, 2015) |
.469 (20- 5-32) | Stephanie Bandelin | vs Martin Luther (Sep 18, 2015) |
.441 (18- 3-34) | Ashlee Bayer | vs Minnesota Morris (Oct 03, 2015) |
.391 (19- 1-46) | Stephanie Bandelin | vs Martin Luther (Sep 26, 2015) |
.385 (14- 4-26) | Ashlee Bayer | at St. Catherine (Oct 17, 2015) |
.379 (12- 1-29) | Bailey Romans | vs Hamline University (Sep 14, 2015) |
.360 (12- 3-25) | Bailey Romans | at Crown (Oct 09, 2015) |
.324 (17- 5-37) | Stephanie Bandelin | vs Finlandia University (Sep 22, 2015) |
KILLS (K-E-TA)
27 (27- 7-67) 5s | Stephanie Bandelin | vs St. Scholastica (Oct 07, 2015) |
20 (20- 5-32) 4s | Stephanie Bandelin | vs Martin Luther (Sep 18, 2015) |
19 (19- 7-60) 4s | Stephanie Bandelin | vs Minnesota Morris (Oct 03, 2015) |
19 (19- 1-46) 3s | Stephanie Bandelin | vs Martin Luther (Sep 26, 2015) |
18 (18- 3-34) 4s | Ashlee Bayer | vs Minnesota Morris (Oct 03, 2015) |
17 (17- 3-29) 5s | Bailey Romans | vs St. Scholastica (Oct 07, 2015) |
17 (17- 5-37) 4s | Stephanie Bandelin | vs Finlandia University (Sep 22, 2015) |
16 (16- 5-53) 5s | Stephanie Bandelin | vs MSOE (Sep 12, 2015) |
