UW-Superior

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-4)  (1-2)  (2-2)  (0-0) 
CONFERENCE  (3-3)  (1-2)  (2-1)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
2/6/21   3 p.m.    *  at Bethany Lutheran    L   69-81   50   (16)Mason Ackley  (8)Josef Fahrenholtz 
02/13/21  3:00 pm    *  NORTH CENTRAL (MN)    L   49-94      (13)Eli Vogel
(13)Jackson Mittelstadt  
(8)Eli Vogel 
02/20/21  3:00 pm    *  CROWN (MN)    W   77-74      (22)Eli Vogel  (9)Mason Ackley 
02/24/21  7:00 pm    *  at Martin Luther    W   86-78   82   (28)Eli Vogel  (5)Josef Fahrenholtz 
02/27/21  7:00 pm    *  at Minn.-Morris    W   76-67      (19)Mason Ackley  (7)Souleymane Gueye 
03/01/21  7:00 pm    *  NORTHWESTERN-ST. PAUL    L   62-69      (13)Eli Vogel  (4)Xavier Patterson
(4)J'Vaun Walker  
3/4/21   5 p.m.    !  at Bethany Lutheran    L   70-71   50   (20)J'Vaun Walker  (7)Xavier Patterson
(7)Souleymane Gueye  

Schedule legend:
* - UMAC game
! - UMAC Quarterfinals

 ATTENDANCE   Games   Total   Avg/
game 
HOME  3   0   0  
AWAY  4   182   46  
NEUTRAL  0   0   0  
TOTAL  7   182   26  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-4)  (1-2)  (2-2)  (0-0) 
CONFERENCE  (3-3)  (1-2)  (2-1)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Eli Vogel   6  6  199  33.2  32  74  .432  18  41  .439  19  25  .760  2  18  20  3.3  13  0  10  9  1  11  101  16.8 
02  J'Vaun Walker   6  6  164  27.3  27  51  .529  4  10  .400  16  22  .727  8  15  23  3.8  22  1  18  14  0  18  74  12.3 
04  Mason Ackley   6  6  211  35.2  27  56  .482  3  11  .273  8  15  .533  8  19  27  4.5  13  0  26  13  1  7  65  10.8 
24  Josef Fahrenholtz   5  5  92  18.4  14  30  .467  1  7  .143  5  7  .714  6  14  20  4.0  7  0  5  6  3  0  34  6.8 
03  Xavier Patterson   6  1  98  16.3  13  29  .448  5  11  .455  9  12  .750  6  7  13  2.2  11  0  4  7  1  8  40  6.7 
35  x-Jackson Mittelstadt   2  0  22  11.0  4  7  .571  0  0  .000  5  5  1.000  2  2  4  2.0  3  0  0  0  0  1  13  6.5 
22  Joey Barker   7  5  125  17.9  11  26  .423  4  13  .308  11  14  .786  2  18  20  2.9  7  0  5  8  1  6  37  5.3 
20  Souleymane Gueye   7  1  91  13.0  10  39  .256  4  10  .400  8  14  .571  6  17  23  3.3  7  0  4  9  2  2  32  4.6 
10  Carter Brown   4  2  58  14.5  6  22  .273  3  14  .214  3  4  .750  1  5  6  1.5  3  0  5  2  0  5  18  4.5 
12  Josh Reinertsen   6  1  102  17.0  6  15  .400  5  13  .385  7  8  .875  2  7  9  1.5  5  0  5  1  1  6  24  4.0 
21  Enrique Sanchez   6  0  74  12.3  9  22  .409  0  0  .000  4  8  .500  6  12  18  3.0  9  0  5  7  1  1  22  3.7 
13  Bora Yilmaz   5  0  43  8.6  5  16  .313  3  8  .375  5  6  .833  0  3  3  0.6  1  0  0  4  0  4  18  3.6 
01  x-Brayden Ivory   2  0  14  7.0  1  4  .250  1  3  .333  0  0  .000  1  1  2  1.0  0  0  2  3  0  1  3  1.5 
23  Josh Rogers   4  0  22  5.5  2  7  .286  0  1  .000  2  2  1.000  2  7  9  2.3  8  1  0  2  2  0  6  1.5 
33  Kyle Bilodeau   2  1  28  14.0  1  6  .167  0  1  .000  0  0  .000  1  4  5  2.5  2  0  0  3  2  0  2  1.0 
30  T.J. Moberg   2  0  11  5.5  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.5  1  0  1  0  0  0  0  0.0 
34  Spencer Mellberg   4  0  19  4.8  0  3  .000  0  3  .000  0  0  .000  0  2  2  0.5  1  0  0  0  1  1  0  0.0 
14  Lucas LaMue   2  1  27  13.5  0  3  .000  0  1  .000  0  0  .000  0  0  0  0.0  2  0  2  2  0  0  0  0.0 
  Team                            6  14  20    1      1         
  Total..........  7    1400    168  411  .409  51  147  .347  102  142  .718  59  166  225  32.1  116  2  92  91  16  71  489  69.9 
  Opponents......  7    1400    187  422  .443  63  177  .356  97  114  .851  78  200  278  39.7  124  -  111  110  20  44  534  76.3 
x-Inactive player

Score by periods  1st  2nd  Total 
UW-Superior  221  268  489 
Opponents  242  292  534 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Eli Vogel   6  6  199  33.2  32  74  .432  18  41  .439  19  25  .760  2  18  20  3.3  13  0  10  9  1  11  101  16.8 
  Conference-Only...  5  5  165  33.0  28  65  .431  15  35  .429  19  24  .792  2  16  18  3.6  10  0  8  8  1  10  90  18.0 
02  J'Vaun Walker   6  6  164  27.3  27  51  .529  4  10  .400  16  22  .727  8  15  23  3.8  22  1  18  14  0  18  74  12.3 
  Conference-Only...  5  5  131  26.2  20  37  .541  4  8  .500  10  15  .667  7  13  20  4.0  18  1  14  11  0  15  54  10.8 
04  Mason Ackley   6  6  211  35.2  27  56  .482  3  11  .273  8  15  .533  8  19  27  4.5  13  0  26  13  1  7  65  10.8 
  Conference-Only...  5  5  181  36.2  25  49  .510  2  10  .200  6  11  .545  6  18  24  4.8  10  0  24  10  1  6  58  11.6 
24  Josef Fahrenholtz   5  5  92  18.4  14  30  .467  1  7  .143  5  7  .714  6  14  20  4.0  7  0  5  6  3  0  34  6.8 
  Conference-Only...  5  5  92  18.4  14  30  .467  1  7  .143  5  7  .714  6  14  20  4.0  7  0  5  6  3  0  34  6.8 
03  Xavier Patterson   6  1  98  16.3  13  29  .448  5  11  .455  9  12  .750  6  7  13  2.2  11  0  4  7  1  8  40  6.7 
  Conference-Only...  5  0  69  13.8  9  21  .429  3  7  .429  7  10  .700  3  3  6  1.2  10  0  2  6  1  5  28  5.6 
35  x-Jackson Mittelstadt   2  0  22  11.0  4  7  .571  0  0  .000  5  5  1.000  2  2  4  2.0  3  0  0  0  0  1  13  6.5 
  Conference-Only...  2  0  22  11.0  4  7  .571  0  0  .000  5  5  1.000  2  2  4  2.0  3  0  0  0  0  1  13  6.5 
22  Joey Barker   7  5  125  17.9  11  26  .423  4  13  .308  11  14  .786  2  18  20  2.9  7  0  5  8  1  6  37  5.3 
  Conference-Only...  6  5  116  19.3  10  25  .400  3  12  .250  11  14  .786  2  17  19  3.2  7  0  4  7  1  6  34  5.7 
20  Souleymane Gueye   7  1  91  13.0  10  39  .256  4  10  .400  8  14  .571  6  17  23  3.3  7  0  4  9  2  2  32  4.6 
  Conference-Only...  6  0  76  12.7  10  31  .323  4  8  .500  8  14  .571  4  12  16  2.7  5  0  4  9  1  2  32  5.3 
10  Carter Brown   4  2  58  14.5  6  22  .273  3  14  .214  3  4  .750  1  5  6  1.5  3  0  5  2  0  5  18  4.5 
  Conference-Only...  4  2  58  14.5  6  22  .273  3  14  .214  3  4  .750  1  5  6  1.5  3  0  5  2  0  5  18  4.5 
12  Josh Reinertsen   6  1  102  17.0  6  15  .400  5  13  .385  7  8  .875  2  7  9  1.5  5  0  5  1  1  6  24  4.0 
  Conference-Only...  5  1  94  18.8  6  14  .429  5  13  .385  6  6  1.000  2  7  9  1.8  5  0  5  1  1  5  23  4.6 
21  Enrique Sanchez   6  0  74  12.3  9  22  .409  0  0  .000  4  8  .500  6  12  18  3.0  9  0  5  7  1  1  22  3.7 
  Conference-Only...  5  0  49  9.8  5  16  .313  0  0  .000  1  3  .333  5  8  13  2.6  6  0  2  5  1  1  11  2.2 
13  Bora Yilmaz   5  0  43  8.6  5  16  .313  3  8  .375  5  6  .833  0  3  3  0.6  1  0  0  4  0  4  18  3.6 
  Conference-Only...  4  0  34  8.5  5  12  .417  3  6  .500  4  4  1.000  0  2  2  0.5  1  0  0  2  0  2  17  4.3 
23  Josh Rogers   4  0  22  5.5  2  7  .286  0  1  .000  2  2  1.000  2  7  9  2.3  8  1  0  2  2  0  6  1.5 
  Conference-Only...  3  0  14  4.7  1  6  .167  0  1  .000  0  0  .000  1  5  6  2.0  3  0  0  1  1  0  2  0.7 
01  x-Brayden Ivory   2  0  14  7.0  1  4  .250  1  3  .333  0  0  .000  1  1  2  1.0  0  0  2  3  0  1  3  1.5 
  Conference-Only...  2  0  14  7.0  1  4  .250  1  3  .333  0  0  .000  1  1  2  1.0  0  0  2  3  0  1  3  1.5 
33  Kyle Bilodeau   2  1  28  14.0  1  6  .167  0  1  .000  0  0  .000  1  4  5  2.5  2  0  0  3  2  0  2  1.0 
  Conference-Only...  2  1  28  14.0  1  6  .167  0  1  .000  0  0  .000  1  4  5  2.5  2  0  0  3  2  0  2  1.0 
30  T.J. Moberg   2  0  11  5.5  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.5  1  0  1  0  0  0  0  0.0 
  Conference-Only...  2  0  11  5.5  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.5  1  0  1  0  0  0  0  0.0 
34  Spencer Mellberg   4  0  19  4.8  0  3  .000  0  3  .000  0  0  .000  0  2  2  0.5  1  0  0  0  1  1  0  0.0 
  Conference-Only...  4  0  19  4.8  0  3  .000  0  3  .000  0  0  .000  0  2  2  0.5  1  0  0  0  1  1  0  0.0 
14  Lucas LaMue   2  1  27  13.5  0  3  .000  0  1  .000  0  0  .000  0  0  0  0.0  2  0  2  2  0  0  0  0.0 
  Conference-Only...  2  1  27  13.5  0  3  .000  0  1  .000  0  0  .000  0  0  0  0.0  2  0  2  2  0  0  0  0.0 
  Team                            6  14  20    1      1         
  Team                            6  11  17    1      1         
  Total..........  7    1400    168  411  .409  51  147  .347  102  142  .718  59  166  225  32.1  116  2  92  91  16  71  489  69.9 
  Conference-Only...  6    1200    145  352  .412  44  129  .341  85  117  .726  49  141  190  31.7  95  1  78  77  14  60  419  69.8 
  Opponents......  7    1400    187  422  .443  63  177  .356  97  114  .851  78  200  278  39.7  124  -  111  110  20  44  534  76.3 
  Conference-Only...  6    1200    164  365  .449  56  156  .359  79  93  .849  67  171  238  39.7  105  2  95  93  18  36  463  77.2 
x-Inactive player

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-4)  (1-2)  (2-2)  (0-0) 
CONFERENCE  (3-3)  (1-2)  (2-1)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *2/6/21       at Bethany Lutheran                 L    69-81      50
  *02/13/21        NORTH CENTRAL (MN)               L    49-94       -
  *02/20/21        CROWN (MN)                     W      77-74       -
  *02/24/21     at Martin Luther                  W      86-78      82
  *02/27/21     at Minn.-Morris                   W      76-67       -
  *03/01/21        NORTHWESTERN-ST. PAUL            L    62-69       -
  !3/4/21       at Bethany Lutheran                 L    70-71      50
 * - UMAC game
 ! - UMAC Quarterfinals
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Eli Vogel   6  6  33.2   .432  .439  .760  3.3  1.7  11  1  16.8 
02  J'Vaun Walker   6  6  27.3   .529  .400  .727  3.8  3.0  18  0  12.3 
04  Mason Ackley   6  6  35.2   .482  .273  .533  4.5  4.3  7  1  10.8 
24  Josef Fahrenholtz   5  5  18.4   .467  .143  .714  4.0  1.0  0  3  6.8 
03  Xavier Patterson   6  1  16.3   .448  .455  .750  2.2  0.7  8  1  6.7 
35  x-Jackson Mittelstad  2  0  11.0   .571  .000  1.000  2.0  0.0  1  0  6.5 
22  Joey Barker   7  5  17.9   .423  .308  .786  2.9  0.7  6  1  5.3 
20  Souleymane Gueye   7  1  13.0   .256  .400  .571  3.3  0.6  2  2  4.6 
10  Carter Brown   4  2  14.5   .273  .214  .750  1.5  1.3  5  0  4.5 
12  Josh Reinertsen   6  1  17.0   .400  .385  .875  1.5  0.8  6  1  4.0 
21  Enrique Sanchez   6  0  12.3   .409  .000  .500  3.0  0.8  1  1  3.7 
13  Bora Yilmaz   5  0  8.6   .313  .375  .833  0.6  0.0  4  0  3.6 
23  Josh Rogers   4  0  5.5   .286  .000  1.000  2.3  0.0  0  2  1.5 
01  x-Brayden Ivory   2  0  7.0   .250  .333  .000  1.0  1.0  1  0  1.5 
33  Kyle Bilodeau   2  1  14.0   .167  .000  .000  2.5  0.0  0  2  1.0 
30  T.J. Moberg   2  0  5.5   .000  .000  .000  0.5  0.5  0  0  0.0 
34  Spencer Mellberg   4  0  4.8   .000  .000  .000  0.5  0.0  1  1  0.0 
14  Lucas LaMue   2  1  13.5   .000  .000  .000  0.0  1.0  0  0  0.0 
TM  TEAM   7  0  0.0   .000  .000  .000  2.9  0.0  0  0  0.0 
  Total..........  7      .409  .347  .718  32.1  13.1  71  16  69.9 
  Opponents......  7      .443  .356  .851  39.7  15.9  44  20  76.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Eli Vogel   6  32  74  .432  18  41  .439  19  25  .760  101  16.8 
J'Vaun Walker   6  27  51  .529  4  10  .400  16  22  .727  74  12.3 
Mason Ackley   6  27  56  .482  3  11  .273  8  15  .533  65  10.8 
Josef Fahrenholtz   5  14  30  .467  1  7  .143  5  7  .714  34  6.8 
Xavier Patterson   6  13  29  .448  5  11  .455  9  12  .750  40  6.7 
x-Jackson Mittelstadt   2  4  7  .571  0  0  .000  5  5  1.000  13  6.5 
Joey Barker   7  11  26  .423  4  13  .308  11  14  .786  37  5.3 
Souleymane Gueye   7  10  39  .256  4  10  .400  8  14  .571  32  4.6 
Carter Brown   4  6  22  .273  3  14  .214  3  4  .750  18  4.5 
Josh Reinertsen   6  6  15  .400  5  13  .385  7  8  .875  24  4.0 
Enrique Sanchez   6  9  22  .409  0  0  .000  4  8  .500  22  3.7 
Bora Yilmaz   5  5  16  .313  3  8  .375  5  6  .833  18  3.6 
Josh Rogers   4  2  7  .286  0  1  .000  2  2  1.000  6  1.5 
x-Brayden Ivory   2  1  4  .250  1  3  .333  0  0  .000  3  1.5 
Kyle Bilodeau   2  1  6  .167  0  1  .000  0  0  .000  2  1.0 
T.J. Moberg   2  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Spencer Mellberg   4  0  3  .000  0  3  .000  0  0  .000  0  0.0 
Lucas LaMue   2  0  3  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  7  168  411  .409  51  147  .347  102  142  .718  489  69.9 
Opponents......  7  187  422  .443  63  177  .356  97  114  .851  534  76.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Eli Vogel   6  199  2  18  20  13  0  10  9  1.11  28 
J'Vaun Walker   6  164  8  15  23  22  1  18  14  1.29  20 
Mason Ackley   6  211  8  19  27  13  0  26  13  2.00  19 
Josef Fahrenholtz   5  92  6  14  20  7  0  5  6  0.83  12 
Xavier Patterson   6  98  6  7  13  11  0  4  7  0.57  12 
x-Jackson Mittelstadt   2  22  2  2  4  3  0  0  0  0.00  13 
Joey Barker   7  125  2  18  20  7  0  5  8  0.63  10 
Souleymane Gueye   7  91  6  17  23  7  0  4  9  0.44  12 
Carter Brown   4  58  1  5  6  3  0  5  2  2.50  8 
Josh Reinertsen   6  102  2  7  9  5  0  5  1  5.00  10 
Enrique Sanchez   6  74  6  12  18  9  0  5  7  0.71  11 
Bora Yilmaz   5  43  0  3  3  1  0  0  4  0.00  7 
Josh Rogers   4  22  2  7  9  8  1  0  2  0.00  4 
x-Brayden Ivory   2  14  1  1  2  0  0  2  3  0.67  3 
Kyle Bilodeau   2  28  1  4  5  2  0  0  3  0.00  2 
T.J. Moberg   2  11  0  1  1  1  0  1  0  99.00  0 
Spencer Mellberg   4  19  0  2  2  1  0  0  0  0.00  0 
Lucas LaMue   2  27  0  0  0  2  0  2  2  1.00  0 
Total..........  7  1400  59  166  225  116  2  92  91  1.01  86 
Opponents......  7  1400  78  200  278  124  -  111  110  1.01  94 
x-Inactive player

TEAM STATISTICS  UWS  OPP 
SCORING  489  534 
   Points per game  69.9  76.3 
   Scoring margin  -6.4  - 
FIELD GOALS-ATT  168-411  187-422 
   Field goal pct  .409  .443 
3 POINT FG-ATT  51-147  63-177 
   3-point FG pct  .347  .356 
   3-pt FG made per game  7.3  9.0 
FREE THROWS-ATT  102-142  97-114 
   Free throw pct  .718  .851 
   F-Throws made per game  14.6  13.9 
REBOUNDS  225  278 
   Rebounds per game  32.1  39.7 
   Rebounding margin  -7.6  - 
ASSISTS  92  111 
   Assists per game  13.1  15.9 
TURNOVERS  91  110 
   Turnovers per game  13.0  15.7 
   Turnover margin  +2.7  - 
   Assist/turnover ratio  1.0  1.0 
STEALS  71  44 
   Steals per game  10.1  6.3 
BLOCKS  16  20 
   Blocks per game  2.3  2.9 
ATTENDANCE  0  182 
   Home games-Avg/Game  3-0  4-46 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
UW-Superior  221  268  489 
Opponents  242  292  534 


 

Overall Team Statistics

 

TEAM STATISTICS  UWS  OPP 
SCORING  489  534 
   Points per game  69.9  76.3 
   Scoring margin  -6.4  - 
FIELD GOALS-ATT  168-411  187-422 
   Field goal pct  .409  .443 
3 POINT FG-ATT  51-147  63-177 
   3-point FG pct  .347  .356 
   3-pt FG made per game  7.3  9.0 
FREE THROWS-ATT  102-142  97-114 
   Free throw pct  .718  .851 
   F-Throws made per game  14.6  13.9 
REBOUNDS  225  278 
   Rebounds per game  32.1  39.7 
   Rebounding margin  -7.6  - 
ASSISTS  92  111 
   Assists per game  13.1  15.9 
TURNOVERS  91  110 
   Turnovers per game  13.0  15.7 
   Turnover margin  +2.7  - 
   Assist/turnover ratio  1.0  1.0 
STEALS  71  44 
   Steals per game  10.1  6.3 
BLOCKS  16  20 
   Blocks per game  2.3  2.9 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  182 
   Home games-Avg/Game  3-0  4-46 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
UW-Superior  221  268  489 
Opponents  242  292  534 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Eli Vogel  6  101  16.8 
J'Vaun Walker  6  74  12.3 
Mason Ackley  6  65  10.8 
Xavier Patterson  6  40  6.7 
Joey Barker  7  37  5.3 
Josef Fahrenholtz  5  34  6.8 
Souleymane Gueye  7  32  4.6 
Josh Reinertsen  6  24  4.0 
Enrique Sanchez  6  22  3.7 
Carter Brown  4  18  4.5 
Bora Yilmaz  5  18  3.6 
Jackson Mittelstadt  2  13  6.5 

SCORING AVERAGE  G  Pts  Avg/G 
Eli Vogel  6  101  16.8 
J'Vaun Walker  6  74  12.3 
Mason Ackley  6  65  10.8 
Josef Fahrenholtz  5  34  6.8 
Xavier Patterson  6  40  6.7 
Jackson Mittelstadt  2  13  6.5 
Joey Barker  7  37  5.3 
Souleymane Gueye  7  32  4.6 
Carter Brown  4  18  4.5 
Josh Reinertsen  6  24  4.0 
Enrique Sanchez  6  22  3.7 
Bora Yilmaz  5  18  3.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jackson Mittelstadt  4  7  .571 
J'Vaun Walker  27  51  .529 
Mason Ackley  27  56  .482 
Josef Fahrenholtz  14  30  .467 
Xavier Patterson  13  29  .448 
Eli Vogel  32  74  .432 
Joey Barker  11  26  .423 
Enrique Sanchez  9  22  .409 
Josh Reinertsen  6  15  .400 
Bora Yilmaz  5  16  .313 
Josh Rogers  2  7  .286 
Carter Brown  6  22  .273 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Eli Vogel  6  74  12.3 
Mason Ackley  6  56  9.3 
J'Vaun Walker  6  51  8.5 
Souleymane Gueye  7  39  5.6 
Josef Fahrenholtz  5  30  6.0 

FIELD GOALS MADE  G  Made  Made/G 
Eli Vogel  6  32  5.3 
Mason Ackley  6  27  4.5 
J'Vaun Walker  6  27  4.5 
Josef Fahrenholtz  5  14  2.8 
Xavier Patterson  6  13  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Xavier Patterson  5  11  .455 
Eli Vogel  18  41  .439 
Souleymane Gueye  4  10  .400 
J'Vaun Walker  4  10  .400 
Josh Reinertsen  5  13  .385 
Bora Yilmaz  3  8  .375 
Brayden Ivory  1  3  .333 
Joey Barker  4  13  .308 
Mason Ackley  3  11  .273 
Carter Brown  3  14  .214 
Josef Fahrenholtz  1  7  .143 
Kyle Bilodeau  0  1  .000 
Spencer Mellberg  0  3  .000 
Lucas LaMue  0  1  .000 
Josh Rogers  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Eli Vogel  6  41  6.8 
Carter Brown  4  14  3.5 
Josh Reinertsen  6  13  2.2 
Joey Barker  7  13  1.9 
Mason Ackley  6  11  1.8 
Xavier Patterson  6  11  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Eli Vogel  6  18  3.0 
Xavier Patterson  6  5  0.8 
Josh Reinertsen  6  5  0.8 
J'Vaun Walker  6  4  0.7 
Souleymane Gueye  7  4  0.6 
Joey Barker  7  4  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Josh Rogers  2  2  1.000 
Jackson Mittelstadt  5  5  1.000 
Josh Reinertsen  7  8  .875 
Bora Yilmaz  5  6  .833 
Joey Barker  11  14  .786 
Eli Vogel  19  25  .760 
Xavier Patterson  9  12  .750 
Carter Brown  3  4  .750 
J'Vaun Walker  16  22  .727 
Josef Fahrenholtz  5  7  .714 
Souleymane Gueye  8  14  .571 
Mason Ackley  8  15  .533 

FREE THROW ATTEMPTS  G  Att  Att/G 
Eli Vogel  6  25  4.2 
J'Vaun Walker  6  22  3.7 
Mason Ackley  6  15  2.5 
Souleymane Gueye  7  14  2.0 
Joey Barker  7  14  2.0 

FREE THROWS MADE  G  Made  Made/G 
Eli Vogel  6  19  3.2 
J'Vaun Walker  6  16  2.7 
Joey Barker  7  11  1.6 
Xavier Patterson  6  9  1.5 
Mason Ackley  6  8  1.3 
Souleymane Gueye  7  8  1.1 

REBOUNDS  G  Reb  Reb/G 
Mason Ackley  6  27  4.5 
Souleymane Gueye  7  23  3.3 
J'Vaun Walker  6  23  3.8 
Joey Barker  7  20  2.9 
Josef Fahrenholtz  5  20  4.0 
Eli Vogel  6  20  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Mason Ackley  6  27  4.5 
Josef Fahrenholtz  5  20  4.0 
J'Vaun Walker  6  23  3.8 
Eli Vogel  6  20  3.3 
Souleymane Gueye  7  23  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Mason Ackley  6  19  3.2 
Eli Vogel  6  18  3.0 
Joey Barker  7  18  2.6 
Souleymane Gueye  7  17  2.4 
J'Vaun Walker  6  15  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
J'Vaun Walker  6  8  1.3 
Mason Ackley  6  8  1.3 
Souleymane Gueye  7  6  0.9 
Josef Fahrenholtz  5  6  1.2 
Enrique Sanchez  6  6  1.0 
Xavier Patterson  6  6  1.0 

ASSISTS  G  Ast  Ast/G 
Mason Ackley  6  26  4.3 
J'Vaun Walker  6  18  3.0 
Eli Vogel  6  10  1.7 
Josh Reinertsen  6  5  0.8 
Enrique Sanchez  6  5  0.8 
Josef Fahrenholtz  5  5  1.0 
Carter Brown  4  5  1.3 
Joey Barker  7  5  0.7 

STEALS  G  Stl  Stl/G 
J'Vaun Walker  6  18  3.0 
Eli Vogel  6  11  1.8 
Xavier Patterson  6  8  1.3 
Mason Ackley  6  7  1.2 
Josh Reinertsen  6  6  1.0 
Joey Barker  7  6  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Josef Fahrenholtz  5  3  0.6 
Souleymane Gueye  7  2  0.3 
Kyle Bilodeau  2  2  1.0 
Josh Rogers  4  2  0.5 
Josh Reinertsen  6  1  0.2 
Joey Barker  7  1  0.1 
Enrique Sanchez  6  1  0.2 
Mason Ackley  6  1  0.2 
Xavier Patterson  6  1  0.2 
Eli Vogel  6  1  0.2 
Spencer Mellberg  4  1  0.3 

MINUTES PLAYED  G  Min  Min/G 
Mason Ackley  6  211  35.2 
Eli Vogel  6  199  33.2 
J'Vaun Walker  6  164  27.3 
Joey Barker  7  125  17.9 
Josh Reinertsen  6  102  17.0 

TURNOVERS  G  No.  Avg/G 
J'Vaun Walker  6  14  2.3 
Mason Ackley  6  13  2.2 
Eli Vogel  6  9  1.5 
Souleymane Gueye  7  9  1.3 
Joey Barker  7  8  1.1 

PERSONAL FOULS  G  No.  Avg/G 
J'Vaun Walker  6  22  3.7 
Mason Ackley  6  13  2.2 
Eli Vogel  6  13  2.2 
Xavier Patterson  6  11  1.8 
Enrique Sanchez  6  9  1.5 

FOULOUTS  G  No. 
Josh Rogers  4  1 
J'Vaun Walker  6  1